Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 18 August 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Carol Wadsworth & John Bowen216/ 33664.29 30  
2 4 Jane Tennent & Patsy Styles198/ 33658.93 24  
3 5 Brian Davis & Gilly Carwithen184/ 33654.76 18  
4 14 Derek & Rosemary Lucas182/ 33654.17 12 1 
5 13 Bonnie Carr & Christine Oliver176/ 33652.38 6  
6 1 Barclay King & Brian Hawkins175/ 33652.08    
7 3 Bill Russell & Jake Tredinnick170/ 33650.60    
8 2 Martin Buck & Joan Cherrett160/ 33647.62    
9 11 Hilary Jones & David Solly158/ 33647.02    
10 9 Liz Recaldin & Roz Barnes157/ 33646.73    
11 10 Duncan Montgomery & Danuta Bird156/ 33646.43   1 
12 12 Bridget Jones & Cynthia Nussey149/ 33644.35    
13 6 Amelia Tester & Roz Twigger139/ 33641.37    
14 8 Lynne Phillips & Phyllis Russell132/ 33639.29    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 2 10 11 4 0 5 1 5 5 12 3 9 1 4 11 0 8 7 5 6 9 12 6 11 0 10 12 1 175
2 0 12 8 7 2 3 5 9 9 10 3 12 1 7 1 6 6 10 2 0 1 8 2 6 5 10 5 10 2 160
3 8 2 5 7 12 2 2 3 5 2 3 9 9 1 1 8 11 4 7 9 4 8 12 11 12 2 0 11 3 170
4 1 10 12 2 6 9 7 7 10 12 3 9 1 7 10 11 2 4 12 2 9 3 9 11 4 6 11 8 4 198
5 10 10 1 11 11 12 0 5 0 2 9 9 8 5 5 9 6 0 7 12 12 8 5 2 7 9 4 5 5 184
6 1 5 7 8 8 6 5 1 0 10 3 3 3 5 5 12 6 0 5 3 1 12 9 0 1 2 7 11 6 139
7 8 5 1 0 11 8 12 12 9 5 9 9 9 12 12 3 1 8 12 7 3 12 7 6 10 9 11 5 7 216
8 6 10 2 1 1 0 12 7 3 2 9 0 9 7 7 0 1 8 5 3 9 0 5 6 8 6 1 4 8 132
9 2 2 11 1 10 9 7 3 12 2 9 9 3 11 11 4 11 4 0 5 3 9 3 1 1 12 2 0 9 157
10 12 0 4 5 4 6 7 11 7 10 9 3 3 0 0 9 10 8 0 10 6 3 0 6 5 3 8 7 10 156
11 11 7 5 4 0 10 10 9 3 7 3 3 11 5 2 1 12 4 5 7 0 4 7 10 7 2 7 2 11 158
12 4 10 7 5 1 4 0 0 2 0 9 3 3 11 8 1 6 12 5 0 11 4 10 6 11 10 5 1 12 149
13 4 7 11 12 6 3 5 5 7 7 0 9 4 7 7 3 6 2 10 12 11 0 3 12 0 10 12 1 13 176
14 11 2 0 10 8 12 7 11 12 10 3 3 11 5 11 6 6 12 7 9 8 4 0 1 2 3 1 7 14 182



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2SN 110   6 6
4 14 3H-1N  50 1 11
5 9 3S+1N 170   10 2
6 11 4S-1N  50 1 11
7 13 2S+1N 140   8 4
10 2 3N+2N 460   12 0
12 3 3H-2E 100   4 8
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2N+1S 150   2 10
4 14 3N+1S 630   10 2
5 9 3N+1N 630   10 2
6 11 3NS 600   5 7
7 13 3NS 600   5 7
10 2 3N-1S  100 0 12
12 3 3N+1S 630   10 2
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1N-3W 300   10 2
4 14 3NN 400   12 0
5 9 1N-1W 100   1 11
6 11 1N-2W 200   7 5
7 13 1N-1W 100   1 11
10 2 2NS 120   4 8
12 3 1N-2W 200   7 5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S+2S 170   11 1
4 14 3S-1S  100 2 10
5 9 3S+1S 170   11 1
6 11 2S+1S 140   8 4
7 13 4S-3S  300 0 12
10 2 1S+1S 110   5 7
12 3 2SS 110   5 7
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2C+2W  130 4 8
2 9 3D-2S  200 2 10
5 8 3C-2W 100   11 1
6 10 2N-1E 50   8 4
7 12 3C-2W 100   11 1
11 3 3NE  400 0 12
13 4 2CW  90 6 6
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3S+1E  170 0 12
2 9 1NS 90   3 9
5 8 2S-2E 200   12 0
6 10 3DN 110   6 6
7 12 4DS 130   8 4
11 3 2N+1S 150   10 2
13 4 1NS 90   3 9
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4HN 620   5 7
2 9 4HN 620   5 7
5 8 3H+1S 170   0 12
6 10 4HN 620   5 7
7 12 4H+1N 650   12 0
11 3 3N+1S 630   10 2
13 4 4HN 620   5 7
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 6N+1W  1020 1 11
2 9 3N+2W  460 9 3
5 8 3N+3W  490 5 7
6 10 6N+1W  1020 1 11
7 12 2D+2W  130 12 0
11 3 3N+2W  460 9 3
13 4 3N+3W  490 5 7
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2S+3S 200   5 7
2 8 3N+1S 430   9 3
3 10 2S+3S 200   5 7
6 9 3N-2S  100 0 12
7 11 3N+1N 430   9 3
12 4 4S-1S  50 2 10
14 5 3N+2S 460   12 0
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2NE  120 5 7
2 8 3N-1E 100   10 2
3 10 2N+1E  150 2 10
6 9 3N-1E 100   10 2
7 11 2NE  120 5 7
12 4 3NE  600 0 12
14 5 3N-1E 100   10 2
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4SxS 590   12 0
2 8 2S+2S 170   3 9
3 10 3S+1S 170   3 9
6 9 2S+2S 170   3 9
7 11 4SS 420   9 3
12 4 4SS 420   9 3
14 5 2S+2S 170   3 9
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H-1W 50   3 9
2 8 3N-3W 150   12 0
3 10 2D-2E 100   9 3
6 9 3C-1W 50   3 9
7 11 4H-2W 100   9 3
12 4 4H-1W 50   3 9
14 5 4H-1W 50   3 9
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S+1N 650   9 3
2 14 6S-1N  100 1 11
3 9 4S+1N 650   9 3
4 11 6S-1N  100 1 11
7 10 4S+1N 650   9 3
8 6 4S+1N 650   9 3
13 5 4SN 620   4 8
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2HE  110 1 11
2 14 4H-2E 100   7 5
3 9 2HE  110 1 11
4 11 4H-2E 100   7 5
7 10 4Hx-2E 300   12 0
8 6 4H-2E 100   7 5
13 5 4H-2E 100   7 5
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4Hx-1W 100   4 8
2 14 3H-1W 50   1 11
3 9 3H-1W 50   1 11
4 11 5Hx-3W 500   10 2
7 10 5D+1N 620   12 0
8 6 4D+2N 170   7 5
13 5 3D+3N 170   7 5
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3S-2E 200   11 1
2 14 3D-2S  100 6 6
3 9 3N-1E 100   8 4
4 11 3N-2W 200   11 1
7 10 3CW  110 3 9
8 6 2NW  120 0 12
13 5 3CW  110 3 9
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1S+2E  140 0 12
2 13 1N-1W 50   6 6
3 8 2D-2E 100   11 1
4 10 2SE  110 2 10
5 12 3S-1E 50   6 6
9 7 2D-2E 100   11 1
14 6 2S-1E 50   6 6
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S+3W  200 8 4
2 13 2S+1W  140 10 2
3 8 4SW  420 4 8
4 10 4SW  420 4 8
5 12 4S+1W  450 0 12
9 7 4SE  420 4 8
14 6 4S-1W 50   12 0
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5HS 450   7 5
2 13 4HS 420   2 10
3 8 5HS 450   7 5
4 10 4Sx-2W 500   12 0
5 12 5HS 450   7 5
9 7 4SW  620 0 12
14 6 4H+1S 450   7 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5DE  600 5 7
2 13 3N+2E  660 0 12
3 8 4D+1E  150 9 3
4 10 3N+1E  630 2 10
5 12 6D-1E 100   12 0
9 7 3NE  600 5 7
14 6 3C+2W  150 9 3
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 4S-2N  200 1 11
3 14 4S-1N  100 4 8
4 9 2S+1N 140   9 3
5 11 1N-4E 200   12 0
6 13 2H-2S  200 1 11
8 7 3SN 140   9 3
10 1 1NS 90   6 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 2S-1W 100   8 4
3 14 2N-1E 100   8 4
4 9 1NW  90 3 9
5 11 2S-1W 100   8 4
6 13 3N-2E 200   12 0
8 7 3SW  140 0 12
10 1 1NE  90 3 9
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 2S+2E  170 2 10
3 14 4Sx-1E 200   12 0
4 9 2NTW  120 9 3
5 11 2S+1E  140 5 7
6 13 2NTW  120 9 3
8 7 2S+1E  140 5 7
10 1 2S+3E  200 0 12
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 5Hx-2E 300   6 6
3 14 4SN 420   11 1
4 9 4SN 420   11 1
5 11 5H-1E 50   2 10
6 13 3H+1E  170 0 12
8 7 5Hx-2E 300   6 6
10 1 5Hx-2E 300   6 6
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 Passed 0   12 0
4 8 2D+2E  130 4 8
5 10 3S-2S  100 7 5
6 12 3D+2E  150 1 11
7 14 2S-1S  50 10 2
9 1 2D+3E  150 1 11
11 2 2S-2S  100 7 5
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 3N+1W  630 2 10
4 8 4HE  620 6 6
5 10 4S-1E 100   9 3
6 12 3N+1W  630 2 10
7 14 4S-1E 100   9 3
9 1 3N-2W 200   12 0
11 2 3N+1W  630 2 10
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 3N-2S  100 0 12
4 8 3N+1S 430   11 1
5 10 3NS 400   4 8
6 12 4HS 420   7 5
7 14 3N+1S 430   11 1
9 1 4H-1S  50 2 10
11 2 4HS 420   7 5
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 4HN 620   11 1
4 8 1N+3N 180   8 4
5 10 3H+1S 170   5 7
6 12 4HN 620   11 1
7 14 3H+1S 170   5 7
9 1 2HN 110   0 12
11 2 3HN 140   2 10

Ranking

Results produced on Wednesday 18 August 10 at 11:37 pm