Produced by ScoreBridge from www.scorebridge.com - Licensed to Andy Hill
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Andy Hill & Joan Cherrett | 209/ 336 | 62.20 | 36 | ||
| 2 | 8 | Brian Davis & Gilly Carwithen | 225/ 378 | 59.52 | 30 | ||
| 3 | 7 | Martin Davies & David De Saxe | 221/ 378 | 58.47 | 24 | ||
| 4 | 5 | Chris Doyle & Lyn Hall | 219/ 378 | 57.94 | 18 | 1 | |
| 5 | 1 | Martin Buck & Adam Harvey | 212/ 378 | 56.08 | 12 | ||
| 6 | 4 | Richard Pickles & Peter Blythe | 211/ 378 | 55.82 | 6 | ||
| 7 | 6 | Phillip Nicholson & Brian Jacomb | 203/ 378 | 53.70 | |||
| 8 | 3 | Pip Pocock & Bob Bourne | 196/ 378 | 51.85 | |||
| 9 | 13 | Hilary Jones & David Solly | 168/ 336 | 50.00 | |||
| 10 | 2 | Jane Tennent & Patsy Styles | 187/ 378 | 49.47 | |||
| 11 | 10 | Danuta Bird & Duncan Montgomery | 160/ 336 | 47.62 | |||
| 12 | 17 | Rosemary & Derek Lucas | 154/ 336 | 45.83 | |||
| 13 | 11 | Pat Honeybone & Brian Hawkins | 148/ 336 | 44.05 | |||
| 14 | 18 | Robin & Nicola Buchanan-Dunlop | 140/ 336 | 41.67 | |||
| 15 | 15 | Andrey Pallett & Margaret Barter | 131/ 336 | 38.99 | |||
| 16 | 12 | Bonnie Carr & Pippa Warner | 125/ 336 | 37.20 | |||
| 17 | 14 | Lynne Phillips & Phyllis Russell | 115/ 336 | 34.23 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 7 | 4 | 13 | 10 | 0 | 10 | 0 | 12 | 1 | 14 | 7 | 6 | 14 | 3 | 2 | 11 | 7 | 10 | 12 | 4 | 6 | 12 | 6 | 11 | 6 | 14 | 10 | 1 | 212 |
| 2 | 4 | 2 | 9 | 6 | 10 | 10 | 5 | 6 | 5 | 0 | 4 | 12 | 5 | 14 | 6 | 6 | 0 | 10 | 12 | 9 | 13 | 0 | 10 | 6 | 10 | 11 | 2 | 2 | 187 |
| 3 | 12 | 2 | 9 | 6 | 4 | 9 | 12 | 4 | 9 | 6 | 7 | 1 | 5 | 3 | 14 | 14 | 13 | 10 | 4 | 13 | 2 | 10 | 5 | 0 | 4 | 14 | 4 | 3 | 196 |
| 4 | 7 | 0 | 9 | 12 | 12 | 11 | 9 | 14 | 13 | 6 | 11 | 6 | 11 | 12 | 11 | 0 | 7 | 10 | 7 | 4 | 8 | 4 | 5 | 3 | 12 | 3 | 4 | 4 | 211 |
| 5 | 14 | 8 | 0 | 0 | 14 | 7 | 4 | 6 | 0 | 2 | 0 | 8 | 11 | 10 | 11 | 2 | 13 | 10 | 12 | 9 | 13 | 8 | 14 | 11 | 10 | 10 | 12 | 5 | 219 |
| 6 | 12 | 4 | 9 | 4 | 6 | 10 | 5 | 2 | 9 | 8 | 13 | 8 | 6 | 6 | 12 | 11 | 7 | 4 | 7 | 13 | 10 | 6 | 2 | 11 | 4 | 10 | 4 | 6 | 203 |
| 7 | 2 | 4 | 2 | 13 | 4 | 10 | 14 | 12 | 5 | 6 | 1 | 7 | 13 | 11 | 12 | 8 | 12 | 12 | 1 | 4 | 0 | 13 | 12 | 11 | 14 | 6 | 12 | 7 | 221 |
| 8 | 2 | 12 | 13 | 13 | 10 | 1 | 5 | 12 | 12 | 6 | 11 | 12 | 1 | 3 | 8 | 8 | 7 | 14 | 13 | 14 | 10 | 13 | 0 | 11 | 0 | 10 | 4 | 8 | 225 |
| 10 | 7 | 10 | 1 | 10 | 8 | 4 | 9 | 8 | 9 | 8 | 13 | 7 | 9 | 11 | 0 | 6 | 7 | 0 | 7 | 10 | 6 | 4 | 4 | 2 | 10 | 160 | |||
| 11 | 2 | 10 | 5 | 8 | 4 | 4 | 0 | 2 | 9 | 8 | 7 | 13 | 13 | 11 | 6 | 14 | 7 | 4 | 6 | 0 | 3 | 8 | 0 | 4 | 11 | 148 | |||
| 12 | 10 | 12 | 5 | 1 | 10 | 4 | 2 | 10 | 5 | 8 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 1 | 2 | 8 | 3 | 10 | 4 | 10 | 12 | 125 | |||
| 13 | 12 | 10 | 12 | 8 | 10 | 5 | 9 | 2 | 2 | 8 | 3 | 8 | 12 | 1 | 4 | 2 | 10 | 8 | 8 | 12 | 3 | 4 | 3 | 12 | 13 | 168 | |||
| 14 | 2 | 12 | 5 | 1 | 4 | 13 | 5 | 0 | 1 | 3 | 4 | 3 | 3 | 7 | 4 | 7 | 1 | 4 | 14 | 4 | 8 | 0 | 8 | 2 | 14 | 115 | |||
| 15 | 12 | 2 | 1 | 2 | 2 | 3 | 12 | 14 | 6 | 0 | 11 | 12 | 3 | 7 | 10 | 2 | 5 | 1 | 1 | 2 | 3 | 10 | 0 | 10 | 15 | 131 | |||
| 16 | 7 | 14 | 5 | 10 | 8 | 14 | 0 | 7 | 8 | 8 | 8 | 2 | 8 | 14 | 4 | 13 | 10 | 14 | 4 | 9 | 14 | 14 | 4 | 10 | 16 | 209 | |||
| 17 | 14 | 0 | 7 | 14 | 2 | 13 | 6 | 1 | 6 | 9 | 0 | 8 | 6 | 2 | 2 | 10 | 1 | 12 | 1 | 14 | 3 | 2 | 11 | 10 | 17 | 154 | |||
| 18 | 0 | 6 | 14 | 4 | 14 | 4 | 9 | 12 | 5 | 14 | 10 | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 4 | 10 | 9 | 11 | 18 | 140 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Martin Buck & Adam Harvey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Danuta Bird Duncan Montgomery | 3C+1 | N | 130 | 7 | 14 | |
| 2 | 3C+1 | E | 130 | 4 | 14 | |||
| 3 | 2H-2 | W | 200 | 13 | 14 | |||
| 4 | 18 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 4S | N | 620 | 10 | 14 | |
| 5 | 7D-1 | N | 100 | 0 | 14 | |||
| 6 | 4H+1 | N | 450 | 10 | 14 | |||
| 7 | 17 | Rosemary Lucas Derek Lucas | 3N+1 | W | 630 | 0 | 14 | |
| 8 | 4H-1 | E | 50 | 12 | 14 | |||
| 9 | 3N+1 | E | 630 | 1 | 14 | |||
| 10 | 16 | Andy Hill Joan Cherrett | 5C*-4 | E | 1100 | 14 | 14 | |
| 11 | 4S | N | 420 | 7 | 14 | |||
| 12 | 3D | W | 110 | 6 | 14 | |||
| 13 | 15 | Andrey Pallett Margaret Barter | 3N+1 | S | 630 | 14 | 14 | |
| 14 | 4H-2 | S | 100 | 3 | 14 | |||
| 15 | 3NT | E | 400 | 2 | 14 | |||
| 16 | 14 | Lynne Phillips Phyllis Russell | 3NT+1 | S | 430 | 11 | 14 | |
| 17 | 3D | N | 110 | 7 | 14 | |||
| 18 | 3N+4 | N | 720 | 10 | 14 | |||
| 19 | 13 | Hilary Jones David Solly | 3NT+1 | S | 430 | 12 | 14 | |
| 20 | 2S+1 | E | 140 | 4 | 14 | |||
| 21 | 2H+1 | S | 140 | 6 | 14 | |||
| 22 | 12 | Bonnie Carr Pippa Warner | 1H-1 | E | 100 | 12 | 14 | |
| 23 | 1N | W | 90 | 6 | 14 | |||
| 24 | 4C-1 | W | 50 | 11 | 14 | |||
| 25 | 11 | Pat Honeybone Brian Hawkins | 3C | N | 110 | 6 | 14 | |
| 26 | 2H | W | 110 | 14 | 14 | |||
| 27 | 3N+1 | N | 430 | 10 | 14 | |||
| Total | 56.08% | 212 | 378 | |||||
| Pair 2 | Jane Tennent & Patsy Styles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Bonnie Carr Pippa Warner | 3H | S | 140 | 4 | 14 | |
| 2 | 3N-2 | W | 100 | 2 | 14 | |||
| 3 | 2N-1 | S | 50 | 9 | 14 | |||
| 4 | 11 | Pat Honeybone Brian Hawkins | 5S-1 | N | 100 | 6 | 14 | |
| 5 | 4S+2 | S | 680 | 10 | 14 | |||
| 6 | 4H+1 | N | 450 | 10 | 14 | |||
| 7 | 10 | Danuta Bird Duncan Montgomery | 3N | W | 600 | 5 | 14 | |
| 8 | 1H+3 | E | 170 | 6 | 14 | |||
| 9 | 3N | E | 600 | 5 | 14 | |||
| 10 | 18 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 5D-4 | W | 400 | 0 | 14 | |
| 11 | 3S+2 | N | 200 | 4 | 14 | |||
| 12 | 5D-2 | W | 100 | 12 | 14 | |||
| 13 | 17 | Rosemary Lucas Derek Lucas | 2H-1 | S | 100 | 5 | 14 | |
| 14 | 2H+2 | S | 170 | 14 | 14 | |||
| 15 | 2S+3 | E | 200 | 6 | 14 | |||
| 16 | 16 | Andy Hill Joan Cherrett | 3NT | N | 400 | 6 | 14 | |
| 17 | 3H+1 | E | 170 | 0 | 14 | |||
| 18 | 3N+4 | S | 720 | 10 | 14 | |||
| 19 | 15 | Andrey Pallett Margaret Barter | 3NT+1 | N | 430 | 12 | 14 | |
| 20 | 2S | E | 110 | 9 | 14 | |||
| 21 | 3NT | N | 600 | 13 | 14 | |||
| 22 | 14 | Lynne Phillips Phyllis Russell | 3N-1 | N | 50 | 0 | 14 | |
| 23 | 1N-1 | W | 100 | 10 | 14 | |||
| 24 | 3D | N | 110 | 6 | 14 | |||
| 25 | 13 | Hilary Jones David Solly | 3H-1 | S | 50 | 10 | 14 | |
| 26 | 1N | W | 90 | 11 | 14 | |||
| 27 | 3N+2 | N | 460 | 2 | 14 | |||
| Total | 49.47% | 187 | 378 | |||||
| Pair 3 | Pip Pocock & Bob Bourne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Lynne Phillips Phyllis Russell | 4S-1 | S | 50 | 12 | 14 | |
| 2 | 3N-2 | E | 100 | 2 | 14 | |||
| 3 | 2N-1 | S | 50 | 9 | 14 | |||
| 4 | 13 | Hilary Jones David Solly | 6C*-2 | W | 500 | 6 | 14 | |
| 5 | 4S+2 | S | 680 | 4 | 14 | |||
| 6 | 4H | N | 420 | 9 | 14 | |||
| 7 | 12 | Bonnie Carr Pippa Warner | 2D+2 | E | 130 | 12 | 14 | |
| 8 | 3H+2 | E | 200 | 4 | 14 | |||
| 9 | 2H+1 | W | 140 | 9 | 14 | |||
| 10 | 11 | Pat Honeybone Brian Hawkins | 4H+1 | S | 650 | 6 | 14 | |
| 11 | 4S | N | 420 | 7 | 14 | |||
| 12 | 4S-2 | S | 200 | 1 | 14 | |||
| 13 | 10 | Danuta Bird Duncan Montgomery | 4H-1 | S | 100 | 5 | 14 | |
| 14 | 4H-2 | S | 100 | 3 | 14 | |||
| 15 | 3S-2 | E | 100 | 14 | 14 | |||
| 16 | 18 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 3N+2 | S | 460 | 14 | 14 | |
| 17 | 5S-3 | E | 150 | 13 | 14 | |||
| 18 | 3N+4 | S | 720 | 10 | 14 | |||
| 19 | 17 | Rosemary Lucas Derek Lucas | 2NT+1 | N | 150 | 4 | 14 | |
| 20 | 3S-1 | E | 100 | 13 | 14 | |||
| 21 | 3NT-1 | S | 100 | 2 | 14 | |||
| 22 | 16 | Andy Hill Joan Cherrett | 2S*-1 | W | 200 | 10 | 14 | |
| 23 | 2S-1 | S | 100 | 5 | 14 | |||
| 24 | 3N-3 | S | 150 | 0 | 14 | |||
| 25 | 15 | Andrey Pallett Margaret Barter | 3N-1 | N | 50 | 4 | 14 | |
| 26 | 2H-3 | W | 300 | 14 | 14 | |||
| 27 | 3N+1 | N | 430 | 4 | 14 | |||
| Total | 51.85% | 196 | 378 | |||||
| Pair 4 | Richard Pickles & Peter Blythe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Andy Hill Joan Cherrett | 3C+1 | N | 130 | 7 | 14 | |
| 2 | 3H-2 | S | 200 | 0 | 14 | |||
| 3 | 1N | S | 90 | 9 | 14 | |||
| 4 | 15 | Andrey Pallett Margaret Barter | 4S+2 | W | 680 | 12 | 14 | |
| 5 | 3N | S | 600 | 12 | 14 | |||
| 6 | 1H+3 | N | 170 | 11 | 14 | |||
| 7 | 14 | Lynne Phillips Phyllis Russell | 3N | W | 600 | 9 | 14 | |
| 8 | 4H+1 | E | 450 | 14 | 14 | |||
| 9 | 3N+1 | E | 630 | 13 | 14 | |||
| 10 | 13 | Hilary Jones David Solly | 4H+1 | S | 650 | 6 | 14 | |
| 11 | 4S+1 | N | 450 | 11 | 14 | |||
| 12 | 3D | W | 110 | 6 | 14 | |||
| 13 | 12 | Bonnie Carr Pippa Warner | 2D+3 | N | 150 | 11 | 14 | |
| 14 | 3H | S | 140 | 12 | 14 | |||
| 15 | 4S-1 | E | 50 | 11 | 14 | |||
| 16 | 11 | Pat Honeybone Brian Hawkins | 3D+2 | N | 150 | 0 | 14 | |
| 17 | 2D+1 | N | 110 | 7 | 14 | |||
| 18 | 3N+4 | S | 720 | 10 | 14 | |||
| 19 | 10 | Danuta Bird Duncan Montgomery | 3NT | N | 400 | 7 | 14 | |
| 20 | 3S | E | 140 | 4 | 14 | |||
| 21 | 3H+1 | N | 170 | 8 | 14 | |||
| 22 | 18 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 2H | S | 110 | 4 | 14 | |
| 23 | 2S-1 | S | 100 | 5 | 14 | |||
| 24 | 4C-1 | W | 50 | 3 | 14 | |||
| 25 | 17 | Rosemary Lucas Derek Lucas | 3N | N | 400 | 12 | 14 | |
| 26 | 1N | W | 90 | 3 | 14 | |||
| 27 | 3N+1 | N | 430 | 4 | 14 | |||
| Total | 55.82% | 211 | 378 | |||||
| Pair 5 | Chris Doyle & Lyn Hall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 4S+1 | S | 450 | 14 | 14 | |
| 2 | 5C-1 | W | 50 | 8 | 14 | |||
| 3 | 2H | W | 110 | 0 | 14 | |||
| 4 | 17 | Rosemary Lucas Derek Lucas | 5C*+1 | W | 950 | 0 | 14 | |
| 5 | 6D | S | 1370 S | 14 | 14 | |||
| 6 | 50% | 7 | 14 | |||||
| 7 | 16 | Andy Hill Joan Cherrett | 3C+2 | W | 150 | 4 | 14 | |
| 8 | 2N+1 | W | 150 | 6 | 14 | |||
| 9 | 3N-1 | E | 100 | 0 | 14 | |||
| 10 | 15 | Andrey Pallett Margaret Barter | 5C*-3 | E | 800 | 2 | 14 | |
| 11 | 4S* | N | 590 | 0 | 14 | |||
| 12 | 2D+1 | W | 110 | 8 | 14 | |||
| 13 | 14 | Lynne Phillips Phyllis Russell | 2D+3 | N | 150 | 11 | 14 | |
| 14 | 2H | S | 110 | 10 | 14 | |||
| 15 | 3NT-1 | E | 50 | 11 | 14 | |||
| 16 | 13 | Hilary Jones David Solly | 2NT+2 | S | 180 | 2 | 14 | |
| 17 | 1N+2 | S | 150 | 13 | 14 | |||
| 18 | 3N+4 | S | 720 | 10 | 14 | |||
| 19 | 12 | Bonnie Carr Pippa Warner | 3NT+1 | N | 430 | 12 | 14 | |
| 20 | 2S | E | 110 | 9 | 14 | |||
| 21 | 3NT | S | 600 | 13 | 14 | |||
| 22 | 11 | Pat Honeybone Brian Hawkins | 1N+2 | S | 150 | 8 | 14 | |
| 23 | 3D-3 | E | 300 | 14 | 14 | |||
| 24 | 3D+1 | N | 130 | 11 | 14 | |||
| 25 | 10 | Danuta Bird Duncan Montgomery | 3D-2 | W | 200 | 10 | 14 | |
| 26 | 2N-2 | W | 200 | 10 | 14 | |||
| 27 | 3N+2 | N | 460 | 12 | 14 | |||
| Total | 57.94% | 219 | 378 | |||||
| Pair 6 | Phillip Nicholson & Brian Jacomb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Pat Honeybone Brian Hawkins | 4S | S | 420 | 12 | 14 | |
| 2 | 3C+1 | W | 130 | 4 | 14 | |||
| 3 | 1N | S | 90 | 9 | 14 | |||
| 4 | 10 | Danuta Bird Duncan Montgomery | 6S-3 | N | 300 | 4 | 14 | |
| 5 | 3N+2 | S | 660 | 6 | 14 | |||
| 6 | 4H+1 | N | 450 | 10 | 14 | |||
| 7 | 18 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 5D | E | 600 | 5 | 14 | |
| 8 | 4H | E | 420 | 2 | 14 | |||
| 9 | 2H+1 | W | 140 | 9 | 14 | |||
| 10 | 17 | Rosemary Lucas Derek Lucas | 4H+1 | S | 650 | 8 | 14 | |
| 11 | 2S+2 | N | 170 | 13 | 14 | |||
| 12 | 3D | W | 110 | 8 | 14 | |||
| 13 | 16 | Andy Hill Joan Cherrett | 3D+1 | S | 130 | 6 | 14 | |
| 14 | 3H-1 | S | 50 | 6 | 14 | |||
| 15 | 3NT | W | 400 | 12 | 14 | |||
| 16 | 15 | Andrey Pallett Margaret Barter | 3NT+1 | S | 430 | 11 | 14 | |
| 17 | 2D+1 | N | 110 | 7 | 14 | |||
| 18 | 3N+1 | S | 630 | 4 | 14 | |||
| 19 | 14 | Lynne Phillips Phyllis Russell | 3NT | N | 400 | 7 | 14 | |
| 20 | 3S-1 | E | 100 | 13 | 14 | |||
| 21 | 2NT+3 | S | 210 | 10 | 14 | |||
| 22 | 13 | Hilary Jones David Solly | 1N+1 | S | 120 | 6 | 14 | |
| 23 | 2H | W | 110 | 2 | 14 | |||
| 24 | 2D+2 | N | 130 | 11 | 14 | |||
| 25 | 12 | Bonnie Carr Pippa Warner | 5C-1 | N | 50 | 4 | 14 | |
| 26 | 2H-2 | W | 200 | 10 | 14 | |||
| 27 | 3N+1 | N | 430 | 4 | 14 | |||
| Total | 53.70% | 203 | 378 | |||||
| Pair 7 | Martin Davies & David De Saxe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Hilary Jones David Solly | 4S-1 | S | 50 | 2 | 14 | |
| 2 | 3C+1 | W | 130 | 4 | 14 | |||
| 3 | 3N-2 | S | 100 | 2 | 14 | |||
| 4 | 12 | Bonnie Carr Pippa Warner | 4S+2 | N | 680 | 13 | 14 | |
| 5 | 4S+1 | S | 650 | 4 | 14 | |||
| 6 | 4H+1 | N | 450 | 10 | 14 | |||
| 7 | 11 | Pat Honeybone Brian Hawkins | 3C | W | 110 | 14 | 14 | |
| 8 | 3N-1 | E | 50 | 12 | 14 | |||
| 9 | 3N | W | 600 | 5 | 14 | |||
| 10 | 10 | Danuta Bird Duncan Montgomery | 4H+1 | S | 650 | 6 | 14 | |
| 11 | 3S+1 | N | 170 | 1 | 14 | |||
| 12 | 50% | 7 | 14 | |||||
| 13 | 18 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 4H-4 | S | 400 | 13 | 14 | |
| 14 | 4H-2 | S | 100 | 11 | 14 | |||
| 15 | 3NT | W | 400 | 12 | 14 | |||
| 16 | 17 | Rosemary Lucas Derek Lucas | 3NT | N | 400 | 8 | 14 | |
| 17 | 4H-2 | E | 100 | 12 | 14 | |||
| 18 | 5D+1 | S | 620 | 12 | 14 | |||
| 19 | 16 | Andy Hill Joan Cherrett | 3NT-1 | S | 50 | 1 | 14 | |
| 20 | 3S | E | 140 | 4 | 14 | |||
| 21 | 3NT-2 | S | 200 | 0 | 14 | |||
| 22 | 15 | Andrey Pallett Margaret Barter | 1H-3 | E | 300 | 13 | 14 | |
| 23 | 2S | S | 110 | 12 | 14 | |||
| 24 | 3D+1 | N | 130 | 11 | 14 | |||
| 25 | 14 | Lynne Phillips Phyllis Russell | 3N+1 | N | 430 | 14 | 14 | |
| 26 | 2N-1 | W | 100 | 6 | 14 | |||
| 27 | 3N+2 | N | 460 | 12 | 14 | |||
| Total | 58.47% | 221 | 378 | |||||
| Pair 8 | Brian Davis & Gilly Carwithen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Andrey Pallett Margaret Barter | 3N-1 | S | 50 | 2 | 14 | |
| 2 | 3N-2 | E | 100 | 12 | 14 | |||
| 3 | 2H-2 | W | 200 | 13 | 14 | |||
| 4 | 14 | Lynne Phillips Phyllis Russell | 4S+2 | N | 680 | 13 | 14 | |
| 5 | 4S+2 | S | 680 | 10 | 14 | |||
| 6 | 1H+2 | N | 140 | 1 | 14 | |||
| 7 | 13 | Hilary Jones David Solly | 3N | W | 600 | 5 | 14 | |
| 8 | 4H-1 | E | 50 | 12 | 14 | |||
| 9 | 2D | W | 90 | 12 | 14 | |||
| 10 | 12 | Bonnie Carr Pippa Warner | 4H+1 | S | 650 | 6 | 14 | |
| 11 | 4S+1 | N | 450 | 11 | 14 | |||
| 12 | 3H-2 | E | 100 | 12 | 14 | |||
| 13 | 11 | Pat Honeybone Brian Hawkins | 4H-4 | S | 400 | 1 | 14 | |
| 14 | 4H-2 | S | 100 | 3 | 14 | |||
| 15 | 2S | E | 110 | 8 | 14 | |||
| 16 | 10 | Danuta Bird Duncan Montgomery | 3NT | S | 400 | 8 | 14 | |
| 17 | 3D | N | 110 | 7 | 14 | |||
| 18 | 5D | S | 600 | 14 | 14 | |||
| 19 | 18 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 3NT-1 | N | 50 | 13 | 14 | |
| 20 | 4D*-3 | S | 800 | 14 | 14 | |||
| 21 | 0 | 10 | 14 | |||||
| 22 | 17 | Rosemary Lucas Derek Lucas | 1H-3 | E | 300 | 13 | 14 | |
| 23 | 2S*-1 | S | 200 | 0 | 14 | |||
| 24 | 3D+1 | N | 130 | 11 | 14 | |||
| 25 | 16 | Andy Hill Joan Cherrett | 3N-4 | N | 200 | 0 | 14 | |
| 26 | 4H-2 | E | 200 | 10 | 14 | |||
| 27 | 3N+1 | N | 430 | 4 | 14 | |||
| Total | 59.52% | 225 | 378 | |||||
| Pair 10 | Danuta Bird & Duncan Montgomery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Martin Buck Adam Harvey | 3C+1 | N | 130 | 7 | 14 | |
| 2 | 3C+1 | E | 130 | 10 | 14 | |||
| 3 | 2H-2 | W | 200 | 1 | 14 | |||
| 4 | 6 | Phillip Nicholson Brian Jacomb | 6S-3 | N | 300 | 10 | 14 | |
| 5 | 3N+2 | S | 660 | 8 | 14 | |||
| 6 | 4H+1 | N | 450 | 4 | 14 | |||
| 7 | 2 | Jane Tennent Patsy Styles | 3N | W | 600 | 9 | 14 | |
| 8 | 1H+3 | E | 170 | 8 | 14 | |||
| 9 | 3N | E | 600 | 9 | 14 | |||
| 10 | 7 | Martin Davies David De Saxe | 4H+1 | S | 650 | 8 | 14 | |
| 11 | 3S+1 | N | 170 | 13 | 14 | |||
| 12 | 50% | 7 | 14 | |||||
| 13 | 3 | Pip Pocock Bob Bourne | 4H-1 | S | 100 | 9 | 14 | |
| 14 | 4H-2 | S | 100 | 11 | 14 | |||
| 15 | 3S-2 | E | 100 | 0 | 14 | |||
| 16 | 8 | Brian Davis Gilly Carwithen | 3NT | S | 400 | 6 | 14 | |
| 17 | 3D | N | 110 | 7 | 14 | |||
| 18 | 5D | S | 600 | 0 | 14 | |||
| 19 | 4 | Richard Pickles Peter Blythe | 3NT | N | 400 | 7 | 14 | |
| 20 | 3S | E | 140 | 10 | 14 | |||
| 21 | 3H+1 | N | 170 | 6 | 14 | |||
| 25 | 5 | Chris Doyle Lyn Hall | 3D-2 | W | 200 | 4 | 14 | |
| 26 | 2N-2 | W | 200 | 4 | 14 | |||
| 27 | 3N+2 | N | 460 | 2 | 14 | |||
| Total | 47.62% | 160 | 336 | |||||
| Pair 11 | Pat Honeybone & Brian Hawkins | |||||||
|---|---|---|---|---|---|---|---|---|
