Produced by ScoreBridge from www.scorebridge.com - Licensed to Andy Hill
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Jane Tennent & Patsy Styles | 143/ 240 | 59.58 | 20 |
| 2 | 5 | Phillip Nicholson & Brian Jacomb | 140/ 240 | 58.33 | 10 |
| 3 | 7 | John Bowen & Carol Wadsworth | 126/ 240 | 52.50 | |
| 4 | 2 | Brian Davis & Martin Buck | 120/ 240 | 50.00 | |
| 5 | 6 | Martin Davies & David De Saxe | 119/ 240 | 49.58 | |
| 6 | 3 | Andy Hill & Joan Cherrett | 98/ 240 | 40.83 | |
| 7 | 1 | Cynthia Nussey & Phyllis Russell | 94/ 240 | 39.17 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | Bill Russell & Jake Tredinnick | 171/ 280 | 61.07 | 20 |
| 2 | 12 | Rosemary & Derek Lucas | 158/ 280 | 56.43 | 10 |
| 3 | 10 | Margaret Barter & Andrey Pallett | 155/ 280 | 55.36 | |
| 4 | 9 | Christine Oliver & Bonnie Carr | 130/ 280 | 46.43 | |
| 5 | 14 | Cathy & Brian Medhurst | 126/ 280 | 45.00 | |
| 6 | 11 | Pat Honeybone & Brian Hawkins | 100/ 280 | 35.71 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 3 | 3 | 5 | 2 | 4 | 2 | 2 | 4 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 8 | 1 | 2 | 4 | 1 | 5 | 3 | 1 | 4 | 1 | 94 | ||||
| 2 | 3 | 9 | 4 | 9 | 3 | 8 | 10 | 5 | 9 | 8 | 5 | 3 | 0 | 4 | 0 | 3 | 1 | 8 | 0 | 4 | 5 | 3 | 6 | 10 | 2 | 120 | ||||
| 3 | 3 | 1 | 4 | 1 | 8 | 8 | 8 | 5 | 4 | 7 | 2 | 2 | 4 | 3 | 1 | 3 | 6 | 10 | 9 | 1 | 2 | 3 | 1 | 2 | 3 | 98 | ||||
| 4 | 8 | 1 | 4 | 9 | 8 | 8 | 2 | 8 | 4 | 7 | 2 | 6 | 9 | 8 | 5 | 10 | 7 | 4 | 6 | 0 | 9 | 6 | 2 | 10 | 4 | 143 | ||||
| 5 | 6 | 6 | 8 | 6 | 4 | 7 | 7 | 9 | 4 | 0 | 9 | 0 | 4 | 4 | 6 | 6 | 9 | 2 | 6 | 6 | 9 | 9 | 6 | 7 | 5 | 140 | ||||
| 6 | 0 | 4 | 10 | 4 | 0 | 3 | 0 | 10 | 4 | 7 | 7 | 0 | 2 | 4 | 6 | 10 | 4 | 2 | 9 | 8 | 9 | 3 | 6 | 7 | 6 | 119 | ||||
| 7 | 10 | 9 | 0 | 1 | 8 | 0 | 5 | 0 | 10 | 0 | 10 | 9 | 0 | 3 | 5 | 8 | 10 | 10 | 6 | 3 | 0 | 9 | 10 | 0 | 7 | 126 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 9 | 4 | 4 | 2 | 4 | 7 | 2 | 0 | 5 | 6 | 3 | 3 | 10 | 6 | 7 | 9 | 7 | 0 | 0 | 4 | 7 | 1 | 4 | 8 | 0 | 5 | 7 | 9 | 6 | 9 | 130 |
| 10 | 7 | 1 | 6 | 1 | 10 | 7 | 10 | 0 | 6 | 3 | 8 | 8 | 10 | 7 | 5 | 2 | 3 | 6 | 4 | 10 | 9 | 8 | 6 | 9 | 1 | 1 | 4 | 3 | 10 | 155 |
| 11 | 10 | 6 | 0 | 6 | 2 | 2 | 2 | 5 | 0 | 10 | 0 | 1 | 1 | 2 | 5 | 0 | 3 | 6 | 4 | 2 | 1 | 8 | 4 | 4 | 5 | 7 | 4 | 0 | 11 | 100 |
| 12 | 7 | 9 | 6 | 9 | 2 | 10 | 5 | 10 | 6 | 3 | 8 | 4 | 6 | 2 | 5 | 4 | 6 | 6 | 4 | 4 | 9 | 2 | 10 | 6 | 1 | 7 | 4 | 3 | 12 | 158 |
| 13 | 0 | 1 | 10 | 9 | 2 | 2 | 8 | 2 | 6 | 8 | 8 | 6 | 6 | 10 | 1 | 10 | 10 | 6 | 10 | 7 | 6 | 8 | 1 | 2 | 8 | 7 | 9 | 8 | 13 | 171 |
| 14 | 2 | 9 | 6 | 1 | 7 | 7 | 5 | 8 | 6 | 3 | 3 | 1 | 1 | 2 | 5 | 7 | 8 | 6 | 4 | 0 | 4 | 0 | 1 | 9 | 10 | 1 | 0 | 10 | 14 | 126 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Cynthia Nussey & Phyllis Russell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 14 | Cathy Medhurst Brian Medhurst | 3N+2 | N | 660 | 3 | 10 | |
| 6 | 2S+2 | E | 170 | 3 | 10 | |||
| 7 | 2H+1 | W | 140 | 5 | 10 | |||
| 8 | 2D+1 | S | 110 | 2 | 10 | |||
| 9 | 13 | Bill Russell Jake Tredinnick | 3H | W | 140 | 4 | 10 | |
| 10 | 3S-1 | W | 100 | 2 | 10 | |||
| 11 | 3N+2 | E | 460 | 2 | 10 | |||
| 12 | 4C-1 | E | 50 | 4 | 10 | |||
| 13 | 12 | Rosemary Lucas Derek Lucas | 3N+1 | N | 630 | 4 | 10 | |
| 14 | 4C | N | 130 | 8 | 10 | |||
| 15 | 4S+1 | S | 650 | 5 | 10 | |||
| 16 | 5C-3 | S | 150 | 6 | 10 | |||
| 17 | 11 | Pat Honeybone Brian Hawkins | 1NT+1 | N | 120 | 7 | 10 | |
| 18 | 4S+2 | E | 480 | 4 | 10 | |||
| 19 | 3N | N | 400 | 6 | 10 | |||
| 20 | 2D-1 | E | 100 | 8 | 10 | |||
| 21 | 10 | Margaret Barter Andrey Pallett | 3S+1 | N | 170 | 1 | 10 | |
| 22 | 2NT-2 | N | 100 | 2 | 10 | |||
| 23 | 3N | S | 600 | 4 | 10 | |||
| 24 | 4S+2 | E | 480 | 1 | 10 | |||
| 25 | 9 | Christine Oliver Bonnie Carr | 3N-1 | W | 100 | 5 | 10 | |
| 26 | 1D+1 | E | 90 | 3 | 10 | |||
| 27 | 3S-1 | N | 50 | 1 | 10 | |||
| 28 | 1N+1 | W | 120 | 4 | 10 | |||
| Total | 39.17% | 94 | 240 | |||||
| Pair 2 | Brian Davis & Martin Buck | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Margaret Barter Andrey Pallett | 5S-2 | S | 100 | 3 | 10 | |
| 2 | 4S | N | 620 | 9 | 10 | |||
| 3 | 3N | W | 600 | 4 | 10 | |||
| 4 | 4C | S | 130 | 9 | 10 | |||
| 5 | 9 | Christine Oliver Bonnie Carr | 3N+2 | S | 660 | 3 | 10 | |
| 6 | 2S+1 | E | 140 | 8 | 10 | |||
| 7 | 3D | N | 110 | 10 | 10 | |||
| 8 | 4C | N | 130 | 5 | 10 | |||
| 13 | 14 | Cathy Medhurst Brian Medhurst | 3N+2 | N | 660 | 9 | 10 | |
| 14 | 4C | N | 130 | 8 | 10 | |||
| 15 | 4S+1 | S | 650 | 5 | 10 | |||
| 16 | 4S | W | 620 | 3 | 10 | |||
| 17 | 13 | Bill Russell Jake Tredinnick | 3S | E | 140 | 0 | 10 | |
| 18 | 4S+2 | E | 480 | 4 | 10 | |||
| 19 | 3N-2 | S | 100 | 0 | 10 | |||
| 20 | 2H-1 | S | 100 | 3 | 10 | |||
| 21 | 12 | Rosemary Lucas Derek Lucas | 1S+3 | N | 170 | 1 | 10 | |
| 22 | 2NT | S | 120 | 8 | 10 | |||
| 23 | 6S-2 | N | 200 | 0 | 10 | |||
| 24 | 4S+1 | E | 450 | 4 | 10 | |||
| 25 | 11 | Pat Honeybone Brian Hawkins | 3N-1 | W | 100 | 5 | 10 | |
| 26 | 1D+1 | E | 90 | 3 | 10 | |||
| 27 | 3S | N | 140 | 6 | 10 | |||
| 28 | 2D-3 | W | 150 | 10 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 3 | Andy Hill & Joan Cherrett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Rosemary Lucas Derek Lucas | 5S-2 | S | 100 | 3 | 10 | |
| 2 | 5S-1 | S | 100 | 1 | 10 | |||
| 3 | 3N | W | 600 | 4 | 10 | |||
| 4 | 2H+1 | E | 140 | 1 | 10 | |||
| 5 | 11 | Pat Honeybone Brian Hawkins | 4S+2 | N | 680 | 8 | 10 | |
| 6 | 1S+2 | E | 140 | 8 | 10 | |||
| 7 | 4H-1 | W | 100 | 8 | 10 | |||
| 8 | 4C | N | 130 | 5 | 10 | |||
| 9 | 10 | Margaret Barter Andrey Pallett | 2H+1 | W | 140 | 4 | 10 | |
| 10 | 4H | N | 620 | 7 | 10 | |||
| 11 | 3N+2 | E | 460 | 2 | 10 | |||
| 12 | 2H-1 | S | 100 | 2 | 10 | |||
| 13 | 9 | Christine Oliver Bonnie Carr | 3N+1 | N | 630 | 4 | 10 | |
| 14 | 5C-1 | N | 50 | 3 | 10 | |||
| 15 | 4S | S | 620 | 1 | 10 | |||
| 16 | 4S | W | 620 | 3 | 10 | |||
| 21 | 14 | Cathy Medhurst Brian Medhurst | 4S | N | 620 | 6 | 10 | |
| 22 | 2NT+1 | N | 150 | 10 | 10 | |||
| 23 | 4S+1 | N | 650 | 9 | 10 | |||
| 24 | 4S+2 | E | 480 | 1 | 10 | |||
| 25 | 13 | Bill Russell Jake Tredinnick | 3N | E | 600 | 2 | 10 | |
| 26 | 1D+1 | E | 90 | 3 | 10 | |||
| 27 | 4S-1 | N | 50 | 1 | 10 | |||
| 28 | 3C+2 | W | 150 | 2 | 10 | |||
| Total | 40.83% | 98 | 240 | |||||
| Pair 4 | Jane Tennent & Patsy Styles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Cathy Medhurst Brian Medhurst | 5D | S | 400 | 8 | 10 | |
| 2 | 4S-1 | S | 100 | 1 | 10 | |||
| 3 | 3N | W | 600 | 4 | 10 | |||
| 4 | 4C | S | 130 | 9 | 10 | |||
| 5 | 13 | Bill Russell Jake Tredinnick | 4S+2 | N | 680 | 8 | 10 | |
| 6 | 2S+1 | E | 140 | 8 | 10 | |||
| 7 | 3H+1 | W | 170 | 2 | 10 | |||
| 8 | 1N-3 | W | 150 | 8 | 10 | |||
| 9 | 12 | Rosemary Lucas Derek Lucas | 3H | W | 140 | 4 | 10 | |
| 10 | 4H | N | 620 | 7 | 10 | |||
| 11 | 3N+2 | E | 460 | 2 | 10 | |||
| 12 | 2D | S | 90 | 6 | 10 | |||
| 13 | 11 | Pat Honeybone Brian Hawkins | 3N+2 | N | 660 | 9 | 10 | |
| 14 | 3C+1 | S | 130 | 8 | 10 | |||
| 15 | 4S+1 | S | 650 | 5 | 10 | |||
| 16 | 4H-2 | E | 200 | 10 | 10 | |||
| 17 | 10 | Margaret Barter Andrey Pallett | 1NT+1 | N | 120 | 7 | 10 | |
| 18 | 4S+2 | E | 480 | 4 | 10 | |||
| 19 | 3N | N | 400 | 6 | 10 | |||
| 20 | 2H-2 | S | 200 | 0 | 10 | |||
| 21 | 9 | Christine Oliver Bonnie Carr | 4S+1 | N | 650 | 9 | 10 | |
| 22 | 2NT-1 | N | 50 | 6 | 10 | |||
| 23 | 3N-1 | S | 100 | 2 | 10 | |||
| 24 | 3D+2 | E | 150 | 10 | 10 | |||
| Total | 59.58% | 143 | 240 | |||||
| Pair 5 | Phillip Nicholson & Brian Jacomb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Christine Oliver Bonnie Carr | 5C*-1 | W | 100 | 6 | 10 | |
| 2 | 3S+1 | S | 170 | 6 | 10 | |||
| 3 | 3N-1 | W | 100 | 8 | 10 | |||
| 4 | 3C | S | 110 | 6 | 10 | |||
| 9 | 14 | Cathy Medhurst Brian Medhurst | 3H | W | 140 | 4 | 10 | |
| 10 | 4H | N | 620 | 7 | 10 | |||
| 11 | 3N+1 | E | 430 | 7 | 10 | |||
| 12 | 2D+2 | S | 130 | 9 | 10 | |||
| 13 | 13 | Bill Russell Jake Tredinnick | 3N+1 | N | 630 | 4 | 10 | |
| 14 | 5C*-1 | N | 100 | 0 | 10 | |||
| 15 | 5S+1 | S | 680 | 9 | 10 | |||
| 16 | 4S+1 | W | 650 | 0 | 10 | |||
| 17 | 12 | Rosemary Lucas Derek Lucas | 5D-1 | N | 50 | 4 | 10 | |
| 18 | 4S+2 | E | 480 | 4 | 10 | |||
| 19 | 3N | N | 400 | 6 | 10 | |||
| 20 | 1H | S | 80 | 6 | 10 | |||
| 21 | 11 | Pat Honeybone Brian Hawkins | 4S+1 | N | 650 | 9 | 10 | |
| 22 | 2NT-2 | S | 100 | 2 | 10 | |||
| 23 | 4S | S | 620 | 6 | 10 | |||
| 24 | 5C | W | 400 | 6 | 10 | |||
| 25 | 10 | Margaret Barter Andrey Pallett | 3N-2 | W | 200 | 9 | 10 | |
| 26 | 3C | S | 110 | 9 | 10 | |||
| 27 | 3S | N | 140 | 6 | 10 | |||
| 28 | 2S-1 | S | 100 | 7 | 10 | |||
| Total | 58.33% | 140 | 240 | |||||
| Pair 6 | Martin Davies & David De Saxe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Pat Honeybone Brian Hawkins | 3C*+1 | W | 570 | 0 | 10 | |
| 2 | 5D-1 | E | 50 | 4 | 10 | |||
| 3 | 5D*-3 | W | 800 | 10 | 10 | |||
| 4 | 4C-1 | S | 100 | 4 | 10 | |||
| 5 | 10 | Margaret Barter Andrey Pallett | 4S+1 | N | 650 | 0 | 10 | |
| 6 | 2S+2 | E | 170 | 3 | 10 | |||
| 7 | 3S-2 | S | 200 | 0 | 10 | |||
| 8 | 4H*-3 | W | 500 | 10 | 10 | |||
| 9 | 9 | Christine Oliver Bonnie Carr | 2H+1 | W | 140 | 4 | 10 | |
| 10 | 4H | N | 620 | 7 | 10 | |||
| 11 | 3N+1 | E | 430 | 7 | 10 | |||
| 12 | 3C | E | 110 | 0 | 10 | |||
| 17 | 14 | Cathy Medhurst Brian Medhurst | 3NT-2 | N | 100 | 2 | 10 | |
| 18 | 4S+2 | E | 480 | 4 | 10 | |||
| 19 | 3N | N | 400 | 6 | 10 | |||
| 20 | 3N-3 | E | 300 | 10 | 10 | |||
| 21 | 13 | Bill Russell Jake Tredinnick | 4C-4 | E | 200 | 4 | 10 | |
| 22 | 2NT-2 | S | 100 | 2 | 10 | |||
| 23 | 4S+1 | S | 650 | 9 | 10 | |||
| 24 | 4H*-2 | S | 300 | 8 | 10 | |||
| 25 | 12 | Rosemary Lucas Derek Lucas | 5D-2 | W | 200 | 9 | 10 | |
| 26 | 1N | E | 90 | 3 | 10 | |||
| 27 | 3S | N | 140 | 6 | 10 | |||
| 28 | 3S-1 | S | 100 | 7 | 10 | |||
| Total | 49.58% | 119 | 240 | |||||
| Pair 7 | John Bowen & Carol Wadsworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Bill Russell Jake Tredinnick | 4S | S | 420 | 10 | 10 | |
| 2 | 4S | N | 620 | 9 | 10 | |||
| 3 | 3N+2 | W | 660 | 0 | 10 | |||
| 4 | 3H | E | 140 | 1 | 10 | |||
| 5 | 12 | Rosemary Lucas Derek Lucas | 4S+2 | N | 680 | 8 | 10 | |
| 6 | 4S | E | 620 | 0 | 10 | |||
| 7 | 3H | W | 140 | 5 | 10 | |||
| 8 | 5C-1 | S | 50 | 0 | 10 | |||
| 9 | 11 | Pat Honeybone Brian Hawkins | 4C | N | 130 | 10 | 10 | |
| 10 | 4H-1 | N | 100 | 0 | 10 | |||
| 11 | 7N*-4 | W | 800 | 10 | 10 | |||
| 12 | 3D+1 | S | 130 | 9 | 10 | |||
| 13 | 10 | Margaret Barter Andrey Pallett | 5S-3 | S | 300 | 0 | 10 | |
| 14 | 5C-1 | N | 50 | 3 | 10 | |||
| 15 | 50% | 5 | 10 | |||||
| 16 | 4H-1 | E | 100 | 8 | 10 | |||
| 17 | 9 | Christine Oliver Bonnie Carr | 4D | N | 130 | 10 | 10 | |
| 18 | 6S-1 | E | 50 | 10 | 10 | |||
| 19 | 3N | N | 400 | 6 | 10 | |||
| 20 | 3H-1 | S | 100 | 3 | 10 | |||
| 25 | 14 | Cathy Medhurst Brian Medhurst | 4S | E | 620 | 0 | 10 | |
| 26 | 3C | S | 110 | 9 | 10 | |||
| 27 | 4S | N | 420 | 10 | 10 | |||
| 28 | 3S-2 | S | 200 | 0 | 10 | |||
| Total | 52.50% | 126 | 240 | |||||
| Pair 9 | Christine Oliver & Bonnie Carr | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Phillip Nicholson Brian Jacomb | 5C*-1 | W | 100 | 4 | 10 | |
| 2 | 3S+1 | S | 170 | 4 | 10 | |||
| 3 | 3N-1 | W | 100 | 2 | 10 | |||
| 4 | 3C | S | 110 | 4 | 10 | |||
| 5 | 2 | Brian Davis Martin Buck | 3N+2 | S | 660 | 7 | 10 | |
| 6 | 2S+1 | E | 140 | 2 | 10 | |||
| 7 | 3D | N | 110 | 0 | 10 | |||
| 8 | 4C | N | 130 | 5 | 10 | |||
| 9 | 6 | Martin Davies David De Saxe | 2H+1 | W | 140 | 6 | 10 | |
| 10 | 4H | N | 620 | 3 | 10 | |||
| 11 | 3N+1 | E | 430 | 3 | 10 | |||
| 12 | 3C | E | 110 | 10 | 10 | |||
| 13 | 3 | Andy Hill Joan Cherrett | 3N+1 | N | 630 | 6 | 10 | |
| 14 | 5C-1 | N | 50 | 7 | 10 | |||
| 15 | 4S | S | 620 | 9 | 10 | |||
| 16 | 4S | W | 620 | 7 | 10 | |||
| 17 | 7 | John Bowen Carol Wadsworth | 4D | N | 130 | 0 | 10 | |
| 18 | 6S-1 | E | 50 | 0 | 10 | |||
| 19 | 3N | N | 400 | 4 | 10 | |||
| 20 | 3H-1 | S | 100 | 7 | 10 | |||
| 21 | 4 | Jane Tennent Patsy Styles | 4S+1 | N | 650 | 1 | 10 | |
| 22 | 2NT-1 | N | 50 | 4 | 10 | |||
| 23 | 3N-1 | S | 100 | 8 | 10 | |||
| 24 | 3D+2 | E | 150 | 0 | 10 | |||
| 25 | 1 | Cynthia Nussey Phyllis Russell | 3N-1 | W | 100 | 5 | 10 | |
| 26 | 1D+1 | E | 90 | 7 | 10 | |||
| 27 | 3S-1 | N | 50 | 9 | 10 | |||
| 28 | 1N+1 | W | 120 | 6 | 10 | |||
| Total | 46.43% | 130 | 280 | |||||
| Pair 10 | Margaret Barter & Andrey Pallett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Brian Davis Martin Buck | 5S-2 | S | 100 | 7 | 10 | |
| 2 | 4S | N | 620 | 1 | 10 | |||
| 3 | 3N | W | 600 | 6 | 10 | |||
| 4 | 4C | S | 130 | 1 | 10 | |||
| 5 | 6 | Martin Davies David De Saxe | 4S+1 | N | 650 | 10 | 10 | |
| 6 | 2S+2 | E | 170 | 7 | 10 | |||
| 7 | 3S-2 | S | 200 | 10 | 10 | |||
| 8 | 4H*-3 | W | 500 | 0 | 10 | |||
| 9 | 3 | Andy Hill Joan Cherrett | 2H+1 | W | 140 | 6 | 10 | |
| 10 | 4H | N | 620 | 3 | 10 | |||
| 11 | 3N+2 | E | 460 | 8 | 10 | |||
| 12 | 2H-1 | S | 100 | 8 | 10 | |||
| 13 | 7 | John Bowen Carol Wadsworth | 5S-3 | S | 300 | 10 | 10 | |
| 14 | 5C-1 | N | 50 | 7 | 10 | |||
| 15 | 50% | 5 | 10 | |||||
| 16 | 4H-1 | E | 100 | 2 | 10 | |||
| 17 | 4 | Jane Tennent Patsy Styles | 1NT+1 | N | 120 | 3 | 10 | |
| 18 | 4S+2 | E | 480 | 6 | 10 | |||
| 19 | 3N | N | 400 | 4 | 10 | |||
| 20 | 2H-2 | S | 200 | 10 | 10 | |||
| 21 | 1 | Cynthia Nussey Phyllis Russell | 3S+1 | N | 170 | 9 | 10 | |
| 22 | 2NT-2 | N | 100 | 8 | 10 | |||
| 23 | 3N | S | 600 | 6 | 10 | |||
| 24 | 4S+2 | E | 480 | 9 | 10 | |||
| 25 | 5 | Phillip Nicholson Brian Jacomb | 3N-2 | W | 200 | 1 | 10 | |
| 26 | 3C | S | 110 | 1 | 10 | |||
| 27 | 3S | N | 140 | 4 | 10 | |||
| 28 | 2S-1 | S | 100 | 3 | 10 | |||
| Total | 55.36% | 155 | 280 | |||||
| Pair 11 | Pat Honeybone & Brian Hawkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Martin Davies David De Saxe | 3C*+1 | W | 570 | 10 | 10 | |
| 2 | 5D-1 | E | 50 | 6 | 10 | |||
| 3 | 5D*-3 | W | 800 | 0 | 10 | |||
| 4 | 4C-1 | S | 100 | 6 | 10 | |||
| 5 | 3 | Andy Hill Joan Cherrett | 4S+2 | N | 680 | 2 | 10 | |
| 6 | 1S+2 | E | 140 | 2 | 10 | |||
| 7 | 4H-1 | W | 100 | 2 | 10 | |||
| 8 | 4C | N | 130 | 5 | 10 | |||
| 9 | 7 | John Bowen Carol Wadsworth | 4C | N | 130 | 0 | 10 | |
| 10 | 4H-1 | N | 100 | 10 | 10 | |||
| 11 | 7N*-4 | W | 800 | 0 | 10 | |||
| 12 | 3D+1 | S | 130 | 1 | 10 | |||
| 13 | 4 | Jane Tennent Patsy Styles | 3N+2 | N | 660 | 1 | 10 | |
| 14 | 3C+1 | S | 130 | 2 | 10 | |||
| 15 | 4S+1 | S | 650 | 5 | 10 | |||
| 16 | 4H-2 | E | 200 | 0 | 10 | |||
| 17 | 1 | Cynthia Nussey Phyllis Russell | 1NT+1 | N | 120 | 3 | 10 | |
| 18 | 4S+2 | E | 480 | 6 | 10 | |||
| 19 | 3N | N | 400 | 4 | 10 | |||
| 20 | 2D-1 | E | 100 | 2 | 10 | |||
| 21 | 5 | Phillip Nicholson Brian Jacomb | 4S+1 | N | 650 | 1 | 10 | |
| 22 | 2NT-2 | S | 100 | 8 | 10 | |||
| 23 | 4S | S | 620 | 4 | 10 | |||
| 24 | 5C | W | 400 | 4 | 10 | |||
| 25 | 2 | Brian Davis Martin Buck | 3N-1 | W | 100 | 5 | 10 | |
| 26 | 1D+1 | E | 90 | 7 | 10 | |||
| 27 | 3S | N | 140 | 4 | 10 | |||
| 28 | 2D-3 | W | 150 | 0 | 10 | |||
| Total | 35.71% | 100 | 280 | |||||
| Pair 12 | Rosemary & Derek Lucas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Andy Hill Joan Cherrett | 5S-2 | S | 100 | 7 | 10 | |
| 2 | 5S-1 | S | 100 | 9 | 10 | |||
| 3 | 3N | W | 600 | 6 | 10 | |||
| 4 | 2H+1 | E | 140 | 9 | 10 | |||
| 5 | 7 | John Bowen Carol Wadsworth | 4S+2 | N | 680 | 2 | 10 | |
| 6 | 4S | E | 620 | 10 | 10 | |||
| 7 | 3H | W | 140 | 5 | 10 | |||
| 8 | 5C-1 | S | 50 | 10 | 10 | |||
| 9 | 4 | Jane Tennent Patsy Styles | 3H | W | 140 | 6 | 10 | |
| 10 | 4H | N | 620 | 3 | 10 | |||
| 11 | 3N+2 | E | 460 | 8 | 10 | |||
| 12 | 2D | S | 90 | 4 | 10 | |||
| 13 | 1 | Cynthia Nussey Phyllis Russell | 3N+1 | N | 630 | 6 | 10 | |
| 14 | 4C | N | 130 | 2 | 10 | |||
| 15 | 4S+1 | S | 650 | 5 | 10 | |||
| 16 | 5C-3 | S | 150 | 4 | 10 | |||
| 17 | 5 | Phillip Nicholson Brian Jacomb | 5D-1 | N | 50 | 6 | 10 | |
