Produced by ScoreBridge from www.scorebridge.com - Licensed to Andy Hill

Hungerford Bridge Club

Wednesday 21 July 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Bill Russell & Jake Tredinnick 149/ 240 62.08 20
2 7 John Bowen & Carol Wadsworth 136/ 240 56.67 10
3 3 Pip Pocock & Bob Bourne 121/ 240 50.42  
4 4 David Solly & Hilary Jones 120/ 240 50.00  
5 6 Jane Tennent & Patsy Styles 114/ 240 47.50  
6 1 Hugh & Lois Pihlens 103/ 240 42.92  
7 5 Will Job & Bob Dunbar 97/ 240 40.42  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Bonnie Carr & Pat Honeybone 159/ 280 56.79 20
2 14 Eileen Mack & Maureen Awbery 158/ 280 56.43 10
3 13 Liz Recaldin & Roz Barnes 156/ 280 55.71  
4 9 Rosemary & Derek Lucas 131/ 280 46.79  
5 12 Andy Hill & Joan Cherrett 125/ 280 44.64  
6 11 Lynne Phillips & Phyllis Russell 111/ 280 39.64  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 7 2 5 4 4 6 4 5 0 6 2 4 7 2 1 10 7 6 2         0 10 0 7 1 103
2         0 7 8 10 5 6 10 8 8 3 0 10 0 0 4 6 10 10 10 8 7 7 2 10 2 149
3 6 4 2 10 9 7 0 0         4 10 9 6 5 7 0 10 5 4 2 2 2 7 7 3 3 121
4 0 7 2 2 4 10 2 8 2 9 6 8 4 3 6 8         8 6 6 4 7 1 7 0 4 120
5 6 1 6 5 4 2 4 4 0 2 0 4 10 0 9 1 2 2 8 6 5 8 2 6         5 97
6 10 10 9 0         10 4 2 0 0 7 4 4 8 7 10 0 1 1 2 10 4 1 7 3 6 114
7 6 1 9 8 9 0 10 4 8 9 6 8         5 7 2 6 1 1 8 0 10 4 7 7 7 136


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 8 3 8 5 6 8 6 6 5 4 0 2 10 3 6 6 5 3 10 0 9 9 2 10 3 9 3 10 8 159
9 4 9 4 5 10 3 2 0 0 6 8 10 6 0 1 4 5 3 8 4 2 4 4 6 10 0 10 3 9 131
11 0 0 1 10 1 3 10 10 2 1 4 2 6 7 4 2 0 3 4 8 5 2 8 4 3 3 8 0 11 111
12 4 6 8 0 1 10 0 6 8 1 4 2 6 3 8 9 8 8 2 4 0 0 0 2 6 9 3 7 12 125
13 4 9 1 2 6 0 8 2 5 10 4 8 0 10 1 9 10 10 6 4 9 9 8 0 8 3 3 7 13 156
14 10 3 8 8 6 6 4 6 10 8 10 6 2 7 10 0 2 3 0 10 5 6 8 8 0 6 3 3 14 158



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3H W   140 2 8
3 12 4H-1 W 50   6 4
4 14 4H W   420 0 10
5 9 4H-1 W 50   6 4
6 11 4H-2 W 100   10 0
7 13 4H-1 W 50   6 4
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3S N 140   7 3
3 12 0   4 6
4 14 2S+1 N 140   7 3
5 9 4S-1 S   100 1 9
6 11 2N+1 S 150   10 0
7 13 4S-1 S   100 1 9
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3N-1 N   50 2 8
3 12 3N-1 N   50 2 8
4 14 5C-1 S   50 2 8
5 9 2S+1 N 140   6 4
6 11 3N N 400   9 1
7 13 3N N 400   9 1
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 1H+1 S 110   5 5
3 12 4S S 620   10 0
4 14 2S W   110 2 8
5 9 2S S 110   5 5
6 11 4H-2 S   200 0 10
7 13 1H+2 S 140   8 2
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 1N N 90   4 6
2 9 2H-1 E 50   0 10
3 11 3H-2 E 100   9 1
4 13 1N N 90   4 6
5 8 1N N 90   4 6
7 12 3H-2 E 100   9 1
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 3C+1 N 130   4 6
2 9 1H+2 N 140   7 3
3 11 1H+2 N 140   7 3
4 13 3N+1 N 430   10 0
5 8 1C+2 N 110   2 8
7 12 3N-1 N   50 0 10
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 1N+3 S 180   6 4
2 9 3C-2 E 200   8 2
3 11 2N-1 S   100 0 10
4 13 1N S 90   2 8
5 8 1N+1 S 120   4 6
7 12 2H-3 W 300   10 0
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 1N E   90 4 6
2 9 2H N 110   10 0
3 11 1N+1 E   120 0 10
4 13 1N-2 E 100   8 2
5 8 1N E   90 4 6
7 12 1N E   90 4 6
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 2H-2 N   100 5 5
2 8 1NT-2 N   100 5 5
4 12 2D+2 E   130 2 8
5 14 2H-3 N   150 0 10
6 9 2D-1 E 100   10 0
7 11 2H-1 N   50 8 2
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3N+1 W   630 0 10
2 8 3D W   110 6 4
4 12 4S-2 E 200   9 1
5 14 3N W   600 2 8
6 9 2D+2 W   130 4 6
7 11 3N-2 W 200   9 1
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3H-1 E 50   6 4
2 8 4H*-2 E 300   10 0
4 12 3H-1 E 50   6 4
5 14 3H E   140 0 10
6 9 5C-1 N   50 2 8
7 11 3H-1 E 50   6 4
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3H+2 S 200   2 8
2 8 4H+1 S 650   8 2
4 12 4H+1 S 650   8 2
5 14 4H S 620   4 6
6 9 2H+2 S 170   0 10
7 11 4H+1 S 650   8 2
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 5D S 600   4 6
2 14 3N+1 S 630   8 2
3 9 5D S 600   4 6
4 11 5D N 600   4 6
5 13 5D* S 750   10 0
6 8 3S-2 E 200   0 10
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 2C+2 S 130   7 3
2 14 3S-2 E 100   3 7
3 9 3N+1 N 430   10 0
4 11 3S-2 E 100   3 7
5 13 2S E   110 0 10
6 8 3C+1 S 130   7 3
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 2D+2 N 130   2 8
2 14 3N-1 N   100 0 10
3 9 3N+1 S 630   9 1
4 11 3N N 600   6 4
5 13 3N+1 N 630   9 1
6 8 1N+3 N 180   4 6
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3D+1 W   130 1 9
2 14 3H S 140   10 0
3 9 3D W   110 6 4
4 11 5D-1 W 100   8 2
5 13 3D+1 W   130 1 9
6 8 1N+1 E   120 4 6
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 5D W   400 10 0
2 13 5H*-4 S   800 0 10
3 8 4S+1 E   450 5 5
5 12 3N+2 E   460 2 8
6 14 4S E   420 8 2
7 9 4S+1 E   450 5 5
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 4H-2 E 100   7 3
2 13 3S-1 N   100 0 10
3 8 4H-2 E 100   7 3
5 12 4H-1 W 50   2 8
6 14 4H-2 W 100   7 3
7 9 3N-2 W 100   7 3
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 4S S 420   6 4
2 13 3N S 400   4 6
3 8 4S-1 S   50 0 10
5 12 3N+1 S 430   8 2
6 14 4S+1 S 450   10 0
7 9 2S+2 N 170   2 8
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3H-1 N   100 2 8
2 13 2H N 110   6 4
3 8 5C-2 W 200   10 0
5 12 1H+1 N 110   6 4
6 14 3N W   600 0 10
7 9 2H N 110   6 4
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 12 2H+1 N 140   10 0
3 14 2N-1 N   100 5 5
4 9 2H N 110   8 2
5 11 2H-1 N   100 5 5
6 13 3N-3 S   300 1 9
7 8 3N-3 N   300 1 9
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 12 4S-1 W 100   10 0
3 14 3S W   140 4 6
4 9 2C+2 E   130 6 4
5 11 1N+1 W   120 8 2
6 13 2S+2 E   170 1 9
7 8 2S+2 E   170 1 9
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 12 3N+3 S 690   10 0
3 14 3N N 600   2 8
4 9 3N+1 S 630   6 4
5 11 3N S 600   2 8
6 13 3N S 600   2 8
7 8 3N+2 S 660   8 2
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 12 0   8 2
3 14 1N-3 S   150 2 8
4 9 4H-2 N   100 4 6
5 11 2H-1 S   50 6 4
6 13 4S-1 E 50   10 0
7 8 5D*-3 N   500 0 10
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2N W   120 0 10
2 11 0   7 3
3 13 4S-2 S   100 2 8
4 8 0   7 3
6 12 2C W   90 4 6
7 14 2S N 110   10 0
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 6NT-2 W 200   10 0
2 11 3NT+1 W   630 7 3
3 13 3NT+1 W   630 7 3
4 8 3NT+3 W   690 1 9
6 12 3NT+3 E   690 1 9
7 14 5S+1 W   680 4 6
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4S-1 N   50 0 10
2 11 1S+1 N 110   2 8
3 13 3S N 140   7 3
4 8 2S+1 N 140   7 3
6 12 2S+1 N 140   7 3
7 14 3S N 140   7 3
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4S N 620   7 3
2 11 4S+1 N 650   10 0
3 13 2S+3 N 200   3 7
4 8 1S+3 N 170   0 10
6 12 2S+3 N 200   3 7
7 14 4S N 620   7 3

Ranking


Personal Scorecards

 
Pair 1 Hugh & Lois Pihlens
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    8  Bonnie Carr
Pat Honeybone
3H W   140 2 10
 2  3S N 140   7 10
 3  3N-1 N   50 2 10
 4  1H+1 S 110   5 10
 5   14  Eileen Mack
Maureen Awbery
1N N 90   4 10
 6  3C+1 N 130   4 10
 7  1N+3 S 180   6 10
 8  1N E   90 4 10
 9   13  Liz Recaldin
Roz Barnes
2H-2 N   100 5 10
 10  3N+1 W   630 0 10
 11  3H-1 E 50   6 10
 12  3H+2 S 200   2 10
 13   12  Andy Hill
Joan Cherrett
5D S 600   4 10
 14  2C+2 S 130   7 10
 15  2D+2 N 130   2 10
 16  3D+1 W   130 1 10
 17   11  Lynne Phillips
Phyllis Russell
5D W   400 10 10
 18  4H-2 E 100   7 10
 19  4S S 420   6 10
 20  3H-1 N   100 2 10
 25    9  Rosemary Lucas
Derek Lucas
2N W   120 0 10
 26  6NT-2 W 200   10 10
 27  4S-1 N   50 0 10
 28  4S N 620   7 10
Total 42.92%     103 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Bill Russell & Jake Tredinnick
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 5    9  Rosemary Lucas
Derek Lucas
2H-1 E 50   0 10
 6  1H+2 N 140   7 10
 7  3C-2 E 200   8 10
 8  2H N 110   10 10
 9    8  Bonnie Carr
Pat Honeybone
1NT-2 N   100 5 10
 10  3D W   110 6 10
 11  4H*-2 E 300   10 10
 12  4H+1 S 650   8 10
 13   14  Eileen Mack
Maureen Awbery
3N+1 S 630   8 10
 14  3S-2 E 100   3 10
 15  3N-1 N   100 0 10
 16  3H S 140   10 10
 17   13  Liz Recaldin
Roz Barnes
5H*-4 S   800 0 10
 18  3S-1 N   100 0 10
 19  3N S 400   4 10
 20  2H N 110   6 10
 21   12  Andy Hill
Joan Cherrett
2H+1 N 140   10 10
 22  4S-1 W 100   10 10
 23  3N+3 S 690   10 10
 24    0 8 10
 25   11  Lynne Phillips
Phyllis Russell
  0 7 10
 26  3NT+1 W   630 7 10
 27  1S+1 N 110   2 10
 28  4S+1 N 650   10 10
Total 62.08%     149 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Pip Pocock & Bob Bourne
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   12  Andy Hill
Joan Cherrett
4H-1 W 50   6 10
 2    0 4 10
 3  3N-1 N   50 2 10
 4  4S S 620   10 10
 5   11  Lynne Phillips
Phyllis Russell
3H-2 E 100   9 10
 6  1H+2 N 140   7 10
 7  2N-1 S   100 0 10
 8  1N+1 E   120 0 10
 13    9  Rosemary Lucas
Derek Lucas
5D S 600   4 10
 14  3N+1 N 430   10 10
 15  3N+1 S 630   9 10
 16  3D W   110 6 10
 17    8  Bonnie Carr
Pat Honeybone
4S+1 E   450 5 10
 18  4H-2 E 100   7 10
 19  4S-1 S   50 0 10
 20  5C-2 W 200   10 10
 21   14  Eileen Mack
Maureen Awbery
2N-1 N   100 5 10
 22  3S W   140 4 10
 23  3N N 600   2 10
 24  1N-3 S   150 2 10
 25   13  Liz Recaldin
Roz Barnes
4S-2 S   100 2 10
 26  3NT+1 W   630 7 10
 27  3S N 140   7 10
 28  2S+3 N 200   3 10
Total 50.42%     121 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 David Solly & Hilary Jones
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   14  Eileen Mack
Maureen Awbery
4H W   420 0 10
 2  2S+1 N 140   7 10
 3  5C-1 S   50 2 10
 4  2S W   110 2 10
 5   13  Liz Recaldin
Roz Barnes
1N N 90   4 10
 6  3N+1 N 430   10 10
 7  1N S 90   2 10
 8  1N-2 E 100   8 10
 9   12  Andy Hill
Joan Cherrett
2D+2 E   130 2 10
 10  4S-2 E 200   9 10
 11  3H-1 E 50   6 10
 12  4H+1 S 650   8 10
 13   11  Lynne Phillips
Phyllis Russell
5D N 600   4 10
 14  3S-2 E 100   3 10
 15  3N N 600   6 10
 16  5D-1 W 100   8 10
 21    9  Rosemary Lucas
Derek Lucas
2H N 110   8 10
 22  2C+2 E   130 6 10
 23  3N+1 S 630   6 10
 24  4H-2 N   100 4 10
 25    8  Bonnie Carr
Pat Honeybone
  0 7 10
 26  3NT+3 W   690 1 10
 27  2S+1 N 140   7 10
 28  1S+3 N 170   0 10
Total 50.00%     120 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Will Job & Bob Dunbar
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    9  Rosemary Lucas
Derek Lucas
4H-1 W 50   6 10
 2  4S-1 S   100 1 10
 3  2S+1 N 140   6 10
 4  2S S 110   5 10
 5    8  Bonnie Carr
Pat Honeybone
1N N 90   4 10
 6  1C+2 N 110   2 10
 7  1N+1 S 120   4 10
 8  1N E   90 4 10
 9   14  Eileen Mack
Maureen Awbery
2H-3 N   150 0 10
 10  3N W   600 2 10
 11  3H E   140 0 10
 12  4H S 620   4 10
 13   13  Liz Recaldin
Roz Barnes
5D* S 750   10 10
 14  2S E   110 0 10
 15  3N+1 N 630   9 10
 16  3D+1 W   130 1 10
 17   12  Andy Hill
Joan Cherrett
3N+2 E   460 2 10
 18  4H-1 W 50   2 10
 19  3N+1 S 430   8 10
 20  1H+1 N 110   6 10
 21   11  Lynne Phillips
Phyllis Russell
2H-1 N   100 5 10
 22  1N+1 W   120 8 10
 23  3N S 600   2 10
 24  2H-1 S   50 6 10
Total 40.42%     97 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Jane Tennent & Patsy Styles
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   11  Lynne Phillips
Phyllis Russell
4H-2 W 100   10 10
 2  2N+1 S 150   10 10
 3  3N N 400   9 10
 4  4H-2 S   200 0 10
 9    9  Rosemary Lucas
Derek Lucas
2D-1 E 100   10 10
 10  2D+2 W   130 4 10
 11  5C-1 N   50 2 10
 12  2H+2 S 170   0 10
 13    8  Bonnie Carr
Pat Honeybone
3S-2 E 200   0 10
 14  3C+1 S 130   7 10
 15  1N+3 N 180   4 10
 16  1N+1 E   120 4 10
 17   14  Eileen Mack
Maureen Awbery
4S E   420 8 10
 18  4H-2 W 100   7 10
 19  4S+1 S 450   10 10
 20  3N W   600 0 10
 21   13  Liz Recaldin
Roz Barnes
3N-3 S   300 1 10
 22  2S+2 E   170 1 10
 23  3N S 600   2 10
 24  4S-1 E 50   10 10
 25   12  Andy Hill
Joan Cherrett
2C W   90 4 10
 26  3NT+3 E   690 1 10
 27  2S+1 N 140   7 10
 28  2S+3 N 200   3 10
Total 47.50%     114 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 John Bowen & Carol Wadsworth
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   13  Liz Recaldin
Roz Barnes
4H-1 W 50   6 10
 2  4S-1 S   100 1 10
 3  3N N 400   9 10
 4  1H+2 S 140   8 10
 5   12  Andy Hill
Joan Cherrett
3H-2 E 100   9 10
 6  3N-1 N   50 0 10
 7  2H-3 W 300   10 10
 8  1N E   90 4 10
 9   11  Lynne Phillips
Phyllis Russell
2H-1 N   50 8 10
 10  3N-2 W 200   9 10
 11  3H-1 E 50   6 10
 12  4H+1 S 650   8 10
 17    9  Rosemary Lucas
Derek Lucas
4S+1 E   450 5 10
 18  3N-2 W 100   7 10
 19  2S+2 N 170   2 10
 20  2H N 110   6 10
 21    8  Bonnie Carr
Pat Honeybone
3N-3 N   300 1 10
 22  2S+2 E   170 1 10
 23  3N+2 S 660   8 10
 24  5D*-3 N   500 0 10
 25   14  Eileen Mack
Maureen Awbery
2S N 110   10 10
 26  5S+1 W   680 4 10
 27  3S N 140   7 10
 28  4S N 620   7 10
Total 56.67%     136 240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Bonnie Carr & Pat Honeybone
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    1  Hugh Pihlens
Lois Pihlens
3H W 140   8 10
 2  3S N   140 3 10
 3  3N-1 N 50   8 10
 4  1H+1 S   110 5 10
 5    5  Will Job
Bob Dunbar
1N N   90 6 10
 6  1C+2 N   110 8 10
 7  1N+1 S   120 6 10
 8  1N E 90   6 10
 9    2  Bill Russell
Jake Tredinnick
1NT-2 N 100   5 10
 10  3D W 110   4 10
 11  4H*-2 E   300 0 10
 12  4H+1 S   650 2 10
 13    6  Jane Tennent
Patsy Styles
3S-2 E   200 10 10
 14  3C+1 S   130 3 10
 15  1N+3 N   180 6 10
 16  1N+1 E 120   6 10
 17    3  Pip Pocock
Bob Bourne
4S+1 E 450   5 10
 18  4H-2 E   100 3 10
 19  4S-1 S 50   10 10
 20  5C-2 W   200 0 10
 21    7  John Bowen
Carol Wadsworth
3N-3 N 300   9 10
 22  2S+2 E 170   9 10
 23  3N+2 S   660 2 10
 24  5D*-3 N 500   10 10
 25    4  David Solly
Hilary Jones
  0 3 10
 26  3NT+3 W 690   9 10
 27  2S+1 N   140 3 10
 28  1S+3 N   170 10 10
Total 56.79%     159 280

Ranking   Travellers   Personal Score Cards


 
Pair 9 Rosemary & Derek Lucas
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    5  Will Job
Bob Dunbar
4H-1 W   50 4 10
 2  4S-1 S 100   9 10
 3  2S+1 N   140 4 10
 4  2S S   110 5 10
 5    2  Bill Russell
Jake Tredinnick
2H-1 E   50 10 10
 6  1H+2 N   140 3 10
 7  3C-2 E   200 2 10
 8  2H N   110 0 10
 9    6  Jane Tennent
Patsy Styles
2D-1 E   100 0 10
 10  2D+2 W 130   6 10
 11  5C-1 N 50   8 10
 12  2H+2 S   170 10 10
 13    3  Pip Pocock
Bob Bourne
5D S   600 6 10
 14  3N+1 N   430 0 10
 15  3N+1 S   630 1 10
 16  3D W 110   4 10
 17    7  John Bowen
Carol Wadsworth
4S+1 E 450   5 10
 18  3N-2 W   100 3 10
 19  2S+2 N   170 8 10
 20  2H N   110 4 10
 21    4  David Solly
Hilary Jones
2H N   110 2 10
 22  2C+2 E 130   4 10
 23  3N+1 S   630 4 10
 24  4H-2 N 100   6 10
 25    1  Hugh Pihlens
Lois Pihlens
2N W 120   10 10
 26  6NT-2 W   200 0 10
 27  4S-1 N 50   10 10
 28  4S N   620 3 10
Total 46.79%     131 280

Ranking   Travellers   Personal Score Cards


 
Pair 11 Lynne Phillips & Phyllis Russell
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    6  Jane Tennent
Patsy Styles
4H-2 W   100 0 10
 2  2N+1 S   150 0 10
 3  3N N   400 1 10
 4  4H-2 S 200   10 10
 5    3  Pip Pocock
Bob Bourne
3H-2 E   100 1 10
 6  1H+2 N   140 3 10
 7  2N-1 S 100   10 10
 8  1N+1 E 120   10 10
 9    7  John Bowen
Carol Wadsworth
2H-1 N 50   2 10
 10  3N-2 W   200 1 10
 11  3H-1 E   50 4 10
 12  4H+1 S   650 2 10
 13    4  David Solly
Hilary Jones
5D N   600 6 10
 14  3S-2 E   100 7 10
 15  3N N   600 4 10
 16  5D-1 W   100 2 10
 17    1  Hugh Pihlens
Lois Pihlens
5D W 400   0 10
 18  4H-2 E   100 3 10
 19  4S S   420 4 10
 20  3H-1 N 100   8 10
 21    5  Will Job
Bob Dunbar
2H-1 N 100   5 10
 22  1N+1 W 120   2 10
 23  3N S   600 8 10
 24  2H-1 S 50   4 10
 25    2  Bill Russell
Jake Tredinnick
  0 3 10
 26  3NT+1 W 630   3 10
 27  1S+1 N   110 8 10
 28  4S+1 N   650 0 10
Total 39.64%     111 280

Ranking   Travellers   Personal Score Cards


 
Pair 12 Andy Hill & Joan Cherrett
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    3  Pip Pocock
Bob Bourne
4H-1 W   50 4 10
 2    0 6 10
 3  3N-1 N 50   8 10
 4  4S S   620 0 10
 5    7  John Bowen
Carol Wadsworth
3H-2 E   100 1 10
 6  3N-1 N 50   10 10
 7  2H-3 W   300 0 10
 8  1N E 90   6 10
 9    4  David Solly
Hilary Jones
2D+2 E 130   8 10
 10  4S-2 E   200 1 10
 11  3H-1 E   50 4 10
 12  4H+1 S   650 2 10
 13    1  Hugh Pihlens
Lois Pihlens
5D S   600 6 10
 14  2C+2 S   130 3 10
 15  2D+2 N   130 8 10
 16  3D+1 W 130   9 10
 17    5  Will Job
Bob Dunbar
3N+2 E 460   8 10
 18  4H-1 W   50 8 10
 19  3N+1 S   430 2 10
 20  1H+1 N   110 4 10
 21    2  Bill Russell
Jake Tredinnick
2H+1 N   140 0 10
 22  4S-1 W   100 0 10
 23  3N+3 S   690 0 10
 24    0 2 10
 25    6  Jane Tennent
Patsy Styles
2C W 90   6 10
 26  3NT+3 E 690   9 10
 27  2S+1 N   140 3 10
 28  2S+3 N   200 7 10
Total 44.64%     125 280

Ranking   Travellers   Personal Score Cards


 
Pair 13 Liz Recaldin & Roz Barnes
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    7  John Bowen
Carol Wadsworth
4H-1 W   50 4 10
 2  4S-1 S 100   9 10
 3  3N N   400 1 10
 4  1H+2 S   140 2 10
 5    4  David Solly
Hilary Jones
1N N   90 6 10
 6  3N+1 N   430 0 10
 7  1N S   90 8 10
 8  1N-2 E   100 2 10
 9    1  Hugh Pihlens
Lois Pihlens
2H-2 N 100   5 10
 10  3N+1 W 630   10 10
 11  3H-1 E   50 4 10
 12  3H+2 S   200 8 10
 13    5  Will Job
Bob Dunbar
5D* S   750 0 10
 14  2S E 110   10 10
 15  3N+1 N   630 1 10
 16  3D+1 W 130   9 10
 17    2  Bill Russell
Jake Tredinnick
5H*-4 S 800   10 10
 18  3S-1 N 100   10 10
 19  3N S   400 6 10
 20  2H N   110 4 10
 21    6  Jane Tennent
Patsy Styles
3N-3 S 300   9 10
 22  2S+2 E 170   9 10
 23  3N S   600 8 10
 24  4S-1 E   50 0 10
 25    3  Pip Pocock
Bob Bourne
4S-2 S 100   8 10
 26  3NT+1 W 630   3 10
 27  3S N   140 3 10
 28  2S+3 N   200 7 10
Total 55.71%     156 280

Ranking   Travellers   Personal Score Cards


 
Pair 14 Eileen Mack & Maureen Awbery
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    4  David Solly
Hilary Jones
4H W 420   10 10
 2  2S+1 N   140 3 10
 3  5C-1 S 50   8 10
 4  2S W 110   8 10
 5    1  Hugh Pihlens
Lois Pihlens
1N N   90 6 10
 6  3C+1 N   130 6 10
 7  1N+3 S   180 4 10
 8  1N E 90   6 10
 9    5  Will Job
Bob Dunbar
2H-3 N 150   10 10
 10  3N W 600   8 10
 11  3H E 140   10 10
 12  4H S   620 6 10
 13    2  Bill Russell
Jake Tredinnick
3N+1 S   630 2 10
 14  3S-2 E   100 7 10
 15  3N-1 N 100   10 10
 16  3H S   140 0 10
 17    6  Jane Tennent
Patsy Styles
4S E 420   2 10
 18  4H-2 W   100 3 10
 19  4S+1 S   450 0 10
 20  3N W 600   10 10
 21    3  Pip Pocock
Bob Bourne
2N-1 N 100   5 10
 22  3S W 140   6 10
 23  3N N   600 8 10
 24  1N-3 S 150   8 10
 25    7  John Bowen
Carol Wadsworth
2S N   110 0 10
 26  5S+1 W 680   6 10
 27  3S N   140 3 10
 28  4S N   620 3 10
Total 56.43%     158 280

Ranking   Travellers   Personal Score Cards


Results produced on Thursday 22 July 2010 at 1:06 AM