Produced by ScoreBridge from www.scorebridge.com - Licensed to Andy Hill
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | David Solly & Hilary Jones | 238/ 378 | 62.96 | 30 | ||
| 2 | 4 | Jane Tennent & Patsy Styles | 200/ 378 | 52.91 | 20 | ||
| 3 | 3 | Pip Pocock & Bob Bourne | 199/ 378 | 52.65 | 10 | ||
| 4 | 6 | Phillip Nicholson & Brian Jacomb | 194/ 378 | 51.32 | |||
| 5 | 1 | Martin Buck & Adam Harvey | 184/ 378 | 48.68 | |||
| 6 | 5 | Colin Goldsmith & Pat Coates | 172/ 378 | 45.50 | |||
| 7 | 8 | Brian Davis & Gilly Carwithen | 168/ 378 | 44.44 | |||
| 8 | 7 | Brian Hawkins & Barclay King | 157/ 378 | 41.53 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Derek & Rosemary Lucas | 204/ 336 | 60.71 | 30 | 2 | |
| 2 | 15 | Maureen Awbery & Eileen Mack | 201/ 336 | 59.82 | 20 | ||
| 3 | 13 | Andy Hill & Joan Cherrett | 183/ 336 | 54.46 | 10 | 1 | |
| 4 | 11 | Christine Oliver & Bonnie Carr | 172/ 336 | 51.19 | |||
| 5= | 10 | Hugh & Lois Pihlens | 160/ 336 | 47.62 | |||
| 5= | 12 | Andrey Pallett & Margaret Barter | 160/ 336 | 47.62 | |||
| 5= | 14 | Lynne Phillips & Phyllis Russell | 160/ 336 | 47.62 | |||
| 8 | 16 | Brian & Cathy Medhurst | 145/ 336 | 43.15 | |||
| 9 | 17 | Roz Barnes & Liz Recaldin | 127/ 336 | 37.80 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 9 | 7 | 6 | 6 | 6 | 5 | 8 | 7 | 5 | 14 | 0 | 2 | 6 | 1 | 0 | 13 | 11 | 10 | 8 | 7 | 4 | 8 | 8 | 10 | 9 | 3 | 11 | 1 | 184 |
| 2 | 13 | 7 | 11 | 8 | 8 | 11 | 4 | 14 | 13 | 3 | 6 | 11 | 11 | 7 | 14 | 9 | 7 | 13 | 8 | 7 | 0 | 2 | 8 | 6 | 12 | 14 | 11 | 2 | 238 |
| 3 | 13 | 12 | 4 | 11 | 11 | 14 | 0 | 7 | 5 | 8 | 6 | 11 | 14 | 7 | 8 | 1 | 11 | 0 | 0 | 7 | 12 | 8 | 14 | 8 | 2 | 3 | 2 | 3 | 199 |
| 4 | 0 | 7 | 11 | 14 | 14 | 0 | 14 | 7 | 13 | 8 | 14 | 5 | 8 | 1 | 8 | 5 | 1 | 13 | 4 | 7 | 9 | 0 | 2 | 3 | 9 | 12 | 11 | 4 | 200 |
| 5 | 9 | 2 | 11 | 2 | 11 | 2 | 12 | 7 | 8 | 3 | 2 | 0 | 4 | 11 | 8 | 1 | 4 | 2 | 14 | 7 | 9 | 14 | 4 | 3 | 14 | 3 | 5 | 5 | 172 |
| 6 | 4 | 14 | 2 | 2 | 0 | 11 | 8 | 7 | 10 | 12 | 12 | 11 | 11 | 14 | 2 | 9 | 14 | 6 | 2 | 7 | 4 | 4 | 8 | 0 | 6 | 9 | 5 | 6 | 194 |
| 7 | 4 | 0 | 0 | 11 | 2 | 8 | 8 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 8 | 5 | 7 | 8 | 12 | 7 | 14 | 8 | 0 | 14 | 2 | 3 | 11 | 7 | 157 |
| 8 | 4 | 7 | 11 | 2 | 4 | 5 | 2 | 7 | 2 | 8 | 6 | 5 | 2 | 11 | 8 | 13 | 1 | 4 | 8 | 7 | 4 | 12 | 12 | 12 | 2 | 9 | 0 | 8 | 168 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 10 | 5 | 7 | 8 | 12 | 14 | 3 | 10 | 0 | 1 | 14 | 4 | 3 | 0 | 7 | 6 | 1 | 13 | 10 | 10 | 7 | 5 | 0 | 11 | 9 | 10 | 160 | |||
| 11 | 10 | 0 | 12 | 6 | 6 | 3 | 6 | 14 | 14 | 6 | 8 | 3 | 12 | 3 | 6 | 9 | 13 | 1 | 0 | 10 | 11 | 5 | 11 | 3 | 11 | 172 | |||
| 12 | 1 | 7 | 3 | 3 | 12 | 6 | 14 | 7 | 9 | 6 | 8 | 9 | 6 | 13 | 6 | 0 | 7 | 5 | 6 | 6 | 4 | 8 | 5 | 9 | 12 | 160 | |||
| 13 | 10 | 14 | 14 | 3 | 3 | 0 | 12 | 7 | 12 | 6 | 0 | 9 | 13 | 10 | 12 | 6 | 7 | 10 | 10 | 6 | 14 | 2 | 0 | 3 | 13 | 183 | |||
| 14 | 1 | 2 | 10 | 12 | 10 | 9 | 0 | 7 | 1 | 10 | 3 | 6 | 1 | 3 | 4 | 12 | 7 | 10 | 12 | 6 | 8 | 12 | 11 | 3 | 14 | 160 | |||
| 15 | 10 | 7 | 3 | 0 | 0 | 14 | 11 | 12 | 14 | 8 | 13 | 14 | 5 | 0 | 8 | 6 | 7 | 14 | 6 | 14 | 0 | 12 | 11 | 12 | 15 | 201 | |||
| 16 | 14 | 7 | 3 | 2 | 7 | 6 | 0 | 14 | 12 | 3 | 0 | 12 | 5 | 7 | 1 | 2 | 7 | 0 | 6 | 0 | 6 | 12 | 5 | 14 | 16 | 145 | |||
| 17 | 12 | 3 | 12 | 6 | 7 | 9 | 2 | 2 | 3 | 3 | 7 | 0 | 9 | 7 | 6 | 14 | 7 | 2 | 2 | 2 | 2 | 5 | 2 | 3 | 17 | 127 | |||
| 18 | 5 | 12 | 3 | 8 | 8 | 9 | 6 | 7 | 4 | 11 | 8 | 3 | 14 | 10 | 6 | 13 | 3 | 14 | 6 | 7 | 10 | 14 | 12 | 11 | 18 | 204 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Martin Buck & Adam Harvey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Hugh Pihlens Lois Pihlens | 4H | N | 420 | 9 | 14 | |
| 2 | 4H+2 | W | 480 | 7 | 14 | |||
| 3 | 3C-1 | S | 50 | 6 | 14 | |||
| 4 | 18 | Derek Lucas Rosemary Lucas | 2S | E | 110 | 6 | 14 | |
| 5 | 3S+2 | E | 200 | 6 | 14 | |||
| 6 | 1N | W | 90 | 5 | 14 | |||
| 7 | 17 | Roz Barnes Liz Recaldin | 2S+3 | W | 200 | 8 | 14 | |
| 8 | 4S+1 | W | 450 | 7 | 14 | |||
| 9 | 3D*-1 | S | 100 | 5 | 14 | |||
| 10 | 16 | Brian Medhurst Cathy Medhurst | 1N-4 | E | 400 | 14 | 14 | |
| 11 | 4H-2 | N | 100 | 0 | 14 | |||
| 12 | 2D+1 | E | 110 | 2 | 14 | |||
| 13 | 15 | Maureen Awbery Eileen Mack | 2S+1 | E | 140 | 6 | 14 | |
| 14 | 4S-3 | N | 150 | 1 | 14 | |||
| 15 | 1S+4 | S | 200 | 0 | 14 | |||
| 16 | 14 | Lynne Phillips Phyllis Russell | 3N-3 | E | 300 | 13 | 14 | |
| 17 | 1C-1 | W | 50 | 11 | 14 | |||
| 18 | 4H-1 | E | 50 | 10 | 14 | |||
| 19 | 13 | Andy Hill Joan Cherrett | 3C+2 | W | 150 | 8 | 14 | |
| 20 | 5N | S | 660 | 7 | 14 | |||
| 21 | 2D-1 | E | 50 | 4 | 14 | |||
| 22 | 12 | Andrey Pallett Margaret Barter | 5D+1 | E | 620 | 8 | 14 | |
| 23 | 2D | W | 90 | 8 | 14 | |||
| 24 | 5D*-1 | N | 100 | 10 | 14 | |||
| 25 | 11 | Christine Oliver Bonnie Carr | 3N | E | 600 | 9 | 14 | |
| 26 | 6H-2 | N | 200 | 3 | 14 | |||
| 27 | 3D-1 | N | 50 | 11 | 14 | |||
| Total | 48.68% | 184 | 378 | |||||
| Pair 2 | David Solly & Hilary Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Andrey Pallett Margaret Barter | 4H+1 | N | 450 | 13 | 14 | |
| 2 | 4H+2 | W | 480 | 7 | 14 | |||
| 3 | 4S-1 | E | 100 | 11 | 14 | |||
| 4 | 11 | Christine Oliver Bonnie Carr | 1S | E | 80 | 8 | 14 | |
| 5 | 2S+2 | E | 170 | 8 | 14 | |||
| 6 | 2N-1 | W | 100 | 11 | 14 | |||
| 7 | 10 | Hugh Pihlens Lois Pihlens | 2S+5 | W | 260 | 4 | 14 | |
| 8 | 4S | W | 420 | 14 | 14 | |||
| 9 | 2S-2 | W | 200 | 13 | 14 | |||
| 10 | 18 | Derek Lucas Rosemary Lucas | 1H-1 | W | 100 | 3 | 14 | |
| 11 | 2H | N | 110 | 6 | 14 | |||
| 12 | 3N-1 | E | 50 | 11 | 14 | |||
| 13 | 17 | Roz Barnes Liz Recaldin | 1N-1 | N | 100 | 11 | 14 | |
| 14 | 2S | N | 110 | 7 | 14 | |||
| 15 | 4S+1 | S | 650 | 14 | 14 | |||
| 16 | 16 | Brian Medhurst Cathy Medhurst | 2D+1 | W | 110 | 9 | 14 | |
| 17 | 1C | W | 70 | 7 | 14 | |||
| 18 | 3N-2 | E | 100 | 13 | 14 | |||
| 19 | 15 | Maureen Awbery Eileen Mack | 4C+1 | W | 150 | 8 | 14 | |
| 20 | 3N+2 | N | 660 | 7 | 14 | |||
| 21 | 2D | E | 90 | 0 | 14 | |||
| 22 | 14 | Lynne Phillips Phyllis Russell | 3N+3 | E | 690 | 2 | 14 | |
| 23 | 2D | W | 90 | 8 | 14 | |||
| 24 | 3S+1 | E | 170 | 6 | 14 | |||
| 25 | 13 | Andy Hill Joan Cherrett | 2N+3 | E | 210 | 12 | 14 | |
| 26 | 4S*-3 | W | 800 | 14 | 14 | |||
| 27 | 3NT-1 | S | 50 | 11 | 14 | |||
| Total | 62.96% | 238 | 378 | |||||
| Pair 3 | Pip Pocock & Bob Bourne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Lynne Phillips Phyllis Russell | 4H+1 | N | 450 | 13 | 14 | |
| 2 | 5D | E | 400 | 12 | 14 | |||
| 3 | 4C-2 | S | 100 | 4 | 14 | |||
| 4 | 13 | Andy Hill Joan Cherrett | 1N | S | 90 | 11 | 14 | |
| 5 | 3NT-1 | W | 50 | 11 | 14 | |||
| 6 | 3N-3 | E | 300 | 14 | 14 | |||
| 7 | 12 | Andrey Pallett Margaret Barter | 4S+2 | W | 680 | 0 | 14 | |
| 8 | 4S+1 | W | 450 | 7 | 14 | |||
| 9 | 5D-2 | S | 100 | 5 | 14 | |||
| 10 | 11 | Christine Oliver Bonnie Carr | 2N | N | 120 | 8 | 14 | |
| 11 | 1H+1 | N | 110 | 6 | 14 | |||
| 12 | 2H-1 | E | 50 | 11 | 14 | |||
| 13 | 10 | Hugh Pihlens Lois Pihlens | 2S-1 | E | 100 | 14 | 14 | |
| 14 | 1S+1 | N | 110 | 7 | 14 | |||
| 15 | 3N+1 | S | 630 | 8 | 14 | |||
| 16 | 18 | Derek Lucas Rosemary Lucas | 3N | W | 600 | 1 | 14 | |
| 17 | 1N-1 | W | 50 | 11 | 14 | |||
| 18 | 4H | W | 420 | 0 | 14 | |||
| 19 | 17 | Roz Barnes Liz Recaldin | 5C | W | 600 | 0 | 14 | |
| 20 | 3N+2 | N | 660 | 7 | 14 | |||
| 21 | 2H | S | 110 | 12 | 14 | |||
| 22 | 16 | Brian Medhurst Cathy Medhurst | 5D+1 | W | 620 | 8 | 14 | |
| 23 | 2H | S | 110 | 14 | 14 | |||
| 24 | 5D-3 | N | 150 | 8 | 14 | |||
| 25 | 15 | Maureen Awbery Eileen Mack | 3N+2 | E | 660 | 2 | 14 | |
| 26 | 6H-2 | N | 200 | 3 | 14 | |||
| 27 | 4S-3 | S | 150 | 2 | 14 | |||
| Total | 52.65% | 199 | 378 | |||||
| Pair 4 | Jane Tennent & Patsy Styles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Brian Medhurst Cathy Medhurst | 4H-1 | N | 50 | 0 | 14 | |
| 2 | 4H+2 | W | 480 | 7 | 14 | |||
| 3 | 4S-1 | E | 100 | 11 | 14 | |||
| 4 | 15 | Maureen Awbery Eileen Mack | 3S-2 | E | 200 | 14 | 14 | |
| 5 | 4S-2 | E | 100 | 14 | 14 | |||
| 6 | 1N+3 | W | 180 | 0 | 14 | |||
| 7 | 14 | Lynne Phillips Phyllis Russell | 2S+1 | W | 140 | 14 | 14 | |
| 8 | 4S+1 | W | 450 | 7 | 14 | |||
| 9 | 3S-2 | W | 200 | 13 | 14 | |||
| 10 | 13 | Andy Hill Joan Cherrett | 1N+1 | N | 120 | 8 | 14 | |
| 11 | 4H | S | 420 | 14 | 14 | |||
| 12 | 0 | 5 | 14 | |||||
| 13 | 12 | Andrey Pallett Margaret Barter | 2C+1 | E | 110 | 8 | 14 | |
| 14 | 4S-3 | N | 150 | 1 | 14 | |||
| 15 | 3N+1 | S | 630 | 8 | 14 | |||
| 16 | 11 | Christine Oliver Bonnie Carr | 2N | E | 120 | 5 | 14 | |
| 17 | 1N+1 | W | 120 | 1 | 14 | |||
| 18 | 4H-2 | E | 100 | 13 | 14 | |||
| 19 | 10 | Hugh Pihlens Lois Pihlens | 1N+3 | E | 180 | 4 | 14 | |
| 20 | 3N+2 | N | 660 | 7 | 14 | |||
| 21 | 1C-2 | E | 100 | 9 | 14 | |||
| 22 | 18 | Derek Lucas Rosemary Lucas | 6D+1 | E | 1390 | 0 | 14 | |
| 23 | 1N+2 | W | 150 | 2 | 14 | |||
| 24 | 4S | E | 420 | 3 | 14 | |||
| 25 | 17 | Roz Barnes Liz Recaldin | 3N | E | 600 | 9 | 14 | |
| 26 | 3H | N | 140 | 12 | 14 | |||
| 27 | 2S-1 | S | 50 | 11 | 14 | |||
| Total | 52.91% | 200 | 378 | |||||
| Pair 5 | Colin Goldsmith & Pat Coates | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Derek Lucas Rosemary Lucas | 4H | N | 420 | 9 | 14 | |
| 2 | 6H | W | 980 | 2 | 14 | |||
| 3 | 5S-1 | E | 100 | 11 | 14 | |||
| 4 | 17 | Roz Barnes Liz Recaldin | 2S+1 | E | 140 | 2 | 14 | |
| 5 | 4S-1 | E | 50 | 11 | 14 | |||
| 6 | 1N+1 | W | 120 | 2 | 14 | |||
| 7 | 16 | Brian Medhurst Cathy Medhurst | 2S+2 | W | 170 | 12 | 14 | |
| 8 | 4S+1 | W | 450 | 7 | 14 | |||
| 9 | 3D | S | 110 | 8 | 14 | |||
| 10 | 15 | Maureen Awbery Eileen Mack | 2H-1 | W | 100 | 3 | 14 | |
| 11 | 4H-1 | S | 50 | 2 | 14 | |||
| 12 | 3N | W | 400 | 0 | 14 | |||
| 13 | 14 | Lynne Phillips Phyllis Russell | 1N-2 | N | 200 | 4 | 14 | |
| 14 | 2S+1 | N | 140 | 11 | 14 | |||
| 15 | 3N+1 | S | 630 | 8 | 14 | |||
| 16 | 13 | Andy Hill Joan Cherrett | 3N | E | 600 | 1 | 14 | |
| 17 | 2D | E | 90 | 4 | 14 | |||
| 18 | 1N+3 | E | 180 | 2 | 14 | |||
| 19 | 12 | Andrey Pallett Margaret Barter | 3D | N | 110 | 14 | 14 | |
| 20 | 3N+2 | N | 660 | 7 | 14 | |||
| 21 | 1C-2 | E | 100 | 9 | 14 | |||
| 22 | 11 | Christine Oliver Bonnie Carr | 3H-2 | S | 100 | 14 | 14 | |
| 23 | 2S | E | 110 | 4 | 14 | |||
| 24 | 4S | E | 420 | 3 | 14 | |||
| 25 | 10 | Hugh Pihlens Lois Pihlens | 2C+2 | E | 130 | 14 | 14 | |
| 26 | 3N-2 | S | 200 | 3 | 14 | |||
| 27 | 3D-2 | N | 100 | 5 | 14 | |||
| Total | 45.50% | 172 | 378 | |||||
| Pair 6 | Phillip Nicholson & Brian Jacomb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Christine Oliver Bonnie Carr | 5D*-2 | E | 300 | 4 | 14 | |
| 2 | 3D+1 | E | 130 | 14 | 14 | |||
| 3 | 3S | E | 140 | 2 | 14 | |||
| 4 | 10 | Hugh Pihlens Lois Pihlens | 2S+1 | E | 140 | 2 | 14 | |
| 5 | 4S+1 | W | 450 | 0 | 14 | |||
| 6 | 1N-1 | W | 100 | 11 | 14 | |||
| 7 | 18 | Derek Lucas Rosemary Lucas | 3S+2 | W | 200 | 8 | 14 | |
| 8 | 4S+1 | W | 450 | 7 | 14 | |||
| 9 | 3D+2 | S | 150 | 10 | 14 | |||
| 10 | 17 | Roz Barnes Liz Recaldin | 1N+3 | S | 180 | 12 | 14 | |
| 11 | 1H+2 | N | 140 | 12 | 14 | |||
| 12 | 3N-1 | W | 50 | 11 | 14 | |||
| 13 | 16 | Brian Medhurst Cathy Medhurst | 1N-1 | N | 100 | 11 | 14 | |
| 14 | 2N*-3 | W | 500 | 14 | 14 | |||
| 15 | 3N | S | 600 | 2 | 14 | |||
| 16 | 15 | Maureen Awbery Eileen Mack | 3D | E | 110 | 9 | 14 | |
| 17 | 2N-2 | W | 100 | 14 | 14 | |||
| 18 | 2H+1 | E | 140 | 6 | 14 | |||
| 19 | 14 | Lynne Phillips Phyllis Russell | 1N+4 | E | 210 | 2 | 14 | |
| 20 | 3N+2 | N | 660 | 7 | 14 | |||
| 21 | 2D-1 | E | 50 | 4 | 14 | |||
| 22 | 13 | Andy Hill Joan Cherrett | 3N+1 | E | 630 | 4 | 14 | |
| 23 | 1N | W | 90 | 8 | 14 | |||
| 24 | 5D*-3 | N | 500 | 0 | 14 | |||
| 25 | 12 | Andrey Pallett Margaret Barter | 3N+1 | E | 630 | 6 | 14 | |
| 26 | 3H-1 | N | 100 | 9 | 14 | |||
| 27 | 3NT-2 | S | 100 | 5 | 14 | |||
| Total | 51.32% | 194 | 378 | |||||
| Pair 7 | Brian Hawkins & Barclay King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Andy Hill Joan Cherrett | 5D*-2 | E | 300 | 4 | 14 | |
| 2 | 6N | E | 990 | 0 | 14 | |||
| 3 | 4S | E | 620 | 0 | 14 | |||
| 4 | 12 | Andrey Pallett Margaret Barter | 1N | N | 90 | 11 | 14 | |
| 5 | 3NT+1 | W | 430 | 2 | 14 | |||
| 6 | 2D-1 | S | 50 | 8 | 14 | |||
| 7 | 11 | Christine Oliver Bonnie Carr | 3S+2 | W | 200 | 8 | 14 | |
| 8 | 4S+2 | W | 480 | 0 | 14 | |||
| 9 | 5D*-3 | S | 500 | 0 | 14 | |||
| 10 | 10 | Hugh Pihlens Lois Pihlens | 3D*-1 | N | 200 | 0 | 14 | |
| 11 | 2N | N | 120 | 10 | 14 | |||
| 12 | 3N-1 | E | 50 | 11 | 14 | |||
| 13 | 18 | Derek Lucas Rosemary Lucas | 3N+1 | W | 630 | 0 | 14 | |
| 14 | 2H-1 | N | 50 | 4 | 14 | |||
| 15 | 3N+1 | S | 630 | 8 | 14 | |||
| 16 | 17 | Roz Barnes Liz Recaldin | 2N | W | 120 | 5 | 14 | |
| 17 | 1C | W | 70 | 7 | 14 | |||
| 18 | 2N | E | 120 | 8 | 14 | |||
| 19 | 16 | Brian Medhurst Cathy Medhurst | 1N | E | 90 | 12 | 14 | |
| 20 | 3N+2 | N | 660 | 7 | 14 | |||
| 21 | 3S | N | 140 | 14 | 14 | |||
| 22 | 15 | Maureen Awbery Eileen Mack | 5D+1 | E | 620 | 8 | 14 | |
| 23 | 2S+2 | W | 170 | 0 | 14 | |||
| 24 | 4S-1 | E | 50 | 14 | 14 | |||
| 25 | 14 | Lynne Phillips Phyllis Russell | 3N+2 | E | 660 | 2 | 14 | |
| 26 | 3N-2 | S | 200 | 3 | 14 | |||
| 27 | 3D-1 | N | 50 | 11 | 14 | |||
| Total | 41.53% | 157 | 378 | |||||
| Pair 8 | Brian Davis & Gilly Carwithen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Maureen Awbery Eileen Mack | 5D*-2 | E | 300 | 4 | 14 | |
| 2 | 4H+2 | W | 480 | 7 | 14 | |||
| 3 | 4S-1 | E | 100 | 11 | 14 | |||
| 4 | 14 | Lynne Phillips Phyllis Russell | 1S+2 | E | 140 | 2 | 14 | |
| 5 | 3NT | W | 400 | 4 | 14 | |||
| 6 | 1N | W | 90 | 5 | 14 | |||
| 7 | 13 | Andy Hill Joan Cherrett | 4S+1 | W | 650 | 2 | 14 | |
| 8 | 4S+1 | W | 450 | 7 | 14 | |||
| 9 | 5D*-2 | S | 300 | 2 | 14 | |||
| 10 | 12 | Andrey Pallett Margaret Barter | 2N | N | 120 | 8 | 14 | |
| 11 | 2H | N | 110 | 6 | 14 | |||
| 12 | 0 | 5 | 14 | |||||
| 13 | 11 | Christine Oliver Bonnie Carr | 2D-3 | S | 300 | 2 | 14 | |
| 14 | 3S | N | 140 | 11 | 14 | |||
| 15 | 3N+1 | S | 630 | 8 | 14 | |||
| 16 | 10 | Hugh Pihlens Lois Pihlens | 3N-3 | E | 300 | 13 | 14 | |
| 17 | 1N+1 | W | 120 | 1 | 14 | |||
| 18 | 2H+2 | E | 170 | 4 | 14 | |||
| 19 | 18 | Derek Lucas Rosemary Lucas | 4C+1 | E | 150 | 8 | 14 | |
| 20 | 3N+2 | N | 660 | 7 | 14 | |||
| 21 | 1N-1 | E | 50 | 4 | 14 | |||
| 22 | 17 | Roz Barnes Liz Recaldin | 3D+4 | E | 190 | 12 | 14 | |
| 23 | 2S-1 | W | 100 | 12 | 14 | |||
| 24 | 3D-1 | S | 50 | 12 | 14 | |||
| 25 | 16 | Brian Medhurst Cathy Medhurst | 3N+2 | E | 660 | 2 | 14 | |
| 26 | 3N-1 | S | 100 | 9 | 14 | |||
| 27 | 3S*-3 | S | 500 | 0 | 14 | |||
| Total | 44.44% | 168 | 378 | |||||
| Pair 10 | Hugh & Lois Pihlens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Martin Buck Adam Harvey | 4H | N | 420 | 5 | 14 | |
| 2 | 4H+2 | W | 480 | 7 | 14 | |||
| 3 | 3C-1 | S | 50 | 8 | 14 | |||
| 4 | 6 | Phillip Nicholson Brian Jacomb | 2S+1 | E | 140 | 12 | 14 | |
| 5 | 4S+1 | W | 450 | 14 | 14 | |||
| 6 | 1N-1 | W | 100 | 3 | 14 | |||
| 7 | 2 | David Solly Hilary Jones | 2S+5 | W | 260 | 10 | 14 | |
| 8 | 4S | W | 420 | 0 | 14 | |||
| 9 | 2S-2 | W | 200 | 1 | 14 | |||
| 10 | 7 | Brian Hawkins Barclay King | 3D*-1 | N | 200 | 14 | 14 | |
| 11 | 2N | N | 120 | 4 | 14 | |||
| 12 | 3N-1 | E | 50 | 3 | 14 | |||
| 13 | 3 | Pip Pocock Bob Bourne | 2S-1 | E | 100 | 0 | 14 | |
| 14 | 1S+1 | N | 110 | 7 | 14 | |||
| 15 | 3N+1 | S | 630 | 6 | 14 | |||
| 16 | 8 | Brian Davis Gilly Carwithen | 3N-3 | E | 300 | 1 | 14 | |
| 17 | 1N+1 | W | 120 | 13 | 14 | |||
| 18 | 2H+2 | E | 170 | 10 | 14 | |||
| 19 | 4 | Jane Tennent Patsy Styles | 1N+3 | E | 180 | 10 | 14 | |
| 20 | 3N+2 | N | 660 | 7 | 14 | |||
