Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 7 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Phillip Nicholson & Brian Jacomb139/ 24057.92 20  
2 1 Martin Buck & Adam Harvey136/ 24056.67 10  
3 7 Bridget Jones & John Tew125/ 24052.08    
4 5 Barclay King & Brian Hawkins118/ 24049.17    
5 2 Brian Davis & Gilly Carwithen115/ 24047.92    
6 3 Phyllis Russell & Liz Recaldin107/ 24044.58    
7 4 Jane Tennent & Patsy Styles100/ 24041.67    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 12 Robin & Nicola Buchanan-Dunlop153/ 28054.64 20  
2 10 John Dee & Joan Cherrett140/ 28050.00 10  
3 14 Eileen Mack & Maureen Awbery139/ 28049.64    
4 8 Bonnie Carr & Christine Oliver138/ 28049.29   1 
5 11 Will Job & Bob Dunbar136/ 28048.57    
6 13 Rosemary & Derek Lucas134/ 28047.86    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 4 6 7 10 4 3 7 6 10 10 8 7 4 1 0 7 4 8 10 4 1 6 1 8         1 136
2 8 1 7 4         3 4 8 3 10 10 3 7 9 10 6 1 1 0 7 2 6 2 1 2 2 115
3 10 10 7 0 2 10 4 4 8 2 2 0         9 1 6 8 9 3 1 6 0 2 1 2 3 107
4 2 1 0 8 8 3 2 9 0 0 4 7 4 8 3 0 2 1 0 8         8 10 4 8 4 100
5         0 0 0 2 6 7 0 10 4 5 6 2 6 4 6 1 6 10 7 10 4 6 8 8 5 118
6 6 8 2 2 8 8 7 9         0 5 8 10 0 6 2 8 9 8 7 0 10 2 6 8 6 139
7 0 4 7 6 8 6 10 0 3 7 8 3 8 1 10 4         4 3 7 4 2 8 10 2 7 125


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 6 4 3 0 10 10 10 8 7 6 2 7 10 5 2 0 1 9 4 2 6 7 3 6 2 0 6 2 8 138
10 2 9 3 6 2 2 3 1 2 8 8 10 2 9 0 6 8 9 10 2 9 4 9 2 6 4 2 2 10 140
11 4 2 8 8 8 0 6 6 7 3 2 7 6 2 7 10 6 2 0 6 4 0 3 0 4 8 9 8 11 136
12 0 0 3 10 2 4 0 10 10 10 6 3 6 9 10 3 4 6 4 9 9 10 3 8 0 8 4 2 12 153
13 10 6 3 4 2 7 8 1 0 0 2 3 6 5 4 8 1 0 4 9 1 2 3 10 10 8 9 8 13 134
14 8 9 10 2 6 7 3 4 4 3 10 0 0 0 7 3 10 4 8 2 1 7 9 4 8 2 0 8 14 139



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2N-1N  50 4 6
2 10 1NN 90   8 2
3 12 2D-2W 100   10 0
4 14 2SE  110 2 8
6 11 2S-1E 50   6 4
7 13 3H-3N  150 0 10
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2DS 90   6 4
2 10 3D-2S  200 1 9
3 12 4H-4W 200   10 0
4 14 4D-2S  200 1 9
6 11 3DS 110   8 2
7 13 3D-1S  100 4 6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1N+2S 150   7 3
2 10 1N+2S 150   7 3
3 12 1N+2S 150   7 3
4 14 2H-1E 100   0 10
6 11 2C+1S 110   2 8
7 13 1N+2S 150   7 3
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4DxS 710   10 0
2 10 2H+1E  140 4 6
3 12 4D-3S  300 0 10
4 14 3D+1S 130   8 2
6 11 5D-2S  200 2 8
7 13 4H-1W 100   6 4
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2DE  90 4 6
3 11 2D+1E  110 2 8
4 13 4S-1W 50   8 2
5 8 2N+2W  180 0 10
6 10 4S-1W 50   8 2
7 12 4S-1W 50   8 2
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2S-1E 100   3 7
3 11 2S-2W 200   10 0
4 13 2S-1W 100   3 7
5 8 2N-3S  150 0 10
6 10 2D+3S 150   8 2
7 12 2D+2S 130   6 4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 5S-1W 100   7 3
3 11 2S+2W  170 4 6
4 13 4S+1W  650 2 8
5 8 6SE  1430 0 10
6 10 4S-1W 100   7 3
7 12 6S-2W 200   10 0
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NN 400   6 4
3 11 2S+2N 170   4 6
4 13 4S+1N 450   9 1
5 8 3SN 140   2 8
6 10 4S+1S 450   9 1
7 12 4S-1N  50 0 10
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 6N-1W 100   10 0
2 8 3N+2E  660 3 7
3 10 4HE  620 8 2
4 12 3N+3E  690 0 10
5 14 3N+1E  630 6 4
7 11 3N+2E  660 3 7
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H+2S 680   10 0
2 8 3N+1S 630   4 6
3 10 3H+1S 170   2 8
4 12 4H-1S  100 0 10
5 14 4H+1S 650   7 3
7 11 4H+1S 650   7 3
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3SS 140   8 2
2 8 3SS 140   8 2
3 10 3S-1S  50 2 8
4 12 2SS 110   4 6
5 14 3S-2S  100 0 10
7 11 1S+2S 140   8 2
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2NTS 120   7 3
2 8 3NT-1N  100 3 7
3 10 3NT-2N  200 0 10
4 12 2NTN 120   7 3
5 14 1NT+2S 150   10 0
7 11 2NT-1N  100 3 7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H-1E 100   4 6
2 14 5H-2E 200   10 0
4 11 4H-1E 100   4 6
5 13 4H-1E 100   4 6
6 8 5Dx-1N  200 0 10
7 10 4DN 130   8 2
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N-2S  100 1 9
2 14 4C-2W 100   10 0
4 11 1NS 90   8 2
5 13 3D-1N  50 5 5
6 8 3N-1S  50 5 5
7 10 3N-2S  100 1 9
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1N-2S  200 0 10
2 14 1NS 90   3 7
4 11 1NN 90   3 7
5 13 2SN 110   6 4
6 8 1N+1N 120   8 2
7 10 2S-3E 150   10 0
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5CN 400   7 3
2 14 5CN 400   7 3
4 11 3N-2N  100 0 10
5 13 5C-1N  50 2 8
6 8 5C+1N 420   10 0
7 10 4C+1N 150   4 6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3S-2W 100   4 6
2 13 5S-3W 150   9 1
3 8 3S-3E 150   9 1
4 10 2S-1W 50   2 8
5 12 3DN 110   6 4
6 14 5D-1N  50 0 10
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1NW  90 8 2
2 13 3N-1W 50   10 0
3 8 1Nx-2S  500 1 9
4 10 2Sx-2N  500 1 9
5 12 3NW  400 4 6
6 14 2NW  120 6 4
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4SS 420   10 0
2 13 2S+1N 140   6 4
3 8 2S+1N 140   6 4
4 10 3S-1N  50 0 10
5 12 2S+1N 140   6 4
6 14 2SN 110   2 8
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2SW  110 4 6
2 13 1N+2E  150 1 9
3 8 4S-2W 200   8 2
4 10 3N-2E 200   8 2
5 12 2N+1W  150 1 9
6 14 3N-2W 200   8 2
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3S+1N 170   1 9
2 12 2S+2N 170   1 9
3 14 4S+1N 650   9 1
5 11 4SN 620   6 4
6 13 4S+1S 650   9 1
7 8 3S+2N 200   4 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 5D-2S  100 6 4
2 12 3Hx+1W  930 0 10
3 14 4HW  620 3 7
5 11 3D+1S 130   10 0
6 13 4D-1S  50 8 2
7 8 4HW  620 3 7
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N+1S 630   1 9
2 12 3N+2S 660   7 3
3 14 3N+1N 630   1 9
5 11 3N+2S 660   7 3
6 13 3N+2S 660   7 3
7 8 3N+2S 660   7 3
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H+1N 140   8 2
2 12 Passed 0   2 8
3 14 1N-2E 100   6 4
5 11 2N-3W 150   10 0
6 13 1NW  90 0 10
7 8 1NS 90   4 6
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 2H+1N 140   6 4
3 13 2SW  110 0 10
4 8 1N+2S 150   8 2
5 10 1HN 80   4 6
6 12 1N-2E 200   10 0
7 14 2H-1N  50 2 8
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 5CE  600 2 8
3 13 3NW  600 2 8
4 8 3C+1E  130 10 0
5 10 4S-2N  200 6 4
6 12 5CE  600 2 8
7 14 3C+2E  150 8 2
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 1NxW  180 1 9
3 13 1NxW  180 1 9
4 8 3N-1N  50 4 6
5 10 3DN 110   8 2
6 12 2S-2W 100   6 4
7 14 2H-3E 150   10 0
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 4H+3E  510 2 8
3 13 4H+3W  510 2 8
4 8 4H+2E  480 8 2
5 10 4H+2E  480 8 2
6 12 4H+2W  480 8 2
7 14 4H+3W  510 2 8

Ranking

Results produced on Thursday 08 July 10 at 11:07 am