Produced by ScoreBridge from www.scorebridge.com - Licensed to Andy Hill
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Martin Buck & Kevin Hughes | 159/ 270 | 58.89 | 24 |
| 2= | 5 | Phyllis Russell & Cynthia Nussey | 156/ 270 | 57.78 | 15 |
| 2= | 8 | Carol Wadsworth & John Bowen | 156/ 270 | 57.78 | 15 |
| 4 | 4 | Duncan Montgomery & Danuta Bird | 145/ 270 | 53.70 | 6 |
| 5= | 9 | Jane Tennent & Patsy Styles | 142/ 270 | 52.59 | |
| 5= | 11 | Brian Davis & Gilly Carwithen | 142/ 270 | 52.59 | |
| 7 | 7 | Andy Hill & Joan Cherrett | 131/ 270 | 48.52 | |
| 8 | 10 | Pip Pocock & Bob Bourne | 128/ 270 | 47.41 | |
| 9 | 6 | Rosemary & Derek Lucas | 126/ 270 | 46.67 | |
| 10 | 1 | Pat Honeybone & Brian Hawkins | 120/ 270 | 44.44 | |
| 11 | 2 | Eileen Mack & Liz Recaldin | 119/ 270 | 44.07 | |
| 12 | 3 | Hilary Jones & Christine Oliver | 96/ 270 | 35.56 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 0 | 3 | 0 | 0 | 8 | 10 | 5 | 5 | 6 | 10 | 2 | 5 | 8 | 6 | 3 | 5 | 10 | 0 | 4 | 0 | 2 | 5 | 0 | 9 | 10 | 4 | 1 | 120 |
| 2 | 4 | 3 | 8 | 1 | 8 | 4 | 4 | 5 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 6 | 8 | 2 | 10 | 5 | 8 | 2 | 6 | 2 | 119 |
| 3 | 3 | 1 | 0 | 5 | 2 | 7 | 6 | 1 | 5 | 4 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 7 | 6 | 4 | 5 | 2 | 9 | 0 | 9 | 0 | 8 | 3 | 96 |
| 4 | 7 | 3 | 3 | 1 | 5 | 10 | 6 | 9 | 0 | 8 | 2 | 10 | 10 | 10 | 10 | 0 | 0 | 3 | 9 | 4 | 8 | 10 | 5 | 5 | 1 | 0 | 6 | 4 | 145 |
| 5 | 6 | 7 | 2 | 5 | 5 | 0 | 10 | 1 | 5 | 2 | 5 | 6 | 5 | 8 | 6 | 10 | 8 | 3 | 10 | 6 | 10 | 2 | 8 | 5 | 10 | 5 | 6 | 5 | 156 |
| 6 | 0 | 4 | 10 | 5 | 8 | 3 | 0 | 5 | 5 | 10 | 5 | 6 | 2 | 4 | 10 | 3 | 5 | 2 | 1 | 6 | 2 | 8 | 0 | 5 | 5 | 2 | 10 | 6 | 126 |
| 7 | 2 | 9 | 6 | 2 | 10 | 3 | 4 | 1 | 10 | 4 | 8 | 6 | 2 | 4 | 8 | 7 | 5 | 0 | 3 | 4 | 5 | 8 | 2 | 5 | 1 | 10 | 2 | 7 | 131 |
| 8 | 3 | 7 | 7 | 10 | 10 | 2 | 2 | 9 | 10 | 8 | 5 | 4 | 10 | 10 | 8 | 3 | 2 | 6 | 9 | 4 | 2 | 6 | 1 | 5 | 5 | 8 | 0 | 8 | 156 |
| 9 | 8 | 1 | 4 | 5 | 5 | 10 | 6 | 5 | 5 | 0 | 0 | 0 | 8 | 6 | 0 | 10 | 10 | 7 | 3 | 10 | 10 | 8 | 1 | 10 | 5 | 5 | 0 | 9 | 142 |
| 10 | 10 | 6 | 0 | 8 | 0 | 7 | 8 | 1 | 0 | 10 | 10 | 10 | 5 | 2 | 4 | 3 | 0 | 10 | 4 | 6 | 5 | 0 | 5 | 5 | 0 | 5 | 4 | 10 | 128 |
| 11 | 7 | 9 | 10 | 9 | 5 | 0 | 0 | 9 | 5 | 0 | 5 | 4 | 8 | 6 | 2 | 7 | 8 | 4 | 7 | 0 | 0 | 8 | 5 | 10 | 2 | 8 | 4 | 11 | 142 |
| 12 | 10 | 10 | 7 | 9 | 2 | 6 | 4 | 9 | 5 | 2 | 8 | 0 | 5 | 2 | 4 | 7 | 5 | 8 | 7 | 6 | 5 | 4 | 9 | 5 | 5 | 5 | 10 | 12 | 159 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Pat Honeybone & Brian Hawkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Martin Buck Kevin Hughes | 3N*-4 | E | 800 | 0 | 10 | |
| 2 | 2N | E | 120 | 0 | 10 | |||
| 3 | 2H+2 | S | 170 | 3 | 10 | |||
| 4 | 8 | Carol Wadsworth John Bowen | 4H+2 | E | 680 | 0 | 10 | |
| 5 | 1D+1 | E | 90 | 0 | 10 | |||
| 6 | 5H-1 | W | 100 | 8 | 10 | |||
| 7 | 6 | Rosemary Lucas Derek Lucas | 2D-2 | W | 200 | 10 | 10 | |
| 8 | 2N+2 | W | 180 | 5 | 10 | |||
| 9 | 0 | 5 | 10 | |||||
| 10 | 3 | Hilary Jones Christine Oliver | 2H+1 | E | 140 | 6 | 10 | |
| 11 | 1N-2 | S | 100 | 10 | 10 | |||
| 12 | 2S+3 | S | 200 | 2 | 10 | |||
| 13 | 10 | Pip Pocock Bob Bourne | 2S+2 | W | 170 | 5 | 10 | |
| 14 | 2N | E | 120 | 8 | 10 | |||
| 15 | 4H+1 | E | 450 | 6 | 10 | |||
| 16 | 7 | Andy Hill Joan Cherrett | 3N+1 | E | 630 | 3 | 10 | |
| 17 | 2D+2 | E | 130 | 5 | 10 | |||
| 18 | 1N | W | 90 | 10 | 10 | |||
| 19 | 5 | Phyllis Russell Cynthia Nussey | 4D-1 | W | 100 | 0 | 10 | |
| 20 | 5S | N | 650 | 4 | 10 | |||
| 21 | 3N-3 | E | 150 | 0 | 10 | |||
| 22 | 11 | Brian Davis Gilly Carwithen | 4H-1 | W | 100 | 2 | 10 | |
| 23 | 3N+1 | S | 630 | 5 | 10 | |||
| 24 | 3N-4 | E | 200 | 0 | 10 | |||
| 25 | 4 | Duncan Montgomery Danuta Bird | 3N-2 | N | 100 | 9 | 10 | |
| 26 | 2N+2 | E | 180 | 10 | 10 | |||
| 27 | 3N-1 | E | 50 | 4 | 10 | |||
| Total | 44.44% | 120 | 270 | |||||
| Pair 2 | Eileen Mack & Liz Recaldin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Phyllis Russell Cynthia Nussey | 1H | S | 80 | 4 | 10 | |
| 2 | 3N | E | 400 | 3 | 10 | |||
| 3 | 2H | S | 110 | 8 | 10 | |||
| 4 | 12 | Martin Buck Kevin Hughes | 4D-1 | E | 100 | 1 | 10 | |
| 5 | 1S+2 | N | 140 | 8 | 10 | |||
| 6 | 3H+2 | W | 200 | 4 | 10 | |||
| 7 | 9 | Jane Tennent Patsy Styles | 3C | S | 110 | 4 | 10 | |
| 8 | 1N+3 | E | 180 | 5 | 10 | |||
| 9 | 0 | 5 | 10 | |||||
| 10 | 7 | Andy Hill Joan Cherrett | 3N-1 | E | 100 | 6 | 10 | |
| 11 | 2H-1 | N | 50 | 2 | 10 | |||
| 12 | 2S+2 | S | 170 | 4 | 10 | |||
| 13 | 4 | Duncan Montgomery Danuta Bird | 3N-1 | E | 100 | 0 | 10 | |
| 14 | 3N-1 | W | 50 | 0 | 10 | |||
| 15 | 4H-1 | E | 50 | 0 | 10 | |||
| 16 | 10 | Pip Pocock Bob Bourne | 4S | E | 620 | 7 | 10 | |
| 17 | 5D-1 | E | 50 | 10 | 10 | |||
| 18 | 3N+2 | W | 460 | 0 | 10 | |||
| 19 | 8 | Carol Wadsworth John Bowen | 5D | W | 600 | 1 | 10 | |
| 20 | 5S | N | 650 | 6 | 10 | |||
| 21 | 3S-2 | W | 100 | 8 | 10 | |||
| 22 | 6 | Rosemary Lucas Derek Lucas | 4H-1 | W | 100 | 2 | 10 | |
| 23 | 2D+3 | S | 150 | 10 | 10 | |||
| 24 | 2N+1 | S | 150 | 5 | 10 | |||
| 25 | 11 | Brian Davis Gilly Carwithen | 2S+1 | S | 140 | 8 | 10 | |
| 26 | 3C+1 | E | 130 | 2 | 10 | |||
| 27 | 2N-1 | W | 50 | 6 | 10 | |||
| Total | 44.07% | 119 | 270 | |||||
| Pair 3 | Hilary Jones & Christine Oliver | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Brian Davis Gilly Carwithen | 2H-1 | S | 50 | 3 | 10 | |
| 2 | 3N+2 | E | 460 | 1 | 10 | |||
| 3 | 4H-2 | S | 100 | 0 | 10 | |||
| 4 | 6 | Rosemary Lucas Derek Lucas | 3H | E | 140 | 5 | 10 | |
| 5 | 1S+3 | N | 170 | 2 | 10 | |||
| 6 | 4H | W | 620 | 7 | 10 | |||
| 7 | 12 | Martin Buck Kevin Hughes | 2H | S | 110 | 6 | 10 | |
| 8 | 2H+2 | E | 170 | 1 | 10 | |||
| 9 | 0 | 5 | 10 | |||||
| 10 | 1 | Pat Honeybone Brian Hawkins | 2H+1 | E | 140 | 4 | 10 | |
| 11 | 1N-2 | S | 100 | 0 | 10 | |||
| 12 | 2S+3 | S | 200 | 8 | 10 | |||
| 13 | 8 | Carol Wadsworth John Bowen | 3N+2 | E | 660 | 0 | 10 | |
| 14 | 3N+2 | W | 460 | 0 | 10 | |||
| 15 | 4H+2 | E | 480 | 2 | 10 | |||
| 16 | 5 | Phyllis Russell Cynthia Nussey | 2S+1 | E | 140 | 0 | 10 | |
| 17 | 3D | E | 110 | 2 | 10 | |||
| 18 | 3N | W | 400 | 7 | 10 | |||
| 19 | 10 | Pip Pocock Bob Bourne | 2D*+2 | W | 580 | 6 | 10 | |
| 20 | 4S+1 | N | 650 | 4 | 10 | |||
| 21 | 4D-1 | E | 50 | 5 | 10 | |||
| 22 | 9 | Jane Tennent Patsy Styles | 3H | W | 140 | 2 | 10 | |
| 23 | 3N+2 | S | 660 | 9 | 10 | |||
| 24 | 1N+1 | S | 120 | 0 | 10 | |||
| 25 | 7 | Andy Hill Joan Cherrett | 4S-2 | S | 100 | 9 | 10 | |
| 26 | 4H-2 | W | 200 | 0 | 10 | |||
| 27 | 2S-2 | S | 100 | 8 | 10 | |||
| Total | 35.56% | 96 | 270 | |||||
| Pair 4 | Duncan Montgomery & Danuta Bird | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Carol Wadsworth John Bowen | 2N-1 | S | 50 | 7 | 10 | |
| 2 | 3N | E | 400 | 3 | 10 | |||
| 3 | 3H+1 | S | 170 | 3 | 10 | |||
| 4 | 11 | Brian Davis Gilly Carwithen | 4H-1 | E | 100 | 1 | 10 | |
| 5 | 3H-3 | W | 150 | 5 | 10 | |||
| 6 | 4H+1 | W | 650 | 10 | 10 | |||
| 7 | 7 | Andy Hill Joan Cherrett | 3C | S | 110 | 6 | 10 | |
| 8 | 4H | W | 420 | 9 | 10 | |||
| 9 | 2S | N | 110 | 0 | 10 | |||
| 10 | 12 | Martin Buck Kevin Hughes | 2N+1 | E | 150 | 8 | 10 | |
| 11 | 3D | S | 110 | 2 | 10 | |||
| 12 | 2S+1 | S | 140 | 10 | 10 | |||
| 13 | 2 | Eileen Mack Liz Recaldin | 3N-1 | E | 100 | 10 | 10 | |
| 14 | 3N-1 | W | 50 | 10 | 10 | |||
| 15 | 4H-1 | E | 50 | 10 | 10 | |||
| 16 | 9 | Jane Tennent Patsy Styles | 3N+2 | W | 660 | 0 | 10 | |
| 17 | 3N | W | 400 | 0 | 10 | |||
| 18 | 3N | W | 400 | 3 | 10 | |||
| 19 | 6 | Rosemary Lucas Derek Lucas | 3N | E | 600 | 9 | 10 | |
| 20 | 4S+1 | N | 650 | 4 | 10 | |||
| 21 | 3D | E | 110 | 8 | 10 | |||
| 22 | 10 | Pip Pocock Bob Bourne | 3H+2 | W | 200 | 10 | 10 | |
| 23 | 3N+1 | S | 630 | 5 | 10 | |||
| 24 | 2N-3 | E | 150 | 5 | 10 | |||
| 25 | 1 | Pat Honeybone Brian Hawkins | 3N-2 | N | 100 | 1 | 10 | |
| 26 | 2N+2 | E | 180 | 0 | 10 | |||
| 27 | 3N-1 | E | 50 | 6 | 10 | |||
| Total | 53.70% | 145 | 270 | |||||
| Pair 5 | Phyllis Russell & Cynthia Nussey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Eileen Mack Liz Recaldin | 1H | S | 80 | 6 | 10 | |
| 2 | 3N | E | 400 | 7 | 10 | |||
| 3 | 2H | S | 110 | 2 | 10 | |||
| 4 | 9 | Jane Tennent Patsy Styles | 2H+1 | E | 140 | 5 | 10 | |
| 5 | 2C+3 | N | 150 | 5 | 10 | |||
| 6 | 5H-2 | W | 200 | 0 | 10 | |||
| 7 | 11 | Brian Davis Gilly Carwithen | 4C-1 | N | 100 | 10 | 10 | |
| 8 | 2H+2 | E | 170 | 1 | 10 | |||
| 9 | 0 | 5 | 10 | |||||
| 10 | 8 | Carol Wadsworth John Bowen | 2S | N | 110 | 2 | 10 | |
| 11 | 2D | S | 90 | 5 | 10 | |||
| 12 | 2S+2 | S | 170 | 6 | 10 | |||
| 13 | 12 | Martin Buck Kevin Hughes | 2S+2 | W | 170 | 5 | 10 | |
| 14 | 3N+1 | W | 430 | 8 | 10 | |||
| 15 | 3N+2 | E | 460 | 6 | 10 | |||
| 16 | 3 | Hilary Jones Christine Oliver | 2S+1 | E | 140 | 10 | 10 | |
| 17 | 3D | E | 110 | 8 | 10 | |||
| 18 | 3N | W | 400 | 3 | 10 | |||
| 19 | 1 | Pat Honeybone Brian Hawkins | 4D-1 | W | 100 | 10 | 10 | |
| 20 | 5S | N | 650 | 6 | 10 | |||
| 21 | 3N-3 | E | 150 | 10 | 10 | |||
| 22 | 7 | Andy Hill Joan Cherrett | 4H-1 | W | 100 | 2 | 10 | |
| 23 | 3N | N | 600 | 8 | 10 | |||
| 24 | 2S-3 | W | 150 | 5 | 10 | |||
| 25 | 10 | Pip Pocock Bob Bourne | 2S+2 | S | 170 | 10 | 10 | |
| 26 | 3N-1 | E | 100 | 5 | 10 | |||
| 27 | 2H-1 | W | 50 | 6 | 10 | |||
| Total | 57.78% | 156 | 270 | |||||
| Pair 6 | Rosemary & Derek Lucas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Pip Pocock Bob Bourne | 3H-2 | S | 100 | 0 | 10 | |
| 2 | 3N+1 | E | 430 | 4 | 10 | |||
| 3 | 3N | N | 400 | 10 | 10 | |||
| 4 | 3 | Hilary Jones Christine Oliver | 3H | E | 140 | 5 | 10 | |
| 5 | 1S+3 | N | 170 | 8 | 10 | |||
| 6 | 4H | W | 620 | 3 | 10 | |||
| 7 | 1 | Pat Honeybone Brian Hawkins | 2D-2 | W | 200 | 0 | 10 | |
| 8 | 2N+2 | W | 180 | 5 | 10 | |||
| 9 | 0 | 5 | 10 | |||||
| 10 | 11 | Brian Davis Gilly Carwithen | 3S-2 | N | 200 | 10 | 10 | |
| 11 | 2D | S | 90 | 5 | 10 | |||
| 12 | 2S+2 | S | 170 | 6 | 10 | |||
| 13 | 9 | Jane Tennent Patsy Styles | 4C | E | 130 | 2 | 10 | |
| 14 | 2C-3 | N | 150 | 4 | 10 | |||
| 15 | 3N+4 | E | 520 | 10 | 10 | |||
| 16 | 12 | Martin Buck Kevin Hughes | 4S | E | 620 | 3 | 10 | |
| 17 | 2D+2 | E | 130 | 5 | 10 | |||
| 18 | 1N+1 | W | 120 | 2 | 10 | |||
| 19 | 4 | Duncan Montgomery Danuta Bird | 3N | E | 600 | 1 | 10 | |
| 20 | 4S+1 | N | 650 | 6 | 10 | |||
| 21 | 3D | E | 110 | 2 | 10 | |||
| 22 | 2 | Eileen Mack Liz Recaldin | 4H-1 | W | 100 | 8 | 10 | |
| 23 | 2D+3 | S | 150 | 0 | 10 | |||
| 24 | 2N+1 | S | 150 | 5 | 10 | |||
| 25 | 8 | Carol Wadsworth John Bowen | 4S-1 | S | 50 | 5 | 10 | |
| 26 | 3S | N | 140 | 2 | 10 | |||
| 27 | 3C | E | 110 | 10 | 10 | |||
| Total | 46.67% | 126 | 270 | |||||
| Pair 7 | Andy Hill & Joan Cherrett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Jane Tennent Patsy Styles | 3C-3 | W | 150 | 2 | 10 | |
| 2 | 3N+2 | E | 460 | 9 | 10 | |||
| 3 | 2H+1 | S | 140 | 6 | 10 | |||
| 4 | 10 | Pip Pocock Bob Bourne | 3S-3 | S | 300 | 2 | 10 | |
| 5 | 4D**-1 | E | 200 | 10 | 10 | |||
| 6 | 4H | W | 620 | 3 | 10 | |||
| 7 | 4 | Duncan Montgomery Danuta Bird | 3C | S | 110 | 4 | 10 | |
| 8 | 4H | W | 420 | 1 | 10 | |||
| 9 | 2S | N | 110 | 10 | 10 | |||
| 10 | 2 | Eileen Mack Liz Recaldin | 3N-1 | E | 100 | 4 | 10 | |
| 11 | 2H-1 | N | 50 | 8 | 10 | |||
| 12 | 2S+2 | S | 170 | 6 | 10 | |||
| 13 | 11 | Brian Davis Gilly Carwithen | 4S | W | 620 | 2 | 10 | |
| 14 | 3N | W | 400 | 4 | 10 | |||
| 15 | 4H | E | 420 | 8 | 10 | |||
| 16 | 1 | Pat Honeybone Brian Hawkins | 3N+1 | E | 630 | 7 | 10 | |
| 17 | 2D+2 | E | 130 | 5 | 10 | |||
| 18 | 1N | W | 90 | 0 | 10 | |||
| 19 | 12 | Martin Buck Kevin Hughes | 4S-2 | N | 100 | 3 | 10 | |
| 20 | 4S+1 | N | 650 | 4 | 10 | |||
| 21 | 5D-1 | E | 50 | 5 | 10 | |||
| 22 | 5 | Phyllis Russell Cynthia Nussey | 4H-1 | W | 100 | 8 | 10 | |
| 23 | 3N | N | 600 | 2 | 10 | |||
| 24 | 2S-3 | W | 150 | 5 | 10 | |||
| 25 | 3 | Hilary Jones Christine Oliver | 4S-2 | S | 100 | 1 | 10 | |
| 26 | 4H-2 | W | 200 | 10 | 10 | |||
| 27 | 2S-2 | S | 100 | 2 | 10 | |||
| Total | 48.52% | 131 | 270 | |||||
| Pair 8 | Carol Wadsworth & John Bowen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Duncan Montgomery Danuta Bird | 2N-1 | S | 50 | 3 | 10 | |
| 2 | 3N | E | 400 | 7 | 10 | |||
| 3 | 3H+1 | S | 170 | 7 | 10 | |||
| 4 | 1 | Pat Honeybone Brian Hawkins | 4H+2 | E | 680 | 10 | 10 | |
| 5 | 1D+1 | E | 90 | 10 | 10 | |||
| 6 | 5H-1 | W | 100 | 2 | 10 | |||
| 7 | 10 | Pip Pocock Bob Bourne | 3C+2 | S | 150 | 2 | 10 | |
| 8 | 4H | E | 420 | 9 | 10 | |||
| 9 | 4D-2 | S | 100 | 10 | 10 | |||
| 10 | 5 | Phyllis Russell Cynthia Nussey | 2S | N | 110 | 8 | 10 | |
| 11 | 2D | S | 90 | 5 | 10 | |||
| 12 | 2S+2 | S | 170 | 4 | 10 | |||
| 13 | 3 | Hilary Jones Christine Oliver | 3N+2 | E | 660 | 10 | 10 | |
| 14 | 3N+2 | W | 460 | 10 | 10 | |||
| 15 | 4H+2 | E | 480 | 8 | 10 | |||
| 16 | 11 | Brian Davis Gilly Carwithen | 3N+1 | E | 630 | 3 | 10 | |
| 17 | 3N-3 | N | 150 | 2 | 10 | |||
| 18 | 2N+1 | W | 150 | 6 | 10 | |||
| 19 | 2 | Eileen Mack Liz Recaldin | 5D | W | 600 | 9 | 10 | |
| 20 | 5S | N | 650 | 4 | 10 | |||
| 21 | 3S-2 | W | 100 | 2 | 10 | |||
| 22 | 12 | Martin Buck Kevin Hughes | 4S-2 | S | 100 | 6 | 10 | |
| 23 | 3N+2 | S | 660 | 1 | 10 | |||
| 24 | 3C-3 | E | 150 | 5 | 10 | |||
| 25 | 6 | Rosemary Lucas Derek Lucas | 4S-1 | S | 50 | 5 | 10 | |
| 26 | 3S | N | 140 | 8 | 10 | |||
| 27 | 3C | E | 110 | 0 | 10 | |||
| Total | 57.78% | 156 | 270 | |||||
| Pair 9 | Jane Tennent & Patsy Styles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Andy Hill Joan Cherrett | 3C-3 | W | 150 | 8 | 10 | |
| 2 | 3N+2 | E | 460 | 1 | 10 | |||
| 3 | 2H+1 | S | 140 | 4 | 10 | |||
| 4 | 5 | Phyllis Russell Cynthia Nussey | 2H+1 | E | 140 | 5 | 10 | |
| 5 | 2C+3 | N | 150 | 5 | 10 | |||
| 6 | 5H-2 | W | 200 | 10 | 10 | |||
| 7 | 2 | Eileen Mack Liz Recaldin | 3C | S | 110 | 6 | 10 | |
| 8 | 1N+3 | E | 180 | 5 | 10 | |||
| 9 | 0 | 5 | 10 | |||||
| 10 | 10 | Pip Pocock Bob Bourne | 4H*-3 | E | 800 | 0 | 10 | |
| 11 | 2D+2 | S | 130 | 0 | 10 | |||
| 12 | 4S+1 | S | 650 | 0 | 10 | |||
| 13 | 6 | Rosemary Lucas Derek Lucas | 4C | E | 130 | 8 | 10 | |
| 14 | 2C-3 | N | 150 | 6 | 10 | |||
| 15 | 3N+4 | E | 520 | 0 | 10 | |||
| 16 | 4 | Duncan Montgomery Danuta Bird | 3N+2 | W | 660 | 10 | 10 | |
| 17 | 3N | W | 400 | 10 | 10 | |||
| 18 | 3N | W | 400 | 7 | 10 | |||
| 19 | 11 | Brian Davis Gilly Carwithen | 3S-2 | N | 100 | 3 | 10 | |
| 20 | 6S-2 | N | 200 | 10 | 10 | |||
| 21 | 3N | W | 400 | 10 | 10 | |||
| 22 | 3 | Hilary Jones Christine Oliver | 3H | W | 140 | 8 | 10 | |
| 23 | 3N+2 | S | 660 | 1 | 10 | |||
| 24 | 1N+1 | S | 120 | 10 | 10 | |||
| 25 | 12 | Martin Buck Kevin Hughes | 4S-1 | S | 50 | 5 | 10 | |
| 26 | 3N-1 | E | 100 | 5 | 10 | |||
| 27 | 3N-2 | W | 100 | 0 | 10 | |||
| Total | 52.59% | 142 | 270 | |||||
| Pair 10 | Pip Pocock & Bob Bourne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Rosemary Lucas Derek Lucas | 3H-2 | S | 100 | 10 | 10 | |
| 2 | 3N+1 | E | 430 | 6 | 10 | |||
| 3 | 3N | N | 400 | 0 | 10 | |||
| 4 | 7 | Andy Hill Joan Cherrett | 3S-3 | S | 300 | 8 | 10 | |
| 5 | 4D**-1 | E | 200 | 0 | 10 | |||
| 6 | 4H | W | 620 | 7 | 10 | |||
| 7 | 8 | Carol Wadsworth John Bowen | 3C+2 | S | 150 | 8 | 10 | |
| 8 | 4H | E | 420 | 1 | 10 | |||
| 9 | 4D-2 | S | 100 | 0 | 10 | |||
| 10 | 9 | Jane Tennent Patsy Styles | 4H*-3 | E | 800 | 10 | 10 | |
| 11 | 2D+2 | S | 130 | 10 | 10 | |||
| 12 | 4S+1 | S | 650 | 10 | 10 | |||
| 13 | 1 | Pat Honeybone Brian Hawkins | 2S+2 | W | 170 | 5 | 10 | |
| 14 | 2N | E | 120 | 2 | 10 | |||
| 15 | 4H+1 | E | 450 | 4 | 10 | |||
| 16 | 2 | Eileen Mack Liz Recaldin | 4S | E | 620 | 3 | 10 | |
| 17 | 5D-1 | E | 50 | 0 | 10 | |||
| 18 | 3N+2 | W | 460 | 10 | 10 | |||
| 19 | 3 | Hilary Jones Christine Oliver | 2D*+2 | W | 580 | 4 | 10 | |
| 20 | 4S+1 | N | 650 | 6 | 10 | |||
| 21 | 4D-1 | E | 50 | 5 | 10 | |||
| 22 | 4 | Duncan Montgomery Danuta Bird | 3H+2 | W | 200 | 0 | 10 | |
| 23 | 3N+1 | S | 630 | 5 | 10 | |||
| 24 | 2N-3 | E | 150 | 5 | 10 | |||
| 25 | 5 | Phyllis Russell Cynthia Nussey | 2S+2 | S | 170 | 0 | 10 | |
| 26 | 3N-1 | E | 100 | 5 | 10 | |||
| 27 | 2H-1 | W | 50 | 4 | 10 | |||
| Total | 47.41% | 128 | 270 | |||||
| Pair 11 | Brian Davis & Gilly Carwithen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
