Produced by ScoreBridge from www.scorebridge.com - Licensed to Andy Hill
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Pip Pocock & Bob Bourne | 226/ 378 | 59.79 | 30 | ||
| 2 | 8 | John Bowen & Carol Wadsworth | 209/ 378 | 55.29 | 20 | ||
| 3 | 5 | Martin Buck & Gilly Carwithen | 200/ 378 | 52.91 | 10 | 1 | |
| 4 | 4 | Jane Tennent & Patsy Styles | 186/ 378 | 49.21 | |||
| 5 | 1 | Anthony Drewer-Trump & Brian Davis | 183/ 378 | 48.41 | 1 | ||
| 6 | 2 | Brian Jacomb & David De Saxe | 178/ 378 | 47.09 | |||
| 7 | 7 | Brian Hawkins & Barclay King | 175/ 378 | 46.30 | |||
| 8 | 6 | Bill Russell & Jake Tredinnick | 155/ 378 | 41.01 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Richard Pickles & Peter Blythe | 215/ 336 | 63.99 | 30 | 1 | |
| 2 | 10 | Lois & Hugh Pihlens | 178/ 336 | 52.98 | 20 | ||
| 3 | 15 | David Solly & Hilary Jones | 177/ 336 | 52.68 | 10 | ||
| 4 | 18 | Duncan Montgomery & Danuta Bird | 176/ 336 | 52.38 | |||
| 5 | 11 | Maureen Awbery & Eileen Mack | 174/ 336 | 51.79 | |||
| 6 | 17 | Andy Hill & Joan Cherrett | 157/ 336 | 46.73 | |||
| 7 | 14 | Nicola & Robin Buchanan-Dunlop | 149/ 336 | 44.35 | |||
| 8 | 16 | Christine Oliver & Bonnie Carr | 144/ 336 | 42.86 | |||
| 9 | 13 | Liz Recaldin & Roz Barnes | 142/ 336 | 42.26 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10 | 4 | 4 | 1 | 6 | 10 | 0 | 14 | 2 | 1 | 13 | 7 | 10 | 10 | 14 | 9 | 11 | 10 | 1 | 0 | 4 | 10 | 0 | 6 | 5 | 14 | 7 | 1 | 183 |
| 2 | 10 | 4 | 13 | 1 | 14 | 4 | 2 | 5 | 10 | 6 | 10 | 7 | 0 | 3 | 9 | 9 | 0 | 8 | 1 | 4 | 8 | 2 | 13 | 9 | 10 | 9 | 7 | 2 | 178 |
| 3 | 6 | 12 | 9 | 14 | 6 | 4 | 4 | 8 | 2 | 13 | 7 | 13 | 14 | 10 | 9 | 9 | 4 | 4 | 7 | 12 | 4 | 6 | 8 | 14 | 12 | 2 | 13 | 3 | 226 |
| 4 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 2 | 12 | 13 | 4 | 7 | 3 | 6 | 1 | 1 | 11 | 13 | 7 | 7 | 14 | 6 | 4 | 4 | 5 | 9 | 13 | 4 | 186 |
| 5 | 10 | 4 | 4 | 10 | 6 | 14 | 10 | 12 | 7 | 10 | 13 | 0 | 12 | 14 | 1 | 9 | 11 | 4 | 7 | 7 | 0 | 6 | 13 | 0 | 5 | 9 | 2 | 5 | 200 |
| 6 | 2 | 4 | 0 | 12 | 6 | 0 | 14 | 0 | 14 | 6 | 7 | 2 | 8 | 3 | 9 | 9 | 4 | 0 | 7 | 2 | 10 | 13 | 4 | 12 | 5 | 2 | 0 | 6 | 155 |
| 7 | 14 | 12 | 13 | 4 | 6 | 4 | 10 | 5 | 2 | 1 | 2 | 7 | 6 | 0 | 9 | 9 | 11 | 4 | 14 | 12 | 12 | 0 | 4 | 2 | 0 | 2 | 10 | 7 | 175 |
| 8 | 0 | 12 | 9 | 8 | 6 | 10 | 6 | 10 | 7 | 6 | 0 | 13 | 3 | 10 | 4 | 1 | 4 | 13 | 12 | 12 | 4 | 13 | 10 | 9 | 14 | 9 | 4 | 8 | 209 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 10 | 4 | 10 | 10 | 2 | 8 | 14 | 12 | 9 | 4 | 13 | 12 | 7 | 0 | 4 | 5 | 13 | 10 | 1 | 7 | 7 | 0 | 9 | 5 | 12 | 10 | 178 | |||
| 11 | 12 | 10 | 14 | 13 | 0 | 10 | 4 | 9 | 12 | 1 | 7 | 1 | 11 | 4 | 10 | 13 | 3 | 1 | 8 | 1 | 14 | 9 | 0 | 7 | 11 | 174 | |||
| 12 | 4 | 10 | 1 | 10 | 8 | 10 | 10 | 6 | 12 | 8 | 14 | 1 | 11 | 8 | 13 | 7 | 7 | 14 | 4 | 14 | 8 | 9 | 12 | 14 | 12 | 215 | |||
| 13 | 0 | 2 | 1 | 0 | 8 | 10 | 8 | 4 | 7 | 1 | 10 | 7 | 5 | 3 | 10 | 13 | 14 | 10 | 1 | 10 | 2 | 4 | 5 | 7 | 13 | 142 | |||
| 14 | 8 | 2 | 5 | 6 | 8 | 4 | 4 | 12 | 2 | 2 | 0 | 13 | 5 | 3 | 4 | 7 | 12 | 4 | 12 | 1 | 5 | 14 | 12 | 4 | 14 | 149 | |||
| 15 | 14 | 2 | 5 | 8 | 8 | 4 | 4 | 1 | 14 | 4 | 4 | 0 | 5 | 10 | 14 | 13 | 10 | 6 | 14 | 10 | 12 | 2 | 12 | 1 | 15 | 177 | |||
| 16 | 10 | 10 | 10 | 4 | 2 | 7 | 13 | 1 | 7 | 6 | 11 | 5 | 5 | 14 | 6 | 0 | 2 | 2 | 8 | 6 | 0 | 0 | 5 | 10 | 16 | 144 | |||
| 17 | 4 | 8 | 0 | 14 | 0 | 12 | 8 | 7 | 12 | 14 | 11 | 5 | 5 | 3 | 10 | 7 | 2 | 10 | 1 | 4 | 5 | 9 | 5 | 1 | 17 | 157 | |||
| 18 | 4 | 10 | 10 | 13 | 8 | 4 | 0 | 14 | 0 | 8 | 4 | 7 | 8 | 14 | 5 | 5 | 10 | 10 | 2 | 2 | 10 | 8 | 10 | 10 | 18 | 176 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Anthony Drewer-Trump & Brian Davis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Lois Pihlens Hugh Pihlens | 4S*-2 | E | 300 | 10 | 14 | |
| 2 | 3NT | W | 400 | 4 | 14 | |||
| 3 | 3H | E | 140 | 4 | 14 | |||
| 4 | 18 | Duncan Montgomery Danuta Bird | 4H-2 | S | 200 | 1 | 14 | |
| 5 | 4S+1 | N | 650 | 6 | 14 | |||
| 6 | 3C-2 | W | 200 | 10 | 14 | |||
| 7 | 17 | Andy Hill Joan Cherrett | 4H+2 | E | 680 | 0 | 14 | |
| 8 | 5C-3 | E | 150 | 14 | 14 | |||
| 9 | 3N-1 | S | 50 | 2 | 14 | |||
| 10 | 16 | Christine Oliver Bonnie Carr | 1N-3 | S | 300 | 1 | 14 | |
| 11 | 6H | N | 980 S | 13 | 14 | |||
| 12 | 3D | E | 110 | 7 | 14 | |||
| 13 | 15 | David Solly Hilary Jones | 1N+3 | S | 180 | 10 | 14 | |
| 14 | 3N+1 | S | 430 | 10 | 14 | |||
| 15 | 2S-2 | E | 100 | 14 | 14 | |||
| 16 | 14 | Nicola Buchanan-Dunlop Robin Buchanan-Dunlop | 3N | N | 400 | 9 | 14 | |
| 17 | 3D+2 | W | 150 | 11 | 14 | |||
| 18 | 1S | N | 80 | 10 | 14 | |||
| 19 | 13 | Liz Recaldin Roz Barnes | 4S-1 | N | 50 | 1 | 14 | |
| 20 | 4C | E | 130 | 0 | 14 | |||
| 21 | 1N | N | 90 | 4 | 14 | |||
| 22 | 12 | Richard Pickles Peter Blythe | 4S | N | 420 | 10 | 14 | |
| 23 | 4C | E | 130 | 0 | 14 | |||
| 24 | 1S+1 | N | 110 | 6 | 14 | |||
| 25 | 11 | Maureen Awbery Eileen Mack | 4H+1 | W | 650 | 5 | 14 | |
| 26 | 1NT-2 | W | 200 | 14 | 14 | |||
| 27 | 4H | E | 420 | 7 | 14 | |||
| Total | 48.41% | 183 | 378 | |||||
| Pair 2 | Brian Jacomb & David De Saxe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Richard Pickles Peter Blythe | 4S*-2 | E | 300 | 10 | 14 | |
| 2 | 3NT | W | 400 | 4 | 14 | |||
| 3 | 1D+2 | S | 110 | 13 | 14 | |||
| 4 | 11 | Maureen Awbery Eileen Mack | 1S+4 | E | 200 | 1 | 14 | |
| 5 | 3N+2 | S | 660 | 14 | 14 | |||
| 6 | 4C-1 | W | 100 | 4 | 14 | |||
| 7 | 10 | Lois Pihlens Hugh Pihlens | 5D | W | 600 | 2 | 14 | |
| 8 | 5D+1 | W | 420 | 5 | 14 | |||
| 9 | 3N+1 | S | 430 | 10 | 14 | |||
| 10 | 18 | Duncan Montgomery Danuta Bird | 1N-2 | S | 200 | 6 | 14 | |
| 11 | 3N+3 | N | 490 | 10 | 14 | |||
| 12 | 3C | W | 110 | 7 | 14 | |||
| 13 | 17 | Andy Hill Joan Cherrett | 1N | S | 90 | 0 | 14 | |
| 14 | 2N+2 | S | 180 | 3 | 14 | |||
| 15 | 4H-1 | W | 50 | 9 | 14 | |||
| 16 | 16 | Christine Oliver Bonnie Carr | 3N | N | 400 | 9 | 14 | |
| 17 | 1N-5 | N | 250 | 0 | 14 | |||
| 18 | 1S-1 | N | 100 | 8 | 14 | |||
| 19 | 15 | David Solly Hilary Jones | 4S-1 | N | 50 | 1 | 14 | |
| 20 | 4C-1 | E | 100 | 4 | 14 | |||
| 21 | 2S-2 | E | 100 | 8 | 14 | |||
| 22 | 14 | Nicola Buchanan-Dunlop Robin Buchanan-Dunlop | 6S-2 | N | 100 | 2 | 14 | |
| 23 | 4H | S | 620 | 13 | 14 | |||
| 24 | 1S+2 | N | 140 | 9 | 14 | |||
| 25 | 13 | Liz Recaldin Roz Barnes | 5D-1 | N | 50 | 10 | 14 | |
| 26 | 2H+1 | N | 140 | 9 | 14 | |||
| 27 | 4H | E | 420 | 7 | 14 | |||
| Total | 47.09% | 178 | 378 | |||||
| Pair 3 | Pip Pocock & Bob Bourne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Nicola Buchanan-Dunlop Robin Buchanan-Dunlop | 2N+2 | N | 180 | 6 | 14 | |
| 2 | 3NT-1 | W | 50 | 12 | 14 | |||
| 3 | 1D+1 | S | 90 | 9 | 14 | |||
| 4 | 13 | Liz Recaldin Roz Barnes | 4S-2 | E | 200 | 14 | 14 | |
| 5 | 4S+1 | N | 650 | 6 | 14 | |||
| 6 | 4C-1 | W | 100 | 4 | 14 | |||
| 7 | 12 | Richard Pickles Peter Blythe | 3H+1 | E | 170 | 4 | 14 | |
| 8 | 2S+3 | W | 200 | 8 | 14 | |||
| 9 | 4S-1 | N | 50 | 2 | 14 | |||
| 10 | 11 | Maureen Awbery Eileen Mack | 3D-1 | W | 100 | 13 | 14 | |
| 11 | 3N+2 | N | 460 | 7 | 14 | |||
| 12 | 4C-1 | W | 50 | 13 | 14 | |||
| 13 | 10 | Lois Pihlens Hugh Pihlens | 3N+1 | S | 630 | 14 | 14 | |
| 14 | 3N+1 | S | 430 | 10 | 14 | |||
| 15 | 3N-1 | W | 50 | 9 | 14 | |||
| 16 | 18 | Duncan Montgomery Danuta Bird | 3N | N | 400 | 9 | 14 | |
| 17 | 2D+4 | W | 170 | 4 | 14 | |||
| 18 | 2N | W | 120 | 4 | 14 | |||
| 19 | 17 | Andy Hill Joan Cherrett | 3S | N | 140 | 7 | 14 | |
| 20 | 5C-2 | E | 200 | 12 | 14 | |||
| 21 | 1N | S | 90 | 4 | 14 | |||
| 22 | 16 | Christine Oliver Bonnie Carr | 6S-1 | S | 50 | 6 | 14 | |
| 23 | 4H-1 | S | 100 | 8 | 14 | |||
| 24 | 2S+2 | N | 170 | 14 | 14 | |||
| 25 | 15 | David Solly Hilary Jones | 5H-1 | W | 100 | 12 | 14 | |
| 26 | 2H | N | 110 | 2 | 14 | |||
| 27 | 7H-2 | E | 100 | 13 | 14 | |||
| Total | 59.79% | 226 | 378 | |||||
| Pair 4 | Jane Tennent & Patsy Styles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Christine Oliver Bonnie Carr | 3S*-1 | W | 100 | 4 | 14 | |
| 2 | 3NT | W | 400 | 4 | 14 | |||
| 3 | 3H | E | 140 | 4 | 14 | |||
| 4 | 15 | David Solly Hilary Jones | 2S | E | 110 | 6 | 14 | |
| 5 | 4S+1 | N | 650 | 6 | 14 | |||
| 6 | 5C-2 | W | 200 | 10 | 14 | |||
| 7 | 14 | Nicola Buchanan-Dunlop Robin Buchanan-Dunlop | 4H-1 | E | 100 | 10 | 14 | |
| 8 | 4S+2 | W | 480 | 2 | 14 | |||
| 9 | 4S+1 | N | 450 | 12 | 14 | |||
| 10 | 13 | Liz Recaldin Roz Barnes | 2N-1 | W | 100 | 13 | 14 | |
| 11 | 4H | N | 420 | 4 | 14 | |||
| 12 | 3C | W | 110 | 7 | 14 | |||
| 13 | 12 | Richard Pickles Peter Blythe | 2N | S | 120 | 3 | 14 | |
| 14 | 3N | S | 400 | 6 | 14 | |||
| 15 | 3N | W | 400 | 1 | 14 | |||
| 16 | 11 | Maureen Awbery Eileen Mack | 3N-1 | N | 50 | 1 | 14 | |
| 17 | 2D+3 | W | 150 | 11 | 14 | |||
| 18 | 2D+1 | N | 110 | 13 | 14 | |||
| 19 | 10 | Lois Pihlens Hugh Pihlens | 2S+1 | N | 140 | 7 | 14 | |
| 20 | 2H | S | 110 | 7 | 14 | |||
| 21 | 2S-3 | E | 150 | 14 | 14 | |||
| 22 | 18 | Duncan Montgomery Danuta Bird | 5S-1 | S | 50 | 6 | 14 | |
| 23 | 3C | W | 110 | 4 | 14 | |||
| 24 | 2H-2 | E | 100 | 4 | 14 | |||
| 25 | 17 | Andy Hill Joan Cherrett | 5H | W | 650 | 5 | 14 | |
| 26 | 2H+1 | N | 140 | 9 | 14 | |||
| 27 | 6H-2 | W | 100 | 13 | 14 | |||
| Total | 49.21% | 186 | 378 | |||||
| Pair 5 | Martin Buck & Gilly Carwithen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Duncan Montgomery Danuta Bird | 4S*-2 | W | 300 | 10 | 14 | |
| 2 | 3NT | W | 400 | 4 | 14 | |||
| 3 | 2H+1 | E | 140 | 4 | 14 | |||
| 4 | 17 | Andy Hill Joan Cherrett | 4S-1 | E | 100 | 10 | 14 | |
| 5 | 4S+1 | N | 650 | 6 | 14 | |||
| 6 | 5C-3 | E | 300 | 14 | 14 | |||
| 7 | 16 | Christine Oliver Bonnie Carr | 3H-1 | W | 100 | 10 | 14 | |
| 8 | 3N-2 | E | 100 | 12 | 14 | |||
| 9 | 4S | N | 420 | 7 | 14 | |||
| 10 | 15 | David Solly Hilary Jones | 2D | W | 90 | 10 | 14 | |
| 11 | 6H | N | 980 S | 13 | 14 | |||
| 12 | 3N+1 | E | 430 | 0 | 14 | |||
| 13 | 14 | Nicola Buchanan-Dunlop Robin Buchanan-Dunlop | 3N | S | 600 | 12 | 14 | |
| 14 | 3N+3 | S | 490 | 14 | 14 | |||
| 15 | 3N | W | 400 | 1 | 14 | |||
| 16 | 13 | Liz Recaldin Roz Barnes | 3N | S | 400 | 9 | 14 | |
| 17 | 2D+3 | W | 150 | 11 | 14 | |||
| 18 | 2N | W | 120 | 4 | 14 | |||
| 19 | 12 | Richard Pickles Peter Blythe | 3S | N | 140 | 7 | 14 | |
| 20 | 2H | S | 110 | 7 | 14 | |||
| 21 | 1S | E | 80 | 0 | 14 | |||
| 22 | 11 | Maureen Awbery Eileen Mack | 6S-1 | S | 50 | 6 | 14 | |
| 23 | 4H | S | 620 | 13 | 14 | |||
| 24 | 4S-2 | N | 100 | 0 | 14 | |||
| 25 | 10 | Lois Pihlens Hugh Pihlens | 5H | W | 650 | 5 | 14 | |
| 26 | 2H+1 | N | 140 | 9 | 14 | |||
| 27 | 4H+2 | E | 480 | 2 | 14 | |||
| Total | 52.91% | 200 | 378 | |||||
| Pair 6 | Bill Russell & Jake Tredinnick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Maureen Awbery Eileen Mack | 3S-1 | W | 50 | 2 | 14 | |
| 2 | 3NT | W | 400 | 4 | 14 | |||
| 3 | 5D-3 | S | 150 | 0 | 14 | |||
| 4 | 10 | Lois Pihlens Hugh Pihlens | 1NT+3 | N | 180 | 12 | 14 | |
| 5 | 4S+1 | N | 650 | 6 | 14 | |||
| 6 | 3D | E | 110 | 0 | 14 | |||
| 7 | 18 | Duncan Montgomery Danuta Bird | 3N-2 | E | 200 | 14 | 14 | |
| 8 | 5D* | W | 550 | 0 | 14 | |||
| 9 | 5D*-6 | W | 1700 | 14 | 14 | |||
| 10 | 17 | Andy Hill Joan Cherrett | 1N-2 | S | 200 | 6 | 14 | |
| 11 | 3N+2 | N | 460 | 7 | 14 | |||
| 12 | 4C | W | 130 | 2 | 14 | |||
| 13 | 16 | Christine Oliver Bonnie Carr | 1N+2 | S | 150 | 8 | 14 | |
| 14 | 1N+3 | S | 180 | 3 | 14 | |||
| 15 | 4H-1 | E | 50 | 9 | 14 | |||
| 16 | 15 | David Solly Hilary Jones | 3N | N | 400 | 9 | 14 | |
| 17 | 3D+3 | W | 170 | 4 | 14 | |||
| 18 | 2S-3 | N | 300 | 0 | 14 | |||
| 19 | 14 | Nicola Buchanan-Dunlop Robin Buchanan-Dunlop | 3S | N | 140 | 7 | 14 | |
| 20 | 2H-1 | S | 100 | 2 | 14 | |||
| 21 | 1N+1 | N | 120 | 10 | 14 | |||
| 22 | 13 | Liz Recaldin Roz Barnes | 5S | S | 450 | 13 | 14 | |
| 23 | 3C | W | 110 | 4 | 14 | |||
| 24 | 3H-3 | E | 150 | 12 | 14 | |||
| 25 | 12 | Richard Pickles Peter Blythe | 4H+1 | W | 650 | 5 | 14 | |
| 26 | 2H | N | 110 | 2 | 14 | |||
| 27 | 6H | E | 980 | 0 | 14 | |||
| Total | 41.01% | 155 | 378 | |||||
| Pair 7 | Brian Hawkins & Barclay King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Liz Recaldin Roz Barnes | 4H | S | 420 | 14 | 14 | |
| 2 | 3NT-1 | W | 50 | 12 | 14 | |||
| 3 | 1D+2 | S | 110 | 13 | 14 | |||
| 4 | 12 | Richard Pickles Peter Blythe | 3S+1 | E | 170 | 4 | 14 | |
| 5 | 4S+1 | N | 650 | 6 | 14 | |||
| 6 | 3D-1 | E | 100 | 4 | 14 | |||
| 7 | 11 | Maureen Awbery Eileen Mack | 2H-1 | E | 100 | 10 | 14 | |
| 8 | 5D+1 | W | 420 | 5 | 14 | |||
| 9 | 5S-1 | N | 50 | 2 | 14 | |||
| 10 | 10 | Lois Pihlens Hugh Pihlens | 2S-3 | S | 300 | 1 | 14 | |
| 11 | 2H+2 | N | 170 | 2 | 14 | |||
| 12 | 3C | W | 110 | 7 | 14 | |||
| 13 | 18 | Duncan Montgomery Danuta Bird | 2C+2 | S | 130 | 6 | 14 | |
| 14 | 3N-1 | S | 50 | 0 | 14 | |||
| 15 | 3N-1 | W | 50 | 9 | 14 | |||
| 16 | 17 | Andy Hill Joan Cherrett | 3N | N | 400 | 9 | 14 | |
| 17 | 2D+3 | W | 150 | 11 | 14 | |||
| 18 | 1N+1 | E | 120 | 4 | 14 | |||
| 19 | 16 | Christine Oliver Bonnie Carr | 3N | N | 400 | 14 | 14 | |
| 20 | 2N-2 | W | 200 | 12 | 14 | |||
| 21 | 2D+2 | N | 130 | 12 | 14 | |||
| 22 | 15 | David Solly Hilary Jones | 5C* | W | 750 | 0 | 14 | |
| 23 | 3C | W | 110 | 4 | 14 | |||
| 24 | 3S-1 | N | 50 | 2 | 14 | |||
| 25 | 14 | Nicola Buchanan-Dunlop Robin Buchanan-Dunlop | 5H+1 | W | 680 | 0 | 14 | |
| 26 | 1H+1 | N | 110 | 2 | 14 | |||
| 27 | 6H-1 | E | 50 | 10 | 14 | |||
| Total | 46.30% | 175 | 378 | |||||
| Pair 8 | John Bowen & Carol Wadsworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | David Solly Hilary Jones | 5H-1 | S | 50 | 0 | 14 | |
| 2 | 3NT-1 | W | 50 | 12 | 14 | |||
| 3 | 1D+1 | S | 90 | 9 | 14 | |||
| 4 | 14 | Nicola Buchanan-Dunlop Robin Buchanan-Dunlop | 1H-1 | S | 100 | 8 | 14 | |
| 5 | 5S | N | 650 | 6 | 14 | |||
| 6 | 5C-2 | W | 200 | 10 | 14 | |||
| 7 | 13 | Liz Recaldin Roz Barnes | 0 | 6 | 14 | |||
| 8 | 5C-1 | W | 50 | 10 | 14 | |||
| 9 | 4S | N | 420 | 7 | 14 | |||
| 10 | 12 | Richard Pickles Peter Blythe | 1N-2 | S | 200 | 6 | 14 | |
| 11 | 3N-2 | N | 100 | 0 | 14 | |||
| 12 | 4C-1 | W | 50 | 13 | 14 | |||
| 13 | 11 | Maureen Awbery Eileen Mack | 1N+1 | S | 120 | 3 | 14 | |
| 14 | 3N+1 | S | 430 | 10 | 14 | |||
| 15 | 3D-1 | N | 100 | 4 | 14 | |||
| 16 | 10 | Lois Pihlens Hugh Pihlens | 3N-1 | S | 50 | 1 | 14 | |
| 17 | 2D+4 | W | 170 | 4 | 14 | |||
| 18 | 2S | N | 110 | 13 | 14 | |||
| 19 | 18 | Duncan Montgomery Danuta Bird | 2S+2 | N | 170 | 12 | 14 | |
| 20 | 2N-2 | W | 200 | 12 | 14 | |||
| 21 | 1N | N | 90 | 4 | 14 | |||
| 22 | 17 | Andy Hill Joan Cherrett | 5S | S | 450 | 13 | 14 | |
| 23 | 3H | S | 140 | 10 | 14 | |||
| 24 | 3S | N | 140 | 9 | 14 | |||
| 25 | 16 | Christine Oliver Bonnie Carr | 4S | S | 420 | 14 | 14 | |
| 26 | 2H+1 | N | 140 | 9 | 14 | |||
| 27 | 4H+1 | E | 450 | 4 | 14 | |||
| Total | 55.29% | 209 | 378 | |||||
| Pair 10 | Lois & Hugh Pihlens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Anthony Drewer-Trump Brian Davis | 4S*-2 | E | 300 | 4 | 14 | |
| 2 | 3NT | W | 400 | 10 | 14 | |||
| 3 | 3H | E | 140 | 10 | 14 | |||
| 4 | 6 | Bill Russell Jake Tredinnick | 1NT+3 | N | 180 | 2 | 14 | |
| 5 | 4S+1 | N | 650 | 8 | 14 | |||
| 6 | 3D | E | 110 | 14 | 14 | |||
| 7 | 2 | Brian Jacomb David De Saxe | 5D | W | 600 | 12 | 14 | |
| 8 | 5D+1 | W | 420 | 9 | 14 | |||
| 9 | 3N+1 | S | 430 | 4 | 14 | |||
| 10 | 7 | Brian Hawkins Barclay King | 2S-3 | S | 300 | 13 | 14 | |
| 11 | 2H+2 | N | 170 | 12 | 14 | |||
| 12 | 3C | W | 110 | 7 | 14 | |||
| 13 | 3 | Pip Pocock Bob Bourne | 3N+1 | S | 630 | 0 | 14 | |
| 14 | 3N+1 | S | 430 | 4 | 14 | |||
| 15 | 3N-1 | W | 50 | 5 | 14 | |||
| 16 | 8 | John Bowen Carol Wadsworth | 3N-1 | S | 50 | 13 | 14 | |
| 17 | 2D+4 | W | 170 | 10 | 14 | |||
| 18 | 2S | N | 110 | 1 | 14 | |||
| 19 | 4 | Jane Tennent Patsy Styles | 2S+1 | N | 140 | 7 | 14 | |
| 20 | 2H | S | 110 | 7 | 14 | |||
