Produced by ScoreBridge from www.scorebridge.com - Licensed to Andy Hill
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Adam Harvey & Martin Buck | 245/ 432 | 56.71 | 30 | 1 | |
| 2 | 8 | Phillip Nicholson & Brian Jacomb | 238/ 432 | 55.09 | 20 | ||
| 3 | 4 | Bill Russell & Jake Tredinnick | 227/ 432 | 52.55 | 10 | ||
| 4 | 3 | David De Saxe & Martin Davies | 224/ 432 | 51.85 | |||
| 5 | 2 | Pat Honeybone & Hilary Jones | 216/ 432 | 50.00 | |||
| 6 | 7 | Brian Davis & Gilly Carwithen | 214/ 432 | 49.54 | |||
| 7 | 6 | Jane Tennent & Patsy Styles | 210/ 432 | 48.61 | 1 | ||
| 8 | 9 | Derek & Rosemary Lucas | 194/ 432 | 44.91 | |||
| 9 | 5 | Pip Pocock & Bob Bourne | 176/ 432 | 40.74 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Val Bray & Anthony Drewer-Trump | 268/ 432 | 62.04 | 30 | ||
| 2 | 18 | Carol Wadsworth & John Bowen | 262/ 432 | 60.65 | 20 | ||
| 3 | 14 | Audrey Pallett & Margaret Barter | 246/ 432 | 56.94 | 10 | ||
| 4 | 13 | Peter Blythe & Richard Pickles | 240/ 432 | 55.56 | |||
| 5 | 11 | Trish Sankey & Liz Recaldin | 230/ 432 | 53.24 | |||
| 6 | 12 | Bonnie Carr & Christine Oliver | 210/ 432 | 48.61 | |||
| 7 | 15 | Phyllis Russell & Lynne Phillips | 192/ 432 | 44.44 | |||
| 8= | 16 | Robin & Nicola Buchanan-Dunlop | 148/ 432 | 34.26 | |||
| 8= | 17 | Andy Hill & Joan Cherrett | 148/ 432 | 34.26 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 1 | 4 | 5 | 16 | 15 | 7 | 7 | 7 | 12 | 15 | 16 | 16 | 7 | 15 | 1 | 10 | 2 | 13 | 8 | 12 | 12 | 7 | 9 | 4 | 14 | 7 | 3 | 1 | 245 |
| 2 | 15 | 10 | 12 | 8 | 2 | 1 | 7 | 7 | 0 | 9 | 1 | 0 | 7 | 8 | 13 | 15 | 13 | 4 | 16 | 7 | 16 | 7 | 1 | 11 | 16 | 1 | 9 | 2 | 216 |
| 3 | 7 | 0 | 5 | 4 | 15 | 1 | 16 | 7 | 2 | 12 | 11 | 10 | 7 | 15 | 8 | 4 | 0 | 2 | 1 | 12 | 14 | 7 | 14 | 15 | 12 | 7 | 16 | 3 | 224 |
| 4 | 15 | 16 | 10 | 12 | 8 | 16 | 14 | 7 | 6 | 4 | 7 | 10 | 0 | 8 | 4 | 10 | 5 | 6 | 11 | 1 | 10 | 7 | 5 | 4 | 4 | 13 | 14 | 4 | 227 |
| 5 | 7 | 2 | 5 | 0 | 8 | 14 | 7 | 7 | 15 | 4 | 1 | 3 | 15 | 4 | 8 | 0 | 5 | 0 | 1 | 16 | 7 | 7 | 14 | 11 | 8 | 7 | 0 | 5 | 176 |
| 6 | 11 | 10 | 5 | 2 | 8 | 7 | 0 | 7 | 6 | 9 | 14 | 10 | 15 | 2 | 16 | 10 | 8 | 10 | 14 | 12 | 1 | 7 | 5 | 4 | 4 | 1 | 12 | 6 | 210 |
| 7 | 11 | 10 | 0 | 8 | 12 | 10 | 2 | 7 | 6 | 0 | 11 | 10 | 12 | 12 | 13 | 15 | 13 | 16 | 5 | 1 | 1 | 7 | 9 | 4 | 0 | 13 | 6 | 7 | 214 |
| 8 | 1 | 10 | 16 | 8 | 0 | 4 | 12 | 16 | 15 | 15 | 7 | 3 | 2 | 8 | 8 | 2 | 13 | 8 | 5 | 7 | 4 | 16 | 14 | 15 | 10 | 16 | 3 | 8 | 238 |
| 9 | 4 | 10 | 14 | 14 | 4 | 12 | 7 | 7 | 10 | 4 | 4 | 10 | 7 | 0 | 1 | 6 | 13 | 13 | 11 | 4 | 7 | 7 | 1 | 4 | 4 | 7 | 9 | 9 | 194 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 10 | 15 | 12 | 11 | 14 | 8 | 9 | 9 | 9 | 16 | 16 | 5 | 6 | 9 | 1 | 8 | 14 | 3 | 8 | 5 | 15 | 6 | 9 | 15 | 12 | 8 | 9 | 16 | 10 | 268 |
| 11 | 5 | 6 | 11 | 8 | 14 | 15 | 14 | 9 | 10 | 4 | 5 | 6 | 14 | 8 | 8 | 6 | 11 | 10 | 5 | 12 | 9 | 9 | 2 | 5 | 2 | 9 | 13 | 11 | 230 |
| 12 | 1 | 6 | 4 | 8 | 4 | 6 | 0 | 9 | 14 | 1 | 9 | 13 | 16 | 8 | 12 | 10 | 3 | 3 | 15 | 0 | 9 | 9 | 7 | 12 | 12 | 15 | 4 | 12 | 210 |
| 13 | 5 | 6 | 16 | 12 | 1 | 15 | 4 | 0 | 1 | 12 | 9 | 6 | 9 | 16 | 15 | 16 | 11 | 16 | 8 | 4 | 4 | 9 | 11 | 12 | 0 | 15 | 7 | 13 | 240 |
| 14 | 9 | 16 | 11 | 8 | 16 | 12 | 2 | 9 | 10 | 12 | 12 | 6 | 1 | 12 | 8 | 6 | 14 | 3 | 2 | 4 | 15 | 9 | 15 | 5 | 16 | 3 | 10 | 14 | 246 |
| 15 | 15 | 6 | 0 | 4 | 8 | 0 | 9 | 9 | 6 | 12 | 15 | 13 | 9 | 1 | 15 | 6 | 8 | 6 | 0 | 9 | 0 | 9 | 7 | 12 | 4 | 9 | 0 | 15 | 192 |
| 16 | 1 | 0 | 6 | 2 | 12 | 4 | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 3 | 12 | 11 | 15 | 15 | 9 | 2 | 1 | 6 | 0 | 13 | 16 | 148 |
| 17 | 12 | 6 | 2 | 16 | 8 | 2 | 9 | 9 | 4 | 7 | 2 | 6 | 9 | 8 | 3 | 1 | 3 | 0 | 15 | 4 | 2 | 0 | 2 | 1 | 12 | 3 | 2 | 17 | 148 |
| 18 | 9 | 14 | 11 | 0 | 1 | 9 | 16 | 9 | 10 | 7 | 15 | 16 | 4 | 4 | 3 | 12 | 16 | 14 | 11 | 9 | 12 | 9 | 11 | 12 | 12 | 9 | 7 | 18 | 262 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Adam Harvey & Martin Buck | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Val Bray Anthony Drewer-Trump | 4H-3 | S | 150 | 1 | 16 | |
| 2 | 4H-1 | E | 50 | 4 | 16 | |||
| 3 | 4H+1 | W | 650 | 5 | 16 | |||
| 4 | 18 | Carol Wadsworth John Bowen | 6D* | S | 1540 S | 16 | 16 | |
| 5 | 3N+2 | N | 660 | 15 | 16 | |||
| 6 | 4H | E | 620 | 7 | 16 | |||
| 7 | 17 | Andy Hill Joan Cherrett | 3H | E | 140 | 7 | 16 | |
| 8 | 4H+1 | N | 450 | 7 | 16 | |||
| 9 | 5S-1 | E | 100 | 12 | 16 | |||
| 10 | 16 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 1NT-2 | W | 200 | 15 | 16 | |
| 11 | 3H*-4 | E | 800 | 16 | 16 | |||
| 12 | 2S-2 | W | 100 | 16 | 16 | |||
| 13 | 15 | Phyllis Russell Lynne Phillips | 4H | S | 620 | 7 | 16 | |
| 14 | 3N+1 | N | 430 | 15 | 16 | |||
| 15 | 6N-1 | S | 100 | 1 | 16 | |||
| 16 | 14 | Audrey Pallett Margaret Barter | 3N-2 | E | 200 | 10 | 16 | |
| 17 | 2D+1 | N | 110 | 2 | 16 | |||
| 18 | 4S | S | 620 | 13 | 16 | |||
| 19 | 13 | Peter Blythe Richard Pickles | 1N+2 | N | 150 | 8 | 16 | |
| 20 | 4H-1 | E | 100 | 12 | 16 | |||
| 21 | 1N+1 | S | 120 | 12 | 16 | |||
| 22 | 12 | Bonnie Carr Christine Oliver | 4S+1 | S | 450 | 7 | 16 | |
| 23 | 2S+1 | E | 140 | 9 | 16 | |||
| 24 | 4S+1 | W | 450 | 4 | 16 | |||
| 25 | 11 | Trish Sankey Liz Recaldin | 3N | N | 400 | 14 | 16 | |
| 26 | 1N-1 | S | 100 | 7 | 16 | |||
| 27 | 6S-3 | S | 150 | 3 | 16 | |||
| Total | 56.71% | 245 | 432 | |||||
| Pair 2 | Pat Honeybone & Hilary Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Bonnie Carr Christine Oliver | 2H+1 | N | 140 | 15 | 16 | |
| 2 | 2C+2 | S | 130 | 10 | 16 | |||
| 3 | 3N | W | 600 | 12 | 16 | |||
| 4 | 11 | Trish Sankey Liz Recaldin | 5D+1 | N | 620 | 8 | 16 | |
| 5 | 3N-1 | S | 100 | 2 | 16 | |||
| 6 | 4H+2 | E | 680 | 1 | 16 | |||
| 7 | 10 | Val Bray Anthony Drewer-Trump | 3H | E | 140 | 7 | 16 | |
| 8 | 4H+1 | N | 450 | 7 | 16 | |||
| 9 | 4S+2 | E | 680 | 0 | 16 | |||
| 10 | 18 | Carol Wadsworth John Bowen | 2S+1 | N | 140 | 9 | 16 | |
| 11 | 3NT-1 | N | 50 | 1 | 16 | |||
| 12 | 3N | W | 400 | 0 | 16 | |||
| 13 | 17 | Andy Hill Joan Cherrett | 4H | S | 620 | 7 | 16 | |
| 14 | 4C | N | 130 | 8 | 16 | |||
| 15 | 3N+2 | S | 660 | 13 | 16 | |||
| 16 | 16 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 4H-3 | W | 300 | 15 | 16 | |
| 17 | 2N+1 | S | 150 | 13 | 16 | |||
| 18 | 3C-2 | E | 100 | 4 | 16 | |||
| 19 | 15 | Phyllis Russell Lynne Phillips | 2H*-4 | W | 1100 | 16 | 16 | |
| 20 | 2H+1 | E | 140 | 7 | 16 | |||
| 21 | 3D-3 | E | 150 | 16 | 16 | |||
| 22 | 14 | Audrey Pallett Margaret Barter | 4S+1 | S | 450 | 7 | 16 | |
| 23 | 4S | E | 620 | 1 | 16 | |||
| 24 | 4S | E | 420 | 11 | 16 | |||
| 25 | 13 | Peter Blythe Richard Pickles | 4S | S | 420 | 16 | 16 | |
| 26 | 1N-2 | S | 200 | 1 | 16 | |||
| 27 | 3S | S | 140 | 9 | 16 | |||
| Total | 50.00% | 216 | 432 | |||||
| Pair 3 | David De Saxe & Martin Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Audrey Pallett Margaret Barter | 4H-1 | N | 50 | 7 | 16 | |
| 2 | 3S | E | 140 | 0 | 16 | |||
| 3 | 4S+1 | W | 650 | 5 | 16 | |||
| 4 | 13 | Peter Blythe Richard Pickles | 6S-1 | N | 100 | 4 | 16 | |
| 5 | 3N+2 | S | 660 | 15 | 16 | |||
| 6 | 4H+2 | E | 680 | 1 | 16 | |||
| 7 | 12 | Bonnie Carr Christine Oliver | 2S+2 | S | 170 | 16 | 16 | |
| 8 | 4H+1 | N | 450 | 7 | 16 | |||
| 9 | 5S | E | 650 | 2 | 16 | |||
| 10 | 11 | Trish Sankey Liz Recaldin | 2NT+1 | S | 150 | 12 | 16 | |
| 11 | 3NT+1 | N | 430 | 11 | 16 | |||
| 12 | 4H-1 | E | 50 | 10 | 16 | |||
| 13 | 10 | Val Bray Anthony Drewer-Trump | 4H | S | 620 | 7 | 16 | |
| 14 | 3N+1 | N | 430 | 15 | 16 | |||
| 15 | 3N+1 | S | 630 | 8 | 16 | |||
| 16 | 18 | Carol Wadsworth John Bowen | 2H-1 | S | 50 | 4 | 16 | |
| 17 | 2N-2 | N | 100 | 0 | 16 | |||
| 18 | 4C-1 | E | 50 | 2 | 16 | |||
| 19 | 17 | Andy Hill Joan Cherrett | 2S-1 | E | 100 | 1 | 16 | |
| 20 | 4H-1 | E | 100 | 12 | 16 | |||
| 21 | 2S+1 | N | 140 | 14 | 16 | |||
| 22 | 16 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 4S+1 | S | 450 | 7 | 16 | |
| 23 | 4S-1 | E | 100 | 14 | 16 | |||
| 24 | 5S-1 | E | 50 | 15 | 16 | |||
| 25 | 15 | Phyllis Russell Lynne Phillips | 3S+2 | S | 200 | 12 | 16 | |
| 26 | 1N-1 | S | 100 | 7 | 16 | |||
| 27 | 4S | S | 420 | 16 | 16 | |||
| Total | 51.85% | 224 | 432 | |||||
| Pair 4 | Bill Russell & Jake Tredinnick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 2H+1 | N | 140 | 15 | 16 | |
| 2 | 2D+4 | N | 170 | 16 | 16 | |||
| 3 | 4S | W | 620 | 10 | 16 | |||
| 4 | 15 | Phyllis Russell Lynne Phillips | 4S+2 | N | 680 | 12 | 16 | |
| 5 | 3N | N | 600 | 8 | 16 | |||
| 6 | 4H-2 | E | 200 | 16 | 16 | |||
| 7 | 14 | Audrey Pallett Margaret Barter | 4H-1 | E | 100 | 14 | 16 | |
| 8 | 4H+1 | N | 450 | 7 | 16 | |||
| 9 | 4S | E | 620 | 6 | 16 | |||
| 10 | 13 | Peter Blythe Richard Pickles | 2NT | S | 120 | 4 | 16 | |
| 11 | 3NT | N | 400 | 7 | 16 | |||
| 12 | 4H-1 | E | 50 | 10 | 16 | |||
| 13 | 12 | Bonnie Carr Christine Oliver | 4H-1 | S | 100 | 0 | 16 | |
| 14 | 3C+1 | N | 130 | 8 | 16 | |||
| 15 | 3N | N | 600 | 4 | 16 | |||
| 16 | 11 | Trish Sankey Liz Recaldin | 3S-2 | E | 200 | 10 | 16 | |
| 17 | 1N+1 | N | 120 | 5 | 16 | |||
| 18 | 2NT | N | 120 | 6 | 16 | |||
| 19 | 10 | Val Bray Anthony Drewer-Trump | 1N+3 | N | 180 | 11 | 16 | |
| 20 | 4H | E | 620 | 1 | 16 | |||
| 21 | 2S | N | 110 | 10 | 16 | |||
| 22 | 18 | Carol Wadsworth John Bowen | 4S+1 | N | 450 | 7 | 16 | |
| 23 | 2S+2 | E | 170 | 5 | 16 | |||
| 24 | 4S+1 | E | 450 | 4 | 16 | |||
| 25 | 17 | Andy Hill Joan Cherrett | 4S-1 | N | 50 | 4 | 16 | |
| 26 | 2C | W | 90 | 13 | 16 | |||
| 27 | 4H*-2 | W | 300 | 14 | 16 | |||
| Total | 52.55% | 227 | 432 | |||||
| Pair 5 | Pip Pocock & Bob Bourne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Carol Wadsworth John Bowen | 3N-1 | S | 50 | 7 | 16 | |
| 2 | 1N-1 | N | 100 | 2 | 16 | |||
| 3 | 4S+1 | W | 650 | 5 | 16 | |||
| 4 | 17 | Andy Hill Joan Cherrett | 5C*+2 | W | 1150 | 0 | 16 | |
| 5 | 3N | N | 600 | 8 | 16 | |||
| 6 | 4H-1 | E | 100 | 14 | 16 | |||
| 7 | 16 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 3H | E | 140 | 7 | 16 | |
| 8 | 4H+1 | N | 450 | 7 | 16 | |||
| 9 | 3N-2 | W | 200 | 15 | 16 | |||
| 10 | 15 | Phyllis Russell Lynne Phillips | 1NT+1 | S | 120 | 4 | 16 | |
| 11 | 3NT-1 | S | 50 | 1 | 16 | |||
| 12 | 2D+2 | E | 130 | 3 | 16 | |||
| 13 | 14 | Audrey Pallett Margaret Barter | 4H+1 | S | 650 | 15 | 16 | |
| 14 | 3C | N | 110 | 4 | 16 | |||
| 15 | 3N+1 | S | 630 | 8 | 16 | |||
| 16 | 13 | Peter Blythe Richard Pickles | 5C*-2 | N | 300 | 0 | 16 | |
| 17 | 2N | S | 120 | 5 | 16 | |||
| 18 | 3NT-1 | S | 100 | 0 | 16 | |||
| 19 | 12 | Bonnie Carr Christine Oliver | 2S-1 | E | 100 | 1 | 16 | |
| 20 | 4H-2 | E | 200 | 16 | 16 | |||
| 21 | 1S | N | 80 | 7 | 16 | |||
| 22 | 11 | Trish Sankey Liz Recaldin | 5S | N | 450 | 7 | 16 | |
| 23 | 4S-1 | E | 100 | 14 | 16 | |||
| 24 | 4S | E | 420 | 11 | 16 | |||
| 25 | 10 | Val Bray Anthony Drewer-Trump | 2N+1 | S | 150 | 8 | 16 | |
| 26 | 1N-1 | S | 100 | 7 | 16 | |||
| 27 | 6S*-2 | S | 300 | 0 | 16 | |||
| Total | 40.74% | 176 | 432 | |||||
| Pair 6 | Jane Tennent & Patsy Styles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Trish Sankey Liz Recaldin | 1N | N | 90 | 11 | 16 | |
| 2 | 4C | S | 130 | 10 | 16 | |||
| 3 | 4S+1 | W | 650 | 5 | 16 | |||
| 4 | 10 | Val Bray Anthony Drewer-Trump | 6S*-1 | N | 200 | 2 | 16 | |
| 5 | 3N | S | 600 | 8 | 16 | |||
| 6 | 4H | E | 620 | 7 | 16 | |||
| 7 | 18 | Carol Wadsworth John Bowen | 4H | E | 620 | 0 | 16 | |
| 8 | 4H+1 | N | 450 | 7 | 16 | |||
| 9 | 4S | W | 620 | 6 | 16 | |||
| 10 | 17 | Andy Hill Joan Cherrett | 2S+1 | N | 140 | 9 | 16 | |
| 11 | 3NT+2 | N | 460 | 14 | 16 | |||
| 12 | 3N-1 | W | 50 | 10 | 16 | |||
| 13 | 16 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 4H+1 | S | 650 | 15 | 16 | |
| 14 | 4S-2 | S | 100 | 2 | 16 | |||
| 15 | 6S | N | 1430 S | 16 | 16 | |||
| 16 | 15 | Phyllis Russell Lynne Phillips | 3N-2 | E | 200 | 10 | 16 | |
| 17 | 3D+1 | N | 130 | 8 | 16 | |||
| 18 | 3S+2 | N | 200 | 10 | 16 | |||
| 19 | 14 | Audrey Pallett Margaret Barter | 2H-4 | W | 400 | 14 | 16 | |
| 20 | 4H-1 | E | 100 | 12 | 16 | |||
| 21 | 2S-1 | N | 100 | 1 | 16 | |||
| 22 | 13 | Peter Blythe Richard Pickles | 4S+1 | N | 450 | 7 | 16 | |
| 23 | 3S+1 | E | 170 | 5 | 16 | |||
| 24 | 4S+1 | E | 450 | 4 | 16 | |||
| 25 | 12 | Bonnie Carr Christine Oliver | 2N-1 | N | 50 | 4 | 16 | |
| 26 | 1N-2 | N | 200 | 1 | 16 | |||
| 27 | 2S+2 | S | 170 | 12 | 16 | |||
| Total | 48.61% | 210 | 432 | |||||
| Pair 7 | Brian Davis & Gilly Carwithen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Peter Blythe Richard Pickles | 1N | N | 90 | 11 | 16 | |
| 2 | 4D | N | 130 | 10 | 16 | |||
| 3 | 3N+2 | W | 660 | 0 | 16 | |||
| 4 | 12 | Bonnie Carr Christine Oliver | 5D+1 | N | 620 | 8 | 16 | |
| 5 | 3N+1 | N | 630 | 12 | 16 | |||
| 6 | 3H | E | 140 | 10 | 16 | |||
| 7 | 11 | Trish Sankey Liz Recaldin | 2H+2 | E | 170 | 2 | 16 | |
| 8 | 4H+1 | N | 450 | 7 | 16 | |||
| 9 | 4S | W | 620 | 6 | 16 | |||
| 10 | 10 | Val Bray Anthony Drewer-Trump | 1S+1 | N | 110 | 0 | 16 | |
| 11 | 3NT+1 | S | 430 | 11 | 16 | |||
| 12 | 4H-1 | E | 50 | 10 | 16 | |||
| 13 | 18 | Carol Wadsworth John Bowen | 3N+1 | S | 630 | 12 | 16 | |
| 14 | 4C+1 | N | 150 | 12 | 16 | |||
| 15 | 5N | S | 660 | 13 | 16 | |||
| 16 | 17 | Andy Hill Joan Cherrett | 4H-3 | W | 300 | 15 | 16 | |
| 17 | 2N+1 | N | 150 | 13 | 16 | |||
| 18 | 4H*-4 | W | 800 | 16 | 16 | |||
| 19 | 16 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 2H | N | 110 | 5 | 16 | |
| 20 | 4H | E | 620 | 1 | 16 | |||
| 21 | 2S-1 | N | 100 | 1 | 16 | |||
| 22 | 15 | Phyllis Russell Lynne Phillips | 4S+1 | S | 450 | 7 | 16 | |
| 23 | 3S | E | 140 | 9 | 16 | |||
| 24 | 4S+1 | E | 450 | 4 | 16 | |||
| 25 | 14 | Audrey Pallett Margaret Barter | 3N-2 | N | 100 | 0 | 16 | |
| 26 | 2C | W | 90 | 13 | 16 | |||
| 27 | 4S-1 | S | 50 | 6 | 16 | |||
| Total | 49.54% | 214 | 432 | |||||
| Pair 8 | Phillip Nicholson & Brian Jacomb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Phyllis Russell Lynne Phillips | 4S-3 | N | 150 | 1 | 16 | |
| 2 | 3D+1 | N | 130 | 10 | 16 | |||
| 3 | 4S-1 | E | 100 | 16 | 16 | |||
| 4 | 14 | Audrey Pallett Margaret Barter | 5D+1 | N | 620 | 8 | 16 | |
| 5 | 6N-3 | N | 300 | 0 | 16 | |||
| 6 | 4H+1 | E | 650 | 4 | 16 | |||
| 7 | 13 | Peter Blythe Richard Pickles | 4S-1 | S | 100 | 12 | 16 | |
| 8 | 4S*-4 | E | 800 | 16 | 16 | |||
| 9 | 3N-2 | W | 200 | 15 | 16 | |||
| 10 | 12 | Bonnie Carr Christine Oliver | 1NT-2 | W | 200 | 15 | 16 | |
| 11 | 3NT | N | 400 | 7 | 16 | |||
| 12 | 2D+2 | E | 130 | 3 | 16 | |||
| 13 | 11 | Trish Sankey Liz Recaldin | 3N | S | 600 | 2 | 16 | |
| 14 | 3C+1 | N | 130 | 8 | 16 | |||
| 15 | 3N+1 | S | 630 | 8 | 16 | |||
| 16 | 10 | Val Bray Anthony Drewer-Trump | 3H-3 | S | 150 | 2 | 16 | |
| 17 | 2N+1 | N | 150 | 13 | 16 | |||
| 18 | 3S+1 | N | 170 | 8 | 16 | |||
| 19 | 18 | Carol Wadsworth John Bowen | 3D | S | 110 | 5 | 16 | |
| 20 | 3H | E | 140 | 7 | 16 | |||
| 21 | 2C | W | 90 | 4 | 16 | |||
| 22 | 17 | Andy Hill Joan Cherrett | 5S* | S | 650 | 16 | 16 | |
| 23 | 4S-1 | E | 100 | 14 | 16 | |||
| 24 | 5S-1 | E | 50 | 15 | 16 | |||
| 25 | 16 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 3S+1 | S | 170 | 10 | 16 | |
| 26 | 3C-1 | W | 100 | 16 | 16 | |||
| 27 | 6S-3 | S | 150 | 3 | 16 | |||
| Total | 55.09% | 238 | 432 | |||||
| Pair 9 | Derek & Rosemary Lucas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Andy Hill Joan Cherrett | 1N-2 | S | 100 | 4 | 16 | |
| 2 | 3D+1 | N | 130 | 10 | 16 | |||
| 3 | 2S+1 | E | 140 | 14 | 16 | |||
| 4 | 16 | Robin Buchanan-Dunlop Nicola Buchanan-Dunlop | 5D*+1 | N | 950 | 14 | 16 | |
