Hungerford Bridge Club

Wednesday 9 November 05

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Gill Carwithen & Bob Bourne222/ 34863.79 40
2 6 Carol Wadsworth & Roger Haycock216/ 34263.16 30
3 10 Tony May & Colin Goldsmith183/ 34852.59 20
4 4 Martin Buck & Adam Harvey179/ 34851.44 10
5 9 Brian Hopper & Alan Parker167/ 34847.99  
6 3 Arthur Brown & Brian Davis165/ 34847.41  
7 2 Pippa Warner & Bonnie Carr159/ 34845.69  
8 1 Joan Cherrett & Barclay King156/ 34844.83  
9 8 Bill Russell & Jake Tredinnick148/ 34842.53  
10 5 Phyllis Russell & Lynne Phillips139/ 34240.64  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 17 Bridget Jones & Enid Spraggett218/ 34862.64 40
2 20 Rosemary & Derek Lucas210/ 34860.34 30
3 13 Anne Green & Margaret Barter195/ 34856.03 20
4 =14 Audrey Pallett & Jane Tennent176/ 34850.57 6
4 =19 Christine Oliver & Patsy Styles176/ 34850.57 6
6 15 David Solly & Hilary Jones168/ 34848.28  
7 18 Pat & Charles Jarrett161/ 34247.08  
8 16 Chris Doyle & Trisha Sankey158/ 34246.20  
9 12 Pat Honeybone & Brian Hawkins152/ 34843.68  
10 11 Jean Marren & Jane Wernham120/ 34834.48  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 13 12 9 5 2 10 1 8 8 11 11 0 2 14 6 4 5 7 8 2 0 9 1 8             1 156
2       14 8 2 6 11 2 3 0 4 16 14 0 4 11 7 8 0 2 9 8 8 8 11 3       2 159
3             9 3 4 11 7 8 14 9 6 11 0 7 8 4 10 6 8 8 8 3 1 4 12 4 3 165
4 4 3 9             11 7 6 10 0 14 11 2 7 14 14 10 2 14 2 3 3 12 13 4 4 4 179
5 4 8 1 0 8 10             10 4 6 11 5 7 1 8 5 0 8 14 1 3 7 10 4 4 5 139
6 10 3 9 5 12 5 9 3 8 11 3 14             8 12 10 13 8 8 11 9 12 10 12 11 6 216
7 13 0 14 11 2 10 14 14 12 16 16 11 6 4 16             13 1 0 13 13 7 4 1 11 7 222
8 4 6 1 5 14 14 4 3 0 3 3 2 0 9 10 4 14 14             5 7 7 1 7 11 8 148
9 8 14 9 5 2 0 12 3 8 3 14 11 4 4 12 0 8 7 1 8 14             7 9 4 9 167
10 0 10 4 11 8 5 1 11 14 3 11 16 10 14 2 11 11 0 8 8 5 4 8 8             10 183


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
11 1 2 5 9 2 9 8 3 12 0 0 5 2 7 10 10 0 0 0 0 4       13 11 7       11 120
12 4 11 5 0 6 12 0 0 2 5 9 8 16 7 6 3 12 7 13 6 0 14 6 0             12 152
13       3 12 4 5 11 10 13 13 14 6 16 2 14 6 7 13 6 9 10 6 6       4 2 3 13 195
14 1 14 0       10 11 14 5 9 10 12 12 4 3 9 7 6 6 9 5 13 6 3 5 2       14 176
15       9 0 0       13 2 5 6 12 10 3 3 14 6 12 14 1 6 6 6 3 11 10 13 3 15 168
16 10 8 13       2 11 6       6 2 14 10 9 7 6 2 4 5 6 6 1 1 7 10 2 10 16 158
17 10 11 5 9 12 14       13 5 0 14 2 10       6 14 12 1 13 14 6 11 13 13 7 3 17 218
18 6 0 5 14 6 4 13 3 0 5 5 16       10 3 7       8 6 6 9 7 7 1 10 10 18 161
19 10 6 13 3 6 9 13 6 6 5 13 2 0 2 16       6 10 4       11 11 2 7 5 10 19 176
20 14 4 10 9 12 4 5 11 6 13 16 12 10 12 0 3 14 7       12 0 12       4 10 10 20 210



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11 50   13 1
4 17   150 4 10
5 19   150 4 10
6 12   90 10 4
7 14 50   13 1
8 16   150 4 10
9 18   110 8 6
10 20   400 0 14
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   100 12 2
4 17   400 3 11
5 19   180 8 6
6 12   400 3 11
7 14   430 0 14
8 16   200 6 8
9 18 50   14 0
10 20   130 10 4
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11 400   9 5
4 17 400   9 5
5 19   50 1 13
6 12 400   9 5
7 14 430   14 0
8 16   50 1 13
9 18 400   9 5
10 20 170   4 10

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20   630 5 9
2 12   180 14 0
5 18   660 0 14
6 11   630 5 9
7 13   600 11 3
8 15   630 5 9
9 17   630 5 9
10 19   600 11 3
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20   170 2 12
2 12   140 8 6
5 18   140 8 6
6 11 110   12 2
7 13   170 2 12
8 15 140   14 0
9 17   170 2 12
10 19   140 8 6
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20 200   10 4
2 12   50 2 12
5 18 200   10 4
6 11 130   5 9
7 13 200   10 4
8 15 500   14 0
9 17   140 0 14
10 19 130   5 9

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19   620 1 13
2 11   200 6 8
3 13 100   9 5
6 20 100   9 5
7 12 620   14 0
8 14   300 4 10
9 16 200   12 2
10 18   620 1 13
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19 180   8 6
2 11 400   11 3
3 13   50 3 11
6 20   50 3 11
7 12 460   14 0
8 14   50 3 11
9 16   50 3 11
10 18 400   11 3
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19 400   8 6
2 11 130   2 12
3 13 300   4 10
6 20 400   8 6
7 12 460   12 2
8 14   500 0 14
9 16 400   8 6
10 18 1100   14 0

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   600 11 5
2 20   630 3 13
3 12   600 11 5
4 14   600 11 5
6 19   600 11 5
7 11   150 16 0
8 13   630 3 13
9 15   630 3 13
10 17   630 3 13
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 120   11 5
2 20   300 0 16
3 12 110   7 9
4 14 110   7 9
6 19   50 3 13
7 11 300   16 0
8 13   50 3 13
9 15 140   14 2
10 17 120   11 5
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   100 0 16
2 20 170   4 12
3 12 620   8 8
4 14 600   6 10
6 19 660   14 2
7 11 630   11 5
8 13 140   2 14
9 15 630   11 5
10 17 690   16 0

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   750 2 14
2 19 140   16 0
3 11   100 14 2
4 13   130 10 6
5 15   130 10 6
7 20   150 6 10
8 12   870 0 16
9 14   600 4 12
10 16   130 10 6
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 50   14 2
2 19 50   14 2
3 11   140 9 7
4 13   430 0 16
5 15   420 4 12
7 20   420 4 12
8 12   140 9 7
9 14   420 4 12
10 16 50   14 2
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   420 6 10
2 19   460 0 16
3 11   420 6 10
4 13 50   14 2
5 15   420 6 10
7 20 100   16 0
8 12   400 10 6
9 14   170 12 4
10 16   430 2 14

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   50 4 10
2 18   50 4 10
3 20 140   11 3
4 12 140   11 3
5 14 140   11 3
8 11   50 4 10
9 13   130 0 14
10 15 140   11 3
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   50 5 9
2 18 110   11 3
3 20   130 0 14
4 12   100 2 12
5 14   50 5 9
8 11 140   14 0
9 13 50   8 6
10 15 110   11 3
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   420 7 7
2 18   420 7 7
3 20   420 7 7
4 12   420 7 7
5 14   420 7 7
8 11   170 14 0
9 13   420 7 7
10 15   450 0 14

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 430   8 6
2 17 430   8 6
3 19 430   8 6
4 11 460   14 0
5 13 400   1 13
6 16 430   8 6
9 12 400   1 13
10 14 430   8 6
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 120   2 12
2 17 100   0 14
3 19 140   4 10
4 11 650   14 0
5 13 170   8 6
6 16 620   12 2
9 12 170   8 6
10 14 170   8 6
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 110   0 14
2 17 180   2 12
3 19 630   10 4
4 11 630   10 4
5 13 600   5 9
6 16 630   10 4
9 12 660   14 0
10 14 600   5 9

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 200   9 5
2 16 200   9 5
3 18 110   6 8
4 20   50 2 12
5 12   100 0 14
6 15 300   13 1
7 17 300   13 1
10 13 100   4 10
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   660 1 13
2 16   630 8 6
3 18   630 8 6
4 20   620 14 0
5 12   630 8 6
6 15   630 8 6
7 17   660 1 13
10 13   630 8 6
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 450   8 6
2 16 450   8 6
3 18 450   8 6
4 20   50 2 12
5 12 650   14 0
6 15 450   8 6
7 17   250 0 14
10 13 450   8 6

Board 25   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 15 430   8 6
3 17 430   8 6
4 19   50 3 11
5 11   100 1 13
6 14 450   11 3
7 16 460   13 1
8 18 400   5 9
Board 26   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 15   140 11 3
3 17   620 3 11
4 19   620 3 11
5 11   620 3 11
6 14   170 9 5
7 16 100   13 1
8 18   600 7 7
Board 27   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 15   50 3 11
3 17   150 1 13
4 19 110   12 2
5 11 90   7 7
6 14 110   12 2
7 16 90   7 7
8 18 90   7 7

Board 28   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16   520 4 10
4 18 50   13 1
5 20   420 10 4
6 13   420 10 4
7 15   520 4 10
8 17   920 1 13
9 19   490 7 7
Board 29   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16   130 12 2
4 18   620 4 10
5 20   620 4 10
6 13   130 12 2
7 15   650 1 13
8 17   600 7 7
9 19   200 9 5
Board 30   None Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16 130   4 10
4 18 130   4 10
5 20 130   4 10
6 13 150   11 3
7 15 150   11 3
8 17 150   11 3
9 19 130   4 10

Ranking