Hungerford Bridge Club

Wednesday 7 September 05

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Gill Carwithen & Bob Bourne184/ 29462.59 30
2 7 Rosemary & Derek Lucas175/ 29459.52 20
3 3 Anne Green & Margaret Barter154/ 29452.38 10
4 1 Barclay King & Keith Buckingham142/ 29448.30  
5 6 Enid Spraggett & Bridget Jones139/ 29447.28  
6 4 Bill Russell & Jake Tredinnick138/ 29446.94  
7 8 Phyllis Russell & Lynne Phillips123/ 29441.84  
8 5 David Solly & Hilary Jones121/ 29441.16  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 18 Carol Wadsworth & Colin Steer 162/ 25862.79 30
2 14 Chris Doyle & Brian Davis157/ 25860.85 20
3 11 Bonnie Carr & Pippa Warner155/ 25860.08 10
4 12 Pip Pocock & Arthur Brown141/ 25854.65  
5 13 Alan Grunwald & John Moss137/ 25853.10  
6 17 Ian White & Jane Tennent111/ 25843.02  
7 10 Jane Wernham & Jean Marren122/ 28842.36  
8 15 Amelia Tester & Roz Twigger99/ 25838.37  
9 16 Brian Hawkins & Pat Honeybone92/ 25835.66  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 9 12 4 6 3 6 7 12 9 6 2 9 6 0 2 5 3 6 12 0 14 0 9       1 142
2       12 2 0 2 7 2 6 6 8 9 10 12 12 8 10 10 10 9 11 10 5 7 9 7 2 184
3 5 4 0       11 7 9 4 10 2 9 10 4 0 2 3 2 6 9 4 12 14 7 9 11 3 154
4 11 12 10 1 6 12       9 6 2 3 4 9 9 0 3 4 4 3 0 6 1 7 5 11 4 138
5 2 4 7 8 6 7 6 0 5       3 10 4 5 10 3 0 2 3 6 2 9 7 5 7 5 121
6 5 0 3 6 11 3 11 12 5 2 2 11       5 5 10 10 0 6 2 14 12 0 0 4 6 139
7 8 4 3 10 11 10 6 7 9 12 12 6 0 1 9       10 8 12 11 6 5 2 12 1 7 175
8 11 9 7 1 0 7 0 2 0 0 0 11 9 1 4 9 12 10       8 6 1 12 2 1 8 123


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
10 12 3 0 6 1 9 10 5 10 0 0 6 3 2 8 3 0 2 8 8 9       5 7 5 10 122
11 7 12 9 0 10 12 6 5 3 8 2 10 3 11 8 3 12 9       8 12 5       11 155
12       2 1 2 1 5 3 12 12 1 9 8 3       12 10 9 0 14 5 12 12 8 12 141
13 4 8 9       12 10 12 3 6 10       7 2 9 6 0 12 12 0 2 5 3 5 13 137
14 7 8 12 11 12 5             9 2 8 10 7 9 2 12 6 3 4 9 10 0 11 14 157
15 1 3 5 11 6 0             3 6 12 7 7 2 2 2 3 3 8 9 5 3 1 15 99
16 1 0 2       6 12 7 3 6 10       0 4 2 2 4 0 10 2 0 0 10 11 16 92
17       4 6 5 6 5 0 10 10 1 3 2 0       10 6 3 6 8 13 5 7 1 17 111
18 10 8 5 8 6 9 1 0 7 6 6 4 12 11 3 12 10 9       14 8 13       18 162



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10   100 0 12
3 14 110   5 7
4 16 140   11 1
5 18 100   2 10
6 11 110   5 7
7 13 130   8 4
8 15 140   11 1
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10 100   9 3
3 14 50   4 8
4 16 130   12 0
5 18 50   4 8
6 11   300 0 12
7 13 50   4 8
8 15 100   9 3
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10 200   12 0
3 14   120 0 12
4 16 140   10 2
5 18   50 7 5
6 11   100 3 9
7 13   100 3 9
8 15   50 7 5

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 130   4 8
2 11 630   12 0
4 15   100 1 11
5 17 200   8 4
6 10 140   6 6
7 12 300   10 2
8 14   100 1 11
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   100 6 6
2 11   130 2 10
4 15   100 6 6
5 17   100 6 6
6 10 110   11 1
7 12 110   11 1
8 14   200 0 12
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   650 3 9
2 11   680 0 12
4 15 200   12 0
5 17   630 7 5
6 10   650 3 9
7 12 100   10 2
8 14   630 7 5

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 100   6 6
2 10   110 2 10
3 12 200   11 1
5 16 100   6 6
6 18 200   11 1
7 11 100   6 6
8 13   620 0 12
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 420   7 5
2 10 420   7 5
3 12 420   7 5
5 16   150 0 12
6 18 500   12 0
7 11 420   7 5
8 13 50   2 10
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 200   12 0
2 10 90   2 10
3 12 170   9 3
5 16 140   5 7
6 18 140   5 7
7 11 170   9 3
8 13   100 0 12

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 620   9 3
2 18 600   6 6
3 11 180   4 8
4 13 620   9 3
6 17 170   2 10
7 10 650   12 0
8 12 140   0 12
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   450 6 6
2 18   450 6 6
3 11   420 10 2
4 13   450 6 6
6 17   480 2 10
7 10   400 12 0
8 12   980 0 12
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   430 2 10
2 18   400 8 4
3 11   430 2 10
4 13   430 2 10
6 17 50   11 1
7 10   420 6 6
8 12 50   11 1

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   110 9 3
2 17   110 9 3
3 10   110 9 3
4 12   130 3 9
5 14   130 3 9
7 18   600 0 12
8 11   110 9 3
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   140 6 6
2 17 50   10 2
3 10 50   10 2
4 12   400 4 8
5 14 50   10 2
7 18   420 1 11
8 11   420 1 11
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   200 0 12
2 17 50   12 0
3 10   150 4 8
4 12   130 9 3
5 14   150 4 8
7 18   130 9 3
8 11   150 4 8

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   100 2 10
2 16 400   12 0
3 18   110 0 12
4 11 200   9 3
5 13 100   5 7
6 15 100   5 7
8 10 200   9 3
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   50 5 7
2 16 50   8 4
3 18   100 2 10
4 11   120 0 12
5 13 100   10 2
6 15   50 5 7
8 10 150   12 0
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   490 3 9
2 16   460 10 2
3 18   490 3 9
4 11   490 3 9
5 13   490 3 9
6 15   460 10 2
8 10   460 10 2

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 150   6 6
2 15 170   10 2
3 17   50 2 10
4 10 140   4 8
5 12   100 0 12
6 14 170   10 2
7 16 170   10 2
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 300   12 0
2 15 210   10 2
3 17 150   6 6
4 10 140   4 8
5 12 110   2 10
6 14 90   0 12
7 16 180   8 4
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   200 0 12
2 15 100   9 3
3 17 100   9 3
4 10   100 3 9
5 12   100 3 9
6 14 50   6 6
7 16 150   12 0

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 200   14 0
2 14 140   11 3
3 16   110 4 10
4 18   170 0 14
5 11 100   6 8
6 13   150 2 12
7 15 140   11 3
8 17 110   8 6
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12   620 0 14
2 14   130 10 4
3 16 100   12 2
4 18   140 6 8
5 11   170 2 12
6 13 300   14 0
7 15   140 6 8
8 17   140 6 8
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12   420 9 5
2 14   450 5 9
3 16   170 14 0
4 18   480 1 13
5 11   420 9 5
6 13   230 12 2
7 15   450 5 9
8 17   480 1 13

Board 25   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 13   130 7 5
3 15   130 7 5
4 17   130 7 5
5 10   130 7 5
6 12   500 0 12
7 14   150 2 10
8 16 200   12 0
Board 26   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 13 200   9 3
3 15 200   9 3
4 17 100   5 7
5 10 100   5 7
6 12   200 0 12
7 14 300   12 0
8 16   100 2 10
Board 27   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 13   100 7 5
3 15   50 11 1
4 17   50 11 1
5 10   100 7 5
6 12   140 4 8
7 14   150 1 11
8 16   150 1 11

Ranking