Hungerford Bridge Club

Wednesday 7 December 05

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Martin Buck & Adam Harvey180/ 30060.00 30
2 8 Alan Parker & Brian Hopper175/ 30058.33 20
3 6 Gill Carwithen & Bob Bourne170/ 29457.82 10
4 2 Arthur Brown & Pip Pocock152/ 30050.67  
5 7 Brian Davis & Bridget Jones148/ 30049.33  
6 1 Keith Buckingham & Barclay King140/ 30046.67  
7 3 Anne Green & Margaret Barter136/ 30045.33  
8 5 Ian White & Jane Tennent128/ 29443.54  
9 9 Chris Doyle & Trisha Sankey115/ 30038.33  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 17 Derek & Rosemary Lucas151/ 25858.53 30
2 11 Pippa Warner & Bonnie Carr171/ 30057.00 20
3 15 Hilary Jones & David Solly149/ 26456.44 10
4 18 Christine Oliver & Patsy Styles142/ 25855.04  
5 16 Amelia Tester & Roz Twigger138/ 25254.76  
6 20 Carol Wadsworth & Colin Steer143/ 26454.17  
7 14 Pat & Charles Jarrett120/ 26445.45  
8 12 Pat Honeybone & Brian Hawkins129/ 30043.00  
9 19 Joan Cherrett & Andy Hill112/ 26442.42  
10 13 Audrey Pallett & Val Bray89/ 26433.71  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 12 9 0 11 11 2 2 6 10 8 7 0 2 4 10 0 12 4 5 2 6 3 12 2             1 140
2       4 0 9 8 4 3 6 13 7 14 10 1 8 9 4 9 2 3 8 0 6 5 9 10       2 152
3             6 12 10 4 2 12 8 10 1 2 4 4 2 9 3 8 9 11 1 2 2 0 10 4 3 136
4 0 9 8             14 10 4 8 4 14 10 9 10 0 2 9 12 4 0 12 12 6 5 10 8 4 180
5 5 5 4 4 2 4             2 14 12 4 0 10 12 9 9 0 4 11 1 0 2 10 4 0 5 128
6 10 5 8 11 5 12 0 1 10 10 7 12             5 9 0 3 9 4 10 5 8 10 10 6 6 170
7 5 12 8 4 5 9 12 8 3 2 2 2 12 4 4             8 4 8 5 9 12 2 6 2 7 148
8 8 2 12 4 11 0 10 10 3 12 13 12 2 10 8 12 4 10             8 5 2 5 1 11 8 175
9 2 0 2 4 8 6 4 1 3 0 2 7 8 0 6 6 4 0 9 9 12             10 1 11 9 115


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
11 0 3 12 1 7 0 4 8 9 12 12 12 6 4 13 0 8 2 12 10 3       11 12 10       11 171
12 2 7 4 8 12 3 0 4 9 10 12 2 12 4 6 2 3 2 3 3 0 12 8 1             12 129
13       8 7 3 6 0 2 2 1 2 6 10 0 6 8 12 0 3 3             2 2 6 13 89
14 7 0 4       2 2 9 0 4 10 6 14 8 8 12 2       9 0 10 2 7 4       14 120
15       8 1 12       14 12 7 12 0 2       7 10 6 9 3 8 7 3 2 10 6 10 15 149
16 4 10 0       8 11 9             12 0 8 7 3 12 4 12 6 7 3 0 12 2 8 16 138
17 12 3 4 8 4 6             12 10 4       3 10 9 4 8 4 11 10 10 7 11 1 17 151
18 10 12 10 8 10 8       6 7 14       4 3 8       4 3 1 4 7 10 7 2 4 18 142
19 7 7 8       10 6 2 4 7 2 0 4 13       10 3 9       0 0 6 2 11 1 19 112
20       1 1 10 12 11 2 8 1 7 2 10 10 10 8 8       0 8 12       2 8 12 20 143



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11 300   12 0
4 17   200 0 12
5 19 110   5 7
6 12 150   10 2
7 14 110   5 7
8 16 140   8 4
9 18   50 2 10
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   420 9 3
4 17   420 9 3
5 19   450 5 7
6 12   450 5 7
7 14 50   12 0
8 16   460 2 10
9 18   480 0 12
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   140 0 12
4 17 110   8 4
5 19   50 4 8
6 12 110   8 4
7 14 110   8 4
8 16 210   12 0
9 18   110 2 10

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20 90   11 1
2 12   200 4 8
5 18   200 4 8
6 11 90   11 1
7 13   200 4 8
8 15   200 4 8
9 17   200 4 8
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20 120   11 1
2 12   200 0 12
5 18   100 2 10
6 11 90   5 7
7 13 90   5 7
8 15 120   11 1
9 17 100   8 4
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20   100 2 10
2 12 140   9 3
5 18   50 4 8
6 11 200   12 0
7 13 140   9 3
8 15   110 0 12
9 17 110   6 6

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19   150 2 10
2 11 110   8 4
3 13   100 6 6
6 20   300 0 12
7 12 300   12 0
8 14 200   10 2
9 16   140 4 8
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19   450 6 6
2 11   480 4 8
3 13 110   12 0
6 20   500 1 11
7 12   150 8 4
8 14   50 10 2
9 16   500 1 11
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19   620 10 2
2 11   650 3 9
3 13   620 10 2
6 20   620 10 2
7 12   650 3 9
8 14   650 3 9
9 16   650 3 9

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 140   8 6
2 20   140 6 8
3 12   150 4 10
4 14 200   14 0
6 19 150   10 4
7 11   170 2 12
8 13 170   12 2
9 15   300 0 14
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 430   7 7
2 20 490   13 1
3 12 400   2 12
4 14 460   10 4
6 19 430   7 7
7 11 400   2 12
8 13 490   13 1
9 15 400   2 12
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   100 0 14
2 20 120   7 7
3 12 150   12 2
4 14 90   4 10
6 19 150   12 2
7 11 50   2 12
8 13 150   12 2
9 15 120   7 7

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   100 2 12
2 19 130   14 0
3 11 110   8 6
4 13 110   8 6
5 15   100 2 12
7 20 120   12 2
8 12   100 2 12
9 14 110   8 6
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   50 4 10
2 19 450   10 4
3 11 450   10 4
4 13   50 4 10
5 15 480   14 0
7 20   50 4 10
8 12 450   10 4
9 14   100 0 14
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   100 10 4
2 19   450 1 13
3 11   450 1 13
4 13 170   14 0
5 15 50   12 2
7 20   420 4 10
8 12   130 8 6
9 14   150 6 8

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   600 0 12
2 18   110 8 4
3 20   180 2 10
4 12 100   10 2
5 14   170 4 8
8 11 200   12 0
9 13   150 6 6
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 990   12 0
2 18 460   9 3
3 20 430   4 8
4 12 460   9 3
5 14   50 0 12
8 11 430   4 8
9 13 430   4 8
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   450 4 8
2 18   450 4 8
3 20   450 4 8
4 12   420 10 2
5 14   420 10 2
8 11   420 10 2
9 13   480 0 12

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   140 5 7
2 17 100   9 3
3 19   170 2 10
4 11   620 0 12
5 13 200   12 0
6 16   140 5 7
9 12 100   9 3
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   100 2 10
2 17   100 2 10
3 19 600   9 3
4 11   100 2 10
5 13 600   9 3
6 16 600   9 3
9 12 600   9 3
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 660   6 6
2 17 630   3 9
3 19 630   3 9
4 11 680   9 3
5 13 680   9 3
6 16   100 0 12
9 12 690   12 0

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 480   3 9
2 16 520   8 4
3 18 520   8 4
4 20 980   12 0
5 12 420   0 12
6 15 480   3 9
7 17 520   8 4
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 500   12 0
2 16   130 0 12
3 18 200   9 3
4 20 100   4 8
5 12 100   4 8
6 15 200   9 3
7 17 100   4 8
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   170 2 10
2 16   120 6 6
3 18 50   11 1
4 20   420 0 12
5 12 50   11 1
6 15   140 4 8
7 17   50 8 4

Board 25   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 15   630 5 7
3 17   650 1 11
4 19 100   12 0
5 11   650 1 11
6 14   150 10 2
7 16   630 5 7
8 18   620 8 4
Board 26   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 15   620 9 3
3 17   690 2 10
4 19 100   12 0
5 11   1430 0 12
6 14   680 5 7
7 16   620 9 3
8 18   680 5 7
Board 27   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 15 50   10 2
3 17   400 2 10
4 19   170 6 6
5 11   400 2 10
6 14   90 8 4
7 16 100   12 0
8 18   400 2 10

Board 28   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16   400 0 12
4 18 50   5 7
5 20 100   10 2
6 13 100   10 2
7 15   170 2 10
8 17 50   5 7
9 19 100   10 2
Board 29   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16 620   10 2
4 18 620   10 2
5 20 170   4 8
6 13 620   10 2
7 15 500   6 6
8 17 140   1 11
9 19 140   1 11
Board 30   None Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16   200 4 8
4 18   50 8 4
5 20   420 0 12
6 13   110 6 6
7 15   210 2 10
8 17 50   11 1
9 19 50   11 1

Ranking