Hungerford Bridge Club
Wednesday 6 July 05
Ranking
North / South
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 10 |
Tony May & Colin Goldsmith | 223/ 348 | 64.08 |
40 |
| 2 | 6 |
Martin Buck & Adam Harvey | 210/ 342 | 61.40 |
30 |
| 3 | 8 |
Bridget Jones & Cythia Nussey | 203/ 348 | 58.33 |
20 |
| 4 | 3 |
Gretchen Greenslade & Audrey Pallett | 186/ 348 | 53.45 |
10 |
| 5 | 9 |
Arthur Brown & David De Saxe | 185/ 348 | 53.16 |
|
| 6 | 7 |
Derek & Rosemary Lucas | 178/ 348 | 51.15 |
|
| 7 | 1 |
Jean Marren & Jane Wernham | 146/ 348 | 41.95 |
|
| 8 | 5 |
Alan Grunwald & Bill Brace | 143/ 342 | 41.81 |
|
| 9 | 4 |
Phyllis Russell & Lynne Phillips | 137/ 348 | 39.37 |
|
| 10 | 2 |
Brian Hawkins & Pat Honeybone | 123/ 348 | 35.34 |
|
East / West
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 1 |
Bob Bourne & Brian Davis | 206/ 348 | 59.20 |
40 |
| 2 | 8 |
Colin Steen & Carol Wadsworth | 187/ 342 | 54.68 |
30 |
| 3 | 2 |
Pippa Warner & Bonnie Carr | 189/ 348 | 54.31 |
20 |
| 4 | 7 |
Chris Doyle & Joan Cherrett | 187/ 348 | 53.74 |
10 |
| 5 | 9 |
Brian Hopper & Alan Parker | 184/ 348 | 52.87 |
|
| 6 | 6 |
Diana Elwes & Enid Spraggett | 177/ 342 | 51.75 |
|
| 7 | 4 |
Margaret Barter & Anne Green | 164/ 348 | 47.13 |
|
| 8 | 10 |
Patsy Styles & Christine Oliver | 159/ 348 | 45.69 |
|
| 9 | 5 |
Jane Tennent & Ian White | 144/ 348 | 41.38 |
|
| 10 | 3 |
David Solly & Hilary Jones | 137/ 348 | 39.37 |
|
Matrix
North / South
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
Pair |
Total |
| 1 |
5 |
1 |
3 |
4 |
3 |
5 |
6 |
10 |
5 |
5 |
0 |
8 |
16 |
4 |
10 |
4 |
11 |
0 |
3 |
12 |
8 |
1 |
12 |
10 |
|
|
|
|
|
|
1 |
146 |
| 2 |
|
|
|
9 |
3 |
0 |
6 |
0 |
0 |
12 |
5 |
8 |
3 |
4 |
4 |
1 |
0 |
12 |
9 |
7 |
1 |
10 |
0 |
10 |
7 |
11 |
1 |
|
|
|
2 |
123 |
| 3 |
|
|
|
|
|
|
14 |
13 |
2 |
12 |
15 |
14 |
3 |
10 |
14 |
1 |
5 |
14 |
9 |
7 |
11 |
1 |
4 |
10 |
13 |
1 |
3 |
3 |
2 |
5 |
3 |
186 |
| 4 |
5 |
1 |
0 |
|
|
|
|
|
|
5 |
5 |
2 |
3 |
13 |
4 |
10 |
11 |
8 |
3 |
2 |
4 |
4 |
9 |
4 |
3 |
7 |
7 |
9 |
5 |
13 |
4 |
137 |
| 5 |
13 |
6 |
6 |
1 |
3 |
5 |
|
|
|
|
|
|
11 |
0 |
14 |
6 |
2 |
2 |
0 |
7 |
6 |
6 |
4 |
0 |
7 |
5 |
12 |
9 |
7 |
11 |
5 |
143 |
| 6 |
0 |
12 |
11 |
1 |
10 |
13 |
12 |
13 |
14 |
12 |
5 |
4 |
|
|
|
|
|
|
9 |
7 |
14 |
14 |
4 |
4 |
11 |
11 |
9 |
13 |
2 |
5 |
6 |
210 |
| 7 |
5 |
9 |
11 |
9 |
14 |
9 |
0 |
2 |
12 |
2 |
5 |
14 |
11 |
4 |
14 |
|
|
|
|
|
|
10 |
9 |
4 |
7 |
3 |
5 |
5 |
9 |
5 |
7 |
178 |
| 8 |
5 |
9 |
11 |
14 |
10 |
13 |
6 |
7 |
5 |
12 |
12 |
8 |
3 |
8 |
4 |
10 |
8 |
4 |
|
|
|
|
|
|
1 |
11 |
12 |
9 |
12 |
9 |
8 |
203 |
| 9 |
10 |
14 |
11 |
9 |
3 |
2 |
6 |
7 |
9 |
12 |
15 |
0 |
14 |
13 |
4 |
14 |
5 |
8 |
14 |
0 |
1 |
|
|
|
|
|
|
1 |
12 |
1 |
9 |
185 |
| 10 |
13 |
4 |
3 |
9 |
10 |
9 |
6 |
4 |
9 |
0 |
10 |
14 |
8 |
16 |
4 |
10 |
14 |
8 |
9 |
14 |
11 |
10 |
14 |
14 |
|
|
|
|
|
|
10 |
223 |
East / West
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
Pair |
Total |
| 1 |
9 |
13 |
11 |
13 |
4 |
1 |
8 |
14 |
14 |
14 |
11 |
2 |
13 |
6 |
2 |
4 |
6 |
10 |
11 |
12 |
10 |
|
|
|
7 |
9 |
2 |
|
|
|
1 |
206 |
| 2 |
14 |
2 |
3 |
5 |
11 |
14 |
14 |
12 |
2 |
4 |
1 |
2 |
13 |
8 |
12 |
4 |
3 |
6 |
0 |
14 |
13 |
8 |
10 |
14 |
|
|
|
|
|
|
2 |
189 |
| 3 |
|
|
|
5 |
0 |
5 |
0 |
1 |
12 |
4 |
4 |
8 |
13 |
3 |
12 |
0 |
9 |
6 |
14 |
7 |
8 |
4 |
0 |
0 |
|
|
|
1 |
12 |
9 |
3 |
137 |
| 4 |
9 |
5 |
3 |
|
|
|
8 |
7 |
9 |
11 |
11 |
14 |
2 |
3 |
12 |
8 |
12 |
12 |
5 |
0 |
3 |
13 |
2 |
4 |
3 |
3 |
5 |
|
|
|
4 |
164 |
| 5 |
|
|
|
0 |
4 |
1 |
|
|
|
4 |
1 |
16 |
5 |
16 |
2 |
4 |
0 |
6 |
11 |
2 |
6 |
0 |
10 |
10 |
7 |
3 |
13 |
9 |
5 |
9 |
5 |
144 |
| 6 |
9 |
5 |
3 |
|
|
|
8 |
7 |
5 |
|
|
|
8 |
0 |
12 |
10 |
3 |
14 |
5 |
7 |
0 |
4 |
14 |
4 |
7 |
11 |
9 |
11 |
12 |
9 |
6 |
177 |
| 7 |
9 |
13 |
14 |
5 |
11 |
12 |
|
|
|
16 |
6 |
2 |
0 |
12 |
6 |
|
|
|
5 |
7 |
13 |
4 |
5 |
10 |
1 |
13 |
11 |
5 |
2 |
5 |
7 |
187 |
| 8 |
4 |
0 |
3 |
13 |
11 |
9 |
8 |
10 |
5 |
11 |
16 |
8 |
|
|
|
13 |
14 |
2 |
|
|
|
13 |
10 |
4 |
13 |
3 |
2 |
5 |
9 |
1 |
8 |
187 |
| 9 |
1 |
8 |
8 |
5 |
4 |
5 |
8 |
4 |
9 |
4 |
11 |
12 |
13 |
12 |
12 |
|
|
|
5 |
7 |
3 |
|
|
|
11 |
7 |
7 |
13 |
2 |
13 |
9 |
184 |
| 10 |
1 |
10 |
11 |
10 |
11 |
9 |
2 |
1 |
0 |
4 |
11 |
8 |
5 |
12 |
2 |
13 |
9 |
0 |
|
|
|
10 |
5 |
10 |
|
|
|
5 |
7 |
3 |
10 |
159 |
Travellers
| Board 1 None Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 1 | 420 | | 5 | 9 |
| 4 | 7 | 420 | | 5 | 9 |
| 5 | 9 | 480 | | 13 | 1 |
| 6 | 2 | | 50 | 0 | 14 |
| 7 | 4 | 420 | | 5 | 9 |
| 8 | 6 | 420 | | 5 | 9 |
| 9 | 8 | 450 | | 10 | 4 |
| 10 | 10 | 480 | | 13 | 1 |
|
| Board 2 N/S Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 1 | | 200 | 1 | 13 |
| 4 | 7 | | 200 | 1 | 13 |
| 5 | 9 | 140 | | 6 | 8 |
| 6 | 2 | 620 | | 12 | 2 |
| 7 | 4 | 600 | | 9 | 5 |
| 8 | 6 | 600 | | 9 | 5 |
| 9 | 8 | 630 | | 14 | 0 |
| 10 | 10 | | 100 | 4 | 10 |
|
| Board 3 E/W Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 1 | 140 | | 3 | 11 |
| 4 | 7 | 110 | | 0 | 14 |
| 5 | 9 | 150 | | 6 | 8 |
| 6 | 2 | 170 | | 11 | 3 |
| 7 | 4 | 170 | | 11 | 3 |
| 8 | 6 | 170 | | 11 | 3 |
| 9 | 8 | 170 | | 11 | 3 |
| 10 | 10 | 140 | | 3 | 11 |
|
| Board 4 Both Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 10 | | 180 | 4 | 10 |
| 2 | 2 | 100 | | 9 | 5 |
| 5 | 8 | | 620 | 1 | 13 |
| 6 | 1 | | 620 | 1 | 13 |
| 7 | 3 | 100 | | 9 | 5 |
| 8 | 5 | 200 | | 14 | 0 |
| 9 | 7 | 100 | | 9 | 5 |
| 10 | 9 | 100 | | 9 | 5 |
|
| Board 5 N/S Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 10 | | 100 | 3 | 11 |
| 2 | 2 | | 100 | 3 | 11 |
| 5 | 8 | | 100 | 3 | 11 |
| 6 | 1 | 110 | | 10 | 4 |
| 7 | 3 | 140 | | 14 | 0 |
| 8 | 5 | 110 | | 10 | 4 |
| 9 | 7 | | 100 | 3 | 11 |
| 10 | 9 | 110 | | 10 | 4 |
|
| Board 6 E/W Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 10 | | 140 | 5 | 9 |
| 2 | 2 | | 620 | 0 | 14 |
| 5 | 8 | | 140 | 5 | 9 |
| 6 | 1 | 200 | | 13 | 1 |
| 7 | 3 | | 110 | 9 | 5 |
| 8 | 5 | 200 | | 13 | 1 |
| 9 | 7 | | 170 | 2 | 12 |
| 10 | 9 | | 110 | 9 | 5 |
|
| Board 7 Both Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 9 | | 630 | 6 | 8 |
| 2 | 1 | | 630 | 6 | 8 |
| 3 | 3 | | 180 | 14 | 0 |
| 6 | 10 | | 600 | 12 | 2 |
| 7 | 2 | | 660 | 0 | 14 |
| 8 | 4 | | 630 | 6 | 8 |
| 9 | 6 | | 630 | 6 | 8 |
| 10 | 8 | | 630 | 6 | 8 |
|
| Board 8 None Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 9 | 150 | | 10 | 4 |
| 2 | 1 | | 400 | 0 | 14 |
| 3 | 3 | 300 | | 13 | 1 |
| 6 | 10 | 300 | | 13 | 1 |
| 7 | 2 | | 110 | 2 | 12 |
| 8 | 4 | 100 | | 7 | 7 |
| 9 | 6 | 100 | | 7 | 7 |
| 10 | 8 | 50 | | 4 | 10 |
|
| Board 9 E/W Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 9 | | 50 | 5 | 9 |
| 2 | 1 | | 150 | 0 | 14 |
| 3 | 3 | | 100 | 2 | 12 |
| 6 | 10 | 450 | | 14 | 0 |
| 7 | 2 | 420 | | 12 | 2 |
| 8 | 4 | | 50 | 5 | 9 |
| 9 | 6 | 170 | | 9 | 5 |
| 10 | 8 | 170 | | 9 | 5 |
|
| Board 10 Both Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 8 | | 170 | 5 | 11 |
| 2 | 10 | | 140 | 12 | 4 |
| 3 | 2 | | 140 | 12 | 4 |
| 4 | 4 | | 170 | 5 | 11 |
| 6 | 9 | | 140 | 12 | 4 |
| 7 | 1 | | 200 | 2 | 14 |
| 8 | 3 | | 140 | 12 | 4 |
| 9 | 5 | | 140 | 12 | 4 |
| 10 | 7 | | 620 | 0 | 16 |
|
| Board 11 None Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 8 | | 400 | 0 | 16 |
| 2 | 10 | | 150 | 5 | 11 |
| 3 | 2 | 140 | | 15 | 1 |
| 4 | 4 | | 150 | 5 | 11 |
| 6 | 9 | | 150 | 5 | 11 |
| 7 | 1 | | 150 | 5 | 11 |
| 8 | 3 | 110 | | 12 | 4 |
| 9 | 5 | 140 | | 15 | 1 |
| 10 | 7 | | 100 | 10 | 6 |
|
| Board 12 N/S Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 8 | 660 | | 8 | 8 |
| 2 | 10 | 660 | | 8 | 8 |
| 3 | 2 | 690 | | 14 | 2 |
| 4 | 4 | 170 | | 2 | 14 |
| 6 | 9 | 600 | | 4 | 12 |
| 7 | 1 | 690 | | 14 | 2 |
| 8 | 3 | 660 | | 8 | 8 |
| 9 | 5 | 130 | | 0 | 16 |
| 10 | 7 | 690 | | 14 | 2 |
|
| Board 13 Both Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 7 | 120 | | 16 | 0 |
| 2 | 9 | | 200 | 3 | 13 |
| 3 | 1 | | 200 | 3 | 13 |
| 4 | 3 | | 200 | 3 | 13 |
| 5 | 5 | | 100 | 11 | 5 |
| 7 | 10 | | 100 | 11 | 5 |
| 8 | 2 | | 200 | 3 | 13 |
| 9 | 4 | 90 | | 14 | 2 |
| 10 | 6 | | 170 | 8 | 8 |
|
| Board 14 None Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 7 | | 90 | 4 | 12 |
| 2 | 9 | | 90 | 4 | 12 |
| 3 | 1 | 100 | | 10 | 6 |
| 4 | 3 | 150 | | 13 | 3 |
| 5 | 5 | | 120 | 0 | 16 |
| 7 | 10 | | 90 | 4 | 12 |
| 8 | 2 | 50 | | 8 | 8 |
| 9 | 4 | 150 | | 13 | 3 |
| 10 | 6 | 200 | | 16 | 0 |
|
| Board 15 N/S Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 7 | | 450 | 10 | 6 |
| 2 | 9 | | 490 | 4 | 12 |
| 3 | 1 | | 400 | 14 | 2 |
| 4 | 3 | | 490 | 4 | 12 |
| 5 | 5 | | 400 | 14 | 2 |
| 7 | 10 | | 400 | 14 | 2 |
| 8 | 2 | | 490 | 4 | 12 |
| 9 | 4 | | 490 | 4 | 12 |
| 10 | 6 | | 490 | 4 | 12 |
|
| Board 16 E/W Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 6 | | 110 | 4 | 10 |
| 2 | 8 | | 150 | 1 | 13 |
| 3 | 10 | | 150 | 1 | 13 |
| 4 | 2 | 140 | | 10 | 4 |
| 5 | 4 | | 50 | 6 | 8 |
| 8 | 1 | 140 | | 10 | 4 |
| 9 | 3 | 300 | | 14 | 0 |
| 10 | 5 | 140 | | 10 | 4 |
|
| Board 17 None Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 6 | 420 | | 11 | 3 |
| 2 | 8 | | 50 | 0 | 14 |
| 3 | 10 | 170 | | 5 | 9 |
| 4 | 2 | 420 | | 11 | 3 |
| 5 | 4 | 150 | | 2 | 12 |
| 8 | 1 | 300 | | 8 | 6 |
| 9 | 3 | 170 | | 5 | 9 |
| 10 | 5 | 450 | | 14 | 0 |
|
| Board 18 N/S Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 6 | | 420 | 0 | 14 |
| 2 | 8 | | 90 | 12 | 2 |
| 3 | 10 | 50 | | 14 | 0 |
| 4 | 2 | | 110 | 8 | 6 |
| 5 | 4 | | 200 | 2 | 12 |
| 8 | 1 | | 140 | 4 | 10 |
| 9 | 3 | | 110 | 8 | 6 |
| 10 | 5 | | 110 | 8 | 6 |
|
| Board 19 E/W Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 5 | | 100 | 3 | 11 |
| 2 | 7 | | 50 | 9 | 5 |
| 3 | 9 | | 50 | 9 | 5 |
| 4 | 1 | | 100 | 3 | 11 |
| 5 | 3 | | 150 | 0 | 14 |
| 6 | 6 | | 50 | 9 | 5 |
| 9 | 2 | 200 | | 14 | 0 |
| 10 | 4 | | 50 | 9 | 5 |
|
| Board 20 Both Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 5 | | 110 | 12 | 2 |
| 2 | 7 | | 140 | 7 | 7 |
| 3 | 9 | | 140 | 7 | 7 |
| 4 | 1 | | 170 | 2 | 12 |
| 5 | 3 | | 140 | 7 | 7 |
| 6 | 6 | | 140 | 7 | 7 |
| 9 | 2 | | 200 | 0 | 14 |
| 10 | 4 | | 100 | 14 | 0 |
|
| Board 21 N/S Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 5 | 100 | | 8 | 6 |
| 2 | 7 | | 100 | 1 | 13 |
| 3 | 9 | 110 | | 11 | 3 |
| 4 | 1 | 50 | | 4 | 10 |
| 5 | 3 | 90 | | 6 | 8 |
| 6 | 6 | 140 | | 14 | 0 |
| 9 | 2 | | 100 | 1 | 13 |
| 10 | 4 | 110 | | 11 | 3 |
|
| Board 22 E/W Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 2 | 6 | 140 | | 10 | 4 |
| 3 | 8 | | 110 | 1 | 13 |
| 4 | 10 | 100 | | 4 | 10 |
| 5 | 2 | 110 | | 6 | 8 |
| 6 | 5 | 500 | | 14 | 0 |
| 7 | 7 | 140 | | 10 | 4 |
| 1 | 4 | | 110 | 1 | 13 |
| 10 | 3 | 140 | | 10 | 4 |
|
| Board 23 Both Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 4 | | 660 | 12 | 2 |
| 2 | 6 | | 1440 | 0 | 14 |
| 3 | 8 | | 1430 | 4 | 10 |
| 4 | 10 | | 680 | 9 | 5 |
| 5 | 2 | | 1430 | 4 | 10 |
| 6 | 5 | | 1430 | 4 | 10 |
| 7 | 7 | | 680 | 9 | 5 |
| 10 | 3 | | 650 | 14 | 0 |
|
| Board 24 None Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 1 | 4 | 50 | | 10 | 4 |
| 2 | 6 | 50 | | 10 | 4 |
| 3 | 8 | 50 | | 10 | 4 |
| 4 | 10 | | 50 | 4 | 10 |
| 5 | 2 | | 150 | 0 | 14 |
| 6 | 5 | | 50 | 4 | 10 |
| 7 | 7 | | 50 | 4 | 10 |
| 10 | 3 | 100 | | 14 | 0 |
|
| Board 25 E/W Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 2 | 5 | | 110 | 7 | 7 |
| 3 | 7 | 100 | | 13 | 1 |
| 4 | 9 | | 140 | 3 | 11 |
| 5 | 1 | | 110 | 7 | 7 |
| 6 | 4 | | 50 | 11 | 3 |
| 7 | 6 | | 110 | 7 | 7 |
| 8 | 8 | | 170 | 1 | 13 |
|
| Board 26 Both Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 2 | 5 | 620 | | 11 | 3 |
| 3 | 7 | | 200 | 1 | 13 |
| 4 | 9 | 170 | | 7 | 7 |
| 5 | 1 | 90 | | 5 | 9 |
| 6 | 4 | 620 | | 11 | 3 |
| 7 | 6 | | 100 | 3 | 11 |
| 8 | 8 | 620 | | 11 | 3 |
|
| Board 27 None Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 2 | 5 | | 200 | 1 | 13 |
| 3 | 7 | 450 | | 3 | 11 |
| 4 | 9 | 490 | | 7 | 7 |
| 5 | 1 | 990 | | 12 | 2 |
| 6 | 4 | 980 | | 9 | 5 |
| 7 | 6 | 480 | | 5 | 9 |
| 8 | 8 | 990 | | 12 | 2 |
|
| Board 28 N/S Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 3 | 6 | | 140 | 3 | 11 |
| 4 | 8 | 90 | | 9 | 5 |
| 5 | 10 | 90 | | 9 | 5 |
| 6 | 3 | 110 | | 13 | 1 |
| 7 | 5 | 50 | | 5 | 9 |
| 8 | 7 | 90 | | 9 | 5 |
| 9 | 9 | | 200 | 1 | 13 |
|
| Board 29 Both Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 3 | 6 | | 620 | 2 | 12 |
| 4 | 8 | | 170 | 5 | 9 |
| 5 | 10 | | 140 | 7 | 7 |
| 6 | 3 | | 620 | 2 | 12 |
| 7 | 5 | | 110 | 9 | 5 |
| 8 | 7 | 100 | | 12 | 2 |
| 9 | 9 | 100 | | 12 | 2 |
|
| Board 30 None Vul |
| Pairs | Scores | MPs |
| NS | EW |
NS | EW |
NS | EW |
| 3 | 6 | | 460 | 5 | 9 |
| 4 | 8 | | 400 | 13 | 1 |
| 5 | 10 | | 430 | 11 | 3 |
| 6 | 3 | | 460 | 5 | 9 |
| 7 | 5 | | 460 | 5 | 9 |
| 8 | 7 | | 450 | 9 | 5 |
| 9 | 9 | | 480 | 1 | 13 |
|
Simple Match Point Calculation – Adjustments for Variances in Score Lines per Board
This ONLY occurs when the numbers of score lines vary from board to board
ScoreBridge takes care of this entirely automatically –you should do nothing unless your director wishes to override the “Standard Approach” – see below.
The adjustment is made by using the box Number of Score Lines below which Adjust Match Points – NSL on the score sheet screen – (on any score sheet - but note that it applies to all score sheets in the event)
You can set the NSL
· for a particular event, use the NSL box on the score sheet screen
· for all events in a club, use the score sheet Preferences menu,
To specify how you want ScoreBridge to calculate the NSL
· either “max” – to use the Maximum number of score lines from all boards – so that all boards have the same average Match Points
· or “av” – to use the Average number of score lines form all boards – the “Standard Approach” – so that the majority of the boards have the same average match points
Alternatively specify “none” - to never make an adjustment – so that the average match points is set solely by the number of score lines on that board
Or specify any number you wish in the NSL box
On boards with less than the NSL, the difference is added to every score line.
E.g. Suppose the NSL is 8
· on a board with 6 lines, the top and bottom would normally be 10 and 0
· but 2 is added to every line so that a top is 12 and a bottom is 2,
· thus the average is 7 - exactly as it would be on an 8 line sheet.
· all boards with up to 8 lines have the same average number of Match Points – namely 7
· all boards with above 8 lines will be given an appropriate higher top and average – e.g. a 10 line board will have a top of 18 and an average of 9
With single Match pointing the process is the same but values are halved
Ranking Travellers Back to Main Menu