Hungerford Bridge Club

Wednesday 5 October 05

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Martin Buck & Adam Harvey220/ 33665.48 30
2 =2 Pat Honeybone & Brian Hawkins184/ 33654.76 15
2 =3 Anne Green & Margaret Barter184/ 33654.76 15
4 1 Barclay King & Keith Buckingham171/ 33650.89  
5 6 Bridget Jones & Cynthia Nussey167/ 33649.70  
6 5 Chris Doyle & Trisha Sankey157/ 33646.73  
7 8 Enid Spraggett & Brian Davis132/ 33639.29  
8 7 Andy Hill & Joan Cherrett129/ 33638.39  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Christine Oliver & Val Bray214/ 33663.69 30
2 11 Gill Carwithen & Bob Bourne195/ 33658.04 20
3 16 Rosemary & Derek Lucas180/ 33653.57 10
4 13 Phyllis Russell & Lynne Phillips161/ 33647.92  
5 =12 Charles & Pat Jarrett154/ 33645.83  
5 =15 Ian White & Jane Tennent154/ 33645.83  
7 10 Pippa Warner & Bonnie Carr151/ 33644.94  
8 9 Jean Marren & Jane Wernham135/ 33640.18  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 2 12 7 10 0 6 4 9 6 5 1 4 11 14 12 9 4 7 3 9 9 7 8 1 171
2 2 2 14 0 8 4 14 4 13 6 10 10 13 11 7 14 13 4 7 10 4 0 14 0 2 184
3 10 10 0 14 14 10 11 12 1 0 14 10 10 1 10 2 6 4 13 0 14 4 12 2 3 184
4 14 8 2 2 4 10 6 14 5 14 12 10 13 4 4 10 13 12 13 12 12 14 4 8 4 220
5 8 6 10 7 12 10 2 10 9 6 5 1 4 1 2 5 4 12 10 3 4 12 1 13 5 157
6 4 14 7 12 4 2 6 4 5 12 5 10 4 8 7 8 9 12 2 14 0 4 10 4 6 167
7 0 2 4 7 4 10 0 4 13 2 5 4 4 14 12 5 2 4 0 6 4 9 1 13 7 129
8 6 12 7 7 0 10 11 4 1 10 0 10 4 6 0 0 0 4 4 8 9 4 7 8 8 132


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 2 12 2 7 2 4 0 10 1 2 9 4 4 13 4 9 12 10 1 2 2 10 7 6 9 135
10 6 8 4 14 6 10 8 10 9 14 0 4 10 0 2 4 1 2 10 6 5 5 7 6 10 151
11 12 12 0 2 10 12 3 2 13 12 9 10 1 10 10 14 14 10 7 11 5 2 13 1 11 195
12 10 0 7 0 0 4 14 10 1 0 2 4 10 8 14 2 5 10 4 11 10 14 0 14 12 154
13 4 4 14 7 10 4 8 0 9 4 14 4 10 3 0 9 10 2 7 4 10 10 4 10 13 161
14 14 12 10 12 10 4 3 10 13 8 9 13 10 13 12 0 1 10 12 0 14 10 2 12 14 214
15 0 6 12 7 14 4 8 10 5 8 9 13 1 3 7 6 5 2 1 14 0 5 13 1 15 154
16 8 2 7 7 4 14 12 4 5 8 4 4 10 6 7 12 8 10 14 8 10 0 10 6 16 180



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9 180   12 2
2 11   50 2 12
3 13 140   10 4
4 15 420   14 0
5 10 120   8 6
6 12 90   4 10
7 14   100 0 14
8 16 110   6 8
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9   170 2 12
2 11   170 2 12
3 13 50   10 4
4 15   110 8 6
5 10   140 6 8
6 12 150   14 0
7 14   170 2 12
8 16 100   12 2
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9 140   12 2
2 11 200   14 0
3 13   150 0 14
4 15   130 2 12
5 10   50 10 4
6 12   100 7 7
7 14   120 4 10
8 16   100 7 7

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   100 7 7
2 10   650 0 14
3 12 710   14 0
4 14   230 2 12
5 9   100 7 7
6 11 100   12 2
7 13   100 7 7
8 15   100 7 7
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 50   10 4
2 10   90 8 6
3 12 200   14 0
4 14   100 4 10
5 9 90   12 2
6 11   100 4 10
7 13   100 4 10
8 15   200 0 14
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   110 0 14
2 10 100   4 10
3 12 110   10 4
4 14 110   10 4
5 9 110   10 4
6 11 0   2 12
7 13 110   10 4
8 15 110   10 4

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 130   6 8
2 9 620   14 0
3 11 600   11 3
4 13 130   6 8
5 16 110   2 12
6 10 130   6 8
7 12   300 0 14
8 14 600   11 3
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   100 4 10
2 9   100 4 10
3 11 110   12 2
4 13 500   14 0
5 16 100   10 4
6 10   100 4 10
7 12   100 4 10
8 14   100 4 10
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   600 9 5
2 9 100   13 1
3 11   660 1 13
4 13   630 5 9
5 16   600 9 5
6 10   630 5 9
7 12 100   13 1
8 14   660 1 13

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   110 6 8
2 16   110 6 8
3 10   200 0 14
4 12 200   14 0
5 15   110 6 8
6 9 110   12 2
7 11   150 2 12
8 13 100   10 4
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   430 5 9
2 16   400 10 4
3 10   130 14 0
4 12   210 12 2
5 15   430 5 9
6 9   430 5 9
7 11   430 5 9
8 13   460 0 14
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   100 1 13
2 16 600   10 4
3 10 600   10 4
4 12 600   10 4
5 15   100 1 13
6 9 600   10 4
7 11 150   4 10
8 13 600   10 4

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   620 4 10
2 15 100   13 1
3 9   170 10 4
4 11 100   13 1
5 14   620 4 10
6 16   620 4 10
7 10   620 4 10
8 12   620 4 10
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 50   11 3
2 15 50   11 3
3 9   140 1 13
4 11   100 4 10
5 14   140 1 13
6 16 0   8 6
7 10 100   14 0
8 12   50 6 8
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 660   14 0
2 15 600   7 7
3 9 620   10 4
4 11 300   4 10
5 14 170   2 12
6 16 600   7 7
7 10 630   12 2
8 12 50   0 14

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 400   12 2
2 14 460   14 0
3 16 110   2 12
4 10 170   10 4
5 13 130   5 9
6 15 150   8 6
7 9 130   5 9
8 11   250 0 14
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12   150 9 5
2 14   140 13 1
3 16   170 6 8
4 10   140 13 1
5 13   430 4 10
6 15   150 9 5
7 9   530 2 12
8 11   800 0 14
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12   400 4 10
2 14   400 4 10
3 16   400 4 10
4 10 100   12 2
5 13 100   12 2
6 15 100   12 2
7 9   400 4 10
8 11   400 4 10

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11 0   7 7
2 13 0   7 7
3 15 140   13 1
4 9 140   13 1
5 12 110   10 4
6 14   140 2 12
7 16   170 0 14
8 10   100 4 10
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   600 3 11
2 13   120 10 4
3 15   630 0 14
4 9   110 12 2
5 12   600 3 11
6 14 100   14 0
7 16   170 6 8
8 10   150 8 6
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   90 9 5
2 13   100 4 10
3 15 200   14 0
4 9 140   12 2
5 12   100 4 10
6 14   200 0 14
7 16   100 4 10
8 10   90 9 5

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10 110   9 5
2 12   100 0 14
3 14   50 4 10
4 16 420   14 0
5 11 200   12 2
6 13   50 4 10
7 15 110   9 5
8 9   50 4 10
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10 110   7 7
2 12 690   14 0
3 14 300   12 2
4 16   100 4 10
5 11   200 1 13
6 13 130   10 4
7 15   200 1 13
8 9 110   7 7
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10 430   8 6
2 12 140   0 14
3 14 400   2 12
4 16 430   8 6
5 11 450   13 1
6 13 420   4 10
7 15 450   13 1
8 9 430   8 6

Ranking