Hungerford Bridge Club

Wednesday 31 August 05

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Gill Carwithen & Bob Bourne200/ 33659.52 30
2 6 Alan Grunwald & Bill Brace188/ 33655.95 20
3 7 Carol Wadsworth & John Bowen179/ 33653.27 10
4 =2 Arthur Brown & Brian Hawkins170/ 33650.60  
4 =4 Brian Davis & Bridget Jones170/ 33650.60  
6 8 Brian Hopper & Alan Parker160/ 33647.62  
7 5 Gretchen Greenslade & Christine Oliver150/ 33644.64  
8 3 Pippa Warner & Bonnie Carr127/ 33637.80  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 Derek & Rosemary Lucas221/ 33665.77 30
2 14 Chris Doyle & Trisha Sankey189/ 33656.25 20
3 16 Ian White & Jane Tennent183/ 33654.46 10
4 13 Phyllis Russell & Lynne Phillips173/ 33651.49  
5 10 Anne Green & Margaret Barter157/ 33646.73  
6 12 David Solly & Hilary Jones152/ 33645.24  
7 11 Joan Cherrett & John Dee141/ 33641.96  
8 9 Jane Wernham & Jean Marren128/ 33638.10  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 13 14 11 13 8 2 12 6 13 4 5 2 14 2 11 8 6 14 4 4 10 0 13 1 200
2 11 2 11 1 6 8 8 14 1 6 13 1 7 10 0 2 8 0 11 10 12 12 11 5 2 170
3 4 0 4 5 1 14 8 6 11 0 4 10 7 5 6 8 2 12 0 1 0 8 6 5 3 127
4 6 8 2 1 10 12 8 3 11 6 4 10 14 5 14 14 2 6 2 10 8 3 6 5 4 170
5 8 13 11 14 6 3 0 3 4 2 4 10 12 2 4 0 8 6 8 1 12 0 14 5 5 150
6 14 4 6 11 13 0 14 8 1 13 10 1 0 10 10 6 2 12 6 10 12 14 6 5 6 188
7 0 8 0 5 6 8 8 10 11 10 13 5 7 10 10 11 12 12 4 10 6 6 2 5 7 179
8 2 8 8 8 1 3 8 0 11 6 4 14 7 0 10 4 14 2 11 10 2 3 11 13 8 160


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 3 1 0 0 8 11 6 0 13 1 4 13 7 9 8 3 2 2 12 4 6 11 3 1 9 128
10 6 1 3 13 8 6 0 6 13 14 10 4 7 4 4 0 12 8 3 4 12 4 14 1 10 157
11 3 12 3 3 1 14 6 8 3 4 1 9 0 9 0 10 0 12 0 10 10 14 0 9 11 141
12 0 10 8 9 13 0 6 4 3 8 10 4 7 14 4 3 6 8 6 13 2 2 3 9 12 152
13 10 14 10 9 8 6 6 11 3 8 10 0 12 0 12 14 6 8 3 4 2 0 8 9 13 173
14 14 6 14 13 4 2 6 14 3 1 10 9 2 12 10 12 6 14 8 4 2 6 8 9 14 189
15 8 6 12 6 13 11 12 2 8 12 10 4 7 4 14 8 12 2 14 13 14 8 12 9 15 221
16 12 6 6 3 1 6 14 11 10 8 1 13 14 4 4 6 12 2 10 4 8 11 8 9 16 183



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9 110   11 3
2 11 110   11 3
3 13   170 4 10
4 15   100 6 8
5 10   50 8 6
6 12 150   14 0
7 14   800 0 14
8 16   420 2 12
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9 100   13 1
2 11   150 2 12
3 13   170 0 14
4 15 50   8 6
5 10 100   13 1
6 12   100 4 10
7 14 50   8 6
8 16 50   8 6
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9 500   14 0
2 11 420   11 3
3 13 170   4 10
4 15 130   2 12
5 10 420   11 3
6 12 200   6 8
7 14   50 0 14
8 16 400   8 6

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 400   11 3
2 10   110 1 13
3 12 100   5 9
4 14   110 1 13
5 9 800   14 0
6 11 400   11 3
7 13 100   5 9
8 15 200   8 6
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 50   13 1
2 10   430 6 8
3 12   460 1 13
4 14   400 10 4
5 9   430 6 8
6 11 50   13 1
7 13   430 6 8
8 15   460 1 13
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 110   8 6
2 10 110   8 6
3 12 200   14 0
4 14 130   12 2
5 9 100   3 11
6 11   140 0 14
7 13 110   8 6
8 15 100   3 11

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   100 2 12
2 9 170   8 6
3 11 170   8 6
4 13 170   8 6
5 16   140 0 14
6 10 620   14 0
7 12 170   8 6
8 14 170   8 6
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 90   12 2
2 9 140   14 0
3 11   100 6 8
4 13   120 3 11
5 16   120 3 11
6 10   50 8 6
7 12 80   10 4
8 14   150 0 14
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   150 6 8
2 9   600 1 13
3 11 100   11 3
4 13 100   11 3
5 16   180 4 10
6 10   600 1 13
7 12 100   11 3
8 14 100   11 3

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 630   13 1
2 16 600   6 8
3 10   200 0 14
4 12 600   6 8
5 15   100 2 12
6 9 630   13 1
7 11 620   10 4
8 13 600   6 8
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   420 4 10
2 16   170 13 1
3 10   420 4 10
4 12   420 4 10
5 15   420 4 10
6 9   200 10 4
7 11   170 13 1
8 13   420 4 10
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   150 5 9
2 16   400 1 13
3 10   140 10 4
4 12   140 10 4
5 15   140 10 4
6 9   400 1 13
7 11   150 5 9
8 13   120 14 0

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   500 2 12
2 15   170 7 7
3 9   170 7 7
4 11 100   14 0
5 14   140 12 2
6 16   620 0 14
7 10   170 7 7
8 12   170 7 7
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 450   14 0
2 15 420   10 4
3 9 100   5 9
4 11 100   5 9
5 14   50 2 12
6 16 420   10 4
7 10 420   10 4
8 12   150 0 14
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   400 2 12
2 15   430 0 14
3 9   150 6 8
4 11 100   14 0
5 14   180 4 10
6 16 50   10 4
7 10 50   10 4
8 12 50   10 4

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 170   11 3
2 14 90   2 12
3 16 140   8 6
4 10 200   14 0
5 13   50 0 14
6 15 120   6 8
7 9 170   11 3
8 11 100   4 10
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12   420 8 6
2 14   420 8 6
3 16   450 2 12
4 10   450 2 12
5 13   420 8 6
6 15   450 2 12
7 9   170 12 2
8 11 50   14 0
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 50   6 8
2 14   140 0 14
3 16 100   12 2
4 10 50   6 8
5 13 50   6 8
6 15 100   12 2
7 9 100   12 2
8 11   100 2 12

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11 450   14 0
2 13 420   11 3
3 15   110 0 14
4 9   100 2 12
5 12 400   8 6
6 14 130   6 8
7 16   50 4 10
8 10 420   11 3
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11 100   4 10
2 13 110   10 4
3 15   100 1 13
4 9 110   10 4
5 12   100 1 13
6 14 110   10 4
7 16 110   10 4
8 10 110   10 4
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   300 4 10
2 13 50   12 2
3 15   430 0 14
4 9   110 8 6
5 12 50   12 2
6 14 50   12 2
7 16   120 6 8
8 10   420 2 12

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10 200   10 4
2 12 500   12 2
3 14 100   8 6
4 16   130 3 11
5 11   710 0 14
6 13 1100   14 0
7 15   100 6 8
8 9   130 3 11
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10   200 0 14
2 12 110   11 3
3 14   100 6 8
4 16   100 6 8
5 11 300   14 0
6 13   100 6 8
7 15   140 2 12
8 9 110   11 3
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10 180   13 1
2 12 150   5 9
3 14 150   5 9
4 16 150   5 9
5 11 150   5 9
6 13 150   5 9
7 15 150   5 9
8 9 180   13 1

Ranking