Hungerford Bridge Club

Wednesday 25 October 06

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Bob Bourne & Pat Coates153/ 25260.71 30
2 2 Carol Wadsworth & John Bowen139/ 25255.16 20
3 7 Phyllis Russell & Lynne Phillips133/ 25252.78 10
4 = 4 Brian Davis & Bridget Jones122/ 25248.41  
4 = 5 Tony Drewer-Trump & Val Bray122/ 25248.41  
6 1 Robin Miller & Barclay King114/ 25245.24  
7 6 Amelia Tester & Alex Scott99/ 25239.29  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 8 Pippa Warner & Bonnie Carr145/ 25257.54 20
1 =11 Ian White & Jane Tennent145/ 25257.54 20
1 =13 David De Saxe & Arthur Brown145/ 25257.54 20
4 10 Margaret Barter & Anne Green125/ 25249.60  
5 12 Rosemary & Derek Lucas122/ 25248.41  
6 9 Sally James & Audrey Pallett101/ 25240.08  
7 14 Joan Cherrett & Andy Hill99/ 25239.29  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 1 4 5 10 12 0 11 7 4 2 11 5 0 0 0 2 3 6 10 9 12 1 114
2 10 10 10 8 2 6 4 12 4 12 3 1 3 4 3 12 3 9 10 9 4 2 139
3 5 12 0 12 7 10 2 0 10 6 11 10 3 12 12 10 12 9 4 2 4 3 153
4 10 8 2 0 2 2 0 7 12 2 3 5 8 9 8 7 10 12 1 4 10 4 122
5 5 0 5 6 10 6 11 10 0 8 8 10 11 2 3 4 7 2 1 9 4 5 122
6 1 4 10 4 2 6 7 4 4 2 3 1 11 6 8 0 7 4 6 9 0 6 99
7 10 4 10 2 7 12 7 2 8 10 3 10 6 9 8 7 0 0 10 0 8 7 133


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
8 11 8 7 6 2 6 8 0 8 10 9 11 9 0 0 5 12 12 11 8 2 8 145
9 7 12 7 4 10 6 5 8 8 6 1 2 6 3 4 5 2 0 2 3 0 9 101
10 2 2 2 8 10 6 10 12 2 2 9 2 4 3 4 10 9 6 11 3 8 10 125
11 11 8 2 0 5 2 5 10 4 10 9 7 12 12 12 8 5 10 2 3 8 11 145
12 7 0 12 10 5 0 12 5 0 10 1 7 1 10 9 0 9 3 6 3 12 12 122
13 2 8 2 12 10 10 1 5 8 4 4 2 9 8 9 12 5 8 8 10 8 13 145
14 2 4 10 2 0 12 1 2 12 0 9 11 1 6 4 2 0 3 2 12 4 14 99



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 1 11
2 10 50   10 2
3 12   50 5 7
4 14 50   10 2
5 9   50 5 7
6 11   100 1 11
7 13 50   10 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 630   4 8
2 10 690   10 2
3 12 1440   12 0
4 14 660   8 4
5 9   100 0 12
6 11 630   4 8
7 13 630   4 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 420   5 7
2 10 500   10 2
3 12   50 0 12
4 14 100   2 10
5 9 420   5 7
6 11 500   10 2
7 13 500   10 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 620   10 2
2 9 110   8 4
3 11 790   12 0
4 13   200 0 12
5 8 100   6 6
6 10   100 4 8
7 12   130 2 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 670   12 0
2 9   100 2 10
3 11 50   7 5
4 13   100 2 10
5 8 160   10 2
6 10   100 2 10
7 12 50   7 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 0 12
2 9 170   6 6
3 11 180   10 2
4 13 140   2 10
5 8 170   6 6
6 10 170   6 6
7 12 420   12 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 200   11 1
2 8 90   4 8
3 10   90 2 10
4 12   100 0 12
5 14 200   11 1
6 9 100   7 5
7 11 100   7 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   7 5
2 8 250   12 0
3 10   500 0 12
4 12 100   7 5
5 14 150   10 2
6 9 50   4 8
7 11   300 2 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   110 4 8
2 8   110 4 8
3 10   50 10 2
4 12 200   12 0
5 14   200 0 12
6 9   110 4 8
7 11   100 8 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   620 2 10
2 14 100   12 0
3 9   200 6 6
4 11   620 2 10
5 13   140 8 4
6 8   620 2 10
7 10   110 10 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   480 11 1
2 14   980 3 9
3 9   480 11 1
4 11   980 3 9
5 13   510 8 4
6 8   980 3 9
7 10   980 3 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 110   5 7
2 14   100 1 11
3 9 140   10 2
4 11 110   5 7
5 13 140   10 2
6 8   100 1 11
7 10 140   10 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   110 0 12
2 13 100   3 9
3 8 100   3 9
4 10 500   8 4
5 12 620   11 1
6 14 620   11 1
7 9 170   6 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   140 0 12
2 13   50 4 8
3 8 480   12 0
4 10 140   9 3
5 12   100 2 10
6 14 100   6 6
7 9 140   9 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   110 0 12
2 13   100 3 9
3 8 120   12 0
4 10 100   8 4
5 12   100 3 9
6 14 100   8 4
7 9 100   8 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   140 2 10
2 12 110   12 0
3 14   100 10 2
4 9   110 7 5
5 11   130 4 8
6 13   200 0 12
7 8   110 7 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   420 3 9
2 12   420 3 9
3 14 150   12 0
4 9 100   10 2
5 11 50   7 5
6 13 50   7 5
7 8   450 0 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 6 6
2 12 50   9 3
3 14 50   9 3
4 9 100   12 0
5 11   140 2 10
6 13   120 4 8
7 8   210 0 12
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   10 2
2 11 100   10 2
3 13   200 4 8
4 8   620 1 11
5 10   620 1 11
6 12   170 6 6
7 14 100   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 0   9 3
2 11 0   9 3
3 13   110 2 10
4 8   100 4 8
5 10 0   9 3
6 12 0   9 3
7 14   300 0 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 110   12 0
2 11   90 4 8
3 13   90 4 8
4 8 100   10 2
5 10   90 4 8
6 12   120 0 12
7 14 50   8 4

Ranking