Hungerford Bridge Club

Wednesday 21 December 05

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Barclay King & Keith Buckingham207/ 33661.61 30
2 6 Brian Hopper & Alan Parker200/ 33659.52 20
3 7 Phyllis Russell & Jean Allen 184/ 33654.76 10
4 4 Martin Buck & Adam Harvey182/ 33654.17  
5 2 David De Saxe & Arthur Brown174/ 33651.79  
6 5 Tony Drewer-Trump & Val Bray168/ 33650.00  
7 9 Amelia Tester & Roz Twigger151/ 33644.94  
8 8 John Dee & Joan Cherrett136/ 33640.48  
9 3 David Solly & Hilary Jones110/ 33632.74  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Bob Bourne & Brian Davis195/ 33658.04 30
2 12 Anne Green & Margaret Barter188/ 33655.95 20
3 15 Audrey Pallett & Gretchen Greenslade175/ 33652.08 10
4 13 Chris Doyle & Trisha Sankey168/ 33650.00  
5 17 Rosemary & Derek Lucas166/ 33649.40  
6 11 Bonnie Carr & Pippa Warner163/ 33648.51  
7 18 Robin Miller & Brian Hawkins161/ 33647.92  
8 16 Jane Tennent & Lois Pihlens159/ 33647.32  
9 14 Patsy Styles & Christine Oliver137/ 33640.77  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 1 2 8 9 4 2 8 5 11 5 14 10 13 12 14 8 14 6 9 7 14 11 11       1 207
2       8 2 13 7 2 5 6 9 4 2 9 6 9 12 6 14 4 2 11 5 4 11 12 11 2 174
3 9 4 5       2 4 5 1 0 11 7 2 2 4 5 1 0 14 7 4 5 11 2 5 0 3 110
4 6 12 14 4 2 13       14 9 1 2 5 2 4 5 4 12 9 11 11 0 6 11 14 11 4 182
5 13 1 5 14 2 8 12 8 13       7 5 8 9 12 1 6 2 2 0 5 11 5 8 11 5 168
6 13 10 0 0 9 8 7 13 13 11 2 7       12 2 12 6 9 14 7 14 11 5 10 5 6 200
7 4 7 12 2 12 8 14 8 10 4 12 1 14 9 12       6 0 11 7 5 2 11 2 11 7 184
8 0 7 10 12 14 0 2 0 5 8 5 7 12 13 12 4 0 10       2 11 0 0 0 2 8 136
9 2 14 8 8 6 2 10 13 0 1 14 11 2 0 2 0 12 8 6 9 2       11 5 5 9 151


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
10 5 13 12 14 5 6 7 12 9 10 2 13 7 12 12 10 14 4 2 5 3       9 6 3 10 195
11 1 4 14 6 12 1 0 6 4 13 14 3 2 1 2 10 9 10 8 5 12 14 9 3       11 163
12       12 2 6 12 10 9 6 9 7 12 9 12 14 2 6 8 12 12 0 3 3 9 4 9 12 188
13 10 7 2       12 14 9 0 5 13 12 14 12 5 2 13 8 5 7 7 0 3 3 2 3 13 168
14 5 10 9 2 0 14       13 0 3 7 9 6 0 6 0 8 5 0 3 9 10 3 12 3 14 137
15 14 7 4 10 12 1 4 1 14       4 1 2 2 12 2 0 10 12 7 9 12 12 9 14 15 175
16 8 2 0 6 8 12 2 6 1 3 9 0       5 2 8 8 14 3 10 9 3 14 14 12 16 159
17 12 0 6 0 12 6 12 6 9 3 12 7 12 5 8       14 0 7 12 3 14 3 0 3 17 166
18 1 13 9 6 5 10 7 1 1 8 5 10 0 5 2 10 9 13       3 14 8 3 9 9 18 161



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10   50 9 5
3 14   50 9 5
4 16   100 6 8
5 18 50   13 1
6 11 50   13 1
7 13   110 4 10
8 15   430 0 14
9 17   140 2 12
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10   490 1 13
3 14   480 4 10
4 16   170 12 2
5 18   490 1 13
6 11   230 10 4
7 13   460 7 7
8 15   460 7 7
9 17   140 14 0
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10   660 2 12
3 14   630 5 9
4 16   50 14 0
5 18   630 5 9
6 11   680 0 14
7 13   210 12 2
8 15   500 10 4
9 17   600 8 6

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   620 8 6
2 11   620 8 6
4 15   790 4 10
5 17 200   14 0
6 10   1400 0 14
7 12   990 2 12
8 14   200 12 2
9 16   620 8 6
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   200 9 5
2 11   450 2 12
4 15   450 2 12
5 17   450 2 12
6 10   200 9 5
7 12   170 12 2
8 14 50   14 0
9 16   420 6 8
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 400   4 10
2 11 460   13 1
4 15 460   13 1
5 17 430   8 6
6 10 430   8 6
7 12 430   8 6
8 14   100 0 14
9 16   50 2 12

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   130 2 12
2 10   110 7 7
3 12   130 2 12
5 16 300   12 2
6 18   110 7 7
7 11 400   14 0
8 13   130 2 12
9 15 200   10 4
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 430   8 6
2 10 200   2 12
3 12 420   4 10
5 16 430   8 6
6 18 450   13 1
7 11 430   8 6
8 13 170   0 14
9 15 450   13 1
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 170   5 9
2 10 170   5 9
3 12 170   5 9
5 16 420   13 1
6 18 420   13 1
7 11 200   10 4
8 13 170   5 9
9 15   100 0 14

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 620   11 3
2 18 170   6 8
3 11   100 1 13
4 13 1370   14 0
6 17 620   11 3
7 10 130   4 10
8 12 600   8 6
9 14   100 1 13
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 110   5 9
2 18 140   9 5
3 11   50 0 14
4 13 140   9 5
6 17 50   2 12
7 10 300   12 2
8 12 110   5 9
9 14 500   14 0
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 90   14 0
2 18   110 4 10
3 11 50   11 3
4 13   120 1 13
6 17   90 7 7
7 10   120 1 13
8 12   90 7 7
9 14 50   11 3

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   600 10 4
2 17   660 2 12
3 10   630 7 7
4 12   660 2 12
5 14   630 7 7
7 18 100   14 0
8 11   170 12 2
9 13   660 2 12
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 50   13 1
2 17   150 9 5
3 10   430 2 12
4 12   400 5 9
5 14   400 5 9
7 18   150 9 5
8 11 50   13 1
9 13   460 0 14
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   400 12 2
2 17   430 6 8
3 10   460 2 12
4 12   460 2 12
5 14   420 8 6
7 18   400 12 2
8 11   400 12 2
9 13   460 2 12

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 400   14 0
2 16 130   9 5
3 18   50 4 10
4 11   50 4 10
5 13 130   9 5
6 15 150   12 2
8 10   50 4 10
9 12   150 0 14
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   130 8 6
2 16 50   12 2
3 18   400 5 9
4 11   400 5 9
5 13 50   12 2
6 15   430 2 12
8 10   460 0 14
9 12 50   12 2
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 100   14 0
2 16   170 6 8
3 18   300 1 13
4 11   200 4 10
5 13   300 1 13
6 15   110 12 2
8 10   120 10 4
9 12   140 8 6

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   50 6 8
2 15 150   14 0
3 17   100 0 14
4 10 110   12 2
5 12   50 6 8
6 14   50 6 8
7 16   50 6 8
9 11   50 6 8
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 600   9 5
2 15 120   4 10
3 17 630   14 0
4 10 600   9 5
5 12   200 2 12
6 14 600   9 5
7 16   300 0 14
9 11 600   9 5
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   450 7 7
2 15   480 2 12
3 17   450 7 7
4 10   420 11 3
5 12   480 2 12
6 14 50   14 0
7 16   420 11 3
9 11   480 2 12

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 990   14 0
2 14 480   11 3
3 16 400   4 10
4 18 480   11 3
5 11   50 0 14
6 13 450   7 7
7 15 450   7 7
8 17 200   2 12
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 110   11 3
2 14   200 5 9
3 16   200 5 9
4 18   400 0 14
5 11   200 5 9
6 13 150   14 0
7 15   200 5 9
8 17 110   11 3
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 460   11 3
2 14 180   4 10
3 16 460   11 3
4 18 420   6 8
5 11 460   11 3
6 13 460   11 3
7 15 170   2 12
8 17 110   0 14

Board 25   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 13 460   11 3
3 15 400   2 12
4 17 460   11 3
5 10 430   5 9
6 12 430   5 9
7 14 460   11 3
8 16 130   0 14
9 18 460   11 3
Board 26   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 13 120   12 2
3 15 90   5 9
4 17 150   14 0
5 10 100   8 6
6 12 110   10 4
7 14   100 2 12
8 16   300 0 14
9 18 90   5 9
Board 27   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 13 450   11 3
3 15   300 0 14
4 17 450   11 3
5 10 450   11 3
6 12 420   5 9
7 14 450   11 3
8 16   50 2 12
9 18 420   5 9

Ranking