Hungerford Bridge Club

Christmas Party
Wednesday 20 December 06

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Phyllis Russell & Lynne Phillips178/ 29460.54 30
2 4 Martin Buck & Adam Harvey166/ 29456.46 20
3 5 David Solly & Hilary Jones156/ 29453.06 10
4 6 Andy Hill & Joan Cherrett153/ 29452.04  
5 1 Barclay King & Keith Buckingham152/ 29451.70  
6 7 Christine Oliver & Gretchen Greenslade148/ 29450.34  
7 8 Patsy Styles & Pip Pocock119/ 29440.48  
8 2 Pat Honeybone & Brian Hawkins104/ 29435.37  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Arthur Brown & Colin Goldsmith157/ 25860.85 30
2 7 Rosemary & Derek Lucas140/ 25854.26 20
3 2 Bridget Jones & Brian Davis132/ 25851.16 10
4 3 Anne Green & Margaret Barter131/ 25850.78  
5 = 6 Bob Bourne & Robin Miller127/ 25849.22  
5 = 9 Chris Doyle & Trisha Sankey127/ 25849.22  
7 1 Pippa Warner & Bonnie Carr134/ 28846.53  
8 5 Lois & Hugh Pihlens117/ 25845.35  
9 4 Amelia Tester & Roz Twigger111/ 25843.02  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 7 2 0 3 10 1 10 5 7 8 10 5 10 6 3 11 10 2 12 2 8 8 0       1 152
2       2 12 1 9 3 9 2 8 2 0 2 2 3 2 0 0 6 0 2 0 14 11 9 5 2 104
3 2 7 6       5 3 11 11 8 8 12 2 4 9 8 3 6 6 8 12 10 9 5 12 11 3 178
4 2 12 0 6 7 12       7 1 12 10 10 10 3 11 3 12 2 6 14 13 3 2 3 5 4 166
5 9 1 10 6 7 1 9 3 1       5 10 10 9 5 6 4 6 10 8 2 9 8 6 11 5 156
6 9 7 10 6 3 6 5 8 6 0 8 6       12 5 10 10 0 12 0 13 9 5 3 0 6 153
7 6 7 4 11 10 6 1 3 7 11 8 2 5 2 10       8 10 4 4 4 3 11 9 2 7 148
8 2 1 10 11 0 6 12 12 3 4 1 2 5 6 0 3 0 10       8 6 9 0 0 8 8 119


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 5 10 6 9 6 3 9 3 1 4 10 0 10 8 9 12 2 0 10 6       4 6 1 1 134
2 3 5 2 10 0 11 11 9 5 1 4 4 7 6 12 9 1 9       6 12 5       2 132
3       1 2 6 7 9 1 8 11 10 2 2 2       8 6 2 6 6 14 7 9 12 3 131
4 6 5 8       0 0 9 5 11 0       3 7 6 10 0 10 14 1 5 1 3 7 4 111
5 10 5 6 1 12 6             7 2 2 9 1 2 2 12 0 12 14 0 1 3 10 5 117
6 10 11 2 6 5 0             7 2 6 0 7 2 12 6 12 10 10 11 7 0 1 6 127
7 10 0 12       3 9 11 5 4 2       9 10 12 4 2 8 2 4 5 12 12 4 7 140
8       6 5 11 11 2 7 12 4 6 12 10 10       6 6 4 6 8 5 10 9 7 8 157
9 3 11 2 12 9 2 7 4 6 10 4 10 7 10 2 3 4 9       0 1 11       9 127



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   400 12 0
3 5   460 2 10
4 7   460 2 10
5 9   420 9 3
6 2   420 9 3
7 4   430 6 6
8 6   460 2 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 600   7 5
3 5 600   7 5
4 7 620   12 0
5 9   100 1 11
6 2 600   7 5
7 4 600   7 5
8 6   100 1 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 2 10
3 5 110   6 6
4 7   200 0 12
5 9 130   10 2
6 2 130   10 2
7 4 100   4 8
8 6 130   10 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   180 0 12
2 2   90 2 10
4 6 100   6 6
5 8 100   6 6
6 1 100   6 6
7 3 200   11 1
8 5 200   11 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   300 3 9
2 2   100 12 0
4 6   200 7 5
5 8   200 7 5
6 1   300 3 9
7 3   110 10 2
8 5   400 0 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   110 10 2
2 2   150 1 11
4 6 100   12 0
5 8   150 1 11
6 1   130 6 6
7 3   130 6 6
8 5   130 6 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 1 11
2 1 100   9 3
3 3   140 5 7
5 7 100   9 3
6 9   140 5 7
7 2   200 1 11
8 4 110   12 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   10 2
2 1   110 3 9
3 3   110 3 9
5 7   110 3 9
6 9   80 8 4
7 2   110 3 9
8 4 100   12 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   170 5 7
2 1 100   9 3
3 3 300   11 1
5 7   620 1 11
6 9 50% 50% 6 6
7 2   140 7 5
8 4   180 3 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 620   7 5
2 9   100 2 10
3 2 720   11 1
4 4 620   7 5
6 8   200 0 12
7 1 720   11 1
8 3 600   4 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 450   8 4
2 9 450   8 4
3 2 450   8 4
4 4   50 1 11
6 8 450   8 4
7 1 450   8 4
8 3   50 1 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 600   10 2
2 9 140   2 10
3 2 180   8 4
4 4 620   12 0
6 8 170   6 6
7 1 140   2 10
8 3 140   2 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   650 5 7
2 8   680 0 12
3 1 200   12 0
4 3 100   10 2
5 5   650 5 7
7 9   650 5 7
8 2   650 5 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 450   10 2
2 8 170   2 10
3 1 170   2 10
4 3 450   10 2
5 5 450   10 2
7 9 170   2 10
8 2 420   6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 600   6 6
2 8 110   2 10
3 1 120   4 8
4 3 630   10 2
5 5 630   10 2
7 9 630   10 2
8 2 100   0 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   50 3 9
2 7   50 3 9
3 9 150   9 3
4 2   50 3 9
5 4 150   9 3
6 6 430   12 0
8 1   50 3 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 400   11 1
2 7 140   2 10
3 9 200   8 4
4 2 400   11 1
5 4 150   5 7
6 6 150   5 7
8 1   50 0 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 140   10 2
2 7   200 0 12
3 9   110 3 9
4 2   110 3 9
5 4 50   6 6
6 6 140   10 2
8 1 140   10 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 130   2 10
2 6   50 0 12
3 8 180   6 6
4 1 460   12 0
5 3 150   4 8
6 5 430   10 2
7 7 400   8 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   12 0
2 6   130 6 6
3 8   130 6 6
4 1   150 2 10
5 3   130 6 6
6 5   200 0 12
7 7 80   10 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   200 2 10
2 6   400 0 12
3 8 50   8 4
4 1   90 6 6
5 3 100   10 2
6 5 150   12 0
7 7   120 4 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 8 6
2 5   150 2 12
3 7 110   12 2
4 9 140   14 0
5 2   100 8 6
6 4   200 0 14
7 6   120 4 10
8 8   100 8 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 200   8 6
2 5   200 0 14
3 7 600   10 4
4 9 630   13 1
5 2   140 2 12
6 4 630   13 1
7 6   100 4 10
8 8 100   6 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 0 14
2 5 460   14 0
3 7 430   9 5
4 9 400   3 11
5 2 430   9 5
6 4 430   9 5
7 6 400   3 11
8 8 430   9 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 200   11 1
3 6 100   5 7
4 8   50 2 10
5 1 110   8 4
6 3 100   5 7
7 5 200   11 1
8 7   150 0 12
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   100 9 3
3 6 100   12 0
4 8   140 3 9
5 1   110 6 6
6 3   140 3 9
7 5   100 9 3
8 7   170 0 12
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   170 5 7
3 6 50   11 1
4 8   170 5 7
5 1 50   11 1
6 3   450 0 12
7 5   420 2 10
8 7   140 8 4

Ranking