Hungerford Bridge Club

Wednesday 16 August 06

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Barclay King & Keith Buckingham198/ 33658.93 30
2 4 David Solly & Jenny Hayward197/ 33658.63 20
3 2 Pat Honeybone & Brian Hawkins190/ 33656.55 10
4 5 Bill Russell & Jake Tredinnick183/ 33654.46  
5 7 Carol Wadsworth & John Bowen174/ 33651.79  
6 3 Phyllis Russell & Lynne Phillips142/ 33642.26  
7 8 Bridget Jones & Brian Davis137/ 33640.77  
8 6 John & Rosemary Pinches123/ 33636.61  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Sally James & Audrey Pallett209/ 33662.20 30
2 16 Bob Bourne & Pip Pocock179/ 33653.27 20
3 12 Gill Carwithen & Jane Tennent178/ 33652.98 10
4 9 Bonnie Carr & Pippa Warner172/ 33651.19  
5 13 Christine Oliver & Gretchen Greenslade159/ 33647.32  
6 15 Arthur Brown & David De Saxe157/ 33646.73  
7 11 Anne Green & Margaret Barter149/ 33644.35  
8 14 Joan Cherrett & Andy Hill141/ 33641.96  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 12 6 5 14 1 13 12 9 7 9 5 10 9 11 14 11 11 2 0 3 2 7 14 1 198
2 5 12 14 11 4 9 7 6 6 13 14 0 10 9 6 5 6 11 4 14 12 0 0 12 2 190
3 5 7 6 2 4 9 13 8 9 7 2 2 1 3 1 10 1 8 13 6 0 7 12 6 3 142
4 14 12 6 11 11 9 7 4 4 13 2 10 10 14 14 0 8 5 7 6 8 14 2 6 4 197
5 0 7 6 8 11 9 7 12 1 7 9 12 10 9 11 5 1 2 10 12 14 7 7 6 5 183
6 2 0 0 5 4 9 7 0 13 1 2 5 1 0 6 12 4 0 13 6 8 12 12 1 6 123
7 8 2 12 14 4 9 0 12 1 7 9 8 10 3 1 5 14 14 7 6 8 7 12 1 7 174
8 11 4 6 0 4 1 2 2 13 1 9 14 4 9 6 5 11 5 0 6 3 7 4 10 8 137


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 3 2 8 6 3 5 7 8 8 13 12 9 13 11 13 9 0 0 7 8 6 7 10 4 9 172
10 14 7 8 3 10 5 7 14 1 7 12 12 4 11 13 14 6 9 14 8 11 12 7 0 10 209
11 9 2 0 9 10 5 1 6 5 7 5 6 4 0 0 9 3 9 12 14 11 7 7 8 11 149
12 12 14 14 12 10 5 14 2 13 1 12 4 10 5 8 0 3 3 4 2 0 14 14 2 12 178
13 9 7 8 0 10 5 7 10 10 13 5 0 4 5 3 9 13 12 10 0 2 2 2 13 13 159
14 6 12 2 3 3 5 12 12 1 7 5 9 4 5 3 9 8 3 1 8 6 7 2 8 14 141
15 0 2 8 14 10 13 1 2 5 7 5 2 4 5 8 2 10 14 1 8 14 7 2 13 15 157
16 3 10 8 9 0 13 7 2 13 1 0 14 13 14 8 4 13 6 7 8 6 0 12 8 16 179



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 420   11 3
2 11 170   5 9
3 13 170   5 9
4 15 450   14 0
5 10   180 0 14
6 12 140   2 12
7 14 200   8 6
8 16 420   11 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 12 2
2 11   100 12 2
3 13   130 7 7
4 15   100 12 2
5 10   130 7 7
6 12   470 0 14
7 14   400 2 12
8 16   170 4 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   660 6 8
2 11 100   14 0
3 13   660 6 8
4 15   660 6 8
5 10   660 6 8
6 12   690 0 14
7 14   630 12 2
8 16   660 6 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 170   5 9
2 10 600   11 3
3 12 130   2 12
4 14 600   11 3
5 9 200   8 6
6 11 170   5 9
7 13 630   14 0
8 15   80 0 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 50   14 0
2 10   430 4 10
3 12   430 4 10
4 14   400 11 3
5 9   400 11 3
6 11   430 4 10
7 13   430 4 10
8 15   430 4 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   710 1 13
2 10   650 9 5
3 12   650 9 5
4 14   650 9 5
5 9   650 9 5
6 11   650 9 5
7 13   650 9 5
8 15   710 1 13
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   170 13 1
2 9   620 7 7
3 11   170 13 1
4 13   620 7 7
5 16   620 7 7
6 10   620 7 7
7 12   680 0 14
8 14   650 2 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 50   12 2
2 9   420 6 8
3 11   400 8 6
4 13   430 4 10
5 16 50   12 2
6 10   490 0 14
7 12 50   12 2
8 14   460 2 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 430   9 5
2 9 400   6 8
3 11 430   9 5
4 13   50 4 10
5 16   100 1 13
6 10 460   13 1
7 12   100 1 13
8 14 460   13 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 7 7
2 16   90 13 1
3 10   100 7 7
4 12   90 13 1
5 15   100 7 7
6 9   200 1 13
7 11   100 7 7
8 13   200 1 13
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   480 9 5
2 16 100   14 0
3 10   980 2 12
4 12   980 2 12
5 15   480 9 5
6 9   980 2 12
7 11   480 9 5
8 13   480 9 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   150 5 9
2 16   550 0 14
3 10   400 2 12
4 12   100 10 4
5 15 100   12 2
6 9   150 5 9
7 11   130 8 6
8 13 300   14 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 130   10 4
2 15 130   10 4
3 9   170 1 13
4 11 130   10 4
5 14 130   10 4
6 16   170 1 13
7 10 130   10 4
8 12 110   4 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 420   9 5
2 15 420   9 5
3 9   50 3 11
4 11 430   14 0
5 14 420   9 5
6 16   100 0 14
7 10   50 3 11
8 12 420   9 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 140   11 3
2 15   100 6 8
3 9   200 1 13
4 11 170   14 0
5 14 140   11 3
6 16   100 6 8
7 10   200 1 13
8 12   100 6 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 430   14 0
2 14   50 5 9
3 16 300   10 4
4 10   100 0 14
5 13   50 5 9
6 15 400   12 2
7 9   50 5 9
8 11   50 5 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   11 3
2 14   50 6 8
3 16   590 1 13
4 10 50   8 6
5 13   590 1 13
6 15   140 4 10
7 9 430   14 0
8 11 100   11 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 50   11 3
2 14 50   11 3
3 16   210 8 6
4 10   420 5 9
5 13   430 2 12
6 15   460 0 14
7 9 150   14 0
8 11   420 5 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 0   2 12
2 13 90   4 10
3 15 150   13 1
4 9 110   7 7
5 12 120   10 4
6 14 150   13 1
7 16 110   7 7
8 10   50 0 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   1430 0 14
2 13 200   14 0
3 15   650 6 8
4 9   650 6 8
5 12   630 12 2
6 14   650 6 8
7 16   650 6 8
8 10   650 6 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   120 3 11
2 13 0   12 2
3 15   150 0 14
4 9   90 8 6
5 12 50   14 0
6 14   90 8 6
7 16   90 8 6
8 10   120 3 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   50 2 12
2 12   150 0 14
3 14 140   7 7
4 16 200   14 0
5 11 140   7 7
6 13 170   12 2
7 15 140   7 7
8 9 140   7 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 1430   7 7
2 12 680   0 14
3 14 1460   12 2
4 16 690   2 12
5 11 1430   7 7
6 13 1460   12 2
7 15 1460   12 2
8 9 710   4 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 130   14 0
2 12 110   12 2
3 14 0   6 8
4 16 0   6 8
5 11 0   6 8
6 13   100 1 13
7 15   100 1 13
8 9 50   10 4

Ranking