Hungerford Bridge Club

Wednesday 15 March 06

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Roz Twigger & Pip Pocock165/ 28857.29 30
2 7 Carol Wadsworth & John Bowen161/ 28855.90 20
3 6 Cynthia Nussey & Enid Spraggett155/ 28853.82 10
4 4 Bill Brace & Alan Grunwald147/ 28851.04  
5 5 Martin Buck & Adam Harvey131/ 28845.49  
6 3 Phyllis Russell & Lynne Phillips127/ 28844.10  
7 1 Barclay King & Keith Buckingham122/ 28842.36  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 Alan Parker & Brian Hopper148/ 25258.73 30
2 16 Patsy Styles & Christine Oliver145/ 25257.54 20
3 13 Jane Tennent & Ian White136/ 25253.97 10
4 10 Sally James & Audrey Pallett134/ 25253.17  
5 11 Lois Pihlens & Trisha Sankey124/ 25249.21  
6 14 Gretchen Greenslade & Bonnie Carr119/ 25247.22  
7 12 Margaret Barter & Anne Green109/ 25243.25  
8 9 Arthur Brown & Robin Miller93/ 25236.90  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 3 9 0 3 1 1 4 2 2 11 7 9 1 2 5 6 7 10 6 5 8 2 9 1 122
2 1 8 12 11 8 8 10 6 4 8 2 12 0 9 9 5 10 7 12 6 0 2 6 9 2 165
3 1 3 4 11 10 1 4 10 10 10 0 4 4 9 12 11 0 0 4 6 9 0 2 2 3 127
4 4 0 1 6 3 8 6 10 10 12 4 10 2 4 9 5 6 10 1 12 9 5 8 2 4 147
5 6 12 6 2 12 8 10 1 6 6 7 0 12 6 0 0 2 3 1 6 2 11 10 2 5 131
6 12 8 1 6 3 4 1 1 0 2 11 7 9 12 6 11 6 3 8 6 12 5 12 9 6 155
7 9 8 9 6 3 12 10 10 10 2 7 2 6 1 4 5 12 12 6 0 5 11 2 9 7 161


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 3 9 3 10 0 4 2 6 8 10 1 5 8 3 0 7 0 0 11 0 3       9 93
10 6 0 6 1 4 4 11 11 12 2 12 8 6 11 8 7 6 2       4 10 3 10 134
11 11 4 0 6 9 8 8 2 2 10 5 10 10 8 3       2 6 7 1 2 10 11 124
12 0 4 11 1 2 11 2 2 2 0 8 2       7 6 5 11 6 10 10 6 3 12 109
13 11 9 8 6 9 0 6 2 2       3 11 10 12 10 9 0 6 12 7 0 3 13 136
14 3 4 3 6 9 4       10 1 5 0 6 12 7 2 5 4 6 0 12 10 10 14 119
15 8 12 11       11 8 10 6 5 12 12 3 3 1 6 9 8 6 3 1 10 3 15 148
16       12 9 11 2 11 6 4 10 0 3 0 6 1 12 12 6 12 7 7 4 10 16 145



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9 120   9 3
2 11   50 1 11
3 13   50 1 11
4 15 90   4 8
5 10 110   6 6
6 12 150   12 0
7 14 120   9 3
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9   110 3 9
2 11   80 8 4
3 13   110 3 9
4 15   120 0 12
5 10 50   12 0
6 12   80 8 4
7 14   80 8 4
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9 180   9 3
2 11 420   12 0
3 13 110   4 8
4 15   50 1 11
5 10 170   6 6
6 12   50 1 11
7 14 180   9 3

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   200 0 12
2 10   110 11 1
3 12   110 11 1
4 14   140 6 6
5 9   170 2 10
6 11   140 6 6
7 13   140 6 6
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   100 3 9
2 10 50   8 4
3 12 110   10 2
4 14   100 3 9
5 9 670   12 0
6 11   100 3 9
7 13   100 3 9
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   150 1 11
2 10 110   8 4
3 12   150 1 11
4 14 110   8 4
5 9 110   8 4
6 11   50 4 8
7 13 200   12 0

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   600 1 11
2 9 100   10 2
3 11   300 4 8
4 13   150 6 6
5 16 100   10 2
6 10   600 1 11
7 12 100   10 2
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 130   4 8
2 9 430   6 6
3 11 460   10 2
4 13 460   10 2
5 16   50 1 11
6 10   50 1 11
7 12 460   10 2
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 110   2 10
2 9 130   4 8
3 11 420   10 2
4 13 420   10 2
5 16 170   6 6
6 10   50 0 12
7 12 420   10 2

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   130 2 10
2 16   80 8 4
3 10 0   10 2
4 12 100   12 0
5 15   110 6 6
6 9   130 2 10
7 11   130 2 10
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 400   11 1
2 16   150 2 10
3 10   250 0 12
4 12   100 4 8
5 15 110   7 5
6 9 400   11 1
7 11 110   7 5
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   100 7 5
2 16 500   12 0
3 10   130 4 8
4 12 0   10 2
5 15   500 0 12
6 9   100 7 5
7 11   200 2 10

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 100   9 3
2 15   150 0 12
3 9   90 4 8
4 11   110 2 10
5 14 200   12 0
6 16 100   9 3
7 10   80 6 6
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   50 1 11
2 15 150   9 3
3 9 150   9 3
4 11 90   4 8
5 14 110   6 6
6 16 400   12 0
7 10   50 1 11
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   200 2 10
2 15 100   9 3
3 9 200   12 0
4 11 100   9 3
5 14   500 0 12
6 16 50   6 6
7 10   120 4 8

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12   50 5 7
2 14   50 5 7
3 16 90   11 1
4 10   50 5 7
5 13   150 0 12
6 15 90   11 1
7 9   50 5 7
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 460   6 6
2 14 480   10 2
3 16 430   0 12
4 10 460   6 6
5 13 450   2 10
6 15 460   6 6
7 9 490   12 0
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 90   7 5
2 14 90   7 5
3 16   200 0 12
4 10 170   10 2
5 13   100 3 9
6 15   100 3 9
7 9 620   12 0

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   50 10 2
2 13 100   12 0
3 15   130 4 8
4 9   150 1 11
5 12   150 1 11
6 14   90 8 4
7 16   110 6 6
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11 100   6 6
2 13 100   6 6
3 15 100   6 6
4 9 300   12 0
5 12 100   6 6
6 14 100   6 6
7 16 0   0 12
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   100 5 7
2 13   120 0 12
3 15 110   9 3
4 9 110   9 3
5 12   110 2 10
6 14 140   12 0
7 16   100 5 7

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10 0   8 4
2 12   100 2 10
3 14   150 0 12
4 16   50 5 7
5 11 110   11 1
6 13   50 5 7
7 15 110   11 1
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10   630 2 10
2 12   140 6 6
3 14   630 2 10
4 16   130 8 4
5 11 100   10 2
6 13 200   12 0
7 15   630 2 10
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10 100   9 3
2 12 100   9 3
3 14 50   2 10
4 16 50   2 10
5 11 50   2 10
6 13 100   9 3
7 15 100   9 3

Ranking