Hungerford Bridge Club

Wednesday 15 February 06

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Martin Buck & Adam Harvey236/ 33670.24 30
2 7 Bridget Jones & Brian Davis190/ 33656.55 20
3 1 Bill Russell & Jake Tredinnick180/ 33653.57 10
4 =8 Brian Hopper & Alan Parker166/ 33649.40  
4 =9 Carol Wadsworth & John Bowen166/ 33649.40  
6 4 David De Saxe & Arthur Brown163/ 33648.51  
7 3 Alan Grunwald & Bill Brace159/ 33647.32  
8 2 Rosemary & Derek Lucas131/ 33638.99  
9 6 Amelia Tester & Roz Twigger121/ 33636.01  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 18 Robin Miller & Colin Goldsmith195/ 33658.04 30
2 11 Bob Bourne & Brian Hawkins194/ 33657.74 20
3 12 Audrey Pallett & Val Bray182/ 33654.17 10
4 10 Barclay King & Lois Pihlens180/ 33653.57  
5 16 David Solly & Hilary Jones172/ 33651.19  
6 17 Phyllis Russell & Lynne Phillips157/ 33646.73  
7 15 Chris Doyle & Jane Tennent153/ 33645.54  
8 14 Margaret Barter & Anne Green149/ 33644.35  
9 13 Patsy Styles & Christine Oliver130/ 33638.69  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 1 11 9 11 11 8 6 11 10 14 3 1 14 12 6 10 5 3 0 0 5 5 12 12       1 180
2       2 0 4 1 3 5 0 11 1 5 0 2 14 5 3 7 7 12 5 0 14 11 14 5 2 131
3 1 0 14       4 3 5 9 14 6 5 4 14 12 12 8 7 3 12 5 4 10 7 0 0 3 159
4 10 11 3 4 11 1       12 7 14 0 8 0 1 5 10 10 7 5 5 8 0 14 12 5 4 163
5 6 5 3 14 14 14 11 14 10       12 14 12 8 5 13 14 14 5 14 6 4 7 4 13 5 236
6 10 2 0 6 4 8 1 3 2 4 3 11       5 5 3 3 3 12 5 14 4 0 8 5 6 121
7 10 11 9 11 7 12 11 8 0 4 7 6 5 2 4       12 11 5 12 10 8 2 10 13 7 190
8 14 11 6 8 7 8 11 11 10 4 0 6 5 8 9 5 14 3       5 2 4 4 6 5 8 166
9 4 5 12 0 2 1 11 3 14 9 11 11 10 8 9 1 5 13 3 11 0       11 2 10 9 166


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
10 13 3 5 8 10 6 13 11 9 10 7 8 9 10 0 9 0 11 4 7 9       7 10 1 10 180
11 4 12 14 12 14 10 3 6 14 5 0 8 9 6 5 13 9 4 11 3 14 0 8 10       11 194
12       3 7 2 10 11 9 10 14 8 14 6 14 13 9 1 0 0 9 9 2 2 14 6 9 12 182
13 4 3 5       3 3 4 2 7 0 4 6 5 6 9 1 14 14 9 9 0 10 3 0 9 13 130
14 13 14 0 6 7 6       5 3 3 2 0 2 4 9 11 11 11 2 9 14 0 12 4 1 14 149
15 0 3 8 10 3 13 3 11 0       0 2 8 9 9 11 7 7 2 2 4 6 7 14 14 15 153
16 4 3 11 14 12 13 3 0 4 0 11 13       0 9 11 2 3 9 9 10 4 10 8 9 16 172
17 10 9 2 0 0 0 8 3 4 10 11 3 9 14 12       7 11 2 9 12 10 0 2 9 17 157
18 8 9 11 3 3 6 13 11 12 14 3 13 9 12 10 2 2 6       9 6 14 3 12 4 18 195



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10   50 1 13
3 14   50 1 13
4 16 150   10 4
5 18 110   6 8
6 11 150   10 4
7 13 150   10 4
8 15 500   14 0
9 17 100   4 10
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10 650   11 3
3 14 170   0 14
4 16 650   11 3
5 18 620   5 9
6 11 300   2 12
7 13 650   11 3
8 15 650   11 3
9 17 620   5 9
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10   100 9 5
3 14 120   14 0
4 16   620 3 11
5 18   620 3 11
6 11   630 0 14
7 13   100 9 5
8 15   170 6 8
9 17 100   12 2

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 500   11 3
2 11 120   2 12
4 15 200   4 10
5 17 800   14 0
6 10 300   6 8
7 12 500   11 3
8 14 400   8 6
9 16 110   0 14
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 150   11 3
2 11   100 0 14
4 15 150   11 3
5 17 180   14 0
6 10 90   4 10
7 12 120   7 7
8 14 120   7 7
9 16 50   2 12
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 110   8 6
2 11 100   4 10
4 15   50 1 13
5 17 200   14 0
6 10 110   8 6
7 12 140   12 2
8 14 110   8 6
9 16   50 1 13

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 630   6 8
2 10   200 1 13
3 12 140   4 10
5 16 650   11 3
6 18   200 1 13
7 11 650   11 3
8 13 650   11 3
9 15 650   11 3
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 140   11 3
2 10   50 3 11
3 12   50 3 11
5 16 400   14 0
6 18   50 3 11
7 11 120   8 6
8 13 140   11 3
9 15   50 3 11
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 170   10 4
2 10 140   5 9
3 12 140   5 9
5 16 170   10 4
6 18 100   2 12
7 11   100 0 14
8 13 170   10 4
9 15 300   14 0

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 400   14 0
2 18   100 0 14
3 11 150   9 5
4 13 300   12 2
6 17 120   4 10
7 10 120   4 10
8 12 120   4 10
9 14 150   9 5
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   120 3 11
2 18 50   11 3
3 11 150   14 0
4 13   90 7 7
6 17   120 3 11
7 10   90 7 7
8 12   150 0 14
9 14 50   11 3
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   450 1 13
2 18   450 1 13
3 11   420 6 8
4 13 100   14 0
6 17 50   11 3
7 10   420 6 8
8 12   420 6 8
9 14 50   11 3

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 200   14 0
2 17   680 5 9
3 10   680 5 9
4 12   1370 0 14
5 14 100   12 2
7 18   680 5 9
8 11   680 5 9
9 13   650 10 4
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 510   12 2
2 17 130   0 14
3 10 450   4 10
4 12 480   8 6
5 14 980   14 0
7 18 200   2 12
8 11 480   8 6
9 13 480   8 6
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 170   6 8
2 17 120   2 12
3 10 630   14 0
4 12   500 0 14
5 14 620   12 2
7 18 140   4 10
8 11 600   9 5
9 13 600   9 5

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   150 10 4
2 16 200   14 0
3 18   100 12 2
4 11   660 1 13
5 13   600 8 6
6 15   630 5 9
8 10   630 5 9
9 12   660 1 13
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   400 5 9
2 16   400 5 9
3 18 50   12 2
4 11   400 5 9
5 13   400 5 9
6 15   400 5 9
8 10 100   14 0
9 12   400 5 9
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   100 3 11
2 16   100 3 11
3 18 120   8 6
4 11 150   10 4
5 13 600   13 1
6 15   100 3 11
8 10   100 3 11
9 12 600   13 1

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   730 0 14
2 15   50 7 7
3 17   50 7 7
4 10 120   10 4
5 12 420   14 0
6 14   100 3 11
7 16 150   12 2
9 11   100 3 11
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   300 0 14
2 15 150   7 7
3 17 140   3 11
4 10 150   7 7
5 12 630   14 0
6 14 140   3 11
7 16 180   11 3
9 11 180   11 3
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   510 5 9
2 15   480 12 2
3 17   480 12 2
4 10   510 5 9
5 12   510 5 9
6 14   480 12 2
7 16   510 5 9
9 11   1010 0 14

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 510   5 9
2 14 510   5 9
3 16 510   5 9
4 18 510   5 9
5 11 1400   14 0
6 13 510   5 9
7 15 1010   12 2
8 17 510   5 9
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 200   12 2
2 14   620 0 14
3 16   100 4 10
4 18 110   8 6
5 11 100   6 8
6 13 400   14 0
7 15 140   10 4
8 17   130 2 12
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12   400 12 2
2 14 100   14 0
3 16   430 10 4
4 18   490 0 14
5 11   460 4 10
6 13   460 4 10
7 15   450 8 6
8 17   460 4 10

Board 25   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 13 200   11 3
3 15 100   7 7
4 17 800   14 0
5 10 100   7 7
6 12   110 0 14
7 14   100 2 12
8 16   50 4 10
9 18 200   11 3
Board 26   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 13 100   14 0
3 15   1400 0 14
4 17   110 12 2
5 10   600 4 10
6 12   140 8 6
7 14   120 10 4
8 16   180 6 8
9 18   1100 2 12
Board 27   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 13 140   5 9
3 15   100 0 14
4 17 140   5 9
5 10 170   13 1
6 12 140   5 9
7 14 170   13 1
8 16 140   5 9
9 18 150   10 4

Ranking