Hungerford Bridge Club

BGB Winter Sims
Wednesday 12 January 05

Click here to go to the overall UK results and here to get the Hungerford results within the UK.

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Arthur Brown & Pip Pocock 199.6/ 336 59.40 40 1  
2 9 John Gunn & Harry Freeman 181.6/ 322 56.40 30    
3 6 Bill Russell & Jake Tredinnick 170.4/ 322 52.92 20    
4 1 Barclay King & Keith Buckingham 175.6/ 336 52.26 10    
5 8 Brian Hopper & Alan Parker 165.4/ 322 51.37      
6 4 Martin Buck & Adam Harvey 163.9/ 322 50.90   1  
7 7 Bridget Jones & Brian Davies 163.0/ 322 50.62      
8 2 Brian Hawkins & Pat Honeybone 161.7/ 336 48.12      
9 5 Phyllis Russell & Lynne Phillips 146.9/ 322 45.62      
10 10 Chris Doyle & Joan Cherrett 101.9/ 322 31.65      


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 18 Anne Green & Margaret Barter 168.3/ 280 60.11 40    
2 14 Gill Carwithin & Bob Bourne 186.6/ 322 57.95 30 2  
3 20 Alan Grunwald & Bill Brace 160.3/ 280 57.25 20 1  
4 13 Diana Elwes & Enid Spraggett 184.2/ 336 54.82 10    
5 22 Val Bray & Tony Drewer Trump 159.3/ 294 54.18      
6 19 Rosemary & Derek Lucas 150.1/ 280 53.61   1  
7 15 Audrey Pallett & Sally James 146.2/ 294 49.73   1  
8 21 Carol Wadsworth & John Bowen 128.7/ 280 45.96      
9 16 Colin & Gill Dash 126.4/ 280 45.14      
10 17 David Solly & Hilary Jones 118.0/ 294 40.14   1  
11 12 Jean Marren & Jane Wernham 103.9/ 322 32.27      



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 8.1 11.6 13.9 2.4 7 .1 11.6 5.9 10.4 8.1 2.4 2.4 3.6 3.6 9.3 8.1 7 7 11.6 10.4 8.1 6 7 10                   1 175.6
2       7 1.3 13.9 13.9 12.7 3.6 8.1 8.1 8.1 9.3 .1 3.6 8.1 7 4.7 4.7 10.4 .1 6 7 3 3 14 4             2 161.7
3             1.3 5.9 10.4 13.9 2.4 .1 13.9 13.9 12.7 13.9 7 10.4 4.7 10.4 12.7 6 14 10 11 12 1 0 5 7       3 199.6
4                   2.4 13.9 8.1 .1 9.3 3.6 2.4 7 10.4 13.9 2.4 12.7 6 7 3 11 9 12 6 5 7 11.6 .1   4 163.9
5 8.1 8.1 7                   11.6 9.3 3.6 8.1 13.9 2.4 4.7 10.4 3.6 6 7 0 11 2 1 10 12 0 2.4 4.7   5 146.9
6 3.6 .1 9.3 12.7 10.4 2.4                   8.1 7 13.9 4.7 .1 8.1 6 7 10 11 0 12 2 10 10 11.6 10.4   6 170.4
7 .1 3.6 11.6 2.4 13.9 10.4 8.1 .1 10.4                   4.7 4.7 3.6 14 7 10 6 6 7 6 14 2 7 10.4   7 163.0
8 3.6 13.9 4.7 12.7 1.3 7 1.3 12.7 .1 2.4 11.6 8.1                   6 0 10 3 9 12 6 5 13 11.6 10.4   8 165.4
9 13.9 8.1 1.3 9.3 10.4 10.4 4.7 5.9 10.4 2.4 8.1 13.9 7 9.3 12.7                   0 4 7 12 5 13 2.4 10.4   9 181.6
10 11.6 3.6 1.3 2.4 4.7 4.7 8.1 5.9 3.6 11.6 2.4 8.1 3.6 3.6 3.6 .1 .1 .1                   14 0 4 2.4 2.4   10 101.9


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
12 5.9 2.4 .1 11.6 .1 3.6 .1 1.3 10.4 11.6 2.4 5.9 .1 .1 1.3       .1 11.6 1.3       3 12 13       2.4 3.6   12 103.9
13 13.9 10.4 2.4 7 12.7 .1 12.7 1.3 13.9 .1 11.6 13.9 7 4.7 1.3 11.6 7 3.6       8 7 14       12 4 4       13 184.2
14       1.3 12.7 7 12.7 8.1 3.6 11.6 5.9 .1 13.9 4.7 10.4 13.9 13.9 13.9 9.3 3.6 10.4       3 14 2       7 3.6   14 186.6
15 10.4 .1 9.3       9.3 8.1 3.6 11.6 .1 5.9 10.4 10.4 10.4 5.9 .1 11.6       8 7 4       8 0 12       15 146.2
16       4.7 3.6 3.6       2.4 11.6 5.9 2.4 4.7 10.4       9.3 13.9 5.9 8 7 4 8 8 7       2.4 3.6   16 126.4
17 .1 5.9 12.7       5.9 8.1 10.4             5.9 7 .1 2.4 3.6 5.9 0 7 4 11 0 10 8 9 1       17 118.0
18       11.6 9.3 9.3                   5.9 7 7 9.3 9.3 10.4 8 7 11 11 5 2 14 9 7 11.6 3.6   18 168.3
19 2.4 10.4 12.7                   10.4 10.4 4.7       9.3 3.6 13.9 8 14 4 3 2 13 2 9 1 2.4 13.9   19 150.1
20 5.9 5.9 7             5.9 11.6 11.6       5.9 7 9.3       8 0 4 14 10 7 8 9 7 11.6 11.6   20 160.3
21       1.3 3.6 11.6 2.4 8.1 3.6       4.7 13.9 10.4       9.3 3.6 1.3       3 5 2 0 14 10 11.6 9.3   21 128.7
22 10.4 13.9 4.7 11.6 7 13.9 5.9 13.9 3.6 5.9 5.9 5.9       .1 7 3.6       8 7 11       4 2 14       22 159.3



Ranking   Travellers


Travellers

Board 1   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12   50 8.1 5.9
5 20   50 8.1 5.9
6 22   100 3.6 10.4
7 13   150 0.1 13.9
8 15   100 3.6 10.4
9 17 120   13.9 0.1
10 19 100   11.6 2.4
Board 2   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12   100 11.6 2.4
5 20   200 8.1 5.9
6 22   500 0.1 13.9
7 13   420 3.6 10.4
8 15 150   13.9 0.1
9 17   200 8.1 5.9
10 19   420 3.6 10.4
Board 3   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12 200   13.9 0.1
5 20   1430 7 7
6 22   690 9.3 4.7
7 13 100   11.6 2.4
8 15   1440 4.7 9.3
9 17   1470 1.3 12.7
10 19   1470 1.3 12.7

Board 4   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 22   100 2.4 11.6
2 13 110   7 7
6 21 690   12.7 1.3
7 12   100 2.4 11.6
8 14 690   12.7 1.3
9 16 620   9.3 4.7
10 18   100 2.4 11.6
Board 5   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 22 120   7 7
2 13   200 1.3 12.7
6 21 150   10.4 3.6
7 12 180   13.9 0.1
8 14   200 1.3 12.7
9 16 150   10.4 3.6
10 18 110   4.7 9.3
Board 6   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 22   300 0.1 13.9
2 13 200   13.9 0.1
6 21   170 2.4 11.6
7 12 100   10.4 3.6
8 14 90   7 7
9 16 100   10.4 3.6
10 18   80 4.7 9.3

Board 7   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 21   90 11.6 2.4
2 12 500   13.9 0.1
3 14   1100 1.3 12.7
7 22   110 8.1 5.9
8 13   1100 1.3 12.7
9 15   200 4.7 9.3
10 17   110 8.1 5.9
Board 8   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 21 150   5.9 8.1
2 12 400   12.7 1.3
3 14 150   5.9 8.1
7 22 50   0.1 13.9
8 13 400   12.7 1.3
9 15 150   5.9 8.1
10 17 150   5.9 8.1
Board 9   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 21 430   10.4 3.6
2 12 400   3.6 10.4
3 14 430   10.4 3.6
7 22 430   10.4 3.6
8 13 150   0.1 13.9
9 15 430   10.4 3.6
10 17 400   3.6 10.4

Board 10   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 20   200 8.1 5.9
2 22   200 8.1 5.9
3 13 200   13.9 0.1
4 15   620 2.4 11.6
8 12   620 2.4 11.6
9 14   620 2.4 11.6
10 16   170 11.6 2.4
Board 11   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 20   430 2.4 11.6
2 22   180 8.1 5.9
3 13   430 2.4 11.6
4 15 100   13.9 0.1
8 12 50   11.6 2.4
9 14   180 8.1 5.9
10 16   430 2.4 11.6
Board 12   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 20   400 2.4 11.6
2 22 100   8.1 5.9
3 13   450 0.1 13.9
4 15 100   8.1 5.9
8 12 100   8.1 5.9
9 14 300   13.9 0.1
10 16 100   8.1 5.9

Board 13   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 19   620 3.6 10.4
2 21   180 9.3 4.7
3 12 200   13.9 0.1
4 14   1540 0.1 13.9
5 16   150 11.6 2.4
9 13   600 7 7
10 15   620 3.6 10.4
Board 14   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 19 110   3.6 10.4
2 21 100   0.1 13.9
3 12 170   13.9 0.1
4 14 140   9.3 4.7
5 16 140   9.3 4.7
9 13 140   9.3 4.7
10 15 110   3.6 10.4
Board 15   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 19 140   9.3 4.7
2 21   100 3.6 10.4
3 12 620   12.7 1.3
4 14   100 3.6 10.4
5 16   100 3.6 10.4
9 13 620   12.7 1.3
10 15   100 3.6 10.4

Board 16   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18   50 8.1 5.9
2 20   50 8.1 5.9
3 22 110   13.9 0.1
4 13   110 2.4 11.6
5 15   50 8.1 5.9
6 17   50 8.1 5.9
10 14   630 0.1 13.9
Board 17   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18   460 7 7
2 20   460 7 7
3 22   460 7 7
4 13   460 7 7
5 15   420 13.9 0.1
6 17   460 7 7
10 14   920 0.1 13.9
Board 18   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18   110 7 7
2 20   130 4.7 9.3
3 22 50   10.4 3.6
4 13 50   10.4 3.6
5 15   140 2.4 11.6
6 17 100   13.9 0.1
10 14   200 0.1 13.9

Board 19   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17 110   11.6 2.4
2 19   50 4.7 9.3
3 21   50 4.7 9.3
4 12 140   13.9 0.1
5 14   50 4.7 9.3
6 16   50 4.7 9.3
7 18   50 4.7 9.3
Board 20   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17 100   10.4 3.6
2 19 100   10.4 3.6
3 21 100   10.4 3.6
4 12   600 2.4 11.6
5 14 100   10.4 3.6
6 16   620 0.1 13.9
7 18   170 4.7 9.3
Board 21   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17 650   8.1 5.9
2 19   100 0.1 13.9
3 21 1430   12.7 1.3
4 12 1430   12.7 1.3
5 14 620   3.6 10.4
6 16 650   8.1 5.9
7 18 620   3.6 10.4

Board 22   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16   650 6 8
2 18   650 6 8
3 20   650 6 8
4 22   650 6 8
5 13   650 6 8
6 15   650 6 8
7 17 100   14 0
8 19   650 6 8
Board 23   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16 150   7 7
2 18 150   7 7
3 20 600   14 0
4 22 150   7 7
5 13 150   7 7
6 15 150   7 7
7 17 150   7 7
8 19   300 0 14
Board 24   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16 450   10 4
2 18 420   3 11
3 20 450   10 4
4 22 420   3 11
5 13 200   0 14
6 15 450   10 4
7 17 450   10 4
8 19 450   10 4

Board 25   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 17   620 3 11
3 19 100   11 3
4 21 100   11 3
5 12 100   11 3
6 14 100   11 3
7 16   170 6 8
8 18   620 3 11
9 20   650 0 14
Board 26   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 17 200   14 0
3 19 100   12 2
4 21   100 9 5
5 12   620 2 12
6 14   650 0 14
7 16   150 6 8
8 18   100 9 5
9 20   200 4 10
Board 27   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 17 50   4 10
3 19 0   1 13
4 21 150   12 2
5 12 0   1 13
6 14 150   12 2
7 16 100   7 7
8 18 150   12 2
9 20 100   7 7

Board 28   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
3 18   630 0 14
4 20   420 6 8
5 22   200 10 4
6 13   510 2 12
7 15   420 6 8
8 17   420 6 8
9 19   170 12 2
10 21 100   14 0
Board 29   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
3 18 150   5 9
4 20 150   5 9
5 22 300   12 2
6 13 200   10 4
7 15 600   14 0
8 17 150   5 9
9 19 150   5 9
10 21 130   0 14
Board 30   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
3 18   50 7 7
4 20   50 7 7
5 22   150 0 14
6 13 50   10 4
7 15   140 2 12
8 17 400   13 1
9 19 400   13 1
10 21   100 4 10

Board 31   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
4 19 120   11.6 2.4
5 21   100 2.4 11.6
6 12 120   11.6 2.4
7 14 110   7 7
8 16 120   11.6 2.4
9 18   100 2.4 11.6
10 20   100 2.4 11.6
Board 32   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
4 19   100 0.1 13.9
5 21 140   4.7 9.3
6 12 420   10.4 3.6
7 14 420   10.4 3.6
8 16 420   10.4 3.6
9 18 420   10.4 3.6
10 20   50 2.4 11.6
Board 33   None Vul
Pairs Scores MPs
NS EW NS EW NS EW

Ranking

Results produced on Thursday 13 January 05 at 12:25 am