Hungerford Bridge Club

Wednesday 12 April 06

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Martin Buck & Adam Harvey202/ 34259.06 40
2 9 Bill Russell & Jake Tredinnick192/ 34855.17 30
3 6 Chris Doyle & Trisha Sankey182/ 34253.22 20
4 3 Bob Bourne & Colin Goldsmith182/ 34852.30 10
5 4 Carol Wadsworth & John Bowen181/ 34852.01  
6 1 David De Saxe & Pip Pocock180/ 34851.72  
7 8 Brian Hopper & Alan Parker173/ 34849.71  
8 7 Brian Davis & Bridget Jones172/ 34849.43  
9 10 Roz Twigger & Amelia Tester155/ 34844.54  
10 2 Pat Honeybone & Brian Hawkins115/ 34833.05  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 20 Bonnie Carr & Gretchen Greenslade201/ 34857.76 40
2 16 John Guun & Sandy Millikin197/ 34257.60 30
3 11 Anne Green & Margaret Barter197/ 34856.61 20
4 13 Ian White & Jane Tennent193/ 34855.46 10
5 19 Christine Oliver & Patsy Styles183/ 34852.59  
6 17 Rosemary & Derek Lucas174/ 34850.00  
7 12 Audrey Pallett & Sally James164/ 34847.13  
8 14 Arthur Brown & Robin Miller146/ 34841.95  
9 18 Hilary Jones & David Solly143/ 34241.81  
10 15 Val Bray & Lois Pihlens136/ 34839.08  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 12 0 14 11 8 10 12 10 0 16 3 8 11 0 11 5 9 8 13 12 3 1 3             1 180
2       7 6 0 5 1 4 6 2 10 16 2 8 14 5 2 0 1 3 3 1 0 13 5 1       2 115
3             5 14 7 8 12 0 3 16 4 5 12 5 8 1 0 3 12 11 11 10 4 8 10 13 3 182
4 5 6 4             14 9 16 13 4 4 5 12 5 8 4 9 11 5 3 3 1 8 8 13 11 4 181
5 10 6 10 4 11 10             13 11 16 0 12 14 8 13 6 8 8 11 1 13 11 4 1 1 5 202
6 8 6 6 11 4 5 10 4 12 4 14 3             8 8 3 14 10 14 7 5 8 4 10 4 6 182
7 14 6 14 0 1 2 10 8 14 10 0 10 3 6 10             11 5 8 7 10 4 11 4 4 7 172
8 5 6 10 2 1 14 0 8 7 2 9 10 0 11 14 8 0 12             7 5 13 13 7 9 8 173
9 12 14 10 7 11 12 2 8 2 16 4 10 8 11 12 11 5 0 8 8 9             1 4 7 9 192
10 2 0 2 11 11 5 14 1 0 12 6 10 8 0 4 2 5 9 8 8 14 3 14 6             10 155


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
11 14 2 14 3 10 9 9 13 10 6 16 6 13 0 12 6 14 2 6 10 5       13 1 3       11 197
12 6 8 8 7 8 14 4 6 0 8 4 16 16 5 2 9 2 9 6 6 5 6 6 3             12 164
13       14 13 12 9 0 7 14 7 6 3 12 12 3 9 14 6 1 8 11 0 8       10 4 10 13 193
14 0 8 0       14 6 7 2 7 0 8 5 4 14 2 0 6 6 0 11 13 11 7 9 6       14 146
15       12 13 0       0 12 6 3 5 0 12 9 5 6 1 2 0 4 0 1 9 13 3 10 10 15 136
16 9 8 4       12 6 12       8 16 12 3 9 5 6 6 11 11 13 14 7 4 10 6 4 1 16 197
17 9 8 10 7 3 2       4 10 6 8 5 16       14 13 11 3 9 6 3 4 10 1 7 5 17 174
18 2 0 4 10 3 4 0 13 14 16 0 13       0 9 12       11 2 3 7 9 1 6 1 3 18 143
19 4 8 4 3 3 9 4 2 4 12 2 13 0 14 8       6 13 14       11 13 6 13 10 7 19 183
20 12 14 12 0 3 6 4 10 2 10 14 6 13 10 6 9 2 9       3 9 11       10 13 13 20 201



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   150 0 14
4 17   50 5 9
5 19 100   10 4
6 12 90   8 6
7 14 130   14 0
8 16   50 5 9
9 18 110   12 2
10 20   100 2 12
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   170 12 2
4 17   420 6 8
5 19   420 6 8
6 12   420 6 8
7 14   420 6 8
8 16   420 6 8
9 18 150   14 0
10 20   480 0 14
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   100 0 14
4 17 170   4 10
5 19 420   10 4
6 12 180   6 8
7 14 450   14 0
8 16 420   10 4
9 18 420   10 4
10 20 140   2 12

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20 660   14 0
2 12 600   7 7
5 18 200   4 10
6 11 630   11 3
7 13   100 0 14
8 15 180   2 12
9 17 600   7 7
10 19 630   11 3
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20 620   11 3
2 12 170   6 8
5 18 620   11 3
6 11 100   4 10
7 13   100 1 13
8 15   100 1 13
9 17 620   11 3
10 19 620   11 3
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20 200   8 6
2 12   200 0 14
5 18 400   10 4
6 11 110   5 9
7 13   50 2 12
8 15 530   14 0
9 17 500   12 2
10 19 110   5 9

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19   110 10 4
2 11   130 5 9
3 13   130 5 9
6 20   110 10 4
7 12   110 10 4
8 14   300 0 14
9 16   150 2 12
10 18 100   14 0
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19 200   12 2
2 11   50 1 13
3 13 420   14 0
6 20 140   4 10
7 12 170   8 6
8 14 170   8 6
9 16 170   8 6
10 18   50 1 13
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19 150   10 4
2 11 100   4 10
3 13 120   7 7
6 20 200   12 2
7 12 500   14 0
8 14 120   7 7
9 16   50 2 12
10 18   100 0 14

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   300 0 16
2 20 110   6 10
3 12 150   8 8
4 14 620   14 2
6 19 100   4 12
7 11 200   10 6
8 13   110 2 14
9 15 650   16 0
10 17 300   12 4
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 2800   16 0
2 20 50   2 14
3 12 420   12 4
4 14 300   9 7
6 19 470   14 2
7 11   130 0 16
8 13 300   9 7
9 15 110   4 12
10 17 130   6 10
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   100 3 13
2 20 620   10 6
3 12   400 0 16
4 14 650   16 0
6 19   100 3 13
7 11 620   10 6
8 13 620   10 6
9 15 620   10 6
10 17 620   10 6

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 100   8 8
2 19 210   16 0
3 11   100 3 13
4 13 110   13 3
5 15 110   13 3
7 20   100 3 13
8 12   140 0 16
9 14 100   8 8
10 16 100   8 8
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 150   11 5
2 19   50 2 14
3 11 430   16 0
4 13 100   4 12
5 15 150   11 5
7 20 120   6 10
8 12 150   11 5
9 14 150   11 5
10 16   140 0 16
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   500 0 16
2 19   300 8 8
3 11   480 4 12
4 13   480 4 12
5 15 790   16 0
7 20   200 10 6
8 12 50   14 2
9 14   100 12 4
10 16   480 4 12

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 150   11 3
2 18 400   14 0
3 20 110   5 9
4 12 110   5 9
5 14   50 0 14
8 11 120   8 6
9 13 150   11 3
10 15 90   2 12
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 460   5 9
2 18 460   5 9
3 20 490   12 2
4 12 490   12 2
5 14 490   12 2
8 11 430   0 14
9 13 460   5 9
10 15 460   5 9
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   100 9 5
2 18   500 2 12
3 20   200 5 9
4 12   200 5 9
5 14 140   14 0
8 11 50   12 2
9 13   570 0 14
10 15   100 9 5

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   50 8 6
2 17   100 0 14
3 19   50 8 6
4 11   50 8 6
5 13   50 8 6
6 16   50 8 6
9 12   50 8 6
10 14   50 8 6
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 140   13 1
2 17   200 1 13
3 19   200 1 13
4 11   100 4 10
5 13 140   13 1
6 16 110   8 6
9 12 110   8 6
10 14 110   8 6
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   170 12 2
2 17   450 3 11
3 19   690 0 14
4 11   200 9 5
5 13   420 6 8
6 16   450 3 11
9 12   200 9 5
10 14 50   14 0

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   650 3 11
2 16   650 3 11
3 18   650 3 11
4 20 100   11 3
5 12   200 8 6
6 15 200   14 0
7 17 100   11 3
10 13   650 3 11
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   650 1 13
2 16   650 1 13
3 18 100   12 2
4 20   620 5 9
5 12   200 8 6
6 15   110 10 4
7 17   620 5 9
10 13 200   14 0
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 150   3 11
2 16 110   0 14
3 18 460   11 3
4 20 150   3 11
5 12 460   11 3
6 15 690   14 0
7 17 450   8 6
10 13 420   6 8

Board 25   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 15 280   13 1
3 17 120   11 3
4 19   100 3 11
5 11   110 1 13
6 14 90   7 7
7 16 90   7 7
8 18 90   7 7
Board 26   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 15 630   5 9
3 17 660   10 4
4 19   100 1 13
5 11 690   13 1
6 14 630   5 9
7 16 660   10 4
8 18 630   5 9
Board 27   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 15   420 1 13
3 17   170 4 10
4 19   140 8 6
5 11   50 11 3
6 14   140 8 6
7 16   170 4 10
8 18 100   13 1

Board 28   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16 150   8 6
4 18 150   8 6
5 20   100 4 10
6 13   100 4 10
7 15 170   11 3
8 17 620   13 1
9 19   300 1 13
Board 29   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16   120 10 4
4 18 100   13 1
5 20   200 1 13
6 13   120 10 4
7 15   180 4 10
8 17   150 7 7
9 19   180 4 10
Board 30   None Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16 100   13 1
4 18   170 11 3
5 20   450 1 13
6 13   430 4 10
7 15   430 4 10
8 17   400 9 5
9 19   420 7 7

Ranking