Hungerford Bridge Club

EBU Spring Sims 5692
Wednesday 10 May 06

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Brian Hopper & Alan Parker211/ 33662.80 30
2 5 Martin Buck & Adam Harvey210/ 33662.50 20
3 7 John Guun & Sandy Millikin206/ 33661.31 10
4 3 Alan Grunwald & Bill Brace168/ 33650.00  
5 1 Gill Weeks & Enid Spraggett164/ 33648.81  
6 = 4 David De Saxe & Pip Pocock156/ 33646.43  
6 = 6 Phyllis Russell & Lynne Phillips156/ 33646.43  
8 9 Cynthia Nussey & Bridget Jones124/ 33636.90  
9 2 Brian Hawkins & Patsy Styles117/ 33634.82  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Bob Bourne & Brian Davis211/ 33662.80 30
2 17 Arthur Brown & Colin Goldsmith192/ 33657.14 20
3 16 Chris Doyle & Trisha Sankey174/ 33651.79 10
4 13 Anne Green & Lois Pihlens171/ 33650.89  
5 15 Rosemary & Derek Lucas167/ 33649.70  
6 18 Val Bray & Tony Drewer-Trump161/ 33647.92  
7 11 Jane Tennent & Ian White157/ 33646.73  
8 14 Hilary Jones & David Solly150/ 33644.64  
9 12 Pippa Warner & Bonnie Carr129/ 33638.39  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 9 3 2 14 14 12 0 2 12 4 0 6 6 11 6 2 13 2 6 3 14 10 11       1 164
2       9 8 7 1 4 8 0 13 11 6 1 2 12 10 6 9 0 0 2 0 0 4 4 0 2 117
3 8 9 12       12 10 0 14 2 11 6 6 2 0 10 0 9 10 7 0 6 4 13 4 13 3 168
4 2 9 3 9 0 3       5 9 11 14 12 2 6 2 13 0 2 11 12 6 2 4 9 10 4 156
5 6 9 8 9 3 11 12 12 8       6 14 6 10 14 6 14 10 11 5 13 7 4 4 8 5 210
6 10 0 0 9 6 0 4 14 14 5 0 4       6 10 6 12 10 7 10 6 7 10 0 6 6 156
7 14 9 8 9 11 3 7 8 8 5 9 4 6 6 11       5 4 14 5 13 14 8 12 13 7 206
8 12 2 14 9 11 11 7 4 8 10 13 11 6 10 11 14 2 6       8 2 11 13 14 2 8 211
9 2 9 8 0 3 7 1 4 8 5 6 4 6 1 11 2 6 6 5 14 3       0 9 4 9 124


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
10 12 5 11 5 8 14 13 10 6 9 5 10 8 8 12 0 12 8 14 12 3       10 10 6 10 211
11 4 14 14 5 6 7 7 6 6 0 12 3 8 4 3 8 12 1 9 0 11 9 1 7       11 157
12       5 3 11 2 4 14 4 1 3 0 2 12 12 8 8 0 4 3 0 4 3 4 14 8 12 129
13 0 5 6       7 10 6 9 5 3 8 13 3 4 0 8 12 8 11 4 8 7 10 10 14 13 171
14 6 5 2 5 3 3       9 8 10 8 0 8 8 12 1 2 4 7 12 14 14 6 2 1 14 150
15 2 12 0 5 14 11 13 10 6       8 8 3 8 4 8 5 14 14 9 1 0 1 10 1 15 167
16 12 5 11 14 11 7 2 2 6 2 10 14       2 4 8 9 10 0 14 8 10 1 0 12 16 174
17 12 5 6 5 11 3 2 14 12 9 14 10 8 13 12       5 4 7 6 12 3 10 5 4 17 192
18 8 5 6 12 0 0 10 0 0 14 1 3 8 8 3 14 4 14       2 8 12 14 5 10 18 161



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   140 2 12
3 14 90   8 6
4 16   140 2 12
5 18   50 6 8
6 11 100   10 4
7 13 300   14 0
8 15 140   12 2
9 17   140 2 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   480 9 5
3 14   480 9 5
4 16   480 9 5
5 18   480 9 5
6 11   980 0 14
7 13   480 9 5
8 15   510 2 12
9 17   480 9 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 3 11
3 14 140   12 2
4 16   100 3 11
5 18   50 8 6
6 11   150 0 14
7 13   50 8 6
8 15 200   14 0
9 17   50 8 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 660   2 12
2 11 690   9 5
4 15 690   9 5
5 17 690   9 5
6 10 690   9 5
7 12 690   9 5
8 14 690   9 5
9 16 600   0 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 90   14 0
2 11 50   8 6
4 15   300 0 14
5 17   100 3 11
6 10   90 6 8
7 12 70   11 3
8 14 70   11 3
9 16   100 3 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 500   14 0
2 11 110   7 7
4 15   50 3 11
5 17 420   11 3
6 10   100 0 14
7 12   50 3 11
8 14 420   11 3
9 16 110   7 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 620   12 2
2 10   140 1 13
3 12 620   12 2
5 16 620   12 2
6 18 100   4 10
7 11 170   7 7
8 13 170   7 7
9 15   140 1 13
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17   800 0 14
2 10   200 4 10
3 12   100 10 4
5 16   50 12 2
6 18 100   14 0
7 11   170 8 6
8 13   200 4 10
9 15   200 4 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17   100 2 12
2 10   50 8 6
3 12   150 0 14
5 16   50 8 6
6 18 0   14 0
7 11   50 8 6
8 13   50 8 6
9 15   50 8 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 100   12 2
2 18   170 0 14
3 11 200   14 0
4 13   140 5 9
6 17   140 5 9
7 10   140 5 9
8 12   110 10 4
9 14   140 5 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 250   4 10
2 18 480   13 1
3 11 200   2 12
4 13 450   9 5
6 17   50 0 14
7 10 450   9 5
8 12 480   13 1
9 14 420   6 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16   450 0 14
2 18   170 11 3
3 11   170 11 3
4 13   170 11 3
6 17   200 4 10
7 10   200 4 10
8 12   170 11 3
9 14   200 4 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15   650 6 8
2 17   650 6 8
3 10   650 6 8
4 12   200 14 0
5 14   650 6 8
7 18   650 6 8
8 11   650 6 8
9 13   650 6 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 480   6 8
2 17 150   1 13
3 10 480   6 8
4 12 980   12 2
5 14 1520   14 0
7 18 480   6 8
8 11 750   10 4
9 13 150   1 13
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15 630   11 3
2 17 600   2 12
3 10 600   2 12
4 12 600   2 12
5 14 620   6 8
7 18 630   11 3
8 11 630   11 3
9 13 630   11 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 130   6 8
2 16 170   12 2
3 18   50 0 14
4 11 130   6 8
5 13 150   10 4
6 15 130   6 8
8 10 200   14 0
9 12 110   2 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   420 2 12
2 16   170 10 4
3 18   170 10 4
4 11   420 2 12
5 13   140 14 0
6 15   170 10 4
8 10   420 2 12
9 12   200 6 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   80 13 1
2 16   110 6 8
3 18   140 0 14
4 11   80 13 1
5 13   110 6 8
6 15   110 6 8
8 10   110 6 8
9 12   110 6 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 80   2 12
2 15 140   9 5
3 17 140   9 5
4 10   50 0 14
5 12 400   14 0
6 14 170   12 2
7 16 110   5 9
9 11 110   5 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 140   6 8
2 15   400 0 14
3 17 200   10 4
4 10   130 2 12
5 12 200   10 4
6 14 200   10 4
7 16 110   4 10
9 11 300   14 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   420 3 11
2 15   450 0 14
3 17   200 7 7
4 10   170 11 3
5 12   170 11 3
6 14   200 7 7
7 16   140 14 0
9 11   420 3 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 460   14 0
2 14   150 2 12
3 16   200 0 14
4 18 430   12 2
5 11   100 5 9
6 13 130   10 4
7 15   100 5 9
8 17   50 8 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   110 10 4
2 14   600 0 14
3 16   130 6 8
4 18   130 6 8
5 11 100   13 1
6 13   130 6 8
7 15 100   13 1
8 17   150 2 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 110   11 3
2 14   110 0 14
3 16   90 4 10
4 18   100 2 12
5 11   50 7 7
6 13   50 7 7
7 15 140   14 0
8 17 110   11 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13   690 4 10
3 15 100   13 1
4 17   690 4 10
5 10   690 4 10
6 12   600 10 4
7 14   640 8 6
8 16 100   13 1
9 18   720 0 14
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13 620   4 10
3 15 620   4 10
4 17 630   9 5
5 10 620   4 10
6 12 600   0 14
7 14 650   12 2
8 16 660   14 0
9 18 630   9 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13   170 0 14
3 15 150   13 1
4 17 140   10 4
5 10 50   8 6
6 12   50 6 8
7 14 150   13 1
8 16   130 2 12
9 18   100 4 10

Ranking