Hungerford Bridge Club

Monday 31 October 05

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Bridget Jones & David De Saxe88/ 12669.84 18
2 8 Martin Buck & Brian Davis79/ 12662.70 12
3 1 David Winther & Bob Bourne67/ 12653.17 6
4 3 Robin Miller & Brian Hawkins66/ 12652.38  
5 4 Patsy Styles & Arthur Brown59/ 12646.83  
6 2 Gretchen Greenslade & Audrey Pallett53/ 12642.06  
7 =5 Jane Tennent & Ian White46/ 12636.51  
7 =6 John Dee & Joan Cherrett46/ 12636.51  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 0 2 1 3 3 3 3 4 2 4 5 5 4 6 6 0 2 6 6 0 2 1 67
2 4 4 4 1 2 2 5 1 5 2 1 1 4 6 4 0 2 2 0 3 0 2 53
3 4 0 1 4 5 5 5 2 4 0 6 4 2 0 2 4 6 2 0 6 4 3 66
4 2 2 2 3 3 3 3 3 3 2 5 5 0 2 0 2 0 4 4 6 5 4 59
5 4 6 6 2 1 1 1 5 1 0 2 0 0 2 2 6 4 0 2 0 1 5 46
6 2 0 0 4 2 2 3 3 3 6 0 2 2 0 0 2 0 0 6 3 6 6 46
7 2 6 5 2 4 4 3 2 4 6 4 6 6 4 6 6 4 4 2 3 5 7 88
8 6 4 5 5 4 4 1 4 2 4 1 1 6 4 4 4 6 6 4 3 1 8 79



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
4 2   50 2 4
6 5   50 2 4
7 3   50 2 4
8 1 400   6 0
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
4 2   110 2 4
6 5   170 0 6
7 3 110   6 0
8 1 50   4 2
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
4 2 980   2 4
6 5 450   0 6
7 3 990   5 1
8 1 990   5 1

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 4 50% 50% 3 3
5 3   200 2 4
7 6   200 2 4
8 2 200   5 1
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 4 50% 50% 3 3
5 3   1510 1 5
7 6   1010 4 2
8 2   1010 4 2
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 4 50% 50% 3 3
5 3   720 1 5
7 6   690 4 2
8 2   690 4 2

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 7   140 3 3
2 5 200   5 1
6 4 50% 50% 3 3
8 3   620 1 5
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 7 500   4 2
2 5 100   1 5
6 4 50% 50% 3 3
8 3 500   4 2
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 7   150 2 4
2 5   110 5 1
6 4 50% 50% 3 3
8 3   150 2 4

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 1 600   2 4
3 6   670 0 6
7 5 1100   6 0
8 4 920   4 2
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 1   50 1 5
3 6 150   6 0
7 5 120   4 2
8 4   50 1 5
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
2 1   100 1 5
3 6 140   4 2
7 5 300   6 0
8 4   100 1 5

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 6   90 4 2
3 2   600 2 4
4 7   660 0 6
8 5 100   6 0
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 6 160   6 0
3 2   50 0 6
4 7 70   2 4
8 5 140   4 2
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 6 100   6 0
3 2   150 2 4
4 7   210 0 6
8 5   130 4 2

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 7   620 0 6
4 3   230 2 4
5 1 100   6 0
8 6   140 4 2
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 7 460   2 4
4 3   50 0 6
5 1 480   4 2
8 6 980   6 0
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
2 7   100 2 4
4 3 600   4 2
5 1   300 0 6
8 6 620   6 0

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
3 1 0   0 6
5 4 170   2 4
6 2 420   6 0
8 7 200   4 2
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
3 1 100   6 0
5 4   630 0 6
6 2   600 3 3
8 7   600 3 3
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
3 1   170 4 2
5 4   200 1 5
6 2   100 6 0
8 7   200 1 5

Ranking