Hungerford Bridge Club

EBU Autumn Sim Pairs 7226
Monday 12 September 05

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Alison Nicholson & Keith Robbins169/ 24070.42 30
2 =2 Bob Bourne & Pip Pocock137/ 24057.08 15
2 =7 Bridget Jones & Cynthia Nussey137/ 24057.08 15
4 1 Barclay King & Keith Buckingham110/ 24045.83  
5 4 Martin Buck & Brian Davis106/ 24044.17  
6 5 David De Saxe & David Winther96/ 24040.00  
7 3 David Solly & Hilary Jones85/ 24035.42  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 George Spalding & Bert Ramsden132/ 24055.00 30
2 14 Colin Steer & Alan Parker130/ 24054.17 20
3 8 Rosemary & Derek Lucas122/ 24050.83 10
4 11 Ian White & Jane Tennent121/ 24050.42  
5 9 Patsy Styles & Christine Oliver118/ 24049.17  
6 13 Steve Bedford & Jerone Wieland109/ 24045.42  
7 12 Arthur Brown & Lois Pihlens108/ 24045.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 8 7 3 0 1 5 5 4 2 10 4 5 5 3 5 2 7 10 2 2 6 3 6 5         1 110
2         1 5 10 0 7 3 8 5 10 0 9 9 10 4 0 2 6 8 8 8 9 8 4 3 2 137
3 3 0 3 4         7 0 0 0 5 8 9 0 1 0 4 10 6 6 2 5 6 6 0 0 3 85
4 3 7 0 8 7 0 0 4         5 8 5 6 1 8 8 7 6 3 2 0 3 2 10 3 4 106
5 3 2 6 4 7 5 2 8 2 8 2 2         7 4 6 2 0 0 2 2 9 2 4 7 5 96
6 3 7 10 4 7 10 5 4 10 6 8 9 5 8 0 9         6 10 10 10 3 10 8 7 6 169
7 10 7 8 10 7 5 8 10 2 3 8 9 0 3 2 4 4 4 10 7         0 2 4 10 7 137


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 2 3 7 10 3 5 8 2 3 7 2 5 5 2 10 1 9 10 6 0         7 8 0 7 8 122
9 7 8 4 6 9 5 0 10 0 4 2 1 5 2 1 10 6 6 0 3 4 7 8 10         9 118
10         3 0 5 6 3 10 10 10 10 7 8 6 9 2 2 3 4 7 4 5 1 8 6 3 10 132
11 7 3 0 6         8 7 2 1 5 2 5 4 3 0 8 8 10 10 8 8 1 2 6 7 11 121
12 7 10 7 6 3 5 2 0         5 7 5 8 3 6 4 8 4 2 2 2 7 0 2 3 12 108
13 0 3 2 0 3 10 10 6 8 0 6 5         0 6 10 8 4 0 0 0 4 4 10 10 13 109
14 7 3 10 2 9 5 5 6 8 2 8 8 0 10 1 1         4 4 8 5 10 8 6 0 14 130



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 8 130   8 2
3 12   50 3 7
4 14   50 3 7
5 9   50 3 7
6 11   50 3 7
7 13 500   10 0
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 8   400 7 3
3 12   460 0 10
4 14   400 7 3
5 9   430 2 8
6 11   400 7 3
7 13   400 7 3
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 8   100 3 7
3 12   100 3 7
4 14   200 0 10
5 9 90   6 4
6 11 110   10 0
7 13 100   8 2

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 8   620 0 10
3 12   200 4 6
4 14   170 8 2
5 9   200 4 6
6 11   200 4 6
7 13 200   10 0
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   420 1 9
2 9   420 1 9
4 13   140 7 3
5 8   140 7 3
6 10   140 7 3
7 12   140 7 3
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   50 5 5
2 9   50 5 5
4 13   100 0 10
5 8   50 5 5
6 10 420   10 0
7 12   50 5 5

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   600 5 5
2 9   140 10 0
4 13   660 0 10
5 8   620 2 8
6 10   600 5 5
7 12   150 8 2
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   460 4 6
2 9   490 0 10
4 13   460 4 6
5 8   430 8 2
6 10   460 4 6
7 12 50   10 0
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   620 2 8
2 8   50 7 3
3 10   50 7 3
5 14   620 2 8
6 9 400   10 0
7 11   620 2 8

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 140   10 0
2 8   100 3 7
3 10   110 0 10
5 14 90   8 2
6 9 80   6 4
7 11   100 3 7
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 100   4 6
2 8 420   8 2
3 10   90 0 10
5 14 0   2 8
6 9 420   8 2
7 11 420   8 2
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 140   5 5
2 8 140   5 5
3 10   100 0 10
5 14 50   2 8
6 9 620   9 1
7 11 620   9 1

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12   120 5 5
2 14 100   10 0
3 9   120 5 5
4 11   120 5 5
6 8   120 5 5
7 10   150 0 10
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12   90 3 7
2 14   100 0 10
3 9 50   8 2
4 11 50   8 2
6 8 50   8 2
7 10   90 3 7
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 100   5 5
2 14 110   9 1
3 9 110   9 1
4 11 100   5 5
6 8   170 0 10
7 10 50   2 8

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 110   2 8
2 14 400   9 1
3 9   100 0 10
4 11 200   6 4
6 8 400   9 1
7 10 150   4 6
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11 150   7 3
2 13 400   10 0
3 8   50 1 9
4 10   50 1 9
5 12 150   7 3
7 9 130   4 6
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11 150   10 0
2 13   100 4 6
3 8   200 0 10
4 10 100   8 2
5 12   100 4 6
7 9   100 4 6

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   870 2 8
2 13   1070 0 10
3 8   600 4 6
4 10   150 8 2
5 12   500 6 4
7 9 110   10 0
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   110 2 8
2 13   110 2 8
3 8 200   10 0
4 10   80 7 3
5 12   110 2 8
7 9   80 7 3
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10 620   6 4
2 12 620   6 4
3 14 620   6 4
4 9 620   6 4
5 11 230   0 10
6 13 620   6 4

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10   100 3 7
2 12 150   8 2
3 14   50 6 4
4 9   100 3 7
5 11   150 0 10
6 13 430   10 0
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10 120   6 4
2 12 500   8 2
3 14   200 2 8
4 9   200 2 8
5 11   200 2 8
6 13 1400   10 0
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10   420 5 5
2 12   200 8 2
3 14   420 5 5
4 9   1100 0 10
5 11   500 2 8
6 13   100 10 0

Board 25   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 11   100 9 1
3 13   110 6 4
4 8   150 3 7
5 10   100 9 1
6 12   150 3 7
7 14   200 0 10
Board 26   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 11 150   8 2
3 13   200 6 4
4 8   300 2 8
5 10   300 2 8
6 12 630   10 0
7 14   300 2 8
Board 27   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 11 50   4 6
3 13   50 0 10
4 8 400   10 0
5 10 50   4 6
6 12 120   8 2
7 14 50   4 6

Board 28   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
2 11 0   3 7
3 13   90 0 10
4 8 0   3 7
5 10 170   7 3
6 12 170   7 3
7 14 600   10 0

Ranking