Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis
| Position | Players | Played | Average | |
|---|---|---|---|---|
| 1 | Martin Buck & Adam Harvey | 28 | 57.22% | |
| 2 | Rosemary & Derek Lucas | 42 | 55.62% | |
| 3 | Brian Davis & Gill Carwithen | 28 | 54.89% | |
| 4 | Carol Wadsworth & John Bowen | 27 | 54.78% | |
| 5 | David De Saxe & Arthur Brown | 27 | 52.53% | |
| 6 | Phyllis Russell & Lynne Phillips | 41 | 51.78% | |
| 7 | Bonnie Carr & Pippa Warner | 31 | 51.69% | |
| 8 | Audrey Pallett & Sally James | 26 | 50.65% | |
| 9 | Hilary Jones & David Solly | 34 | 49.51% | |
| 10= | Pat Honeybone & Brian Hawkins | 25 | 44.51% | |
| 10= | Joan Cherrett & Andy Hill | 31 | 44.51% | |
| 12 | Lois & Hugh Pihlens | 25 | 41.57% |
Results published on Wednesday 19 December 07 at 11:27 pm