Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis
| Position | Players | Played | Average | |
|---|---|---|---|---|
| 1 | Bob Bourne | 42 | 61.77% | |
| 2 | Colin Goldsmith | 30 | 59.79% | |
| 3 | Martin Buck | 34 | 58.51% | |
| 4 | Pat Coates | 33 | 57.64% | |
| 5 | Pip Pocock | 31 | 57.51% | |
| 6 | Brian Davis | 43 | 57.34% | |
| 7 | Adam Harvey | 28 | 57.22% | |
| 8 | Brian Hopper | 34 | 56.79% | |
| 9 | Arthur Brown | 43 | 56.33% | |
| 10 | Gill Carwithen | 30 | 56.12% | |
| 11= | Rosemary Lucas | 42 | 55.62% | |
| 11= | Derek Lucas | 42 | 55.62% | |
| 13 | Carol Wadsworth | 28 | 55.55% | |
| 14 | John Bowen | 28 | 55.03% | |
| 15 | David De Saxe | 38 | 54.74% | |
| 16 | Bridget Jones | 43 | 53.81% | |
| 17 | Bonnie Carr | 43 | 53.36% | |
| 18 | Phyllis Russell | 47 | 53.04% | |
| 19 | Chris Doyle | 36 | 52.55% | |
| 20 | Barclay King | 38 | 52.15% | |
| 21 | Cynthia Nussey | 30 | 51.94% | |
| 22 | Lynne Phillips | 41 | 51.78% | |
| 23 | Pippa Warner | 31 | 51.69% | |
| 24 | Audrey Pallett | 33 | 51.17% | |
| 25 | Sally James | 26 | 50.65% | |
| 26 | Hilary Jones | 40 | 50.50% | |
| 27 | David Solly | 38 | 50.35% | |
| 28 | Brian Hawkins | 36 | 49.01% | |
| 29 | Margaret Barter | 29 | 48.99% | |
| 30 | Patsy Styles | 29 | 47.76% | |
| 31 | Gretchen Greenslade | 30 | 46.84% | |
| 32 | Pat Honeybone | 27 | 45.97% | |
| 33 | Joan Cherrett | 35 | 45.80% | |
| 34 | Andy Hill | 31 | 44.51% | |
| 35= | Lois Pihlens | 25 | 41.57% | |
| 35= | Hugh Pihlens | 25 | 41.57% |
Results published on Wednesday 19 December 07 at 11:27 pm