Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis
Position |
Players | Played |
Average |
|---|---|---|---|
1 | Carol Wadsworth & John Bowen | 30 | 58.35% |
2 | Bob Bourne & Pip Pocock | 26 | 57.95% |
3 | Rosemary & Derek Lucas | 43 | 57.39% |
4 | Brian Davis & Gill Carwithen | 31 | 56.92% |
5 | Martin Buck & Adam Harvey | 25 | 56.34% |
6 | Colin Goldsmith & Pat Coates | 26 | 55.92% |
7 | Patsy Styles & Jane Tennent | 32 | 54.28% |
8 | David De Saxe & Rosemary Pinches | 26 | 54.19% |
9 | Hilary Jones & David Solly | 31 | 51.62% |
10 | Bonnie Carr & Pippa Warner | 24 | 51.49% |
11 | Joan Cherrett & Andy Hill | 34 | 51.24% |
12 | Arthur Brown & Brian Hopper | 22 | 50.66% |
13 | Lois & Hugh Pihlens | 33 | 50.11% |
14 | Phyllis Russell & Lynne Phillips | 38 | 48.86% |
15 | Amelia Tester & Roz Twigger | 21 | 45.86% |
16 | Pat Honeybone & Brian Hawkins | 27 | 44.58% |
Results published on Wednesday 17 December 08 at 10:45 pm