Produced by ScoreBridge from www.scorebridge.com - Licensed to Andy Hill
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Phillip Nicholson & Brian Jacomb | 285/ 432 | 65.97 | 30 | ||
| 2 | 9 | Tony Drewer-Trump & Val Bray | 244/ 432 | 56.48 | 20 | 1 | |
| 3 | 5 | Jane Tennent & Patsy Styles | 234/ 432 | 54.17 | 10 | ||
| 4 | 3 | Bob Bourne & Pip Pocock | 222/ 432 | 51.39 | |||
| 5 | 4 | Colin Goldsmith & Pat Coates | 218/ 432 | 50.46 | |||
| 6 | 2 | Carol Wadsworth & John Bowen | 199/ 432 | 46.06 | |||
| 7 | 8 | Jackie Woods & Hilary Jones | 184/ 432 | 42.59 | |||
| 8 | 7 | Nicola & Robin Buchanan-Dunlop | 180/ 432 | 41.67 | |||
| 9 | 1 | Barclay King & Brian Hawkins | 178/ 432 | 41.20 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Richard Pickles & Peter Blythe | 272/ 432 | 62.96 | 30 | ||
| 2 | 11 | Andy Hill & Joan Cherrett | 242/ 432 | 56.02 | 20 | ||
| 3 | 18 | Bill Russell & Jake Tredinnick | 221/ 432 | 51.16 | 10 | ||
| 4 | 14 | Eileen Mack & Maureen Awbery | 220/ 432 | 50.93 | |||
| 5 | 15 | Margaret Barter & APH -H1628 | 216/ 432 | 50.00 | |||
| 6 | 13 | PRH -H1628 & Pat Honeybone | 197/ 432 | 45.60 | |||
| 7 | 17 | Liz Recaldin & Roz Barnes | 196/ 432 | 45.37 | |||
| 8 | 10 | Lois & Hugh Pihlens | 193/ 432 | 44.68 | |||
| 9 | 12 | Rosemary & Derek Lucas | 187/ 432 | 43.29 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 15 | 5 | 14 | 15 | 4 | 5 | 13 | 9 | 4 | 1 | 2 | 4 | 7 | 7 | 7 | 2 | 2 | 8 | 0 | 1 | 10 | 1 | 3 | 9 | 10 | 4 | 16 | 1 | 178 |
| 2 | 10 | 10 | 8 | 2 | 4 | 5 | 3 | 14 | 13 | 1 | 6 | 4 | 7 | 13 | 13 | 16 | 0 | 0 | 5 | 1 | 10 | 11 | 6 | 2 | 16 | 14 | 5 | 2 | 199 |
| 3 | 4 | 0 | 8 | 2 | 10 | 16 | 13 | 4 | 13 | 8 | 16 | 4 | 14 | 7 | 7 | 6 | 6 | 8 | 5 | 12 | 10 | 11 | 0 | 9 | 14 | 10 | 5 | 3 | 222 |
| 4 | 0 | 13 | 2 | 15 | 14 | 5 | 13 | 1 | 8 | 5 | 8 | 15 | 16 | 7 | 2 | 12 | 9 | 8 | 14 | 4 | 2 | 11 | 14 | 9 | 2 | 4 | 5 | 4 | 218 |
| 5 | 15 | 5 | 14 | 2 | 14 | 13 | 8 | 9 | 4 | 5 | 2 | 4 | 0 | 13 | 16 | 10 | 14 | 8 | 14 | 8 | 10 | 4 | 9 | 4 | 10 | 14 | 5 | 5 | 234 |
| 6 | 12 | 5 | 0 | 12 | 14 | 13 | 13 | 16 | 13 | 15 | 14 | 10 | 7 | 0 | 13 | 2 | 14 | 8 | 14 | 16 | 10 | 11 | 14 | 14 | 6 | 14 | 5 | 6 | 285 |
| 7 | 7 | 5 | 4 | 8 | 4 | 5 | 3 | 9 | 0 | 10 | 2 | 4 | 7 | 2 | 7 | 8 | 14 | 8 | 5 | 12 | 0 | 11 | 3 | 16 | 10 | 4 | 12 | 7 | 180 |
| 8 | 7 | 13 | 14 | 8 | 4 | 0 | 3 | 9 | 4 | 12 | 12 | 12 | 7 | 7 | 0 | 2 | 4 | 8 | 5 | 6 | 10 | 1 | 14 | 0 | 4 | 4 | 14 | 8 | 184 |
| 9 | 2 | 16 | 8 | 8 | 4 | 10 | 3 | 1 | 13 | 15 | 10 | 15 | 7 | 16 | 7 | 14 | 9 | 16 | 10 | 12 | 10 | 11 | 9 | 9 | 0 | 4 | 5 | 9 | 244 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 10 | 1 | 11 | 2 | 4 | 2 | 3 | 13 | 2 | 3 | 6 | 14 | 12 | 2 | 9 | 9 | 14 | 12 | 8 | 2 | 12 | 14 | 5 | 7 | 7 | 6 | 2 | 11 | 10 | 193 |
| 11 | 4 | 11 | 16 | 14 | 12 | 11 | 13 | 7 | 16 | 8 | 0 | 12 | 9 | 9 | 16 | 4 | 7 | 8 | 6 | 4 | 6 | 12 | 7 | 12 | 6 | 12 | 0 | 11 | 242 |
| 12 | 6 | 6 | 8 | 8 | 12 | 11 | 3 | 12 | 3 | 4 | 4 | 4 | 0 | 9 | 14 | 2 | 7 | 0 | 2 | 8 | 6 | 15 | 13 | 7 | 10 | 2 | 11 | 12 | 187 |
| 13 | 9 | 11 | 12 | 14 | 6 | 0 | 13 | 7 | 12 | 11 | 8 | 1 | 9 | 0 | 9 | 6 | 2 | 8 | 16 | 15 | 6 | 5 | 2 | 2 | 0 | 2 | 11 | 13 | 197 |
| 14 | 12 | 16 | 8 | 8 | 12 | 16 | 3 | 15 | 8 | 1 | 6 | 1 | 16 | 3 | 0 | 14 | 14 | 8 | 2 | 0 | 6 | 5 | 10 | 14 | 6 | 12 | 4 | 14 | 220 |
| 15 | 9 | 3 | 2 | 1 | 2 | 11 | 13 | 15 | 3 | 11 | 14 | 12 | 9 | 9 | 9 | 14 | 2 | 8 | 11 | 15 | 6 | 5 | 13 | 0 | 2 | 6 | 11 | 15 | 216 |
| 16 | 16 | 3 | 14 | 8 | 12 | 6 | 8 | 7 | 12 | 15 | 14 | 12 | 9 | 16 | 3 | 0 | 16 | 16 | 11 | 4 | 16 | 5 | 16 | 7 | 12 | 12 | 2 | 16 | 272 |
| 17 | 14 | 0 | 8 | 14 | 2 | 3 | 3 | 7 | 12 | 1 | 2 | 6 | 9 | 3 | 3 | 8 | 2 | 8 | 11 | 4 | 6 | 15 | 2 | 16 | 14 | 12 | 11 | 17 | 196 |
| 18 | 1 | 11 | 2 | 1 | 12 | 11 | 3 | 0 | 3 | 15 | 10 | 12 | 9 | 14 | 9 | 10 | 10 | 8 | 11 | 10 | 6 | 5 | 2 | 7 | 16 | 12 | 11 | 18 | 221 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Barclay King & Brian Hawkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Lois Pihlens Hugh Pihlens | 2N+1 | S | 150 | 15 | 16 | |
| 2 | 1N | S | 90 | 5 | 16 | |||
| 3 | 3S-2 | E | 200 | 14 | 16 | |||
| 4 | 18 | Bill Russell Jake Tredinnick | 6N-2 | W | 200 | 15 | 16 | |
| 5 | 5D | E | 400 | 4 | 16 | |||
| 6 | 3D+1 | S | 130 | 5 | 16 | |||
| 7 | 17 | Liz Recaldin Roz Barnes | 4H | W | 620 | 13 | 16 | |
| 8 | 2D+2 | N | 130 | 9 | 16 | |||
| 9 | 3N-1 | N | 50 | 4 | 16 | |||
| 10 | 16 | Richard Pickles Peter Blythe | 2D+2 | E | 130 | 1 | 16 | |
| 11 | 3N-1 | S | 50 | 2 | 16 | |||
| 12 | 3NT | E | 400 | 4 | 16 | |||
| 13 | 15 | Margaret Barter APH -H1628 | 4S+2 | W | 680 | 7 | 16 | |
| 14 | 1N-1 | W | 50 | 7 | 16 | |||
| 15 | 2N-1 | E | 50 | 7 | 16 | |||
| 16 | 14 | Eileen Mack Maureen Awbery | 2H+2 | E | 170 | 2 | 16 | |
| 17 | 3D | N | 110 | 2 | 16 | |||
| 18 | 4H+2 | S | 680 | 8 | 16 | |||
| 19 | 13 | PRH -H1628 Pat Honeybone | 2S | E | 110 | 0 | 16 | |
| 20 | 4S-1 | E | 100 | 1 | 16 | |||
| 21 | 0 | 10 | 16 | |||||
| 22 | 12 | Rosemary Lucas Derek Lucas | 3N-2 | S | 100 | 1 | 16 | |
| 23 | 1S-1 | W | 100 | 3 | 16 | |||
| 24 | 4S | W | 420 | 9 | 16 | |||
| 25 | 11 | Andy Hill Joan Cherrett | 3S-1 | E | 100 | 10 | 16 | |
| 26 | 4H | E | 620 | 4 | 16 | |||
| 27 | 3N | E | 400 | 16 | 16 | |||
| Total | 41.20% | 178 | 432 | |||||
| Pair 2 | Carol Wadsworth & John Bowen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Rosemary Lucas Derek Lucas | 4D | S | 130 | 10 | 16 | |
| 2 | 2H-2 | W | 100 | 10 | 16 | |||
| 3 | 3D | S | 110 | 8 | 16 | |||
| 4 | 11 | Andy Hill Joan Cherrett | 3N+2 | E | 660 | 2 | 16 | |
| 5 | 5D | E | 400 | 4 | 16 | |||
| 6 | 3D+1 | S | 130 | 5 | 16 | |||
| 7 | 10 | Lois Pihlens Hugh Pihlens | 3N+2 | E | 660 | 3 | 16 | |
| 8 | 4D+1 | N | 150 | 14 | 16 | |||
| 9 | 3N+1 | N | 430 | 13 | 16 | |||
| 10 | 18 | Bill Russell Jake Tredinnick | 4D | E | 130 | 1 | 16 | |
| 11 | 3C+1 | S | 130 | 6 | 16 | |||
| 12 | 3NT | E | 400 | 4 | 16 | |||
| 13 | 17 | Liz Recaldin Roz Barnes | 4S+2 | E | 680 | 7 | 16 | |
| 14 | 1N-2 | W | 100 | 13 | 16 | |||
| 15 | 3N-2 | W | 100 | 13 | 16 | |||
| 16 | 16 | Richard Pickles Peter Blythe | 1N-2 | W | 200 | 16 | 16 | |
| 17 | 3N-1 | S | 50 | 0 | 16 | |||
| 18 | 7N*-1 | S | 200 | 0 | 16 | |||
| 19 | 15 | Margaret Barter APH -H1628 | 2S-1 | W | 100 | 5 | 16 | |
| 20 | 4C-1 | W | 100 | 1 | 16 | |||
| 21 | 0 | 10 | 16 | |||||
| 22 | 14 | Eileen Mack Maureen Awbery | 3N | S | 400 | 11 | 16 | |
| 23 | 3D | N | 110 | 6 | 16 | |||
| 24 | 4S+1 | W | 450 | 2 | 16 | |||
| 25 | 13 | PRH -H1628 Pat Honeybone | 3S-2 | E | 200 | 16 | 16 | |
| 26 | 4H-1 | E | 100 | 14 | 16 | |||
| 27 | 3N+4 | W | 520 | 5 | 16 | |||
| Total | 46.06% | 199 | 432 | |||||
| Pair 3 | Bob Bourne & Pip Pocock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Eileen Mack Maureen Awbery | 1C | S | 70 | 4 | 16 | |
| 2 | 2N-1 | N | 100 | 0 | 16 | |||
| 3 | 3D | S | 110 | 8 | 16 | |||
| 4 | 13 | PRH -H1628 Pat Honeybone | 3N+2 | W | 660 | 2 | 16 | |
| 5 | 3D+3 | E | 170 | 10 | 16 | |||
| 6 | 3NT | N | 400 | 16 | 16 | |||
| 7 | 12 | Rosemary Lucas Derek Lucas | 4H | E | 620 | 13 | 16 | |
| 8 | 4H-2 | E | 100 | 4 | 16 | |||
| 9 | 3N+1 | S | 430 | 13 | 16 | |||
| 10 | 11 | Andy Hill Joan Cherrett | 5D-1 | E | 100 | 8 | 16 | |
| 11 | 3N+2 | N | 460 | 16 | 16 | |||
| 12 | 3NT | E | 400 | 4 | 16 | |||
| 13 | 10 | Lois Pihlens Hugh Pihlens | 4C*-2 | S | 500 | 14 | 16 | |
| 14 | 1N-1 | W | 50 | 7 | 16 | |||
| 15 | 2N-1 | W | 50 | 7 | 16 | |||
| 16 | 18 | Bill Russell Jake Tredinnick | 1N+2 | W | 150 | 6 | 16 | |
| 17 | 2N+1 | S | 150 | 6 | 16 | |||
| 18 | 4H+2 | S | 680 | 8 | 16 | |||
| 19 | 17 | Liz Recaldin Roz Barnes | 3S-1 | E | 100 | 5 | 16 | |
| 20 | 4H+2 | N | 680 | 12 | 16 | |||
| 21 | 0 | 10 | 16 | |||||
| 22 | 16 | Richard Pickles Peter Blythe | 3N | S | 400 | 11 | 16 | |
| 23 | 1N | E | 90 | 0 | 16 | |||
| 24 | 4S | W | 420 | 9 | 16 | |||
| 25 | 15 | Margaret Barter APH -H1628 | 1N+1 | S | 120 | 14 | 16 | |
| 26 | 3H+1 | E | 170 | 10 | 16 | |||
| 27 | 3N+4 | W | 520 | 5 | 16 | |||
| Total | 51.39% | 222 | 432 | |||||
| Pair 4 | Colin Goldsmith & Pat Coates | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Richard Pickles Peter Blythe | 1S-1 | S | 50 | 0 | 16 | |
| 2 | 1N+1 | N | 120 | 13 | 16 | |||
| 3 | 3S | E | 140 | 2 | 16 | |||
| 4 | 15 | Margaret Barter APH -H1628 | 6N-2 | W | 200 | 15 | 16 | |
| 5 | 2D+3 | E | 150 | 14 | 16 | |||
| 6 | 2D+2 | S | 130 | 5 | 16 | |||
| 7 | 14 | Eileen Mack Maureen Awbery | 4H | W | 620 | 13 | 16 | |
| 8 | 5D-1 | N | 50 | 1 | 16 | |||
| 9 | 3N | S | 400 | 8 | 16 | |||
| 10 | 13 | PRH -H1628 Pat Honeybone | 2D+1 | E | 110 | 5 | 16 | |
| 11 | 3S | S | 140 | 8 | 16 | |||
| 12 | 2H-2 | E | 100 | 15 | 16 | |||
| 13 | 12 | Rosemary Lucas Derek Lucas | 3D+3 | W | 170 | 16 | 16 | |
| 14 | 1N-1 | W | 50 | 7 | 16 | |||
| 15 | 1N | E | 90 | 2 | 16 | |||
| 16 | 11 | Andy Hill Joan Cherrett | 1N | W | 90 | 12 | 16 | |
| 17 | 3N | S | 400 | 9 | 16 | |||
| 18 | 4H+2 | S | 680 | 8 | 16 | |||
| 19 | 10 | Lois Pihlens Hugh Pihlens | 4H-3 | W | 300 | 14 | 16 | |
| 20 | 2D+4 | N | 170 | 4 | 16 | |||
| 21 | 2C | E | 90 | 2 | 16 | |||
| 22 | 18 | Bill Russell Jake Tredinnick | 3N | S | 400 | 11 | 16 | |
| 23 | 1N-3 | E | 300 | 14 | 16 | |||
| 24 | 4S | W | 420 | 9 | 16 | |||
| 25 | 17 | Liz Recaldin Roz Barnes | 3N-4 | S | 200 | 2 | 16 | |
| 26 | 4H | E | 620 | 4 | 16 | |||
| 27 | 3N+4 | W | 520 | 5 | 16 | |||
| Total | 50.46% | 218 | 432 | |||||
| Pair 5 | Jane Tennent & Patsy Styles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Bill Russell Jake Tredinnick | 2N+1 | S | 150 | 15 | 16 | |
| 2 | 1N | N | 90 | 5 | 16 | |||
| 3 | 2H-2 | W | 200 | 14 | 16 | |||
| 4 | 17 | Liz Recaldin Roz Barnes | 4N+1 | W | 660 | 2 | 16 | |
| 5 | 3D+2 | E | 150 | 14 | 16 | |||
| 6 | 2NT+2 | N | 180 | 13 | 16 | |||
| 7 | 16 | Richard Pickles Peter Blythe | 4H+1 | W | 650 | 8 | 16 | |
| 8 | 2D+2 | N | 130 | 9 | 16 | |||
| 9 | 3N-1 | N | 50 | 4 | 16 | |||
| 10 | 15 | Margaret Barter APH -H1628 | 3D | E | 110 | 5 | 16 | |
| 11 | 4S-1 | S | 50 | 2 | 16 | |||
| 12 | 3NT | E | 400 | 4 | 16 | |||
| 13 | 14 | Eileen Mack Maureen Awbery | 4S+3 | E | 710 | 0 | 16 | |
| 14 | 1N-2 | W | 100 | 13 | 16 | |||
| 15 | 2N-3 | E | 150 | 16 | 16 | |||
| 16 | 13 | PRH -H1628 Pat Honeybone | 2H | E | 110 | 10 | 16 | |
| 17 | 3N+2 | S | 460 | 14 | 16 | |||
| 18 | 4H+2 | S | 680 | 8 | 16 | |||
| 19 | 12 | Rosemary Lucas Derek Lucas | 3N-3 | W | 300 | 14 | 16 | |
| 20 | 4H+1 | N | 650 | 8 | 16 | |||
| 21 | 0 | 10 | 16 | |||||
| 22 | 11 | Andy Hill Joan Cherrett | 3N-1 | S | 50 | 4 | 16 | |
| 23 | 1N-2 | E | 200 | 9 | 16 | |||
| 24 | 3N+1 | E | 430 | 4 | 16 | |||
| 25 | 10 | Lois Pihlens Hugh Pihlens | 2N-1 | E | 100 | 10 | 16 | |
| 26 | 4H-1 | E | 100 | 14 | 16 | |||
| 27 | 3N+4 | W | 520 | 5 | 16 | |||
| Total | 54.17% | 234 | 432 | |||||
| Pair 6 | Phillip Nicholson & Brian Jacomb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Andy Hill Joan Cherrett | 1S+2 | S | 140 | 12 | 16 | |
| 2 | 1N | N | 90 | 5 | 16 | |||
| 3 | 3S+1 | E | 170 | 0 | 16 | |||
| 4 | 10 | Lois Pihlens Hugh Pihlens | 3N | W | 600 | 12 | 16 | |
| 5 | 2D+3 | E | 150 | 14 | 16 | |||
| 6 | 2NT+2 | N | 180 | 13 | 16 | |||
| 7 | 18 | Bill Russell Jake Tredinnick | 4H | W | 620 | 13 | 16 | |
| 8 | 5D+1 | N | 420 | 16 | 16 | |||
| 9 | 3N+1 | N | 430 | 13 | 16 | |||
| 10 | 17 | Liz Recaldin Roz Barnes | 5D*-3 | E | 800 | 15 | 16 | |
| 11 | 3N+1 | S | 430 | 14 | 16 | |||
| 12 | 3D*-1 | N | 200 | 10 | 16 | |||
| 13 | 16 | Richard Pickles Peter Blythe | 4S+2 | E | 680 | 7 | 16 | |
| 14 | 2N+1 | W | 150 | 0 | 16 | |||
| 15 | 3N-2 | E | 100 | 13 | 16 | |||
| 16 | 15 | Margaret Barter APH -H1628 | 2H+2 | E | 170 | 2 | 16 | |
| 17 | 3N+2 | S | 460 | 14 | 16 | |||
| 18 | 4H+2 | S | 680 | 8 | 16 | |||
| 19 | 14 | Eileen Mack Maureen Awbery | 3N-3 | W | 300 | 14 | 16 | |
| 20 | 4S*-3 | E | 800 | 16 | 16 | |||
| 21 | 0 | 10 | 16 | |||||
| 22 | 13 | PRH -H1628 Pat Honeybone | 3N | S | 400 | 11 | 16 | |
| 23 | 1N-3 | E | 300 | 14 | 16 | |||
| 24 | 3N | E | 400 | 14 | 16 | |||
| 25 | 12 | Rosemary Lucas Derek Lucas | 3C-2 | S | 100 | 6 | 16 | |
| 26 | 4H-1 | E | 100 | 14 | 16 | |||
| 27 | 3N+4 | W | 520 | 5 | 16 | |||
| Total | 65.97% | 285 | 432 | |||||
| Pair 7 | Nicola & Robin Buchanan-Dunlop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | PRH -H1628 Pat Honeybone | 1S | S | 80 | 7 | 16 | |
| 2 | 1N | N | 90 | 5 | 16 | |||
| 3 | 2C+1 | W | 110 | 4 | 16 | |||
| 4 | 12 | Rosemary Lucas Derek Lucas | 3N+1 | W | 630 | 8 | 16 | |
| 5 | 5D | W | 400 | 4 | 16 | |||
| 6 | 3D+1 | S | 130 | 5 | 16 | |||
| 7 | 11 | Andy Hill Joan Cherrett | 3N+2 | E | 660 | 3 | 16 | |
| 8 | 4D | N | 130 | 9 | 16 | |||
| 9 | 3N-2 | N | 100 | 0 | 16 | |||
| 10 | 10 | Lois Pihlens Hugh Pihlens | 5D-2 | E | 200 | 10 | 16 | |
| 11 | 3N-1 | S | 50 | 2 | 16 | |||
| 12 | 3NT | E | 400 | 4 | 16 | |||
| 13 | 18 | Bill Russell Jake Tredinnick | 4S+2 | E | 680 | 7 | 16 | |
| 14 | 2H-1 | S | 50 | 2 | 16 | |||
| 15 | 3N-1 | W | 50 | 7 | 16 | |||
| 16 | 17 | Liz Recaldin Roz Barnes | 2H+1 | E | 140 | 8 | 16 | |
| 17 | 3N+2 | S | 460 | 14 | 16 | |||
| 18 | 4H+2 | S | 680 | 8 | 16 | |||
| 19 | 16 | Richard Pickles Peter Blythe | 4S-1 | E | 100 | 5 | 16 | |
| 20 | 4H+2 | S | 680 | 12 | 16 | |||
| 21 | 1N+2 | E | 150 | 0 | 16 | |||
| 22 | 15 | Margaret Barter APH -H1628 | 3N | S | 400 | 11 | 16 | |
| 23 | 2H-1 | W | 100 | 3 | 16 | |||
| 24 | 5H-1 | E | 50 | 16 | 16 | |||
| 25 | 14 | Eileen Mack Maureen Awbery | 2S-1 | E | 100 | 10 | 16 | |
| 26 | 4H | E | 620 | 4 | 16 | |||
| 27 | 3N+3 | E | 490 | 12 | 16 | |||
| Total | 41.67% | 180 | 432 | |||||
| Pair 8 | Jackie Woods & Hilary Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Margaret Barter APH -H1628 | 1S | S | 80 | 7 | 16 | |
| 2 | 1N+1 | N | 120 | 13 | 16 | |||
| 3 | 3C-2 | W | 200 | 14 | 16 | |||
| 4 | 14 | Eileen Mack Maureen Awbery | 3N+1 | W | 630 | 8 | 16 | |
| 5 | 5D | E | 400 | 4 | 16 | |||
| 6 | 2D+1 | S | 110 | 0 | 16 | |||
| 7 | 13 | PRH -H1628 Pat Honeybone | 3N+2 | E | 660 | 3 | 16 | |
| 8 | 3D+1 | N | 130 | 9 | 16 | |||
| 9 | 3N-1 | N | 50 | 4 | 16 | |||
| 10 | 12 | Rosemary Lucas Derek Lucas | 3N-3 | W | 300 | 12 | 16 | |
| 11 | 3N | S | 400 | 12 | 16 | |||
| 12 | 4H-1 | E | 50 | 12 | 16 | |||
| 13 | 11 | Andy Hill Joan Cherrett | 4S+2 | E | 680 | 7 | 16 | |
| 14 | 2D-1 | W | 50 | 7 | 16 | |||
| 15 | 3N | W | 400 | 0 | 16 | |||
| 16 | 10 | Lois Pihlens Hugh Pihlens | 2H+2 | E | 170 | 2 | 16 | |
| 17 | 2D+2 | N | 130 | 4 | 16 | |||
| 18 | 4H+2 | S | 680 | 8 | 16 | |||
| 19 | 18 | Bill Russell Jake Tredinnick | 3N-1 | W | 100 | 5 | 16 | |
| 20 | 3H+2 | S | 200 | 6 | 16 | |||
| 21 | 0 | 10 | 16 | |||||
| 22 | 17 | Liz Recaldin Roz Barnes | 3N-2 | S | 100 | 1 | 16 | |
| 23 | 1N-3 | E | 300 | 14 | 16 | |||
| 24 | 3N+2 | E | 460 | 0 | 16 | |||
| 25 | 16 | Richard Pickles Peter Blythe | 2S | E | 110 | 4 | 16 | |
| 26 | 4H | E | 620 | 4 | 16 | |||
| 27 | 4H+1 | W | 450 | 14 | 16 | |||
| Total | 42.59% | 184 | 432 | |||||
| Pair 9 | Tony Drewer-Trump & Val Bray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Liz Recaldin Roz Barnes | 1N-1 | E | 50 | 2 | 16 | |
| 2 | 2H-4 | W | 200 | 16 | 16 | |||
| 3 | 3D | N | 110 | 8 | 16 | |||
| 4 | 16 | Richard Pickles Peter Blythe | 3N+1 | E | 630 | 8 | 16 | |
| 5 | 5D | E | 400 | 4 | 16 | |||
| 6 | 1NT+2 | N | 150 | 10 | 16 | |||
| 7 | 15 | Margaret Barter APH -H1628 | 3N+2 | E | 660 | 3 | 16 | |
| 8 | 5D-1 | N | 50 | 1 | 16 | |||
| 9 | 3N+1 | N | 430 | 13 | 16 | |||
