Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Hungerford BC
Wednesday 2 September 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Chris Doyle & Colin Goldsmith253/ 43258.56 30 1 
2 5 Phyllis Russell & Lynne Phillips239/ 43255.32 20  
3 6 Bob Bourne & Pip Pocock235/ 43254.40 10  
4 9 Carol Wadsworth & John Bowen220/ 43250.93    
5 4 Martin Buck & Adam Harvey219/ 43250.69    
6 7 Gilly Carwithen & Brian Davis214/ 43249.54    
7 1 Hilary Jones & David Solly198/ 43245.83   1 
8 3 Bridget Jones & Cynthia Hussey196/ 43245.37   1 
9 2 Eileen Mack & Maureen Awbrey170/ 43239.35    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 12 Roger Williams & Peter Murphy257/ 43259.49 30  
2 15 Jane Tennent & Patsy Styles248/ 43257.41 20 1 
3 13 Peter Cherrett & Phil Hickman246/ 43256.94 10  
4 16 Derek & Rosemary Lucas218/ 43250.46    
5 =14 Joan Cherrett & Andy Hill207/ 43247.92    
5 =17 Bonnie Carr & Pippa Warner207/ 43247.92   1 
7 =10 Lois & Hugh Philens197/ 43245.60    
7 =11 Pat Honeybone & Margaret Barter197/ 43245.60    
9 18 Amelia Tester & Roz Twigger167/ 43238.66    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 11 2 7 4 10 14 13 11 5 7 0 13 3 15 1 6 14 8 3 9 16 8 5 3 4 0 1 198
2 0 1 2 10 4 10 0 13 5 12 15 14 8 3 7 1 4 11 2 9 2 1 0 13 3 4 16 2 170
3 6 8 2 7 11 4 4 6 2 15 7 2 13 12 7 10 9 8 11 3 16 1 13 0 0 12 7 3 196
4 16 5 15 16 0 1 11 6 16 0 7 6 13 3 12 10 1 16 6 12 0 10 3 5 10 12 7 4 219
5 2 16 10 12 11 1 11 6 11 5 15 6 13 15 10 16 1 2 0 3 9 6 16 16 15 4 7 5 239
6 6 14 12 14 16 16 4 16 11 2 0 6 4 10 0 5 13 4 11 9 9 14 8 13 7 4 7 6 235
7 10 5 15 2 4 10 16 6 11 9 7 11 4 15 3 10 9 11 14 3 9 4 3 10 7 4 2 7 214
8 12 11 7 2 11 10 8 6 0 9 7 11 0 8 15 5 13 6 16 16 9 8 13 5 15 16 14 8 253
9 14 1 7 2 11 10 4 0 5 15 7 16 4 3 3 14 16 0 4 14 9 12 8 5 12 12 12 9 220


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
10 10 5 14 2 0 0 16 3 11 7 9 5 3 4 9 11 3 10 10 4 16 4 8 11 1 12 9 10 197
11 10 2 4 6 12 6 0 10 5 1 9 14 16 8 1 6 15 0 12 2 7 10 0 0 13 12 16 11 197
12 16 15 14 14 12 6 12 10 14 7 9 5 3 13 4 2 0 16 16 13 7 0 8 11 9 12 9 12 257
13 6 11 1 9 5 12 8 10 16 16 9 10 12 13 13 0 15 14 8 13 7 2 8 3 13 12 0 13 246
14 10 8 14 14 5 6 5 10 0 1 9 0 3 1 6 15 10 2 5 7 7 15 16 3 9 12 14 14 207
15 4 5 9 0 16 15 12 16 11 11 1 10 3 13 1 11 3 12 14 7 14 12 13 6 16 4 9 15 248
16 0 11 1 14 5 6 5 10 5 11 9 16 12 6 16 15 12 5 2 13 7 15 3 16 1 0 2 16 218
17 2 15 9 4 5 15 2 3 5 14 16 10 8 13 9 6 7 5 5 13 0 8 3 11 6 4 9 17 207
18 14 0 6 9 12 6 12 0 5 4 1 2 12 1 13 6 7 8 0 0 7 6 13 11 4 4 4 18 167



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H-1S  50 6 10
2 12 2SW  110 0 16
3 14 2H-1S  50 6 10
4 16 4Hx-2E 300   16 0
5 18 2S-2S  100 2 14
6 11 2C-1N  50 6 10
7 13 3H-1E 50   10 6
8 15 2H-2E 100   12 4
9 17 3H-3W 150   14 2
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2DE  90 11 5
2 12 3H-2S  200 1 15
3 14 2H-1S  100 8 8
4 16 1D+2E  110 5 11
5 18 2HS 110   16 0
6 11 3D-1E 50   14 2
7 13 3DE  110 5 11
8 15 2DE  90 11 5
9 17 2H-2S  200 1 15
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4S+1W  650 2 14
2 12 4S+1W  650 2 14
3 14 4S+1W  650 2 14
4 16 3N-1W 100   15 1
5 18 2S+2W  170 10 6
6 11 1N+1W  120 12 4
7 13 4S-1W 100   15 1
8 15 4SW  620 7 9
9 17 4SE  620 7 9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3NE  600 7 9
2 11 3Sx-1S  200 10 6
3 13 3NE  600 7 9
4 15 3N-2E 200   16 0
5 17 2N+1E  150 12 4
6 10 3N-1E 100   14 2
7 12 3N+1E  630 2 14
8 14 3N+1E  630 2 14
9 16 3N+1E  630 2 14
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 1N-1S  100 4 12
2 11 2S-1S  100 4 12
3 13 2S+1S 140   11 5
4 15 4Sx-1S  200 0 16
5 17 2S+1S 140   11 5
6 10 2N+1S 150   16 0
7 12 3S-1S  100 4 12
8 14 2S+1S 140   11 5
9 16 3SS 140   11 5
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 5D+1E  620 10 6
2 11 5D+1E  620 10 6
3 13 3N+2E  660 4 12
4 15 6DxE  1540 1 15
5 17 6DxE  1540 1 15
6 10 5DW  600 16 0
7 12 5D+1E  620 10 6
8 14 5D+1E  620 10 6
9 16 5D+1E  620 10 6
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3N+1N 630   14 2
2 10 2N-2N  200 0 16
3 12 3N-1S  100 4 12
4 14 3NN 600   11 5
5 16 3NN 600   11 5
6 18 3N-1N  100 4 12
7 11 3N+2N 660   16 0
8 13 2S+3N 200   8 8
9 15 3N-1N  100 4 12
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2H-1W 50   13 3
2 10 2H-1W 50   13 3
3 12 P 0   6 10
4 14 P 0   6 10
5 16 P 0   6 10
6 18 3DS 110   16 0
7 11 P 0   6 10
8 13 P 0   6 10
9 15 2N-2N  100 0 16
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3NS 400   11 5
2 10 3D+2N 150   5 11
3 12 2N-1S  50 2 14
4 14 3N+1S 430   16 0
5 16 3NS 400   11 5
6 18 3NS 400   11 5
7 11 3NS 400   11 5
8 13 3N-2S  100 0 16
9 15 2N+1S 150   5 11
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2DE  90 5 11
2 18 2S+2N 170   12 4
3 11 2D-2E 200   15 1
4 13 2H+2W  170 0 16
5 15 2DE  90 5 11
6 17 3S-1N  100 2 14
7 10 3H-1W 100   9 7
8 12 2D-1E 100   9 7
9 14 2D-2W 200   15 1
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4S+1S 450   7 9
2 18 4S+2S 480   15 1
3 11 5SS 450   7 9
4 13 5SS 450   7 9
5 15 4S+2S 480   15 1
6 17 4SS 420   0 16
7 10 5SS 450   7 9
8 12 4S+1S 450   7 9
9 14 4S+1S 450   7 9
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3N+1E  430 0 16
2 18 3N-3W 150   14 2
3 11 3NE  400 2 14
4 13 3H-1E 50   6 10
5 15 3N-1E 50   6 10
6 17 4S-1W 50   6 10
7 10 4H-2E 100   11 5
8 12 4S-2W 100   11 5
9 14 3N-4W 200   16 0
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4HS 620   13 3
2 17 4H-1S  100 8 8
3 10 4HS 620   13 3
4 12 4HS 620   13 3
5 14 4HS 620   13 3
6 16 5H-2S  200 4 12
7 18 4S-2N  200 4 12
8 11 6Hx-3S  800 0 16
9 13 5Hx-1S  200 4 12
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4HW  420 3 13
2 17 4HW  420 3 13
3 10 4H-1W 50   12 4
4 12 4HW  420 3 13
5 14 4H-2W 100   15 1
6 16 3CE  110 10 6
7 18 3C-2E 100   15 1
8 11 2H+1W  140 8 8
9 13 4HW  420 3 13
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 6DN 1370   15 1
2 17 2D+3N 150   7 9
3 10 3D+2N 150   7 9
4 12 3N+2S 660   12 4
5 14 5DN 600   10 6
6 16 7D-2N  200 0 16
7 18 6D-1N  100 3 13
8 11 6DN 1370   15 1
9 13 6D-1N  100 3 13
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4SW  620 1 15
2 16 4SW  620 1 15
3 18 3S+1W  170 10 6
4 11 3S+1W  170 10 6
5 13 4C-1S  50 16 0
6 15 5Cx-2S  300 5 11
7 17 2S+2W  170 10 6
8 10 5Cx-2S  300 5 11
9 12 5Cx-1S  100 14 2
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4HN 420   6 10
2 16 2H+2S 170   4 12
3 18 3N+1N 430   9 7
4 11 5H-1N  50 1 15
5 13 4H-1N  50 1 15
6 15 4H+1N 450   13 3
7 17 3N+1N 430   9 7
8 10 4H+1S 450   13 3
9 12 4H+2S 480   16 0
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 6S-2W 100   14 2
2 16 4H-1W 50   11 5
3 18 2NE  120 8 8
4 11 3N-3W 150   16 0
5 13 4SE  420 2 14
6 15 3H+2E  200 4 12
7 17 4H-1E 50   11 5
8 10 2H+1E  140 6 10
9 12 4S+1W  450 0 16
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1NxS 180   8 8
2 15 3C-1N  50 2 14
3 17 1N+4S 210   11 5
4 10 3C+1S 130   6 10
5 12 3Cx-1S  100 0 16
6 14 2N+3S 210   11 5
7 16 3D-3W 300   14 2
8 18 3N+1S 430   16 0
9 11 3CN 110   4 12
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1N+1E  120 3 13
2 15 1NW  90 9 7
3 17 1N+1W  120 3 13
4 10 1N-1E 100   12 4
5 12 1N+1E  120 3 13
6 14 1NE  90 9 7
7 16 1N+1W  120 3 13
8 18 2S+1N 140   16 0
9 11 2SN 110   14 2
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4S+2N 680   9 7
2 15 4S+1N 650   2 14
3 17 6SN 1430   16 0
4 10 6S-1N  100 0 16
5 12 4S+2N 680   9 7
6 14 4S+2N 680   9 7
7 16 4S+2N 680   9 7
8 18 4S+2N 680   9 7
9 11 4S+2N 680   9 7
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NS 400   16 0
2 14 1H-1S  50 1 15
3 16 1H-1S  50 1 15
4 18 2D+2N 130   10 6
5 11 1N-1W 100   6 10
6 13 2N+2S 180   14 2
7 15 1NS 90   4 12
8 17 1H+1S 110   8 8
9 10 2N+1S 150   12 4
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2D+3W  150 8 8
2 14 3N+1W  630 0 16
3 16 2NE  120 13 3
4 18 3NE  600 3 13
5 11 5D-1W 100   16 0
6 13 2N+1W  150 8 8
7 15 3NE  600 3 13
8 17 2NE  120 13 3
9 10 2N+1W  150 8 8
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S-1N  50 5 11
2 14 4SS 420   13 3
3 16 4S-2N  100 0 16
4 18 4S-1N  50 5 11
5 11 3N+2N 460   16 0
6 13 4SN 420   13 3
7 15 1NN 90   10 6
8 17 4S-1S  50 5 11
9 10 5D-1N  50 5 11
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S+2W  170 3 13
2 13 2S+2W  170 3 13
3 15 4SE  620 0 16
4 17 2NE  120 10 6
5 10 3D-1E 100   15 1
6 12 3SW  140 7 9
7 14 2S+1W  140 7 9
8 16 2D-1E 100   15 1
9 18 2DE  90 12 4
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4S+1E  650 4 12
2 13 4S+1E  650 4 12
3 15 4SE  620 12 4
4 17 4SE  620 12 4
5 10 4S+1E  650 4 12
6 12 4S+1E  650 4 12
7 14 4S+1E  650 4 12
8 16 4S-1E 100   16 0
9 18 4SW  620 12 4
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2Sx-2S  300 0 16
2 13 3NT-3W 150   16 0
3 15 4DW  130 7 9
4 17 3C+1E  130 7 9
5 10 3C+1E  130 7 9
6 12 4CE  130 7 9
7 14 3S-3S  150 2 14
8 16 2NT-1E 50   14 2
9 18 2S-2S  100 12 4

Ranking

Results produced on Thursday 03 September 09 at 12:44 pm