Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 28 October 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Pat Coates & Colin Goldsmith205/ 33661.01 36  
2 1 Gill Carwithen & Brian Davis197/ 33658.63 30  
3 6 Martin Buck & Adam Harvey191/ 33656.85 24 1 
4 5 Jane Tennent & Patsy Styles190/ 33656.55 18  
5 16 Carol Wadsworth & John Bowen213/ 37856.35 12  
6 14 Roz Twigger & Amelia Tester205/ 37854.23 6  
7 13 Rosemary & Derek Lucas202/ 37853.44    
8 3 Andy Hill & Joan Cherrett177/ 33652.68    
9 9 Pat Honeybone & Brian Hawkins174/ 33651.79    
10 4 Pip Pocock & Bob Bourne169/ 33650.30    
11 15 Danuta Bird & Barclay King177/ 37846.83    
12 7 Val Bray & Tony Drewer-Trump153/ 33645.54    
13 11 Chris Doyle & Dilys Shortridge172/ 37845.50    
14 12 Hilary Jones & David Solly170/ 37844.97    
15 10 Pippa Warner & Bonnie Carr158/ 37841.80    
16 8 Eileen Mack & Maureen Awberry136/ 33640.48    
17 17 Phyllis Russell & Lynne Phillips135/ 37835.71    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 11 10       8 7 12 13 7 9 5 2 10 2 11 8 6 4 14 10 4 13 12 0 9 1 197
2 1 3 12 7 6 7 14 14 7       14 4 13 10 0 12 13 11 8 4 10 4 9 10 12 2 205
3 8 6 4 2 11 4 1 7 14 1 7 13 1 9 13       13 11 10 0 10 10 14 1 7 3 177
4 2 0 2 10 14 7 3 7 11 6 3 9 8 14 8 14 5 6 9 0 3       10 7 11 4 169
5       14 10 13 13 7 4 8 3 10 11 0 4 10 11 0 0 6 12 12 10 10 10 10 2 5 190
6 0 5 10 1 14 13       1 14 12 3 5 14 5 2 14 9 11 3 9 10 1 10 12 13 6 191
7 6 2 10 7 12 3 11 7 0 10 3 6       4 0 12 3 11 3 9 4 10 5 7 8 7 153
8 6 14 2 1 3 3 5 7 3 1 14 0 5 9 6 14 9 10       4 1 10 0 1 8 8 136
9 13 5 10 10 8 0 5 0 7 6 11 13 1 9 2 5 8 10 11 12 11 0 13 4       9 174
10 4 3 4 13 0 1 0 0 7 4 11 8 13 5 1 0 5 4 5 14 11 14 1 10 4 4 12 10 158
11 14 9 4 7 8 7 3 7 14 13 7 1 9 5 8 0 9 8 3 2 3 2 4 4 2 14 5 11 172
12 13 11 2 7 2 11 13 7 0 13 0 14 6 0 6 9 6 4 14 8 2 4 10 1 4 2 1 12 170
13 8 12 4 12 3 10 9 7 11 8 11 5 13 5 12 4 3 14 8 10 0 5 4 13 5 4 2 13 202
14 6 8 10 13 11 11 11 7 3 8 3 1 3 14 10 12 3 6 5 3 11 10 4 10 9 7 6 14 205
15 8 0 12 4 0 7 9 14 7 6 11 4 9 12 4 9 12 0 1 3 6 5 10 4 0 13 7 15 177
16 12 14 12 4 6 14 1 7 10 1 7 5 11 9 0 4 14 2 11 3 11 14 4 4 14 13 6 16 213
17 1 9 4 0 4 1 6 7 2 13 0 2 0 10 1 10 14 2 1 3 4 10 13 4 4 7 3 17 135



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2D+2E  130 10 4
4 16 3D+3E  170 2 12
6 11 3N+1W  430 0 14
7 13 2N+1W  150 6 8
8 15 4D+1E  150 6 8
9 17 2S-2S  100 13 1
12 2 2S-2S  100 13 1
14 3 2D+3E  150 6 8
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H+1S 140   11 3
4 16 4Hx-2S  500 0 14
6 11 2S-1E 50   5 9
7 13 4H-1S  100 2 12
8 15 4C-4W 200   14 0
9 17 3D-1W 50   5 9
12 2 3SS 140   11 3
14 3 3S-2E 100   8 6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4HS 420   10 4
4 16 5H-1S  50 2 12
6 11 4HS 420   10 4
7 13 4HS 420   10 4
8 15 4H-1S  50 2 12
9 17 4HS 420   10 4
12 2 4H-1S  50 2 12
14 3 4HS 420   10 4
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 2DS 90   7 7
5 17 2N+2N 180   14 0
6 10 1N-1N  100 1 13
7 12 1NS 90   7 7
8 14 1N-1S  100 1 13
9 16 2NN 120   10 4
13 3 2N+1S 150   12 2
15 4 1DS 70   4 10
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 3HS 140   6 8
5 17 3H+1S 170   10 4
6 10 3Nx-4W 800   14 0
7 12 4Sx-3W 500   12 2
8 14 4Hx-1S  200 3 11
9 16 4S-3W 150   8 6
13 3 5Hx-1S  200 3 11
15 4 4Hx-2S  500 0 14
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 3S+1S 170   7 7
5 17 4SS 420   13 1
6 10 4SS 420   13 1
7 12 2S+1S 140   3 11
8 14 2S+1S 140   3 11
9 16 2C-1E 100   0 14
13 3 1N-2E 200   10 4
15 4 3S+1S 170   7 7
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3C+2N 150   8 6
2 10 5C+1N 620   14 0
3 12 5C-1N  100 1 13
7 11 3S-3E 300   11 3
8 13 2C+2N 130   5 9
9 15 4CN 130   5 9
14 4 4S-3E 300   11 3
16 5 4C-1N  100 1 13
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4S+2S 480   7 7
2 10 4S+3S 510   14 0
3 12 4S+2S 480   7 7
7 11 4S+2S 480   7 7
8 13 4S+2S 480   7 7
9 15 3N+2S 460   0 14
14 4 4S+2S 480   7 7
16 5 5S+1S 480   7 7
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2C-1E 100   12 2
2 10 1H+1E  110 7 7
3 12 3N-2E 200   14 0
7 11 2N+2E  180 0 14
8 13 2NE  120 3 11
9 15 1H+1E  110 7 7
14 4 1N+1E  120 3 11
16 5 1HE  80 10 4
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2N-1E 100   13 1
3 11 3C-4N  400 1 13
4 13 3D-2N  200 6 8
7 10 3D-1N  100 10 4
8 12 3N-4S  400 1 13
9 14 3D-2N  200 6 8
15 5 3D-2N  200 6 8
17 6 2N-1E 100   13 1
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4H+1W  450 7 7
3 11 5HW  450 7 7
4 13 4H+2W  480 3 11
7 10 4H+2W  480 3 11
8 12 7H-2W 100   14 0
9 14 6H-1W 50   11 3
15 5 6H-1W 50   11 3
17 6 6HE  980 0 14
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4CW  130 9 5
3 11 3N-1W 50   13 1
4 13 4DW  130 9 5
7 10 3D+2W  150 6 8
8 12 3N+1W  430 0 14
9 14 5D-1W 50   13 1
15 5 5H-3N  300 4 10
17 6 5DW  400 2 12
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3C+2S 150   5 9
2 17 3N+2N 660   14 0
3 10 3C+1S 130   1 13
4 12 3C+3S 170   8 6
5 14 3N+1N 630   11 3
8 11 3C+2S 150   5 9
9 13 3C+1S 130   1 13
16 6 3N+1S 630   11 3
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 1N+1N 120   2 12
2 17 1N+3N 180   4 10
3 10 3NN 400   9 5
4 12 4SS 420   14 0
5 14 3N-2S  100 0 14
8 11 3NN 400   9 5
9 13 3NS 400   9 5
16 6 3NN 400   9 5
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3Sx-1E 100   10 4
2 17 3CS 110   13 1
3 10 2HN 110   13 1
4 12 1N-1S  100 8 6
5 14 4H-2N  200 4 10
8 11 3D+1W  130 6 8
9 13 4C-3S  300 2 12
16 6 3Hx-3S  800 0 14
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4H-1N  50 2 12
2 16 4HN 420   10 4
4 11 5DxS 550   14 0
5 13 4HN 420   10 4
6 15 3D+2S 150   5 9
9 12 3D+2S 150   5 9
10 8 5D-2S  100 0 14
17 7 4HN 420   10 4
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2S-3E 150   11 3
2 16 3N-1N  50 0 14
4 11 2DS 90   5 9
5 13 2S-3E 150   11 3
6 15 2S-1E 50   2 12
9 12 2NN 120   8 6
10 8 1NN 90   5 9
17 7 3NN 400   14 0
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3H+2N 200   8 6
2 16 4H+2N 680   12 2
4 11 5D-1S  100 6 8
5 13 3SxW  530 0 14
6 15 4H+3N 710   14 0
9 12 4H+1N 650   10 4
10 8 3SW  140 4 10
17 7 3N-2N  200 2 12
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3H-1E 100   6 8
2 15 4H-2E 200   13 1
3 17 3Hx-1E 200   13 1
4 10 2S+1S 140   9 5
5 12 4D-2N  100 0 14
6 14 3SS 140   9 5
7 16 3D-1N  50 3 11
11 9 3S-1S  50 3 11
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3HS 140   4 10
2 15 3S-2E 200   11 3
3 17 3C-2W 200   11 3
4 10 5H-2S  200 0 14
5 12 3H+1S 170   6 8
6 14 3H+2S 200   11 3
7 16 3S-2E 200   11 3
11 9 3H-1S  100 2 12
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3N-1W 50   14 0
2 15 3N+1E  430 8 6
3 17 4HE  420 10 4
4 10 4H+1E  450 3 11
5 12 3NE  400 12 2
6 14 4H+1E  450 3 11
7 16 4H+1E  450 3 11
11 9 4H+1E  450 3 11
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 3NW  600 4 10
3 16 3N+1W  630 0 14
5 11 2N+1E  150 12 2
6 13 2N+2W  180 9 5
7 15 1N+3W  180 9 5
8 17 3NW  600 4 10
10 9 3N-1W 100   14 0
12 1 3NW  600 4 10
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 5C+2N 640   10 4
3 16 5D+2N 640   10 4
5 11 5D+2N 640   10 4
6 13 5D+2N 640   10 4
7 15 5C+1S 620   4 10
8 17 4D+3N 190   1 13
10 9 3D+4N 190   1 13
12 1 5D+2N 640   10 4
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 5D+1N 420   4 10
3 16 4S+1N 450   10 4
5 11 4S+1N 450   10 4
6 13 6S-1N  50 1 13
7 15 4S+1N 450   10 4
8 17 4S+1N 450   10 4
10 9 5SN 450   10 4
12 1 5D-1N  50 1 13
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 15 6Dx-4E 1100   14 0
4 17 5S+1S 480   10 4
5 10 5H+1N 480   10 4
6 12 5H+1N 480   10 4
7 14 5SS 450   5 9
8 16 5H-3N  150 0 14
11 1 3H+3N 230   2 12
13 2 4S+1S 450   5 9
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 15 4SW  620 1 13
4 17 1H+1E  110 7 7
5 10 1CE  70 10 4
6 12 3N-1E 100   12 2
7 14 1H+1E  110 7 7
8 16 4SE  620 1 13
11 1 4Sx-1E 200   14 0
13 2 2N+3E  210 4 10
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 15 50% 50% 7 7
4 17 1N+3S 180   11 3
5 10 1N-1N  50 2 12
6 12 3NN 400   13 1
7 14 2NN 120   8 6
8 16 1N+1N 120   8 6
11 1 2S-2E 100   5 9
13 2 3S-1S  50 2 12

Ranking

Results produced on Thursday 29 October 09 at 1:03 pm