Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 13 May 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Martin Buck & Adam Harvey263/ 41663.22 30  
2 8 Bridget Jones & Philip Hickman255/ 41661.30 20  
3 1 Jane Tennent & Patsy Styles233/ 41656.01 10 1 
4 4 Pip Pocock & Arthur Brown223/ 41653.61    
5 2 Andy Hill & Joan Cherrett206/ 41649.52    
6 5 Carol Wadsworth & John Bowen202/ 41648.56    
7 7 Phyllis Russell & Lynne Phillips178/ 41642.79    
8 3 Margaret Barter & Barclay King164/ 41639.42    
9 6 Brian Hawkins & Pat Honeybone148/ 41635.58    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 17 Bill Russell & Jake Tredinnick267/ 41664.18 30 1 
2 11 Alan Parker & Brian Hopper234/ 41656.25 20 1 
3 =10 David Solly & Hilary Jones228/ 41654.81 6  
3 =12 Lois Pihlens & Trish Sankey228/ 41654.81 6  
3 =18 Peter Murphy & Roger Williams228/ 41654.81 6  
6 =13 David De Saxe & Martin Davies186/ 41644.71   1 
6 =14 Eileen Mack & Maureen Awberry186/ 41644.71    
8 15 Rosemary & Derek Lucas176/ 41642.31    
9 16 Cynthia Nussey & Jackie Woods139/ 41633.41    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 11 16 0 11 10 3 5 9 9 10 11 11 13 0 13 12 12 10 12   7 16 2 3 11 2 14 1 233
2 6 8 15 3 14 12 5 2 1 7 7 7 4 8 5 16 4 13 12   7 13 9 3 16 2 7 2 206
3 4 8 10 7 6 8 0 0 6 1 3 9 1 16 5 6 16 1 4   1 13 9 8 6 2 14 3 164
4 16 8 3 11 14 16 15 16 9 4 3 13 1 2 13 2 4 6 12   13 2 16 16 0 6 2 4 223
5 0 8 3 16 0 0 11 9 12 15 0 5 16 11 5 2 4 16 12   7 2 9 13 6 13 7 5 202
6 2 0 10 0 3 3 8 9 1 1 14 8 9 11 0 10 12 1 0   7 9 2 3 2 13 10 6 148
7 11 14 10 3 8 8 2 9 4 15 7 2 6 5 5 8 0 6 4   16 9 2 10 6 8 0 7 178
8 11 8 15 7 3 8 15 9 16 12 11 2 9 14 10 2 12 13 12   1 2 9 13 14 13 14 8 255
9 11 2 6 14 14 14 11 9 14 7 16 15 13 5 16 14 8 6 4   13 6 14 3 11 13 4 9 263


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
10 5 0 16 16 13 13 11 14 15 1 9 14 15 0 11 14 4 3 4   3 10 2 13 10 3 9 10 228
11 14 16 6 13 2 4 14 7 12 15 13 7 7 2 6 14 12 10 12   3 14 7 3 5 14 2 11 234
12 10 8 1 13 8 8 16 16 10 4 5 14 15 14 3 2 8 10 4   9 0 14 13 14 3 6 12 228
13 5 2 6 9 10 8 1 7 0 12 13 3 3 11 0 14 12 0 4   9 7 14 13 0 14 9 13 186
14 12 8 6 9 13 8 1 0 7 9 0 1 0 5 11 4 4 6 16   9 3 7 13 10 8 16 14 186
15 5 8 1 5 2 0 5 7 2 1 16 11 3 16 3 6 4 15 4   9 7 14 6 10 14 2 15 176
16 0 8 13 2 2 2 5 7 4 6 5 5 7 5 16 0 12 3 12   0 3 7 8 2 3 2 16 139
17 5 14 10 0 16 16 11 7 7 15 2 8 12 8 11 8 16 10 12   15 14 7 3 16 10 14 17 267
18 16 8 13 5 6 13 8 7 15 9 9 9 10 11 11 10 0 15 4   15 14 0 0 5 3 12 18 228



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H-1W 50   11 5
2 12 5D-1N  50 6 10
3 14 4D-2S  100 4 12
4 16 4DN 130   16 0
5 18 3HW  140 0 16
6 11 2SE  110 2 14
7 13 3H-1W 50   11 5
8 15 4H-1W 50   11 5
9 17 2S-1E 50   11 5
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 6HS 1430   16 0
2 12 4H+1S 650   8 8
3 14 4H+1S 650   8 8
4 16 4H+1N 650   8 8
5 18 5HS 650   8 8
6 11 5C*-2E 300   0 16
7 13 4H+2S 680   14 2
8 15 4H+1S 650   8 8
9 17 5C*-3E 500   2 14
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4SE  620 0 16
2 12 4H-3W 300   15 1
3 14 4H-2W 200   10 6
4 16 3S+1E  170 3 13
5 18 2S+2W  170 3 13
6 11 4H-2W 200   10 6
7 13 4H-2W 200   10 6
8 15 4H-3W 300   15 1
9 17 3H-1W 100   6 10
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 5DS 600   11 5
2 11 3NT-2S  200 3 13
3 13 3NT-1S  100 7 9
4 15 5DN 600   11 5
5 17 3NT+3S 690   16 0
6 10 3NT-3S  300 0 16
7 12 3NT-2S  200 3 13
8 14 3NT-1S  100 7 9
9 16 3NT+1S 630   14 2
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2NT+2S 180   10 6
2 11 3NTN 600   14 2
3 13 2NT+1S 150   6 10
4 15 3NTN 600   14 2
5 17 4H-2S  200 0 16
6 10 3D+1N 130   3 13
7 12 1H+3S 170   8 8
8 14 2D+2N 130   3 13
9 16 5DN 600   14 2
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3NT+2E  660 3 13
2 11 4HE  620 12 4
3 13 3NT+1E  630 8 8
4 15 6NT-1W 100   16 0
5 17 3NT+3E  690 0 16
6 10 3NT+2E  660 3 13
7 12 3NT+1E  630 8 8
8 14 3NT+1E  630 8 8
9 16 3NTE  600 14 2
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 1NTW  90 5 11
2 10 1NTW  90 5 11
3 12 1NT-2N  200 0 16
4 14 3HS 140   15 1
5 16 2HS 110   11 5
6 18 1NT-1W 100   8 8
7 11 3H-1S  100 2 14
8 13 3HS 140   15 1
9 15 2HS 110   11 5
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4H+1S 450   9 7
2 10 4HS 420   2 14
3 12 2H+2S 170   0 16
4 14 4H+2S 480   16 0
5 16 4H+1S 450   9 7
6 18 4H+1S 450   9 7
7 11 4H+1S 450   9 7
8 13 4H+1S 450   9 7
9 15 4H+1S 450   9 7
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4S-1N  50 9 7
2 10 5C+1E  620 1 15
3 12 3S-2N  100 6 10
4 14 4S-1N  50 9 7
5 16 4D-3W 300   12 4
6 18 5C+1E  620 1 15
7 11 3C+3E  170 4 12
8 13 4H*-2E 500   16 0
9 15 4SN 420   14 2
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3NT+2W  660 10 6
2 18 3NT+3W  690 7 9
3 11 6NTW  1440 1 15
4 13 6DW  1370 4 12
5 15 6NT-1W 100   15 1
6 17 6NTW  1440 1 15
7 10 6NT-1W 100   15 1
8 12 5D+2E  640 12 4
9 14 3NT+3W  690 7 9
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4S+2N 480   11 5
2 18 3NT+2N 460   7 9
3 11 5SS 450   3 13
4 13 4S+1S 450   3 13
5 15 4C+1S 150   0 16
6 17 5C*+1S 650   14 2
7 10 3NT+2N 460   7 9
8 12 4S+2S 480   11 5
9 14 5S*+1S 750   16 0
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3NT+1N 630   11 5
2 18 5D-1S  100 7 9
3 11 2DS 90   9 7
4 13 4H+1N 650   13 3
5 15 4H-2N  200 5 11
6 17 AVERAGE-6 50% 50% 8 8
7 10 4H-3N  300 2 14
8 12 4H-3N  300 2 14
9 14 4H+2N 680   15 1
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3C+1N 130   13 3
2 17 2HW  110 4 12
3 10 4S-2S  200 1 15
4 12 3D-2N  200 1 15
5 14 3NTS 600   16 0
6 16 3CN 110   9 7
7 18 3C-1N  100 6 10
8 11 3CN 110   9 7
9 13 3C+1N 130   13 3
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2D*+1W  280 0 16
2 17 1DW  70 8 8
3 10 2CS 90   16 0
4 12 1NT-3N  150 2 14
5 14 3C-1S  50 11 5
6 16 2S-1N  50 11 5
7 18 2DW  90 5 11
8 11 2D-1W 50   14 2
9 13 1D+1W  90 5 11
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3NT-1W 50   13 3
2 17 4HW  420 5 11
3 10 4HW  420 5 11
4 12 4H-1W 50   13 3
5 14 4HW  420 5 11
6 16 3NT+1W  430 0 16
7 18 4HW  420 5 11
8 11 3NTE  400 10 6
9 13 3NT-2W 100   16 0
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2S+2S 170   12 4
2 16 6C*-3W 800   16 0
3 18 3NTE  600 6 10
4 11 3NT+1E  630 2 14
5 13 3NT+1E  630 2 14
6 15 4S-2S  100 10 6
7 17 4D+1W  150 8 8
8 10 3NT+1W  630 2 14
9 12 5D*-1W 200   14 2
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S-1E 50   12 4
2 16 1S+2E  140 4 12
3 18 3S-2E 100   16 0
4 11 3SE  140 4 12
5 13 1S+2E  140 4 12
6 15 4S-1E 50   12 4
7 17 1S+3E  170 0 16
8 10 3NT-1E 50   12 4
9 12 3C-1N  50 8 8
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2NT+1N 150   10 6
2 16 2S+2N 170   13 3
3 18 2SN 110   1 15
4 11 2S+1N 140   6 10
5 13 1H*-3W 500   16 0
6 15 1S+1N 110   1 15
7 17 2S+1N 140   6 10
8 10 3H+1S 170   13 3
9 12 3SN 140   6 10
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H+2N 480   12 4
2 15 4H+2N 480   12 4
3 17 3NT+1S 430   4 12
4 10 4H+2N 480   12 4
5 12 4H+2N 480   12 4
6 14 6NT-2S  100 0 16
7 16 3NT+1S 430   4 12
8 18 4H+2S 480   12 4
9 11 3NT+1S 430   4 12
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H-1E 50   7 9
2 15 4H-1E 50   7 9
3 17 2H+1E  140 1 15
4 10 4S-2W 100   13 3
5 12 4H-1E 50   7 9
6 14 4H-1E 50   7 9
7 16 4S-3W 150   16 0
8 18 2H+1E  140 1 15
9 11 4H*-1E 100   13 3
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2H+2W  170 16 0
2 14 2H+3W  200 13 3
3 16 2H+3W  200 13 3
4 18 5HE  650 2 14
5 11 4H+1E  650 2 14
6 13 2H+4W  230 9 7
7 15 2H+4W  230 9 7
8 17 4H+1E  650 2 14
9 10 3S*-3S  500 6 10
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1NT-1S  100 2 14
2 14 1NTS 90   9 7
3 16 1NTS 90   9 7
4 18 2D-2E 200   16 0
5 11 1NTS 90   9 7
6 13 3D-1S  100 2 14
7 15 3NT-1N  100 2 14
8 17 1NTS 90   9 7
9 10 1NT+1S 120   14 2
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NTW  400 3 13
2 14 3NTW  400 3 13
3 16 1NT-3S  150 8 8
4 18 3D-2W 100   16 0
5 11 2C+2E  130 13 3
6 13 3NTW  400 3 13
7 15 3SW  140 10 6
8 17 2C+2E  130 13 3
9 10 3NTE  400 3 13
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2C+2N 130   11 5
2 13 5CN 400   16 0
3 15 2C+1N 110   6 10
4 17 3NT-1S  50 0 16
5 10 3DN 110   6 10
6 12 1S-1E 100   2 14
7 14 3CN 110   6 10
8 16 2NT+1N 150   14 2
9 18 2C+2N 130   11 5
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4HW  620 2 14
2 13 4HW  620 2 14
3 15 4HW  620 2 14
4 17 2H+3W  200 6 10
5 10 4H-1W 100   13 3
6 12 4H-1W 100   13 3
7 14 3HW  140 8 8
8 16 4H-1W 100   13 3
9 18 4H-1W 100   13 3
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5H*-2W 300   14 2
2 13 5C-1S  50 7 9
3 15 5H*-2W 300   14 2
4 17 2H+2W  170 2 14
5 10 5D-1S  50 7 9
6 12 5H-3W 150   10 6
7 14 5D*-2S  300 0 16
8 16 5H*-2W 300   14 2
9 18 6D*-1S  100 4 12

Ranking

Results produced on Friday 22 May 09 at 2:57 pm