Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Barter

Hungerford Bridge Club

Wednesday 4 March 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Martin Buck & Adam Harvey258/ 43259.72 40
2 9 Jane Tennent & Patsy Styles251/ 43258.10 30
3 6 Colin Goldsmith & Pat Coates246/ 43256.94 20
4 3 Bob Bourne & Pip Pocock233/ 43253.94 10
5 7 Gill Carwithen & Brian Davis224/ 43251.85  
6 8 Bill Russell & Jake Tredinnick223/ 43251.62  
7 5 Phyllis Russell & Lynne Phillips206/ 43247.69  
8 11 Bridget Jones & John Tiew201/ 43246.53  
9 10 Andy Hill & Joan Cherrett183/ 43242.36  
10 4 Eileen Mack & Maureen Aubrey176/ 43240.74  
11 2 Amelia Tester & Barclay King175/ 43240.51  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Robin & Nicola Buchanan-Dunlop248/ 43257.41 40
2 14 David Solly & Hilary Jones243/ 43256.25 30
3 19 Rosemary & Derek Lucas242/ 43256.02 20
4 16 Audrey Pallett & Margaret Barter233/ 43253.94 10
5 22 Gwenda Merriot & Nick Pegg229/ 43253.01  
6 17 Carol Wadsworth & John Bowen217/ 43250.23  
7 21 Christine Oliver & Bonnie Carr213/ 43249.31  
8 15 Pat Honeybone & Brian Hawkins206/ 43247.69  
9 18 Brian Hopper & Arthur Brown196/ 43245.37  
10 13 Hugh & Lois Pihlens184/ 43242.59  
11 20 Trisha Sankey & Chris Doyle165/ 43238.19  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 12 2 10 7 4 16 16 13 4 14 15 15 8 13 9 10 12 8 16 5 8 11 8 10 1 9 2             1 258
2       0 16 6 4 2 1 8 4 6 8 8 3 13 7 5 2 5 8 6 12 8 7 12 6 1 1 16       2 175
3             0 2 6 16 15 6 14 13 9 16 16 2 4 11 15 2 15 0 13 0 13 12 10 1 8 2 12 3 233
4 6 11 2             4 4 6 8 0 14 3 12 0 7 2 3 2 8 4 16 9 16 6 14 12 4 0 3 4 176
5 12 16 15 14 4 2             8 4 14 8 2 14 10 0 8 15 3 13 1 5 9 10 5 1 2 5 6 5 206
6 0 2 5 14 8 10 13 13 10             6 12 16 7 11 15 15 8 13 7 2 2 6 10 12 12 5 12 6 246
7 12 11 15 2 0 14 9 2 14 8 11 6             14 8 3 2 3 4 7 5 9 15 5 12 12 9 12 7 224
8 4 11 0 14 4 0 4 13 16 12 4 6 8 13 0             8 0 16 13 14 13 6 16 6 6 13 3 8 223
9 12 11 10 7 12 10 13 7 10 8 4 15 2 13 14 13 0 10             7 16 2 15 1 6 12 9 12 9 251
10 12 6 10 7 12 4 9 7 10 2 4 6 16 2 6 3 7 12 0 15 0             1 10 6 0 16 0 10 183
11 2 2 5 7 12 10 4 13 1 0 11 6 0 6 3 0 4 5 12 15 12 11 15 4             16 13 12 11 201


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
12 4 14 6 14 16 2 12 14 15 4 12 10 2 3 7 3 16 6 9 14 13       15 11 7       4 11 4 12 248
13 4 5 1 16 0 10 12 3 0 0 1 10 14 3 2 13 4 16 16 1 16 1 13 3       10 6 4       13 184
14       2 12 16 16 14 10 8 12 1 8 16 2 13 9 4 6 16 8 5 1 12 9 14 14       4 7 4 14 243
15 12 5 16       3 9 6 12 12 10 0 14 10 8 14 2 4 1 4 1 8 3 15 7 14 1 11 4       15 206
16       9 4 6       14 12 10 8 12 2 16 12 11 9 5 1 5 8 6 9 11 7 15 15 0 10 3 13 16 233
17 4 5 6       7 9 6       16 10 13 10 4 0 0 11 8 14 13 12 9 4 10 10 0 10 8 14 4 17 217
18 10 5 14 9 4 12       16 5 10       6 4 8 2 8 13 10 4 8 3 2 3 4 6 15 4 7 4 18 196
19 4 10 6 2 12 14 12 3 15       8 3 7       14 11 8 8 16 0 3 16 3 1 15 10 12 16 13 19 242
20 4 0 1 9 4 6 3 3 6 2 1 1       3 9 11       14 1 16 9 0 14 10 2 4 16 0 16 20 165
21 14 14 11 2 8 6 0 3 12 8 5 10 8 8 13       12 5 1       0 7 0 15 6 10 14 11 10 21 213
22 16 14 11 9 12 0 7 14 2 8 12 10 8 3 16 0 0 14       14 8 12       6 11 15 0 3 4 22 229



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4HS 420   12 4
4 18 3NTS 400   6 10
5 20 4HS 420   12 4
6 22 4H-1S  50 0 16
7 13 4HN 420   12 4
8 15 1NT+3N 180   4 12
9 17 4HS 420   12 4
10 19 4HS 420   12 4
11 21 2NT+1S 150   2 14
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3D-1W 50   2 14
4 18 3S+1S 170   11 5
5 20 4SS 620   16 0
6 22 3H-1W 50   2 14
7 13 2H+2S 170   11 5
8 15 3S+1S 170   11 5
9 17 3S+1S 170   11 5
10 19 3SS 140   6 10
11 21 4D-1W 50   2 14
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NTW  600 10 6
4 18 3NT+1W  630 2 14
5 20 3HW  170 15 1
6 22 4HW  620 5 11
7 13 3H+1W  170 15 1
8 15 3NT+2E  660 0 16
9 17 3NTW  600 10 6
10 19 3NTW  600 10 6
11 21 4HW  620 5 11
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 4S+2S 680   7 9
2 13 3S+2S 200   0 16
5 19 4S+3S 710   14 2
6 21 4S+3S 710   14 2
7 12 4S+1S 650   2 14
8 14 4S+3S 710   14 2
9 16 4S+2S 680   7 9
10 18 4S+2S 680   7 9
11 20 4S+2S 680   7 9
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 3NTW  400 4 12
2 13 4S-2E 100   16 0
5 19 3NTW  400 4 12
6 21 2HW  110 8 8
7 12 3NT+1W  430 0 16
8 14 3NTW  400 4 12
9 16 3NT-1W 50   12 4
10 18 4H-1W 50   12 4
11 20 4S-1E 50   12 4
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 2C*+1N 280   16 0
2 13 1NT-1E 100   6 10
5 19 3DE  110 2 14
6 21 3C+1N 130   10 6
7 12 2NT-2E 200   14 2
8 14 1NT*E  180 0 16
9 16 3C+1N 130   10 6
10 18 4C-2N  100 4 12
11 20 2C+2N 130   10 6
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 3S+1N 170   16 0
2 12 4S-1S  100 4 12
3 14 4H-3N  300 0 16
6 20 3SN 140   13 3
7 22 2SN 110   9 7
8 13 4S-1S  100 4 12
9 15 3SN 140   13 3
10 17 2SN 110   9 7
11 19 4S-1S  100 4 12
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 6H+1N 1010   13 3
2 12 4H+3N 510   2 14
3 14 4H+3N 510   2 14
6 20 6H+1N 1010   13 3
7 22 4H+3N 510   2 14
8 13 6H+1N 1010   13 3
9 15 6HN 980   7 9
10 17 6HN 980   7 9
11 19 6H+1N 1010   13 3
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 5C*-3N  500 4 12
2 12 4HW  620 1 15
3 14 4S-4S  200 6 10
6 20 3H+1W  170 10 6
7 22 4C-2N  100 14 2
8 13 3C-1N  50 16 0
9 15 3H+1W  170 10 6
10 17 3H+1W  170 10 6
11 19 4HW  620 1 15
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 1NT+3S 180   14 2
2 22 2NTN 120   8 8
3 13 3NTS 600   16 0
4 15 2C-1W 100   4 12
7 21 1NT+1S 120   8 8
8 12 2NT+1N 150   12 4
9 14 1NT+1S 120   8 8
10 16 1NT-1N  100 2 14
11 18 3NT-3N  300 0 16
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3NT+2N 460   15 1
2 22 1S+3N 170   4 12
3 13 3NT+2N 460   15 1
4 15 1S+3S 170   4 12
7 21 4SS 420   11 5
8 12 1S+3S 170   4 12
9 14 3S+1S 170   4 12
10 16 1S+3S 170   4 12
11 18 4SS 420   11 5
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 6H+1S 1460   15 1
2 22 4H+3S 710   6 10
3 13 4H+3N 710   6 10
4 15 4H+3N 710   6 10
7 21 5H+2S 710   6 10
8 12 4H+3S 710   6 10
9 14 6H+1S 1460   15 1
10 16 4H+3N 710   6 10
11 18 4H+3N 710   6 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 1NTN 90   8 8
2 21 1NTN 90   8 8
3 12 1NT-1W 100   14 2
4 14 1NTN 90   8 8
5 16 1NTN 90   8 8
8 22 1NTN 90   8 8
9 13 1NT-1S  100 2 14
10 15 1NT+1N 120   16 0
11 17 1NT-2N  200 0 16
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 5D-1E 50   13 3
2 21 3S-1S  50 8 8
3 12 5D-1E 50   13 3
4 14 5DE  400 0 16
5 16 2NT+2W  180 4 12
8 22 3NT-1W 50   13 3
9 13 5D-1E 50   13 3
10 15 5S*-2S  300 2 14
11 17 3D+1E  130 6 10
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3NTW  400 9 7
2 21 3NT+1E  430 3 13
3 12 3NTE  400 9 7
4 14 5D-1W 50   14 2
5 16 3NT-1E 50   14 2
8 22 3NT+2E  460 0 16
9 13 3NT-1E 50   14 2
10 15 4HE  420 6 10
11 17 3NT+1E  430 3 13
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2H-1W 100   10 6
2 20 2SN 110   13 3
3 22 2S+1N 140   16 0
4 13 4S-2N  100 3 13
5 15 3S-1N  50 8 8
6 17 2DW  90 6 10
9 12 1S+1N 110   13 3
10 14 4S-2N  100 3 13
11 16 2H+1W  140 0 16
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3H+1S 170   12 4
2 20 2H+1S 140   7 9
3 22 4SN 420   16 0
4 13 3H+1S 170   12 4
5 15 4H-1S  50 2 14
6 17 3H+1S 170   12 4
9 12 4H-2S  100 0 16
10 14 2H+1S 140   7 9
11 16 1NTS 90   4 12
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 PASSED 0   8 8
2 20 4S-1N  100 5 11
3 22 3CW  110 2 14
4 13 4S*-1N  200 0 16
5 15 2S+1N 140   14 2
6 17 4SN 620   16 0
9 12 1NTN 90   10 6
10 14 2HS 110   12 4
11 16 4S-1N  100 5 11
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3NT-1E 100   16 0
2 19 1NT*-3N  500 2 14
3 21 1NT+2W  150 4 12
4 12 2D+1W  110 7 9
5 14 1NT*-1N  100 10 6
6 16 2D+1W  110 7 9
7 18 1NTN 90   14 2
10 13 5C*-4S  800 0 16
11 15 1NT-1N  50 12 4
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2S+1W  140 5 11
2 19 2S+1W  140 5 11
3 21 2CN 90   11 5
4 12 2S+2E  170 2 14
5 14 1D-2N  200 0 16
6 16 1D+1N 90   11 5
7 18 4C-1N  100 8 8
10 13 4S-1W 100   15 1
11 15 4S-1W 100   15 1
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 1NT-1E 50   8 8
2 19 2S-1E 50   8 8
3 21 2H+2S 170   15 1
4 12 3H-1S  100 3 13
5 14 1NT-1E 50   8 8
6 16 2H+2S 170   15 1
7 18 3S-1S  100 3 13
10 13 3NT-2N  200 0 16
11 15 2H+1S 140   12 4
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3NT*-1W 200   11 5
2 18 3SE  140 6 10
3 20 4SE  620 2 14
4 22 4SE  620 2 14
5 13 4S-3E 300   15 1
6 15 3NT-3W 300   15 1
7 17 4SE  620 2 14
8 19 4S-1E 100   8 8
11 14 4S-2E 200   11 5
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2D+1W  110 8 8
2 18 2S-1N  100 12 4
3 20 2NT-1W 100   15 1
4 22 3DW  110 8 8
5 13 2NTW  120 3 13
6 15 2D+1W  110 8 8
7 17 1NT+1E  120 3 13
8 19 2D+2W  130 0 16
11 14 2NT-1E 100   15 1
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3C-2N  100 10 6
2 18 2SE  110 8 8
3 20 3S+1E  170 0 16
4 22 3SE  140 4 12
5 13 3S-1E 50   13 3
6 15 3S-1E 50   13 3
7 17 3SE  140 4 12
8 19 4S*-1E 100   16 0
11 14 2S+1E  140 4 12
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3NT-1S  50 1 15
2 17 1NTN 90   7 9
3 19 1NT+1N 120   13 3
4 21 1NT+3S 180   16 0
5 12 2S-1N  50 1 15
6 14 1NTN 90   7 9
7 16 1NTN 90   7 9
8 18 1NT+1N 120   13 3
9 20 2CS 90   7 9
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4HN 620   9 7
2 17 4H+1N 650   12 4
3 19 6H-2N  200 0 16
4 21 4HN 620   9 7
5 12 3NTN 600   5 11
6 14 3H+2N 200   2 14
7 16 3NTN 600   5 11
8 18 3NT+2N 660   14 2
9 20 4H+2N 680   16 0
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 5D-1S  50 2 14
2 17 3D+2S 150   6 10
3 19 3NT+1S 430   13 3
4 21 4S*-5E 1100   16 0
5 12 3NTS 400   9 7
6 14 5D-1S  50 2 14
7 16 5DS 400   9 7
8 18 3NT+1S 430   13 3
9 20 3NT-1S  50 2 14
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 3H-2E 100   1 15
3 18 4H*-3E 500   12 4
4 20 3SS 140   6 10
5 22 3S+1S 170   10 6
6 13 3SS 140   6 10
7 15 5D+1N 620   15 1
8 17 3SS 140   6 10
9 19 5D+1N 620   15 1
10 21 4H-2E 100   1 15
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 6NT+1E  1470 1 15
3 18 3NT+4E  720 10 6
4 20 3NT+3E  690 14 2
5 22 6C+1W  1390 5 11
6 13 3NT+4E  720 10 6
7 15 6C+1W  1390 5 11
8 17 5C+2W  640 16 0
9 19 6NT+1E  1470 1 15
10 21 3NT+4E  720 10 6
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 3NTN 400   16 0
3 18 3NT-3N  150 1 15
4 20 3NT-1S  50 12 4
5 22 3NT-3S  150 1 15
6 13 3NT-1S  50 12 4
7 15 3NT-1S  50 12 4
8 17 3NT-2S  100 6 10
9 19 4H-2S  100 6 10
10 21 3NT-2S  100 6 10
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 17 3NTN 600   8 8
4 19 2HN 110   4 12
5 21 3NT-1N  100 2 14
6 12 3NT+1N 630   12 4
7 14 3NT+1N 630   12 4
8 16 1NT+3N 180   6 10
9 18 3NT+1N 630   12 4
10 20 3H-2N  200 0 16
11 22 5C*-4E 800   16 0
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 17 4S-2S  100 2 14
4 19 4H*W  790 0 16
5 21 4S-1S  50 5 11
6 12 4S-1S  50 5 11
7 14 3SN 140   9 7
8 16 3S+1N 170   13 3
9 18 3SN 140   9 7
10 20 4SS 420   16 0
11 22 3S+1S 170   13 3
Board 33 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 17 4HN 420   12 4
4 19 5H-1N  50 3 13
5 21 3H+1N 170   6 10
6 12 4HN 420   12 4
7 14 4HN 420   12 4
8 16 5H-1N  50 3 13
9 18 4HN 420   12 4
10 20 6H-2N  100 0 16
11 22 4HN 420   12 4

Ranking

Results produced on Thursday 05 March 09 at 12:14 am