Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 3 June 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Pat Coates & Colin Goldsmith214/ 37856.61 30  
2 3 Bob Bourne & Pip Pocock204/ 37853.97 20  
3 1 Martin Buck & Adam Harvey202/ 37853.44 10 1 
4 = 7 Peter Blythe & Richard Pickles200/ 37852.91    
4 = 8 Jane Tennent & Patsy Styles200/ 37852.91    
6 6 Barclay King & Brian Hawkins183/ 37848.41    
7 2 Bill Russell & Jake Tredinnick162/ 37842.86    
8 4 Phyllis Russell & Lynne Phillips147/ 37838.89    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 18 Rosemary & Derek Lucas184/ 33654.76 30  
2 16 Gill Carwithen & Brian Davis181/ 33653.87 20  
3 14 Trish Sankey & Chris Doyle170/ 33650.60 10  
4 11 Eileen Mack & Maureen Awberry167/ 33649.70    
5 =10 Hugh & Lois Pihlens166/ 33649.40    
5 =12 Joan Cherrett & Andy Hill166/ 33649.40    
5 =15 Audrey Pallett & Margaret Barter166/ 33649.40    
8 17 Pippa Warner & Bonnie Carr161/ 33647.92    
9 13 Carol Wadsworth & John Bowen151/ 33644.94    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 13 10 14 9 2 10 10 14 4 12 12 1 8 8 11 1 14 1 8 14 0 0 0 11 12 1 2 1 202
2 4 10 11 6 10 7 4 2 10 2 1 6 14 8 0 1 7 8 8 1 14 6 3 3 1 7 8 2 162
3 10 10 2 13 14 13 10 2 12 7 7 1 8 14 6 9 2 4 8 8 2 10 8 3 7 1 13 3 204
4 8 5 7 2 2 7 14 6 4 0 7 4 2 3 4 9 0 6 0 1 6 2 14 11 1 14 8 4 147
5 13 5 2 4 10 1 2 9 4 12 14 14 12 0 11 4 12 14 8 5 12 14 8 3 7 12 2 5 214
6 4 14 7 0 6 1 6 2 4 7 7 11 8 8 2 9 7 11 2 10 10 6 8 14 4 7 8 6 183
7 4 0 11 13 10 13 10 12 4 4 7 11 2 3 11 9 7 1 8 5 6 6 3 8 12 7 13 7 200
8 0 2 2 9 2 4 0 9 14 12 1 8 2 12 11 14 7 11 14 12 6 12 12 3 12 7 2 8 200


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
10 1 4 0 14 8 13 10 12 4 10 7 3 6 0 8 0 7 3 14 13 8       7 2 12 10 166
11 10 0 7 8 4 7 4 2 10 7 7 13 12 2 3 5 14 8       0 6 11 2 13 12 11 167
12 10 4 3 1 4 1 4 12 2 2 13 6 12 11 10       6 9 2 14 14 3 10 7 6 12 166
13 10 14 3 1 0 1 14 5 0 14 7 10       10 2 0 6 0 14 8 6 0 13 7 6 13 151
14 4 4 12 5 12 10 0 8 10       2 14 3 13 0 13 12 4 4 8 11 11 2 7 1 14 170
15 14 12 12 12 12 7       2 0 0 6 6 3 5 7 3 6 13 0 8 11 6 7 13 1 15 166
16 6 9 7       12 5 10 2 2 13 6 6 12 13 7 6 6 9 8 4 6 11 2 7 12 16 181
17       10 4 13 4 0 10 7 7 3 0 6 14 5 7 13 6 6 12 2 2 11 13 0 6 17 161
18 1 9 12 5 12 4 8 12 10 12 13 8 12 11 3 5 12 10 0 2 8 12 0 3       18 184



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N+2N 460   13 1
2 12 3D+3S 170   4 10
3 14 3N+1N 430   10 4
4 16 3NS 400   8 6
5 18 3N+2N 460   13 1
6 11 2D+4S 170   4 10
7 13 3D+3S 170   4 10
8 15 3D+2S 150   0 14
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3HN 140   10 4
2 12 1H+2N 140   10 4
3 14 3HN 140   10 4
4 16 1N-2W 100   5 9
5 18 3S-2E 100   5 9
6 11 2H+2N 170   14 0
7 13 4H-2N  200 0 14
8 15 2SW  110 2 12
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 6DN 920   14 0
2 12 3N+1S 430   11 3
3 14 6N-2S  100 2 12
4 16 3D+1S 130   7 7
5 18 4S-2S  100 2 12
6 11 3D+1N 130   7 7
7 13 3N+1N 430   11 3
8 15 3N-2N  100 2 12
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4H+1S 650   9 5
2 11 4HS 620   6 8
3 13 4H+2S 680   13 1
4 15 3H+1S 170   2 12
5 17 2H+3S 200   4 10
6 10 6H-1S  100 0 14
7 12 4H+2S 680   13 1
8 14 4H+1S 650   9 5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3NS 600   2 12
2 11 3N+1S 630   10 4
3 13 4S+1S 650   14 0
4 15 3NS 600   2 12
5 17 3N+1S 630   10 4
6 10 4SS 620   6 8
7 12 3N+1S 630   10 4
8 14 3NN 600   2 12
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2NT-3W 300   10 4
2 11 2D-2E 200   7 7
3 13 3NT-4W 400   13 1
4 15 3D-2E 200   7 7
5 17 3D-1E 100   1 13
6 10 2D-1E 100   1 13
7 12 3D-4E 400   13 1
8 14 3CN 110   4 10
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 1N-2W 200   10 4
2 10 2D-1W 100   4 10
3 12 2S-2W 200   10 4
4 14 2S-3W 300   14 0
5 16 1NW  90 2 12
6 18 2HN 110   6 8
7 11 2S-2W 200   10 4
8 13 2SW  110 0 14
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4H+3N 510   14 0
2 10 3N-1S  50 2 12
3 12 3N-1S  50 2 12
4 14 4H+1N 450   6 8
5 16 4H+2N 480   9 5
6 18 3N-1S  50 2 12
7 11 3N+3S 490   12 2
8 13 4H+2N 480   9 5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2S-1N  50 4 10
2 10 1NN 90   10 4
3 12 1N+1N 120   12 2
4 14 3D-1N  50 4 10
5 16 3S-1S  50 4 10
6 18 3D-1N  50 4 10
7 11 2S-1N  50 4 10
8 13 1N+2N 150   14 0
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2S+1S 140   12 2
2 18 3S-1N  100 2 12
3 11 1N+1S 120   7 7
4 13 2H+1W  140 0 14
5 15 3SN 140   12 2
6 17 1N+1S 120   7 7
7 10 2H-1W 100   4 10
8 12 2S+1N 140   12 2
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 5Dx-1W 100   12 2
2 18 3DW  110 1 13
3 11 5H-1S  50 7 7
4 13 4C-1S  50 7 7
5 15 3N+1N 430   14 0
6 17 4C-1S  50 7 7
7 10 4H-1S  50 7 7
8 12 3DW  110 1 13
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2H-2N  200 1 13
2 18 2S+1E  140 6 8
3 11 3D-2S  200 1 13
4 13 2S+2E  170 4 10
5 15 2H-3W 150   14 0
6 17 3S-2E 100   11 3
7 10 3C-2E 100   11 3
8 12 3C-1W 50   8 6
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2H-1N  100 8 6
2 17 2H+1N 140   14 0
3 10 3H-1S  100 8 6
4 12 4H-2N  200 2 12
5 14 1S+1N 110   12 2
6 16 2S-1N  100 8 6
7 18 3Hx-1N  200 2 12
8 11 1N-2N  200 2 12
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3N-2E 100   8 6
2 17 4H-2E 100   8 6
3 10 5Dx-2W 300   14 0
4 12 3N-1E 50   3 11
5 14 4HE  420 0 14
6 16 4H-2E 100   8 6
7 18 5D-1W 50   3 11
8 11 3N-3E 150   12 2
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3N+1S 630   11 3
2 17 3N-2S  200 0 14
3 10 3NS 600   6 8
4 12 3HS 140   4 10
5 14 3N+1S 630   11 3
6 16 3N-1N  100 2 12
7 18 3N+1N 630   11 3
8 11 3N+1N 630   11 3
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4H+1W  650 1 13
2 16 4S+1W  650 1 13
3 18 3NE  600 9 5
4 11 3NE  600 9 5
5 13 3N+1W  630 4 10
6 15 3NE  600 9 5
7 17 3NE  600 9 5
8 10 3N-2E 200   14 0
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4SS 420   14 0
2 16 2S+2S 170   7 7
3 18 3N-1N  50 2 12
4 11 3N-2N  100 0 14
5 13 1N+3N 180   12 2
6 15 2S+2S 170   7 7
7 17 2S+2N 170   7 7
8 10 3S+1S 170   7 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4HW  420 1 13
2 16 3H+1E  170 8 6
3 18 3NW  400 4 10
4 11 2N+2W  180 6 8
5 13 6H-2E 100   14 0
6 15 4H-1E 50   11 3
7 17 4HE  420 1 13
8 10 4H-1W 50   11 3
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3N+1N 430   8 6
2 15 3N+1N 430   8 6
3 17 3N+1N 430   8 6
4 10 3N-2N  100 0 14
5 12 3N+1N 430   8 6
6 14 3N-1N  50 2 12
7 16 3N+1N 430   8 6
8 18 3N+2N 460   14 0
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3Hx-1W 200   14 0
2 15 3H+1W  170 1 13
3 17 4S-1N  100 8 6
4 10 2H+2W  170 1 13
5 12 2H+1W  140 5 9
6 14 3SN 140   10 4
7 16 1H+2W  140 5 9
8 18 1N+2N 150   12 2
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 6Hx-3S  800 0 14
2 15 3N+2S 660   14 0
3 17 6H-4S  400 2 12
4 10 4H-2S  200 6 8
5 12 3NS 600   12 2
6 14 2NS 120   10 4
7 16 4H-2S  200 6 8
8 18 4H-2S  200 6 8
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5H-1N  50 0 14
2 14 5Dx-1E 200   6 8
3 16 4SS 420   10 4
4 18 4D-1E 100   2 12
5 11 5Dx-2E 500   14 0
6 13 5Dx-1E 200   6 8
7 15 3S+2S 200   6 8
8 17 4S+1S 450   12 2
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1N+1E  120 0 14
2 14 2HE  110 3 11
3 16 1NW  90 8 6
4 18 2N-1W 100   14 0
5 11 1NW  90 8 6
6 13 1NW  90 8 6
7 15 2C+1W  110 3 11
8 17 1D+1N 90   12 2
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S+1S 140   11 3
2 14 1N-1S  50 3 11
3 16 5D-1S  50 3 11
4 18 2S+1N 140   11 3
5 11 5D-1N  50 3 11
6 13 3Cx-2W 300   14 0
7 15 3D+1N 130   8 6
8 17 1N-1N  50 3 11
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4SN 420   12 2
2 13 4S-2N  100 1 13
3 15 3NS 400   7 7
4 17 5D-2N  100 1 13
5 10 3NS 400   7 7
6 12 2S+2N 170   4 10
7 14 4SN 420   12 2
8 16 4SN 420   12 2
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 6S-1S  100 1 13
2 13 4S+1S 650   7 7
3 15 6S-1S  100 1 13
4 17 3N+3N 690   14 0
5 10 4S+2S 680   12 2
6 12 4S+1S 650   7 7
7 14 4S+1S 650   7 7
8 16 4S+1S 650   7 7
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H-1S  50 2 12
2 13 4HS 420   8 6
3 15 4H+1S 450   13 1
4 17 4HS 420   8 6
5 10 4H-1S  50 2 12
6 12 4SN 420   8 6
7 14 4S+1S 450   13 1
8 16 4H-1S  50 2 12

Ranking

Results produced on Sunday 07 June 09 at 11:06 pm