Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 1 July 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Peter Cherrett & C Sherrett195/ 28867.71 30 1 
2 6 Martin Buck & Adam Harvey178/ 28861.81 20 1 
3 4 Pat Coates & Colin Goldsmith173/ 28860.07 10  
4 3 Bob Bourne & Pip Pocock158/ 28854.86   1 
5 2 Phyllis Russell & Lynne Phillips109/ 28837.85    
6 7 Bridget Jones & Cynthia Nussey106/ 28836.81    
7 1 Hugh & Lois Pihlens89/ 28830.90    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 15 Carol Wadsworth & John Bowen147/ 24859.27 30  
2 12 Eileen Mack & Chris Doyle136/ 24854.84 20  
3 13 Joan Cherrett & Andy Hill129/ 24053.75 10  
4 14 Martin Davies & David De Saxe128/ 24851.61    
5 10 Pippa Warner & Bonnie Carr121/ 24848.79    
6 16 Rosemary & Derek Lucas120/ 24848.39    
7 9 Brian Hawkins & Pat Honeybone132/ 28845.83    
8 11 David Solly & Hilary Jones95/ 24838.31    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 6 6 1 1 2 4 0 6 2 9 5 0 4 0 9 4 0 5 2 0 2 0 0 4 2 3 6 6         1 89
2         4 2 4 6 5 1 2 2 0 4 12 0 8 0 0 2 9 2 8 4 10 3 3 2 7 3 5 1 2 109
3 3 0 8 6         9 5 5 10 2 4 1 10 10 5 8 6 5 8 4 10 0 8 8 0 7 9 1 6 3 158
4 8 6 5 4 0 6 4 10         12 11 5 4 6 10 5 4 5 6 8 4 4 10 10 6 3 3 8 6 4 173
5 10 10 5 1 7 9 10 6 0 9 10 6 8 4 9 10         9 10 8 4 7 0 0 10 10 3 10 10 5 195
6 0 6 10 9 10 9 4 2 9 1 8 6 8 8 5 10 4 5 10 9         7 6 3 6 3 9 5 6 6 178
7 3 2 1 9 7 0 8 0 5 5 0 6 8 11 1 4 2 5 5 9 0 4 2 4         0 3 1 1 7 106


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
9 4 4 9 9 3 1 0 4 5 9 8 8 4 4 7 2 0 5 2 4 10 6 8 6 6 0 0 4         9 132
10 0 0 5 9 6 8 6 4 1 9 2 4 10 8 11 2 8 5 5 1 5 4 2 6                 10 121
11         0 1 6 8 1 5 5 0 4 1 11 8 4 0 5 6         8 7 4 4 0 7 0 0 11 95
12 10 4 0 1         5 5 10 4 0 1 7 8         8 10 10 6 3 10 10 0 3 7 5 9 12 136
13 7 10 2 4 3 10 2 10                 10 5 8 10 1 0 2 6 0 7 7 8 7 1 5 4 13 129
14 7 8 9 1 10 4 6 0         8 12 3 8         1 8 2 6 3 4 7 4 3 1 9 4 14 128
15 2 4 5 6         8 1 5 10 4 8 3 2 2 10 10 8         10 2 2 10 10 7 9 9 15 147
16         8 6 10 4 10 1 0 4 12 8 0 12 6 5 0 1 5 2 6 0         7 7 2 4 16 120



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2NN 120   6 4
3 13 3N-1S  50 3 7
4 15 3NN 400   8 2
5 10 3N+1N 430   10 0
6 12 5C-3S  150 0 10
7 14 3N-1N  50 3 7
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2NS 120   6 4
3 13 4H-1N  100 0 10
4 15 2NS 120   6 4
5 10 2N+1N 150   10 0
6 12 1N+1N 120   6 4
7 14 2S-1W 50   2 8
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2NN 120   1 9
3 13 3H+1S 170   8 2
4 15 2N+1S 150   5 5
5 10 2N+1S 150   5 5
6 12 4HS 420   10 0
7 14 2NS 120   1 9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2H+1W  140 1 9
3 13 3DW  110 6 4
4 15 1N+1W  120 4 6
5 10 3HW  140 1 9
6 12 2N-1W 100   9 1
7 14 3S-1W 100   9 1
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3H+1N 170   2 8
2 10 3H+2N 200   4 6
4 14 2S+1S 140   0 10
5 9 4HN 620   7 3
6 11 4Sx-6W 1400   10 0
7 13 4HN 620   7 3
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2N-1E 100   4 6
2 10 4D-2N  100 2 8
4 14 3H-3E 300   6 4
5 9 2S-4E 400   9 1
6 11 2S-4E 400   9 1
7 13 3N-3N  150 0 10
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4S-2N  200 0 10
2 10 3S-1S  100 4 6
4 14 4S-1N  100 4 6
5 9 5SN 650   10 0
6 11 4S-1N  100 4 6
7 13 2S+1S 140   8 2
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4H+1S 450   6 4
2 10 5HS 450   6 4
4 14 5Sx-4W 800   10 0
5 9 4H+1S 450   6 4
6 11 5DS 400   2 8
7 13 4S-4W 200   0 10
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3C-1W 100   2 8
2 9 2HN 110   5 5
3 11 2H+1N 140   9 1
5 16 2H-1N  50 0 10
6 10 3HN 140   9 1
7 12 2HN 110   5 5
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4S+2N 680   9 1
2 9 4SN 620   1 9
3 11 5SN 650   5 5
5 16 4S+2N 680   9 1
6 10 4SN 620   1 9
7 12 4S+1N 650   5 5
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4H+3N 510   5 5
2 9 4H+1N 450   2 8
3 11 4H+3N 510   5 5
5 16 6H+1N 1010   10 0
6 10 6HN 980   8 2
7 12 3N+1S 430   0 10
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2S-1W 50   0 10
2 9 2D+2S 130   2 8
3 11 3NS 600   10 0
5 16 3D+2S 150   6 4
6 10 2D+3S 150   6 4
7 12 3D+2S 150   6 4
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2H+2E  170 4 8
2 16 4HE  620 0 12
3 10 2H+3E  200 2 10
4 12 4H-2E 200   12 0
5 15 4H-1E 100   8 4
6 9 4H-1E 100   8 4
7 11 4H-1E 100   8 4
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2S+3E  200 0 12
2 16 2S+2E  170 4 8
3 10 2S+2E  170 4 8
4 12 3H-1N  50 11 1
5 15 2S+2E  170 4 8
6 9 3SE  140 8 4
7 11 3H-1N  50 11 1
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2D-1E 50   9 3
2 16 1N-2E 100   12 0
3 10 2DE  90 1 11
4 12 Passed 0   5 7
5 15 2S-1E 50   9 3
6 9 Passed 0   5 7
7 11 1NW  90 1 11
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4SS 420   4 8
2 16 3S+1S 170   0 12
3 10 4S+2S 480   10 2
4 12 4SS 420   4 8
5 15 4S+2S 480   10 2
6 9 4S+2S 480   10 2
7 11 4SS 420   4 8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2H-2S  100 0 10
2 15 3S-2E 100   8 2
3 9 3N-4W 200   10 0
4 11 2N-1W 50   6 4
6 16 2H-1N  50 4 6
7 10 2DE  90 2 8
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 5D-1E 50   5 5
2 15 4SE  420 0 10
3 9 4D-1E 50   5 5
4 11 4HS 620   10 0
6 16 5D-1W 50   5 5
7 10 5D-1W 50   5 5
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2D+2E  130 2 8
2 15 5DE  600 0 10
3 9 4CN 130   8 2
4 11 5D-1E 100   5 5
6 16 5D-2E 200   10 0
7 10 5D-1E 100   5 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H+2W  680 0 10
2 15 2H+4W  230 2 8
3 9 2N+1W  150 6 4
4 11 2N+2W  180 4 6
6 16 4H-1W 100   9 1
7 10 4H-1W 100   9 1
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5S-1S  100 2 8
2 14 4H+1N 650   9 1
3 16 4SS 620   5 5
4 10 4HN 620   5 5
5 13 4S+1N 650   9 1
7 9 5S-2N  200 0 10
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N+4E  720 0 10
2 14 3N+3E  690 2 8
3 16 4D+2E  170 8 2
4 10 4S+1W  650 6 4
5 13 3N-3E 300   10 0
7 9 4S+2W  680 4 6
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4D-1E 100   0 10
2 14 4H+1N 650   8 2
3 16 4HN 620   4 6
4 10 4H+1N 650   8 2
5 13 4H+1N 650   8 2
7 9 4D-2E 200   2 8
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N+3N 490   4 6
2 14 3N+3N 490   4 6
3 16 6NN 990   10 0
4 10 3N+3N 490   4 6
5 13 3N+3S 490   4 6
7 9 3N+3N 490   4 6
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT+1W  630 2 8
2 13 3CW  110 10 0
3 15 3NxE  750 0 10
4 9 2NT+1E  150 4 6
5 12 3C+1W  130 7 3
6 14 2C+2W  130 7 3
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N-1N  100 3 7
2 13 3N-1N  100 3 7
3 15 1N+1N 120   8 2
4 9 3NN 600   10 0
5 12 3N-2N  200 0 10
6 14 3CS 110   6 4
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S+4E  230 6 4
2 13 4S+1E  450 3 7
3 15 3S+2W  200 8 2
4 9 3CS 110   10 0
5 12 4SxW  590 0 10
6 14 4S+1E  450 3 7
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N-1W 50   6 4
2 13 3NW  400 2 8
3 15 3N+1W  430 0 10
4 9 3N-1E 50   6 4
5 12 3N-3W 150   10 0
6 14 3N-1W 50   6 4
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 3N-1E 100   7 3
3 14 3N-1E 100   7 3
4 16 3NE  600 3 7
5 11 3N-2W 200   10 0
6 13 3NE  600 3 7
7 15 3N+2E  660 0 10
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 4HE  420 3 7
3 14 4H-1W 50   9 1
4 16 4HW  420 3 7
5 11 4HE  420 3 7
6 13 5H-1E 50   9 1
7 15 4HE  420 3 7
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 3N+3W  490 5 5
3 14 4H+3E  510 1 9
4 16 4H+2W  480 8 2
5 11 6H-1E 50   10 0
6 13 3N+3W  490 5 5
7 15 4H+3E  510 1 9
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 1NW  90 1 9
3 14 2HS 110   6 4
4 16 2HS 110   6 4
5 11 2S-2W 200   10 0
6 13 2HS 110   6 4
7 15 1NW  90 1 9

Ranking

Results produced on Thursday 02 July 09 at 9:11 am