Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 14 January 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Richard Pickles & Peter Blythe251/ 41660.34 40
2 6 Martin Buck & Adam Harvey248/ 41659.62 30
3 9 Phyllis Russell & Lynne Phillips233/ 41656.01 20
4 3 Bob Bourne & Pip Pocock232/ 41655.77 10
5 5 Jane Tennent & Patsy Styles202/ 41648.56  
6 7 Pat Coates & Colin Goldsmith200/ 41648.08  
7 4 David De Saxe & Bridget Jones199/ 41647.84  
8 2 Barclay King & Brian Hawkins201/ 43246.53  
9 8 Peter & Chris Cherrett190/ 41645.67  
10 1 Andy Hill & Joan Cherrett192/ 43244.44  
11 10 Nicola & Robin Buchanan-Dunlop158/ 41637.98  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 20 Alan Grunwald & Peter Murphy249/ 41659.86 40
2 18 Brian Hopper & Arthur Brown221/ 41653.13 30
3 19 Val Bray & Tony Drewer-Trump218/ 41652.40 20
4 22 Eileen Mack & Maureen Aubrey214/ 41651.44 10
5 15 Christine Oliver & Bonnie Carr222/ 43251.39  
6 17 Rosemary & Derek Lucas213/ 41651.20  
7 12 Trisha Sankey & Audrey Pallett208/ 41650.00  
8 14 Hugh & Lois Pihlens204/ 41649.04  
9 21 Bill Russell & Jake Tredinnick201/ 41648.32  
10 16 Roz Twigger & Amelia Tester195/ 41646.88  
11 13 Hilary Jones & David Solly157/ 43236.34  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 6 0 5 14 3 2 12 3 2 11 5 0 6 6 6 12 0 11 8 14 16 3 13 12 5 7 10             1 192
2       2 3 16 14 10 2 11 14 9 0 14 14 1 2 3 15 3 1 10 13 3 0 0 16 14 5 6       2 201
3             3 7 14 11 16 16 3 10 6 1 15 11 8 16 10 13 3 0 15 14 10 9 2 13 4 2   3 232
4 6 9 10             4 5 2 12 12 6 7 10 0 8 3 4 9 3 10 15 3 10 16 8 9 4 14   4 199
5 6 14 1 14 10 8             3 0 6 10 6 11 8 10 6 15 13 7 11 7 2 2 13 13 4 2   5 202
6 6 4 5 10 16 2 6 0 9             7 12 11 15 10 14 9 13 16 5 14 10 9 16 1 16 12   6 248
7 15 14 16 7 14 6 0 3 14 2 2 9             1 3 10 9 3 3 5 10 10 9 5 16 12 2   7 200
8 6 4 10 4 10 2 9 7 14 11 8 9 14 3 6             3 3 7 11 14 2 2 0 1 14 16   8 190
9 15 9 10 7 3 14 9 14 6 0 10 9 16 16 14 16 15 3             5 3 2 9 13 4 4 7   9 233
10 0 4 1 0 3 10 16 12 2 11 0 9 9 3 0 14 6 11 8 3 1             2 10 9 4 10   10 158
11 12 14 14 14 10 12 3 16 9 11 12 9 9 8 14 4 6 11 1 10 10 3 8 14             10 7   11 251


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
12 10 16 11 9 2 10 2 6 14 5 8 7 13 6 10 0 1 13 8 13 12       5 9 14       0 4   12 208
13 1 2 0 14 13 0 7 9 2 5 0 0 0 0 2 9 6 16 8 13 15 1 3 9       7 0 15       13 157
14       12 6 14 13 9 2 16 6 7 4 4 10 2 10 5 8 6 10 13 8 2 11 2 6       4 14   14 204
15 10 12 6       7 2 10 12 11 14 7 13 16 6 10 5 15 6 6 7 3 0 11 9 6 7 11 0       15 222
16       9 13 2       5 16 7 13 16 10 12 10 5 1 6 2 13 3 4 11 6 6 2 11 10 2 0   16 195
17 1 7 6       0 4 14       7 8 2 9 4 5 8 2 0 7 13 13 16 16 0 14 16 15 12 14   17 213
18 10 7 6 16 13 6       5 4 7       4 16 5 15 13 6 6 3 13 5 2 14 7 14 3 12 9   18 221
19 16 12 15 2 6 8 13 0 7       10 10 10       1 13 15 13 13 9 1 2 6 7 3 12 12 2   19 218
20 10 2 15 2 6 4 10 16 7 5 11 16       15 14 13       3 13 16 11 13 14 0 8 7 12 6   20 249
21 4 2 2 6 0 14 4 13 14 14 14 7 16 2 2       8 0 6       1 13 6 14 6 7 12 14   21 201
22 10 12 11 2 13 14 16 13 2 5 2 7 2 13 10 15 1 5       7 13 6       14 3 3 6 9   22 214



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H-3N  150 6 10
4 18 3H-3N  150 6 10
5 20 2NT-3S  150 6 10
6 22 4H-3S  150 6 10
7 13 4H-1N  50 15 1
8 15 3H-3S  150 6 10
9 17 4H-2S  50 15 1
10 19 4H-4N  200 0 16
11 21 3H-2N  100 12 4
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT-3N  300 0 16
4 18 4SN 620   9 7
5 20 4S+1N 650   14 2
6 22 3S+2N 200   4 12
7 13 4S+1N 650   14 2
8 15 2S+3N 200   4 12
9 17 4SN 620   9 7
10 19 3S+2N 200   4 12
11 21 4S+1N 650   14 2
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2HS 110   5 11
4 18 2NS 120   10 6
5 20 4S-2N  100 1 15
6 22 2SN 110   5 11
7 13 3NT+1N 430   16 0
8 15 2NTS 120   10 6
9 17 2NTS 120   10 6
10 19 4S-2N  100 1 15
11 21 2NT+1S 150   14 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 4SN 620   14 2
2 13 2S+1N 140   2 14
5 19 4SN 620   14 2
6 21 3H-3E 300   10 6
7 12 2S+3S 200   7 9
8 14 2S+2N 170   4 12
9 16 1NT-2E 200   7 9
10 18 1HE  80 0 16
11 20 4SN 620   14 2
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 5D+1N 620   3 13
2 13 5C+1S 620   3 13
5 19 6DN 1370   10 6
6 21 3C*+4S 1470   16 0
7 12 6D+1N 1390   14 2
8 14 6DN 1370   10 6
9 16 5D+1N 620   3 13
10 18 5D+1N 620   3 13
11 20 6DN 1370   10 6
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 4S-2S  100 2 14
2 13 5H*-3E 800   16 0
5 19 5H-1W 100   8 8
6 21 3S-2S  100 2 14
7 12 4S-1S  50 6 10
8 14 4S-2S  100 2 14
9 16 3S+1S 170   14 2
10 18 2SS 110   10 6
11 20 2S+1S 140   12 4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 1NT+1S 120   12 4
2 12 2H+1N 140   14 2
3 14 1NTS 90   3 13
6 20 2S-1W 100   6 10
7 22 3NT-2S  200 0 16
8 13 2HN 110   9 7
9 15 2HN 110   9 7
10 17 1NT-2W 200   16 0
11 19 2DN 90   3 13
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 5H-2S  100 3 13
2 12 3CN 110   10 6
3 14 3H-1S  50 7 9
6 20 3NT-3S  150 0 16
7 22 5H-2S  100 3 13
8 13 4H-1S  50 7 9
9 15 4S-4W 200   14 2
10 17 3C+1N 130   12 4
11 19 4HS 420   16 0
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 4H+2S 480   2 14
2 12 4H+2S 480   2 14
3 14 6H+1S 1010   14 2
6 20 6HS 980   9 7
7 22 6H+1S 1010   14 2
8 13 6H+1S 1010   14 2
9 15 4H+3S 510   6 10
10 17 4H+2S 480   2 14
11 19 6HS 980   9 7
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 5HS 650   11 5
2 22 4H+1S 650   11 5
3 13 4H+1S 650   11 5
4 15 3NT+1N 630   4 12
7 21 4HS 620   2 14
8 12 4H+1S 650   11 5
9 14 3H+2N 200   0 16
10 16 4H+1S 650   11 5
11 18 4H+1S 650   11 5
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3D-2S  100 5 11
2 22 3DS 110   14 2
3 13 2NTS 120   16 0
4 15 3D-2S  100 5 11
7 21 3H+1W  170 2 14
8 12 3NT-1S  50 8 8
9 14 3H-1E 50   10 6
10 16 4H+2E  480 0 16
11 18 2NT-2W 100   12 4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 4S+1W  450 0 16
2 22 4S-1W 50   9 7
3 13 6S-3W 150   16 0
4 15 4SW  420 2 14
7 21 4S-1W 50   9 7
8 12 4S-1W 50   9 7
9 14 4S-1W 50   9 7
10 16 4S-1W 50   9 7
11 18 4S-1E 50   9 7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 4H-1S  100 6 10
2 21 3C+2E  150 0 16
3 12 3C+1E  130 3 13
4 14 2H+1N 140   12 4
5 16 3C+1E  130 3 13
8 22 3H+1N 170   14 2
9 13 5C*-1E 200   16 0
10 15 3D-1W 100   9 7
11 17 4C-1E 100   9 7
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 2S-1W 50   6 10
2 21 2H-4E 200   14 2
3 12 3C+1S 130   10 6
4 14 2H-3E 150   12 4
5 16 3NT-2N  100 0 16
8 22 3NT-1S  50 3 13
9 13 3H-5E 250   16 0
10 15 3NT-1S  50 3 13
11 17 2S-2W 100   8 8
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3NT-1W 50   6 10
2 21 3NT-2W 100   14 2
3 12 3NT-1W 50   6 10
4 14 3NT-1W 50   6 10
5 16 3NT-1W 50   6 10
8 22 3NT-1W 50   6 10
9 13 3NT-2W 100   14 2
10 15 4S+1E  450 0 16
11 17 3NT-2W 100   14 2
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 1NT+2W  150 12 4
2 20 3NT+1E  630 1 15
3 22 3NT+1E  630 1 15
4 13 3NTE  600 7 9
5 15 3H+1E  170 10 6
6 17 3NTE  600 7 9
9 12 3NT-2W 200   16 0
10 14 3DW  110 14 2
11 16 4HE  620 4 12
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2H+4S 230   0 16
2 20 4HS 420   2 14
3 22 6HS 980   15 1
4 13 4H+2S 480   10 6
5 15 4H+1S 450   6 10
6 17 3NT+3S 490   12 4
9 12 6HS 980   15 1
10 14 4H+1S 450   6 10
11 16 5HS 450   6 10
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4S+1E  450 11 5
2 20 4S+2E  480 3 13
3 22 4S+1E  450 11 5
4 13 6SW  980 0 16
5 15 4S+1W  450 11 5
6 17 4S+1W  450 11 5
9 12 4S+2W  480 3 13
10 14 4S+1W  450 11 5
11 16 4S+1W  450 11 5
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4HW  620 8 8
2 19 3NTE  600 15 1
3 21 4HW  620 8 8
4 12 4HW  620 8 8
5 14 4HW  620 8 8
6 16 3NTE  600 15 1
7 18 4H+1W  650 1 15
10 13 4HW  620 8 8
11 15 4H+1W  650 1 15
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 6NT-1W 100   14 2
2 19 3NT+3W  690 3 13
3 21 6NT-2W 200   16 0
4 12 3NT+3E  690 3 13
5 14 3NT+1E  630 10 6
6 16 3NT+1E  630 10 6
7 18 3NT+3E  690 3 13
10 13 3NT+3E  690 3 13
11 15 3NT+1E  630 10 6
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3NT-3E 150   16 0
2 19 3NT+1E  430 1 15
3 21 3NT-1E 50   10 6
4 12 2NT+3E  210 4 12
5 14 3HE  140 6 10
6 16 3NT-2E 100   14 2
7 18 5H-1W 50   10 6
10 13 3NT+1E  430 1 15
11 15 4H-1W 50   10 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3D+2W  150 3 13
2 18 AVE-6 60% 40% 10 6
3 20 1NTW  90 13 3
4 22 3DE  110 9 7
5 13 3NT-3W 300   15 1
6 15 3DE  110 9 7
7 17 3DE  110 9 7
8 19 3D+2E  150 3 13
11 14 2D+3E  150 3 13
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4HN 620   13 3
2 18 4HN 620   13 3
3 20 3H+1N 170   3 13
4 22 2H+2N 170   3 13
5 13 4HN 620   13 3
6 15 4HN 620   13 3
7 17 2H+2N 170   3 13
8 19 2H+2N 170   3 13
11 14 2H+3N 200   8 8
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2H+1N 140   12 4
2 18 2H-1N  50 3 13
3 20 2SE  110 0 16
4 22 2HN 110   10 6
5 13 3C-1W 50   7 9
6 15 4S*-4W 800   16 0
7 17 4H-1N  50 3 13
8 19 4C-1W 50   7 9
11 14 2H+2N 170   14 2
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4HN 420   5 11
2 17 2H+1N 140   0 16
3 19 3NT+2S 460   15 1
4 21 3NT+2S 460   15 1
5 12 4H+1N 450   11 5
6 14 4HN 420   5 11
7 16 4HN 420   5 11
8 18 4H+1N 450   11 5
9 20 4HN 420   5 11
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4S-1S  100 7 9
2 17 3NT-3N  300 0 16
3 19 4S+1S 650   14 2
4 21 2NT-2N  200 3 13
5 12 3NT-1N  100 7 9
6 14 4S+1S 650   14 2
7 16 3D+1N 130   10 6
8 18 4S+1S 650   14 2
9 20 2NT-2N  200 3 13
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3C-2E 100   10 6
2 17 4S*-2E 300   16 0
3 19 3H-2W 100   10 6
4 21 3H-2W 100   10 6
5 12 2HW  110 2 14
6 14 3H-2W 100   10 6
7 16 3H-2W 100   10 6
8 18 2SE  110 2 14
9 20 2SE  110 2 14
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 2HS 110   14 2
3 18 3S-1E 50   9 7
4 20 2H+1S 140   16 0
5 22 3SE  140 2 14
6 13 4S-1E 50   9 7
7 15 3S-1E 50   9 7
8 17 3SE  140 2 14
9 19 3S-1E 50   9 7
10 21 2S+1E  140 2 14
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 1H+3N 170   5 11
3 18 1NTN 90   2 14
4 20 3D-2E 200   8 8
5 22 3NTS 600   13 3
6 13 4H+1N 650   16 0
7 15 1H+3N 170   5 11
8 17 4H-1N  100 0 16
9 19 3NTS 600   13 3
10 21 2D-3E 300   10 6
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 4H-3N  150 6 10
3 18 4S-1E 50   13 3
4 20 3SE  140 9 7
5 22 4S-1E 50   13 3
6 13 4SE  420 1 15
7 15 2H+1S 140   16 0
8 17 4SE  420 1 15
9 19 2S+2E  170 4 12
10 21 2S+1E  140 9 7
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 17 4S+1W  450 4 12
4 19 4S+1W  450 4 12
5 21 4S+1W  450 4 12
6 12 6S*-2W 300   16 0
7 14 5S-1W 50   12 4
8 16 5S-2W 100   14 2
9 18 4S+1W  450 4 12
10 20 4S+1W  450 4 12
11 22 5H-1S  100 10 6
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 17 4H+1E  650 2 14
4 19 2H+1E  140 14 2
5 21 4H+1E  650 2 14
6 12 3H+1E  170 12 4
7 14 4H+1E  650 2 14
8 16 5D-2N  100 16 0
9 18 4HE  620 7 9
10 20 3H+2W  200 10 6
11 22 4HE  620 7 9
Board 33 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW

Ranking

Results produced on Monday 19 January 09 at 1:14 pm