Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Hungerford BC
Wednesday 12 August 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Alan Parker & Marilyn Newbould240/ 38462.50 40  
2 11 Bill Russell & Jake Tredinnick224/ 38458.33 30  
3 1 Martin Buck & Adam Harvey214/ 38455.73 20  
4 5 Pat Coates & Colin Goldsmith222/ 43251.39 10  
5 7 Jane Tennent & Patsy Styles196/ 38451.04    
6 9 Martin Davies & David De Saxe194/ 38450.52    
7 3 Phyllis Russell & Lynne Phillips183/ 38447.66    
8 10 Richard Pickles & Peter Blythe176/ 38445.83    
9 2 Bridget Jones & Chris Doyle172/ 38444.79    
10 4 Bob Bourne & Pip Pocock183/ 43242.36    
11 8 Brian Hopper & Arthur Brown156/ 38440.63    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 14 Rita Murphy & Roger Williams245/ 43256.71 40  
2 18 Cynthia Hussey & Jackie Woods237/ 43254.86 30  
3 22 Eileen Mack & Maureen Awberry236/ 43254.63 20  
4 12 Hugh & Lois Pihlens234/ 43254.17 10  
5 16 Val Bray & Tony Drewer-Trump223/ 43251.62   1 
6 =19 Christine Oliver & Bonnie Carr210/ 43248.61    
6 =21 Derek & Rosemary Lucas210/ 43248.61    
8 13 Audrey Pallett & Hilary Jones200/ 43246.30    
9 15 Pat Honeybone & Brian Hawkins192/ 43244.44    
10 20 Andy Hill & Joan Cherrett173/ 43240.05    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 12 3 2 7 3 10 5 7 8 13 11 13 14 9 14 1 8 11       12 2 15 4 15 15             1 214
2       7 9 4 12 3 8 3 4 7 1 13 6 10 8 11 8 1 13 6 14 12       2 9 1       2 172
3             5 1 1 8 11 16 3 15 6 5 8 11 8 8 5 6 11 6 11 10 3 7 9 9       3 183
4 4 8 7             0 16 2 9 9 1 14 8 11 1 8 8 6 8 1 11 10 3 10 1 9 7 7 4 4 183
5 8 12 12 7 3 4             11 1 10 14 8 2 15 15 1 15 5 6 11 10 3 15 3 9 7 11 4 5 222
6 4 12 12 16 16 8 12 15 8                   8 8 15 6 2 12 11 5 13 10 9 15 3 7 13 6 240
7 12 3 7 7 3 12 1 5 8 13 11 13             3 8 8       4 10 11 5 15 3 12 7 15 7 196
8 8 3 15 7 3 0 5 11 8 13 4 7 14 9 3             1 8 6 1 2 8       12 1 7 8 156
9       7 9 14 12 11 15 3 0 7 6 3 10 5 8 11             11 2 8 13 9 9 7 13 1 9 194
10 15 8 7 7 13 4       13 4 0 6 5 14 5 8 2 8 8 3             2 9 9 1 15 10 10 176
11 1 15 2 7 13 16 12 11 8 6 11 7       10 8 5 13 8 11 12 14 6             15 3 10 11 224


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
12 4 13 14 9 13 4 4 13 8 3 12 9 13 1 10 11 8 5 15 8 8       5 6 13       13 9 3 12 234
13 4 13 9 9 7 12 11 5 8 8 5 0 10 13 6 2 8 5 8 8 13 1 11 10       6 7 1       13 200
14       9 13 16 11 15 15 13 16 9 7 7 15 11 8 14 1 1 15 4 2 10 5 11 3       4 9 1 14 245
15 8 13 1       4 5 1 16 0 14 10 11 2 2 8 14 3 8 5 10 14 4 12 1 1 11 1 13       15 192
16       9 7 2       3 12 16 5 15 6 6 8 11 8 8 1 4 14 1 12 6 5 14 7 15 4 15 9 16 223
18 12 8 9 9 3 12       10 5 9       15 8 5 13 8 8 10 2 4 15 14 8 9 7 7 9 3 15 18 237
19 1 8 9 9 13 12 4 5 8       2 7 2       8 15 3 15 8 10 5 6 13 3 7 7 9 9 12 19 210
20 8 4 4 9 3 0 4 1 8 3 5 3       6 8 5       10 5 10 5 14 8 6 15 7 15 1 6 20 173
21 15 1 14 0 0 8 11 9 8 3 5 3 15 3 10       8 8 11       5 6 13 14 7 7 9 5 12 21 210
22 12 4 4 9 13 6 15 11 8 13 12 9 2 7 13 11 8 5       10 8 15       1 13 7 1 13 6 22 236



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1NT-1N  50 12 4
4 18 1NT-3N  150 4 12
5 20 2HE  110 8 8
6 22 2S-3S  150 4 12
7 13 2S-1N  50 12 4
8 15 3DW  110 8 8
10 19 2SN 110   15 1
11 21 3NTW  400 1 15
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S+1N 140   3 13
4 18 2S+2N 170   8 8
5 20 3S+2N 200   12 4
6 22 1NT-4W 200   12 4
7 13 2S+1N 140   3 13
8 15 2S+1N 140   3 13
10 19 2S+2N 170   8 8
11 21 4SN 620   15 1
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT+3W  690 2 14
4 18 3NT+2W  660 7 9
5 20 3NT+1W  630 12 4
6 22 3NT+1W  630 12 4
7 13 3NT+2E  660 7 9
8 15 3NTE  600 15 1
10 19 3NT+2W  660 7 9
11 21 3NT+3W  690 2 14
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 3NT-1W 100   7 9
2 13 3NT-1W 100   7 9
5 19 3NT-1W 100   7 9
6 21 6C-2W 200   16 0
7 12 3NT-1W 100   7 9
8 14 3NT-1W 100   7 9
9 16 3NT-1W 100   7 9
10 18 3NT-1W 100   7 9
11 20 3NT-1W 100   7 9
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 2SE  110 3 13
2 13 3S-1E 50   9 7
5 19 3DW  110 3 13
6 21 4HN 620   16 0
7 12 2SE  110 3 13
8 14 2SW  110 3 13
9 16 3D-1W 50   9 7
10 18 2H+3N 200   13 3
11 20 1H+4N 200   13 3
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 3C-1W 100   10 6
2 13 4S-1N  50 4 12
5 19 3S-1N  50 4 12
7 12 1NT+2N 150   12 4
8 14 2CW  90 0 16
9 16 3C-2W 200   14 2
10 18 3NT-1N  50 4 12
11 20 3NTN 400   16 0
6 21 A-6A 90   8 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 4S+1S 650   5 11
2 12 4S+2S 680   12 4
3 14 5SS 650   5 11
6 20 4S+2S 680   12 4
7 22 6S-1S  100 1 15
8 13 4S+1S 650   5 11
9 15 4S+2S 680   12 4
11 19 4S+2S 680   12 4
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 4S-1N  50 7 9
2 12 4D+1W  150 3 13
3 14 5DW  400 1 15
6 20 4HN 420   15 1
7 22 5H-2N  100 5 11
8 13 3H+1N 170   11 5
9 15 3H+1N 170   11 5
11 19 3H+1S 170   11 5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 3H-1N  50 8 8
2 12 1NT-1S  50 8 8
3 14 1NT+1E  120 1 15
6 20 1NT-1S  50 8 8
7 22 2H-1N  50 8 8
8 13 1NT-1S  50 8 8
9 15 2H+1N 140   15 1
11 19 1S-1N  50 8 8
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 4HN 620   13 3
2 22 3HN 140   3 13
3 13 3NTS 600   8 8
4 15 4H-1N  100 0 16
7 21 4HN 620   13 3
8 12 4HN 620   13 3
9 14 3HN 140   3 13
10 16 4HN 620   13 3
11 18 3H+1N 170   6 10
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3H-2E 100   11 5
2 22 2H-1E 50   4 12
3 13 3H-2E 100   11 5
4 15 3Hx-2E 300   16 0
7 21 3H-2E 100   11 5
8 12 3H-1E 50   4 12
9 14 3C-3S  150 0 16
10 16 2H-1E 50   4 12
11 18 3H-2E 100   11 5
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 5D-1W 50   13 3
2 22 3D+1W  130 7 9
3 13 5D-2W 100   16 0
4 15 5DW  400 2 14
7 21 5D-1W 50   13 3
8 12 4DW  130 7 9
9 14 3D+1W  130 7 9
10 16 3NT+1E  430 0 16
11 18 3D+1W  130 7 9
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3NT+3N 690   14 2
2 21 3NT-1N  100 1 15
3 12 1NT+2N 150   3 13
4 14 3NT+1N 630   9 7
5 16 3NT+2N 660   11 5
8 22 3NT+3N 690   14 2
9 13 3NTN 600   6 10
10 15 3NTN 600   6 10
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3HN 140   9 7
2 21 2NT+1S 150   13 3
3 12 3NTN 400   15 1
4 14 2H+1N 140   9 7
5 16 4S-4S  200 1 15
8 22 3HN 140   9 7
9 13 4H-2N  100 3 13
10 15 2NTS 120   5 11
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 2H-2W 100   14 2
2 21 3DE  110 6 10
3 12 3DE  110 6 10
4 14 3C-5S  500 1 15
5 16 2S-1S  100 10 6
8 22 2NT-2N  200 3 13
9 13 2S-1S  100 10 6
10 15 3H-2W 100   14 2
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3NTW  600 1 15
2 20 3NT+1S 430   10 6
3 22 3NTS 400   5 11
4 13 3NT+2S 460   14 2
5 15 3NT+2S 460   14 2
9 12 3NTS 400   5 11
10 14 3NTS 400   5 11
11 16 3NT+1N 430   10 6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4S+1N 450   8 8
2 20 4S+1N 450   8 8
3 22 4S+1S 450   8 8
4 13 4S+1S 450   8 8
5 15 4S+1S 450   8 8
9 12 4S+1S 450   8 8
10 14 4S+1S 450   8 8
11 16 4S+1S 450   8 8
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4HS 620   11 5
2 20 4HS 620   11 5
3 22 4HS 620   11 5
4 13 4HS 620   11 5
5 15 4H-1S  100 2 14
9 12 4HS 620   11 5
10 14 5H-1S  100 2 14
11 16 3NTN 600   5 11
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 19 4H+1W  650 8 8
3 21 4H+1W  650 8 8
4 12 5Cx-4N  800 1 15
5 14 5H-1W 100   15 1
6 16 5HW  650 8 8
7 18 5H+1W  680 3 13
10 13 4H+1W  650 8 8
11 15 4HW  620 13 3
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 19 4HS 620   1 15
3 21 4H+2S 680   8 8
4 12 4H+2S 680   8 8
5 14 4Sx-3W 800   15 1
6 16 4H+2S 680   8 8
7 18 4H+2S 680   8 8
10 13 4H+2S 680   8 8
11 15 4H+2S 680   8 8
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 19 1HE  80 13 3
3 21 1NT+1E  120 5 11
4 12 2S-1S  100 8 8
5 14 1NT+3W  180 1 15
6 16 3H-2E 100   15 1
7 18 3C-1N  100 8 8
10 13 2H+1E  140 3 13
11 15 2DW  90 11 5
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 5Cx-2N  300 12 4
2 18 4SE  620 6 10
3 20 4SE  620 6 10
4 22 4SE  620 6 10
5 13 5H-2N  100 15 1
6 15 4SE  620 6 10
8 19 4S+1E  650 1 15
11 14 5Hx-2S  300 12 4
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3NT-3S  300 2 14
2 18 3S-2E 200   14 2
3 20 4DS 130   11 5
4 22 3DS 110   8 8
5 13 3NT-1S  100 5 11
6 15 3NT-3S  300 2 14
8 19 2D+1S 110   8 8
11 14 3H-2E 200   14 2
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4SN 420   15 1
2 18 2S+3N 200   12 4
3 20 2S+2N 170   6 10
4 22 3NT-2N  100 1 15
5 13 2H+2N 170   6 10
6 15 2S+3N 200   12 4
8 19 2S+2N 170   6 10
11 14 3S+1N 170   6 10
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3H+1N 170   4 12
3 19 4HS 420   11 5
4 21 4HN 420   11 5
5 12 4HS 420   11 5
6 14 4HN 420   11 5
7 16 3H+1N 170   4 12
8 18 4C-1W 100   1 15
9 20 4HS 420   11 5
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4S+3N 710   15 1
3 19 4S+2N 680   10 6
4 21 4S+2N 680   10 6
5 12 4S+2N 680   10 6
6 14 5H-3W 300   5 11
7 16 4S+2N 680   10 6
8 18 3S+4N 260   2 14
9 20 3S+4N 260   2 14
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4Dx-3W 500   15 1
3 19 4Sx-2S  300 3 13
4 21 6Cx-2S  300 3 13
5 12 6Cx-2S  300 3 13
6 14 4CS 130   13 3
7 16 3S-2E 100   11 5
8 18 3S-1S  50 8 8
9 20 5C-1S  50 8 8
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 4Hx-1N  200 2 14
3 18 2SE  110 7 9
4 20 4H-1N  100 10 6
5 22 4S-3E 150   15 1
6 13 4H-1N  100 10 6
7 15 2S+1E  140 5 11
9 19 4S-1W 50   13 3
10 21 5H-2N  200 2 14
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 2C+2N 130   9 7
3 18 2C+2N 130   9 7
4 20 4H-2S  200 1 15
5 22 3S-1E 100   3 13
6 13 2C+2N 130   9 7
7 15 3D-3W 300   15 1
9 19 2C+2N 130   9 7
10 21 2C+2N 130   9 7
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 6CW  920 1 15
3 18 5D+1E  420 9 7
4 20 5D+1E  420 9 7
5 22 5D+1E  420 9 7
6 13 4S-3S  150 15 1
7 15 5Sx-4N  800 3 13
9 19 5D+1E  420 9 7
10 21 5D+1W  420 9 7
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 19 3DW  110 7 9
5 21 3DE  110 7 9
6 12 1NT+1W  120 3 13
7 14 1NTW  90 12 4
8 16 1NTW  90 12 4
9 18 3DE  110 7 9
10 20 3H-2N  200 1 15
11 22 1NT-1W 50   15 1
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 19 2H+1N 140   7 9
5 21 3H+1N 170   11 5
6 12 2H+1N 140   7 9
7 14 2H+1N 140   7 9
8 16 1NT-1W 100   1 15
9 18 2S-2W 200   13 3
10 20 1NT-3W 300   15 1
11 22 2HN 110   3 13
Board 33 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 19 3NT-1S  50 4 12
5 21 4S-1N  50 4 12
6 12 2S+2N 170   13 3
7 14 3SxN 530   15 1
8 16 4H-1E 50   7 9
9 18 4S-2N  100 1 15
10 20 2SN 110   10 6
11 22 2SN 110   10 6

Ranking

Results produced on Sunday 23 August 09 at 7:10 pm