Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Barter

Hungerford Bridge Club

Wednesday 22 April 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Pip Pocock & Bob Bourne225/ 33666.96 30
2 6 Martin Buck & Adam Harvey172/ 33651.19 20
3 4 Tony Drewer-Trump & Val Bray170/ 33650.60 10
4 3 Lynne Phillips & Phyllis Russell168/ 33650.00  
5 8 Bridget Jones & Cynthia Nussey167/ 33649.70  
6 1 Amelia Tester & Roz Twigger163/ 33648.51  
7 2 Colin Goldsmith & Pat Coates142/ 33642.26  
8 5 Peter & Dorothy Blythe137/ 33640.77  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Rosemary & Derek Lucas214/ 33663.69 30
2 16 Jackie Woods & Phil Hickman189/ 33656.25 20
3 13 Chris Doyle & Trisha Sankey181/ 33653.87 10
4 9 Nicola & Robin Buchanan-Dunlop178/ 33652.98  
5 12 Hilary Jones & David Solly164/ 33648.81  
6 15 Eileen Mack & Maureen Awberry152/ 33645.24  
7 10 Margaret Barter & Audrey Pallett151/ 33644.94  
8 14 Andy Hill & Joan Cherrett115/ 33634.23  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 4 9 6 4 0 6 12 12 11 12 14 12 13 0 2 10 11 1 1 10 2 2 7 1 163
2 7 0 9 12 11 8 1 3 14 3 3 7 5 4 2 11 3 2 5 9 2 7 2 12 2 142
3 4 14 9 1 0 12 6 6 0 7 0 2 12 0 8 6 3 11 13 9 10 14 11 10 3 168
4 11 2 1 12 8 5 6 3 6 14 12 11 0 8 13 11 7 8 8 1 2 12 2 7 4 170
5 14 11 9 6 2 12 1 0 6 11 6 7 12 4 8 2 7 0 1 9 2 0 7 0 5 137
6 0 11 1 1 11 12 13 9 6 7 8 2 2 4 13 2 14 5 13 4 10 7 14 3 6 172
7 11 7 9 6 14 5 13 9 6 3 3 11 5 13 4 14 12 14 10 14 10 7 11 14 7 225
8 7 7 9 12 6 2 10 14 6 0 12 2 8 10 8 8 0 5 5 9 10 7 7 3 8 167


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 12 10 5 8 12 2 13 11 0 7 6 12 2 14 6 0 2 0 6 13 12 7 7 11 9 178
10 0 3 5 2 3 6 1 5 8 7 14 12 9 1 10 3 7 6 9 5 4 12 12 7 10 151
11 7 14 5 13 3 2 8 8 14 11 11 3 14 6 1 6 14 9 13 13 4 14 7 14 11 214
12 14 3 13 13 14 2 1 5 8 0 2 3 6 4 6 12 4 3 13 5 12 7 12 2 12 164
13 10 0 5 8 0 9 8 11 8 14 2 12 2 1 14 12 7 14 9 5 12 7 0 11 13 181
14 3 7 5 2 6 9 4 0 8 3 2 0 2 10 6 3 11 12 1 10 4 0 3 4 14 115
15 3 12 13 2 8 12 8 2 2 3 8 7 9 10 12 12 0 9 1 5 4 7 3 0 15 152
16 7 7 5 8 10 14 13 14 8 11 11 7 12 10 1 8 11 3 4 0 4 2 12 7 16 189



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NT-1N  50 2 12
2 11 3NTN 400   7 7
3 13 2NT+2N 180   4 10
4 15 4HS 420   11 3
5 10 3NT+1N 430   14 0
6 12 4S-2N  100 0 14
7 14 4HS 420   11 3
8 16 3NTN 400   7 7
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1NT+1W  120 4 10
2 11 2S-2S  200 0 14
3 13 4H-3W 150   14 0
4 15 1NT+2W  150 2 12
5 10 2C-1E 50   11 3
6 12 2H-1W 50   11 3
7 14 2CE  90 7 7
8 16 1NTW  90 7 7
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 5H+1W  680 9 5
2 11 4H+2W  680 9 5
3 13 4H+2W  680 9 5
4 15 6HW  1430 1 13
5 10 5H+1W  680 9 5
6 12 6HW  1430 1 13
7 14 4H+2W  680 9 5
8 16 4H+2W  680 9 5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4S+1W  650 6 8
2 10 3NT+1E  630 12 2
3 12 3NT+2E  660 1 13
4 14 3NT+1E  630 12 2
5 9 4S+1E  650 6 8
6 11 3NT+2E  660 1 13
7 13 4S+1W  650 6 8
8 15 3NT+1E  630 12 2
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3D+1S 130   4 10
2 10 3NT+2S 660   11 3
3 12 4H-2N  200 0 14
4 14 3NT+1S 630   8 6
5 9 4H-1N  100 2 12
6 11 3NT+2S 660   11 3
7 13 6NTN 1440   14 0
8 15 3D+2S 150   6 8
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3NT+2E  660 0 14
2 10 2S+2W  170 8 6
3 12 4S-1W 100   12 2
4 14 4SW  620 5 9
5 9 4S-1W 100   12 2
6 11 4S-1W 100   12 2
7 13 4SW  620 5 9
8 15 4S+1W  650 2 12
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4H+1E  650 6 8
2 9 5S+1E  680 1 13
3 11 4H+1E  650 6 8
4 13 4H+1E  650 6 8
5 16 4S+2E  680 1 13
6 10 5D*-1N  200 13 1
7 12 4D-2N  200 13 1
8 14 5D-3N  300 10 4
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 1NTW  90 12 2
2 9 3C-3S  150 3 11
3 11 2SE  110 6 8
4 13 3C-3S  150 3 11
5 16 3C*-2S  300 0 14
6 10 2C-2S  100 9 5
7 12 3C-2S  100 9 5
8 14 2C-1S  50 14 0
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 6D+1W  1390 12 2
2 9 5D+2W  640 14 0
3 11 7NTW  2220 0 14
4 13 6NT+1W  1470 6 8
5 16 6NT+1W  1470 6 8
6 10 6NT+1W  1470 6 8
7 12 6NT+1W  1470 6 8
8 14 6NT+1W  1470 6 8
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1NT+2N 150   11 3
2 16 1NTN 90   3 11
3 10 1NT+1S 120   7 7
4 12 3S*-2W 500   14 0
5 15 1NT+2S 150   11 3
6 9 1NT+1N 120   7 7
7 11 1NTS 90   3 11
8 13 2HE  110 0 14
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2NTW  120 12 2
2 16 1NT+4W  210 3 11
3 10 3NT+2W  460 0 14
4 12 2NTE  120 12 2
5 15 2NT+2W  180 6 8
6 9 1NT+2E  150 8 6
7 11 1NT+4E  210 3 11
8 13 2NTW  120 12 2
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NT-4W 200   14 0
2 16 3C-1E 50   7 7
3 10 3CE  110 2 12
4 12 3NT-2W 100   11 3
5 15 4C-1E 50   7 7
6 9 3CE  110 2 12
7 11 5C-2W 100   11 3
8 13 3CE  110 2 12
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 5S-1W 100   12 2
2 15 2S+2E  170 5 9
3 9 4S-1W 100   12 2
4 11 1NT+4E  210 0 14
5 14 4S-1W 100   12 2
6 16 2NT+2W  180 2 12
7 10 3S+1W  170 5 9
8 12 3SE  140 8 6
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2S+1S 140   13 1
2 15 3H-1N  50 4 10
3 9 3S-2S  100 0 14
4 11 3C-2E 100   8 6
5 14 3S-1S  50 4 10
6 16 3H-1N  50 4 10
7 10 3SS 140   13 1
8 12 2SS 110   10 4
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H-1S  100 0 14
2 15 2H+1S 140   2 12
3 9 2H+2S 170   8 6
4 11 4H+1S 650   13 1
5 14 3H+1S 170   8 6
6 16 4H+1S 650   13 1
7 10 1NT+2N 150   4 10
8 12 3H+1S 170   8 6
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT+1W  630 2 12
2 14 3H-1W 100   11 3
3 16 3NTE  600 6 8
4 10 3NT-1E 100   11 3
5 13 3NT+1E  630 2 12
6 15 3NT+1W  630 2 12
7 9 4H-2W 200   14 0
8 11 3C+1W  130 8 6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S+1S 140   10 4
2 14 3NT-2S  100 3 11
3 16 4S-2N  100 3 11
4 10 2NT-1S  50 7 7
5 13 3S-1S  50 7 7
6 15 4C*-3W 500   14 0
7 9 1NT-3W 150   12 2
8 11 4H*-2N  300 0 14
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5D-1N  100 11 3
2 14 5CE  400 2 12
3 16 4D-1S  100 11 3
4 10 5D-2S  200 8 6
5 13 5D*-4S  1100 0 14
6 15 4D-3S  300 5 9
7 9 5C-1E 50   14 0
8 11 5D-3S  300 5 9
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S-3S  150 1 13
2 13 3D+1E  130 5 9
3 15 2SS 110   13 1
4 9 1S-2S  100 8 6
5 12 2S-3S  150 1 13
6 14 1S+1S 110   13 1
7 16 2S-1S  50 10 4
8 10 3D+1E  130 5 9
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT+1W  630 1 13
2 13 5C-1W 100   9 5
3 15 5C-1W 100   9 5
4 9 3NT+1E  630 1 13
5 12 5C-1W 100   9 5
6 14 3NTE  600 4 10
7 16 3NT-2W 200   14 0
8 10 3NT-1W 100   9 5
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H+1S 650   10 4
2 13 4HS 620   2 12
3 15 4H+1S 650   10 4
4 9 4HS 620   2 12
5 12 4HS 620   2 12
6 14 4H+1S 650   10 4
7 16 4H+1S 650   10 4
8 10 4H+1S 650   10 4
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H-1E 100   2 12
2 12 4DS 130   7 7
3 14 1NT-2E 200   14 0
4 16 3S+1N 170   12 2
5 11 3HW  140 0 14
6 13 4DS 130   7 7
7 15 3D+1S 130   7 7
8 9 4DS 130   7 7
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NTS 600   2 12
2 12 5CS 600   2 12
3 14 3NT+2S 660   11 3
4 16 3NTS 600   2 12
5 11 3NT+1S 630   7 7
6 13 3NT+3S 690   14 0
7 15 3NT+2S 660   11 3
8 9 3NT+1S 630   7 7
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2S-1E 50   7 7
2 12 2H+1S 140   12 2
3 14 3S-2E 100   10 4
4 16 2S-1E 50   7 7
5 11 2NT-2N  100 0 14
6 13 4H-1S  50 3 11
7 15 4H*+1S 690   14 0
8 9 1NT-1N  50 3 11

Ranking

Results produced on Thursday 23 April 09 at 2:06 pm