Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

BGB Spring SIMS 5397
Wednesday 15 April 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Bob Bourne & Alan Parker238/ 41657.21 40 1 
2 6 Martin Buck & Adam Harvey236/ 41656.73 30 1 
3 8 John Bowen & Carol Wadsworth235/ 41656.49 20  
4 7 Peter Murphy & Roger Williams231/ 41655.53 10  
5 1 Peter & Chris Cherrett239/ 43255.32    
6 10 Richard Pickles & Peter Blythe226/ 41654.33    
7 9 Gill Carwithen & Brian Davis217/ 41652.16    
8 2 Hugh & Lois Pihlens203/ 43246.99    
9 11 Chris Doyle & Trisha Sankey180/ 41643.27    
10 4 Jane Tennent & Patsy Styles155/ 41637.26    
11 5 Phyllis Russell & Lynne Phillips144/ 41634.62    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 13 Brian Hawkins & Pat Honeybone281/ 43265.05 40  
2 20 Val Bray & Tony Drewer-Trump260/ 41662.50 30 1 
3 14 Brian Hopper & Arthur Brown250/ 41660.10 20  
4 19 Eileen Mack & Maureen Aubrey202/ 41648.56 10  
5 12 Audrey Pallett & Margaret Barter198/ 41647.60    
6 18 Andy Hill & Joan Cherrett195/ 41646.88    
7 21 Bridget Jones & John Tew193/ 41646.39    
8 16 Rosemary & Derek Lucas189/ 41645.43    
9 17 Jackie Woods & Cynthia Nussey182/ 41643.75    
10 22 Amelia Tester & Roz Twigger175/ 41642.07    
11 15 Hilary Jones & David Solly179/ 43241.44   1 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 15 8 5 4 3 12 1 3 11 14 7 11 5 0 14 16 12 2 12 3 10 3 15 12 16 16 9             1 239
2       2 12 12 4 11 8 11 1 15 5 3 0 12 0 4 8 9 10 11 2 16 13 0 1 8 11 14       2 203
3             12 6 3 0 10 5 10 14 16 4 12 11 15 15 15 15 2 9 9 8 15 8 11 4 0 9   3 238
4 4 16 5             11 4 15 0 10 4 4 6 0 8 3 0 11 8 0 4 2 9 2 11 0 9 9   4 155
5 0 3 5 16 6 1             14 7 2 0 3 11 1 9 3 3 10 6 0 4 1 8 11 2 9 9   5 144
6 12 12 11 12 16 7 1 0 6             14 16 11 4 15 15 0 15 4 13 8 9 4 0 6 9 16   6 236
7 4 6 16 6 9 1 14 11 15 6 14 5             15 3 6 15 12 9 4 8 4 14 11 12 9 2   7 231
8 15 0 0 0 9 7 9 3 0 16 14 11 16 12 7             6 6 14 9 14 15 14 11 9 9 9   8 235
9 4 3 11 12 14 4 16 11 15 6 7 5 5 7 7 10 8 11             4 12 9 0 2 16 9 9   9 217
10 9 12 5 12 3 16 9 11 11 6 14 5 5 16 11 8 12 11 1 3 10             14 4 9 9 0   10 226
11 9 12 14 8 0 12 6 16 3 2 1 0 12 3 11 4 3 11 8 12 3 8 2 2             9 9   11 180


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
12 1 8 11 10 7 15 12 5 8 0 2 5 6 2 0 6 8 5 8 13 16       16 12 15       7 0   12 198
13 12 10 0 14 4 4 7 13 16 16 6 11 11 9 9 12 10 16 15 13 6 13 6 10       12 16 10       13 281
14       16 7 9 4 10 13 10 9 11 16 6 12 8 4 5 15 7 13 8 14 14 3 8 7       7 14   14 250
15 1 16 16       0 5 1 5 12 1 11 0 5 16 13 5 8 4 13 16 1 12 0 0 7 2 5 4       15 179
16       4 2 12       10 2 11 2 9 14 12 13 5 12 1 1 13 1 4 12 8 12 8 5 2 7 7   16 189
17 12 13 5       7 5 5       4 13 5 2 0 5 4 13 6 1 4 7 3 16 15 2 5 7 16 7   17 182
18 12 0 11 4 13 0       14 15 16       0 4 14 1 13 10 5 14 0 7 2 1 8 5 12 7 7   18 195
19 7 4 11 0 10 15 10 0 13       11 16 2       8 7 6 10 10 2 7 8 1 16 14 0 7 7   19 202
20 16 13 11 8 16 4 15 16 10 2 9 5       4 16 12       1 14 7 12 4 7 14 5 16 7 16   20 260
21 7 4 2 4 0 9 15 13 5 10 2 11 11 13 16       1 1 1       12 14 7 2 12 7 7 7   21 193
22 4 4 5 12 13 4 2 5 1 5 15 1 0 4 9 12 4 5       5 8 16       8 5 14 7 7   22 175



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3D+2S 150   15 1
4 18 3N-1N  50 4 12
5 20 4HW  420 0 16
6 22 2D+2S 130   12 4
7 13 5D-1S  50 4 12
8 15 4D+1S 150   15 1
9 17 5D-1S  50 4 12
10 19 3H-1W 50   9 7
11 21 5H-1W 50   9 7
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1NT-5E 250   8 8
4 18 4S+2N 680   16 0
5 20 1NT-3E 150   3 13
6 22 4H+1S 650   12 4
7 13 3H+1S 170   6 10
8 15 2S+1N 140   0 16
9 17 1NT-3E 150   3 13
10 19 4S+1N 650   12 4
11 21 4S+1N 650   12 4
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N+4E  720 5 11
4 18 3N+4E  720 5 11
5 20 3N+4E  720 5 11
6 22 3N+3E  690 11 5
7 13 3D+3E  170 16 0
8 15 6CW  1370 0 16
9 17 3N+3E  690 11 5
10 19 3N+4E  720 5 11
11 21 5C+1W  620 14 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 1N+4E  210 4 12
2 13 3NE  600 2 14
5 19 4S-2E 200   16 0
6 21 4S-1E 100   12 4
7 12 4H-2N  200 6 10
8 14 3N+1E  630 0 16
9 16 4S-1W 100   12 4
10 18 4S-1E 100   12 4
11 20 2S+2E  170 8 8
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 2S+2W  170 3 13
2 13 2DE  90 12 4
5 19 3SW  140 6 10
6 21 3NT-2E 100   16 0
7 12 3DE  110 9 7
8 14 3DE  110 9 7
9 16 3NT-1W 50   14 2
10 18 3S+1W  170 3 13
11 20 4SW  420 0 16
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 3N-1E 100   12 4
2 13 5C-1W 100   12 4
5 19 3N+2W  660 1 15
6 21 3C+2W  150 7 9
7 12 3N+2W  660 1 15
8 14 3C+2W  150 7 9
9 16 3N+1W  630 4 12
10 18 3N-2E 200   16 0
11 20 3N-1E 100   12 4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 4S-3N  300 1 15
2 12 2H+2W  170 4 12
3 14 2S-1N  100 12 4
6 20 2H-3N  300 1 15
7 22 4H-1W 100   14 2
8 13 2HW  110 9 7
9 15 2SS 110   16 0
10 17 2HW  110 9 7
11 19 2H+1W  140 6 10
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 5H-1S  50 3 13
2 12 4HS 420   11 5
3 14 3NN 400   6 10
6 20 4H-2S  100 0 16
7 22 4HS 420   11 5
8 13 4H-1S  50 3 13
9 15 4HS 420   11 5
10 17 4HN 420   11 5
11 19 3N+2N 460   16 0
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 4HN 420   11 5
2 12 3H+2N 200   8 8
3 14 2H+1N 140   3 13
6 20 2H+2N 170   6 10
7 22 3N+1N 430   15 1
8 13 4H-1N  50 0 16
9 15 3N+1N 430   15 1
10 17 4HN 420   11 5
11 19 3HN 140   3 13
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 2Hx-2W 500   14 2
2 22 4H-4W 400   11 5
3 13 2HW  110 0 16
4 15 3H-4W 400   11 5
7 21 4Hx-1W 200   6 10
8 12 3N+1N 630   16 0
9 14 3H-2W 200   6 10
10 16 3C-2E 200   6 10
11 18 2S-1S  100 2 14
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3DW  110 7 9
2 22 2D+2W  130 1 15
3 13 2DW  90 10 6
4 15 2NW  120 4 12
7 21 2N-1E 50   14 2
8 12 3N-1W 50   14 2
9 14 3DW  110 7 9
10 16 3N-1W 50   14 2
11 18 2D+2W  130 1 15
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 2H+1N 140   11 5
2 22 2N+1S 150   15 1
3 13 2HN 110   5 11
4 15 2N+1S 150   15 1
7 21 2HN 110   5 11
8 12 2H+1N 140   11 5
9 14 1H+1N 110   5 11
10 16 2HN 110   5 11
11 18 3D-2W 100   0 16
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 2S+1S 140   5 11
2 21 2S+1S 140   5 11
3 12 2N+1N 150   10 6
4 14 2S-1S  100 0 16
5 16 3NN 600   14 2
8 22 4SS 620   16 0
9 13 2S+1S 140   5 11
10 15 2S+1S 140   5 11
11 17 2N+2N 180   12 4
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3C-1S  50 0 16
2 21 2CS 90   3 13
3 12 3N+1S 430   14 2
4 14 2N+1N 150   10 6
5 16 3CS 110   7 9
8 22 3NS 400   12 4
9 13 3CS 110   7 9
10 15 3N+2S 460   16 0
11 17 2CS 90   3 13
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3C-1S  100 14 2
2 21 3N+1E  430 0 16
3 12 3H-1W 50   16 0
4 14 2N+1E  150 4 12
5 16 3NE  400 2 14
8 22 2H+1W  140 7 9
9 13 2H+1W  140 7 9
10 15 2HW  110 11 5
11 17 2SW  110 11 5
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3Cx-4W 1100   16 0
2 20 2C-3W 300   12 4
3 22 2S+1S 140   4 12
4 13 2S+1S 140   4 12
5 15 2SS 110   0 16
6 17 4SS 420   14 2
9 12 2C-2W 200   10 6
10 14 2S+2S 170   8 8
11 16 2S+1S 140   4 12
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2S+1N 140   12 4
2 20 4S-2S  100 0 16
3 22 3SS 140   12 4
4 13 2H-1E 50   6 10
5 15 3S-1S  50 3 13
6 17 3Hx-2E 300   16 0
9 12 2H-2E 100   8 8
10 14 3SS 140   12 4
11 16 4S-1S  50 3 13
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2C-2E 100   2 14
2 20 2H+1S 140   4 12
3 22 2H+2N 170   11 5
4 13 3N-1N  100 0 16
5 15 3H+1N 170   11 5
6 17 2H+2N 170   11 5
9 12 2H+2N 170   11 5
10 14 2H+2S 170   11 5
11 16 3H+1N 170   11 5
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 5Dx-3N  500 12 4
2 19 4H+1W  650 8 8
3 21 3H+2W  200 15 1
4 12 4H+1W  650 8 8
5 14 4H+2W  680 1 15
6 16 3N+2W  660 4 12
7 18 3H+2W  200 15 1
10 13 4H+2W  680 1 15
11 15 4H+1W  650 8 8
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3S-1N  100 3 13
2 19 3C-1W 100   9 7
3 21 4Hx-4E 1100   15 1
4 12 3S-1N  100 3 13
5 14 3H-1E 100   9 7
6 16 4Hx-4E 1100   15 1
7 18 3S-1N  100 3 13
10 13 3S-1N  100 3 13
11 15 4H-3E 300   12 4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4H+2S 680   10 6
2 19 4H+2N 680   10 6
3 21 6HS 1430   15 1
4 12 2H+4S 230   0 16
5 14 4H+1S 650   3 13
6 16 6HN 1430   15 1
7 18 3N+2S 660   6 10
10 13 4H+2S 680   10 6
11 15 4H+1S 650   3 13
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3N-1S  50 3 13
2 18 3NN 400   11 5
3 20 2Hx-2W 500   15 1
4 22 3NN 400   11 5
5 13 3N-1N  50 3 13
6 15 3N-2S  100 0 16
7 17 2Hx-2W 500   15 1
8 19 3DS 110   6 10
11 14 2H-2E 200   8 8
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4Hx-2W 500   15 1
2 18 3HW  140 2 14
3 20 3HW  140 2 14
4 22 2S+1S 140   8 8
5 13 2S+2S 170   10 6
6 15 3N-5E 500   15 1
7 17 3Hx-1W 200   12 4
8 19 3H-1W 100   6 10
11 14 3HW  140 2 14
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 5D-1W 50   12 4
2 18 3S-3E 150   16 0
3 20 1S+1E  110 9 7
4 22 2Sx+1E  570 0 16
5 13 3NW  400 6 10
6 15 3N+1E  430 4 12
7 17 3DW  110 9 7
8 19 3HS 140   14 2
11 14 3N+2E  460 2 14
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3H-4E 400   16 0
2 17 3S-1N  50 13 3
3 19 3S-2N  100 9 7
4 21 4C+1W  150 4 12
5 12 5CW  600 0 16
6 14 2S-1N  50 13 3
7 16 4C+1W  150 4 12
8 18 3S-2N  100 9 7
9 20 3S-3N  150 4 12
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4S-2W 200   16 0
2 17 4S+2W  680 0 16
3 19 2S+3W  200 8 8
4 21 4SW  620 2 14
5 12 3NE  600 4 12
6 14 2S+3E  200 8 8
7 16 3S+2E  200 8 8
8 18 2D+1W  110 14 2
9 20 2N+2E  180 12 4
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4HS 420   9 7
2 17 4H-1S  50 1 15
3 19 3Sx-3E 500   15 1
4 21 4HS 420   9 7
5 12 4H-1S  50 1 15
6 14 4HS 420   9 7
7 16 3S-3E 150   4 12
8 18 4Sx-3W 500   15 1
9 20 4HS 420   9 7
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 3H-1N  100 8 8
3 18 2N-1S  100 8 8
4 20 3N-3S  300 2 14
5 22 2N-1S  100 8 8
6 13 4H-2N  200 4 12
7 15 3D-1E 50   14 2
8 17 3C-1W 50   14 2
9 19 2N-4S  400 0 16
10 21 2C-1W 50   14 2
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 3N+1N 630   11 5
3 18 3N+1S 630   11 5
4 20 3N+1N 630   11 5
5 22 3N+1N 630   11 5
6 13 5D-2S  200 0 16
7 15 3N+1N 630   11 5
8 17 3N+1S 630   11 5
9 19 2D+1S 110   2 14
10 21 4SN 620   4 12
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 3Hx-2W 300   14 2
3 18 3NT-2S  100 4 12
4 20 1NT+1E  120 0 16
5 22 2SE  110 2 14
6 13 2C-1S  50 6 10
7 15 2D+2S 130   12 4
8 17 2D+1N 110   9 7
9 19 1Nx-3E 500   16 0
10 21 2D+1N 110   9 7
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 17 4SW  420 0 16
4 19 3S+1W  170 9 7
5 21 2S+2W  170 9 7
6 12 3S+1W  170 9 7
7 14 1S+3W  170 9 7
8 16 2S+2W  170 9 7
9 18 3S+1W  170 9 7
10 20 1S+3W  170 9 7
11 22 3S+1W  170 9 7
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 17 4S+2W  680 9 7
4 19 4S+2W  680 9 7
5 21 5S+1W  680 9 7
6 12 4S+1W  650 16 0
7 14 4S+3W  710 2 14
8 16 5S+1W  680 9 7
9 18 4S+2W  680 9 7
10 20 6SW  1430 0 16
11 22 4S+2W  680 9 7
Board 33 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW

Ranking

Results produced on Wednesday 15 April 09 at 11:39 pm