Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 8 April 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Bill Russell & Jake Tredinnick231/ 38460.16 30  
2 3 Bob Bourne & Pip Pocock226/ 38458.85 20 2 
3 8 Gill Carwithen & Brian Davis206/ 38453.65 10 1 
4 4 Martin Davies & David De Saxe205/ 38453.39   1 
5 6 Jane Tennent & Patsy Styles199/ 38451.82    
6 5 Peter Blythe & Richard Pickles192/ 38450.00   1 
7 7 Joan Cherrett & Phil Hickman189/ 38449.22   1 
8 1 Phyllis Russell & Lynne Phillips149/ 38438.80   1 
9 2 Brian Hawkins & Pat Honeybone131/ 38434.11   1 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 20 Val Bray & Tony Drewer-Trump191/ 34255.85 30  
2 19 Rosemary & Derek Lucas188/ 34254.97 20 1 
3 =12 Chris Doyle & Bridget Jones184/ 34253.80 6  
3 =18 Carol Wadsworth & John Bowen184/ 34253.80 6  
5 15 Bonnie Carr & Christine Oliver177/ 34251.75    
6 16 Jackie Woods & Hilary Jones173/ 33651.49    
7 14 Audrey Pallett & Margaret Barter171/ 34250.00    
8 13 Arthur Brown & Brian Hopper154/ 34245.03    
9 17 Eileen Mack & Maureen Aubrey153/ 34244.74    
10 11 Lois & Hugh Pihlens153/ 38439.84    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 1 7 0 4 9 4 0 3 5 8 7 7 16 4 10 0 12 5 5 5 2 9 7 8 2 9       1 149
2       3 1 1 12 12 9 0 3 7 0 2 10 0 3 4 5 11 0 8 6 10 4 2 9 3 0 6 2 131
3 14 1 0       8 6 12 10 3 14 16 4 6 6 12 8 12 14 11 0 4 12 8 11 9 11 8 6 3 226
4 11 10 14 3 12 7       5 12 2 13 0 2 2 6 4 12 5 11 13 9 2 14 7 9 0 8 12 4 205
5 7 4 3 7 7 4 14 8 0       13 12 0 10 14 12 5 5 8 13 0 2 8 7 9 11 8 1 5 192
6 11 6 10 14 12 9 8 10 3 5 3 10 7 7 14       0 0 14 8 2 7 0 11 0 8 8 12 6 199
7 4 14 7 7 7 13 2 3 14 12 3 4 2 12 8 10 3 0       8 12 2 12 2 2 6 8 12 7 189
8 7 10 3 10 12 4 8 3 9 5 12 12 7 7 14 4 10 12 5 5 5       2 14 9 3 8 6 8 206
9 2 10 12 12 1 9 0 14 6 14 12 0 7 12 14 14 8 4 12 11 2 4 14 14       14 8 1 9 231


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
11 14 13 7 0 2 5 2 2 5 2 11 10 0 12 10 10 4 2 2 9 3 10 0 0 6 7 5       11 153
12 3 8 4 11 13 13 12 11 0 4 11 0 9 9 2 12 8 10 2 3 12 1 14 12             12 184
13       7 7 1 6 8 2 9 2 2 3 16 14 0 6 10 9 9 6       6 12 5 6 6 2 13 154
14 10 0 7       6 11 5 9 2 12 9 4 2 4 0 2       12 5 7 14 3 14 11 14 8 14 171
15 0 13 14 4 2 10       0 2 14 3 4 16       9 9 9 6 12 7 10 12 5 8 6 2 15 177
16 7 4 11 11 2 7 14 0 8             4 14 2 14 14 0 6 8 4 2 12 12 3 6 8 16 173
17 3 4 0 2 13 5 0 6 14       9 0 12       9 3 14 6 2 12 6 3 5 11 6 8 17 153
18 12 4 2 7 7 10       9 6 7 9 9 2 14 11 10       14 10 2 12 0 5 14 6 2 18 184
19 7 10 11       10 14 11 9 11 4 16 14 6 4 11 14 2 0 3       0 7 5 0 6 13 19 188
20       14 10 5 6 4 11 14 11 7 14 4 8 8 2 6 9 9 9 1 5 12       3 6 13 20 191



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT-2N  100 0 14
3 15 3NT+2S 460   14 0
4 17 1NT+3S 180   11 3
5 19 3C+2S 150   7 7
6 12 1NT+3N 180   11 3
7 14 3C+1S 130   4 10
8 16 3C+2N 150   7 7
9 18 2S-1E 50   2 12
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1Nx-1N  200 1 13
3 15 2N-2N  200 1 13
4 17 2N-1E 50   10 4
5 19 2SE  110 4 10
6 12 1NE  90 6 8
7 14 3N-2E 100   14 0
8 16 1N-1E 50   10 4
9 18 1N-1E 50   10 4
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N+1N 430   7 7
3 15 5H-1S  50 0 14
4 17 4HxS 590   14 0
5 19 5C+1N 420   3 11
6 12 3N+2N 460   10 4
7 14 3N+1N 430   7 7
8 16 5C+1N 420   3 11
9 18 3N+3N 490   12 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 4S+2W  680 0 14
2 12 3N+2E  660 3 11
4 16 3N+2W  660 3 11
5 18 4S+1W  650 7 7
6 11 3S+2W  200 14 0
7 13 4S+1W  650 7 7
8 15 3N+1W  630 10 4
9 17 4SW  620 12 2
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 1NW  90 4 10
2 12 2HW  110 1 13
4 16 4H-2W 100   12 2
5 18 3H-1W 50   7 7
6 11 3H-2W 100   12 2
7 13 3H-1W 50   7 7
8 15 4H-2W 100   12 2
9 17 2HW  110 1 13
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3N-1E 100   9 5
2 12 2N+1W  150 1 13
4 16 2N-8E 50% 50% 7 7
5 18 2NE  120 4 10
6 11 3N-1E 100   9 5
7 13 3H-5E 500   13 1
8 15 1N+1E  120 4 10
9 17 4D-1E 100   9 5
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 1SN 80   4 10
2 11 1S+2N 140   12 2
3 13 1N+1N 120   8 6
5 17 2N+1N 150   14 0
6 20 2NN 120   8 6
7 12 4S-1N  100 2 12
8 14 1N+1N 120   8 6
9 16 3N-2N  200 0 14
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3H-3S  150 0 14
2 11 2D-3W 150   12 2
3 13 2H-2S  100 6 8
5 17 2S-1E 50   8 6
6 20 1N+1N 120   10 4
7 12 2SE  110 3 11
8 14 2SE  110 3 11
9 16 1N+3N 180   14 0
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 4H+2E  680 3 11
2 11 4HE  620 9 5
3 13 5D-4S  200 12 2
5 17 5Sx-5N  1100 0 14
6 20 5H+1E  680 3 11
7 12 3SN 140   14 0
8 14 4HE  620 9 5
9 16 4H+1E  650 6 8
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4C-1E 100   5 9
2 20 2N-3N  300 0 14
3 12 2SS 110   10 4
4 14 1N-1W 100   5 9
6 19 2N-1W 100   5 9
7 11 1N-2W 200   12 2
8 13 1N-1W 100   5 9
9 15 1N-3W 300   14 0
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2S+1W  140 8 6
2 20 3NE  400 3 11
3 12 3NE  400 3 11
4 14 3N-1E 50   12 2
6 19 3NE  400 3 11
7 11 3NE  400 3 11
8 13 4S-1W 50   12 2
9 15 3D-1E 50   12 2
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2SE  110 7 7
2 20 2SE  110 7 7
3 12 2C+1S 110   14 0
4 14 1S+3E  170 2 12
6 19 3C-1S  100 10 4
7 11 2S+1E  140 4 10
8 13 2CS 90   12 2
9 15 3SxE  530 0 14
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 5CN 600   7 9
2 19 4C+1N 150   0 16
3 11 6CN 1370   16 0
4 13 5C+1N 620   13 3
5 15 5C+1N 620   13 3
6 18 5CN 600   7 9
7 20 3C+3N 170   2 14
8 12 5CN 600   7 9
9 14 5CN 600   7 9
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3NT-3E 150   16 0
2 19 1NTW  90 2 14
3 11 2C-1N  50 4 12
4 13 3C-2N  100 0 16
5 15 3NT-2W 100   12 4
6 18 2NT-1W 50   7 9
7 20 4H-2W 100   12 4
8 12 3H-1W 50   7 9
9 14 2NT-2W 100   12 4
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4C-2N  200 4 12
2 19 3DE  110 10 6
3 11 1N+3W  180 6 10
4 13 2N+3W  210 2 14
5 15 4H-4S  400 0 16
6 18 3D-1E 50   14 2
7 20 3D+2E  150 8 8
8 12 4D-1E 50   14 2
9 14 3D-1E 50   14 2
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4S-1W 100   10 4
2 18 4S+1W  650 0 14
3 20 2NT+2E  180 6 8
4 12 3NT+1E  630 2 12
5 14 4S-1W 100   10 4
7 19 4S-1W 100   10 4
8 11 3NTE  600 4 10
9 13 4S-2W 200   14 0
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3N+4E  520 0 14
2 18 3N+3E  490 3 11
3 20 3D+4W  190 12 2
4 12 4S+1E  450 6 8
5 14 3D+2W  150 14 0
7 19 3N+3E  490 3 11
8 11 2S+4E  230 10 4
9 13 3N+1E  430 8 6
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 7S-2W 100   12 2
2 18 5SW  450 4 10
3 20 6S-1W 50   8 6
4 12 5SW  450 4 10
5 14 6S-2W 100   12 2
7 19 6NW  990 0 14
8 11 6N-2W 100   12 2
9 13 4S+1W  450 4 10
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2NS 120   5 9
2 17 2NS 120   5 9
3 19 3NS 400   12 2
4 11 3NS 400   12 2
5 13 2NS 120   5 9
6 16 2N-1S  50 0 14
8 20 2NS 120   5 9
9 12 3NS 400   12 2
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4SW  620 5 9
2 17 4S-1W 100   11 3
3 19 5S-2W 200   14 0
4 11 4SW  620 5 9
5 13 4SW  620 5 9
6 16 3N+1E  630 0 14
8 20 4SE  620 5 9
9 12 4S-1W 100   11 3
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3SN 140   5 9
2 17 3S-1N  100 0 14
3 19 3H+1N 170   11 3
4 11 3S+1N 170   11 3
5 13 5D-3E 150   8 6
6 16 4SN 620   14 0
8 20 3SN 140   5 9
9 12 2SN 110   2 12
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1C+1W  90 2 12
2 16 2N-1W 100   8 6
3 18 4HE  620 0 14
4 20 3N-2W 200   13 1
5 12 4H-2E 200   13 1
6 15 4H-1E 100   8 6
7 17 3C-1W 100   8 6
9 11 1CW  70 4 10
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3N-2E 200   9 5
2 16 3DS 110   6 8
3 18 3D-2S  200 4 10
4 20 4N*-1W 200   9 5
5 12 3N+1E  630 0 14
6 15 3S-3N  300 2 12
7 17 3H-3E 300   12 2
9 11 4H-6E 600   14 0
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2C+2E  130 7 7
2 16 2HW  110 10 4
3 18 3H-2W 100   12 2
4 20 1N+2E  150 2 12
5 12 1N+2E  150 2 12
6 15 3C+1E  130 7 7
7 17 1N+2W  150 2 12
9 11 2SN 110   14 0
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2N-1E 100   8 6
2 15 2S-1N  50 4 10
3 17 2N-1E 100   8 6
4 19 3N-2E 200   14 0
5 11 3H-1W 100   8 6
6 14 3Sx-2N  300 0 14
7 16 1S+2N 140   12 2
8 18 3CE  110 2 12
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3N-1S  100 2 12
2 15 3N-1N  100 2 12
3 17 1N+2N 150   11 3
4 19 1N+1N 120   7 7
5 11 1N+1N 120   7 7
6 14 1N+2S 150   11 3
7 16 3N-1N  100 2 12
8 18 3NN 600   14 0
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 6NN 990   9 5
2 15 6NN 990   9 5
3 17 6NN 990   9 5
4 19 6NS 990   9 5
5 11 6NS 990   9 5
6 14 7N-1N  50 0 14
7 16 6HS 980   2 12
8 18 6NS 990   9 5
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 3N-1S  100 3 11
3 16 1N+1S 120   11 3
4 18 3N-2S  200 0 14
5 20 2NN 120   11 3
6 13 3DS 110   8 6
7 15 2H-1E 50   6 8
8 17 3N-1S  100 3 11
9 19 3NN 600   14 0
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 2H+3S 200   0 14
3 16 4H+1S 650   8 6
4 18 4H+1S 650   8 6
5 20 4H+1N 650   8 6
6 13 4H+1N 650   8 6
7 15 4H+1S 650   8 6
8 17 4H+1S 650   8 6
9 19 4H+1S 650   8 6
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 2HN 110   6 8
3 16 2HN 110   6 8
4 18 2H+1N 140   12 2
5 20 3H-1N  50 1 13
6 13 3HN 140   12 2
7 15 2H+1N 140   12 2
8 17 2HN 110   6 8
9 19 3H-1N  50 1 13

Ranking

Results produced on Wednesday 08 April 09 at 11:34 pm