Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Barter

Hungerford Bridge Club

Wednesday 1 April 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Colin Goldsmith & Pat Coates276/ 43263.89 40
2 4 Martin Buck & Adam Harvey274/ 43263.43 30
3 5 Bob Bourne & Pip Pocock264/ 43261.11 20
4 1 Jane Tennent & Patsy Styles249/ 43257.64 10
5 10 Gill Carwithen & Brian Davis232/ 43253.70  
6 3 Andy Hill & Joan Cherrett199/ 43246.06  
7 7 David Solly & Hilary Jones190/ 43243.98  
8 9 Chris Doyle & Trisha Sankey169/ 43239.12  
9 11 Bridget Jones & Val Bray157/ 43236.34  
10 2 Pat Honeybone & Brian Hawkins150/ 43234.72  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 17 Richard Pickles & Peter Blythe222/ 38457.81 40
2 20 John Bowen & Carol Wadsworth206/ 38453.65 30
3 14 Arthur Brown & Brian Hopper199/ 38451.82 20
4 16 Martin Davies & David De Saxe196/ 38451.04 10
5 15 Audrey Pallett & Margaret Barter194/ 38450.52  
6 19 Bonnie Carr & Christine Oliver217/ 43250.23  
7 18 Jackie Woods & Phyllis Russell215/ 43249.77  
8 22 Derek & Rosemary Lucas191/ 38449.74  
9 21 Nicola & Robin Buchanan-Dunlop176/ 38445.83  
10 12 Eileen Mack & Maureen Aubrey175/ 38445.57  
11 13 Lois & Hugh Pihlens169/ 38444.01  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 6 14 8 10 2 14 3 14 9 3 16 15 9 14 8 5 13 15 11 5 5 4 6 12 9 11 8             1 249
2       10 9 7 6 4 9 7 3 3 9 3 5 11 1 13 4 1 5 9 1 2 7 1 5 2 5 8       2 150
3             11 9 9 0 0 12 9 3 2 14 4 6 1 5 15 14 6 5 13 8 14 9 2 14 2 7 5 3 199
4 15 10 8             12 9 6 9 9 10 9 13 6 14 9 13 4 12 15 15 8 11 14 11 5 10 4 13 4 274
5 1 3 15 10 15 1             9 6 12 14 7 6 8 15 11 7 15 8 11 13 8 2 11 14 14 15 13 5 264
7 3 14 2 2 11 14 1 4 15 7 3 9             8 5 5 14 12 2 4 15 2 5 11 8 2 11 1 7 190
8 11 10 2 10 13 9 14 14 13 12 9 15 9 14 14             11 6 12 1 3 14 14 11 11 10 1 13 8 276
9 6 1 8 10 7 3 6 4 5 3 14 0 9 14 5 2 9 6             4 5 2 9 2 1 14 11 9 9 169
10 11 5 13 10 2 11 14 11 1 16 12 9 0 9 16 2 13 1 14 12 5             9 11 3 6 11 5 10 232
11 11 7 8 2 5 5 9 4 3 12 6 3 9 0 0 7 4 11 4 12 5 1 6 8             6 4 5 11 157


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
12 10 2 8 14 5 2 10 12 7 4 7 1 7 13 14 14 7 10 2 7 3       5 3 8             12 175
13 13 2 14 6 7 9 2 2 3 16 16 4 7 2 11 7 3 10 2 4 11 9 1 8                   13 169
14       6 3 7 5 7 7 13 2 16 7 7 6 14 3 15 8 1 5 15 10 8             14 5 15 14 199
15 5 6 14       10 12 11 4 7 10 16 7 0 2 9 10 12 4 11       7 5 8 11 5 8       15 194
16       6 9 13       0 4 7 7 10 4 9 12 5       12 10 4 12 1 14 14 11 8 6 15 3 16 196
17 10 15 8       2 5 15       7 16 16       5 11 11 2 4 14 9 15 11 2 5 5 14 9 11 17 222
18 1 6 8 6 14 5       4 10 13       11 3 1 8 11 11 7 15 14 15 13 2 7 14 2 2 5 7 18 215
19 5 11 3 6 1 15 7 12 13       7 2 8       12 15 11 5 10 4 3 8 2 7 14 15 6 12 3 19 217
20 15 13 1 14 11 11       13 0 1       5 15 3       2 10 11 12 11 14 2 5 11 10 5 11 20 206
21 5 9 8       13 2 7 9 13 7 7 13 11       15 11 1       1 8 5 7 5 13 2 1 3 21 176
22       6 14 2 15 12 1 9 13 13 7 2 2 2 12 10       12 4 1       14 5 2 10 12 11 22 191



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1NT+1W  120 6 10
4 18 3C-1W 50   15 1
5 20 4S*-2S  300 1 15
7 13 1NT+3W  180 3 13
8 15 2CW  90 11 5
9 17 1NT+1W  120 6 10
10 19 1NTW  90 11 5
11 21 1NTW  90 11 5
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H-2E 100   14 2
4 18 4H-1E 50   10 6
5 20 4HE  420 3 13
7 13 4H-2E 100   14 2
8 15 4H-1E 50   10 6
9 17 4H+1E  450 1 15
10 19 1NT+3E  180 5 11
11 21 2HE  110 7 9
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H+2N 480   8 8
4 18 4H+2N 480   8 8
5 20 6HN 980   15 1
7 13 4H+1N 450   2 14
8 15 4H+1N 450   2 14
9 17 4H+2N 480   8 8
10 19 3NT+3N 490   13 3
11 21 4H+2N 480   8 8
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 3NT+1N 630   10 6
2 13 3NT+1N 630   10 6
5 19 3NT+1N 630   10 6
7 12 3NTN 600   2 14
8 14 3NT+1N 630   10 6
9 16 3NT+1N 630   10 6
10 18 3NT+1N 630   10 6
11 20 3NTN 600   2 14
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 2C+1W  110 2 14
2 13 1CW  70 9 7
5 19 1NT+1S 120   15 1
7 12 1C-1W 50   11 5
8 14 3NT-2W 100   13 3
9 16 1C+1W  90 7 9
10 18 1C+2W  110 2 14
11 20 1NT-1S  100 5 11
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 6S+1N 1010   14 2
2 13 4S+3S 510   7 9
5 19 7S-2N  100 1 15
7 12 6S+1N 1010   14 2
8 14 6SN 980   9 7
9 16 3H+3S 230   3 13
10 18 6NTN 990   11 5
11 20 4SN 420   5 11
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 5NT-2S  200 3 13
2 12 3NTS 600   6 10
3 14 3NT+2S 660   11 5
7 22 3NT-3S  300 1 15
8 13 4H+2S 680   14 2
9 15 3NTS 600   6 10
10 17 4H+2N 680   14 2
11 19 4HN 620   9 7
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 3NTN 400   14 2
2 12 3NT-1S  50 4 12
3 14 2C+1S 110   9 7
7 22 3NT-1N  50 4 12
8 13 3NTN 400   14 2
9 15 3NT-1N  50 4 12
10 17 1NT+1N 120   11 5
11 19 3NT-1N  50 4 12
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 4DE  130 9 7
2 12 2D+2E  130 9 7
3 14 2D+2E  130 9 7
7 22 3NT-2E 200   15 1
8 13 3DE  110 13 3
9 15 2D+3E  150 5 11
10 17 5D*E  750 1 15
11 19 5DE  600 3 13
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3C+1W  130 3 13
2 22 4S-1N  100 7 9
3 13 4S-2N  200 0 16
4 15 2S+1N 140   12 4
7 21 3S-1N  100 7 9
8 12 3SN 140   12 4
9 14 3C+1W  130 3 13
10 16 5C*-2W 500   16 0
11 18 3SN 140   12 4
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3S*N 530   16 0
2 22 3NT-3N  150 3 13
3 13 4S*-2N  300 0 16
4 15 4S-1N  50 9 7
7 21 3S-3N  150 3 13
8 12 3C-1N  50 9 7
9 14 3CN 110   14 2
10 16 4H-1W 50   12 4
11 18 2NT-2S  100 6 10
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 5D-1W 50   15 1
2 22 3NT+1W  430 3 13
3 13 4DE  130 12 4
4 15 5D+1W  420 6 10
7 21 5DE  400 9 7
8 12 5D-1E 50   15 1
9 14 3NT+2W  460 0 16
10 16 3NTW  400 9 7
11 18 3NT+1W  430 3 13
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 4S+2W  680 9 7
2 21 4S+2W  680 9 7
3 12 4S+2W  680 9 7
4 14 4S+2W  680 9 7
5 16 4S+2W  680 9 7
8 22 4S+2W  680 9 7
9 13 4S+2W  680 9 7
10 15 6SW  1430 0 16
11 17 4S+2W  680 9 7
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 1NT+3N 180   14 2
2 21 2SN 110   3 13
3 12 3CS 110   3 13
4 14 1NT+2N 150   9 7
5 16 3C+1S 130   6 10
8 22 2NT+2N 180   14 2
9 13 1NT+3N 180   14 2
10 15 1NT+2N 150   9 7
11 17 2S-1E 50   0 16
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 1NT+3E  180 8 8
2 21 3NTW  400 5 11
3 12 3NT+1E  430 2 14
4 14 2S+1W  140 10 6
5 16 2D+1E  110 12 4
8 22 4S-1W 50   14 2
9 13 1NT-4S  400 5 11
10 15 4S-3W 150   16 0
11 17 2S*-5N  1400 0 16
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2HW  110 5 11
2 20 2NT-1W 100   11 5
3 22 2NT-2W 200   14 2
4 13 1DW  70 9 7
5 15 2NT-2W 200   14 2
9 12 2NTW  120 2 14
10 14 2NTW  120 2 14
11 16 1HW  80 7 9
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2H+1N 140   13 3
2 20 3DE  110 1 15
3 22 1NT-1N  50 4 12
4 13 2H+1N 140   13 3
5 15 2HS 110   7 9
9 12 1NT+1N 120   9 7
10 14 2H+1N 140   13 3
11 16 2H-1S  50 4 12
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4H-2W 100   15 1
2 20 4H-1W 50   13 3
3 22 2H+1W  140 6 10
4 13 3HW  140 6 10
5 15 2H+1W  140 6 10
9 12 2H+1W  140 6 10
10 14 2H+2W  170 1 15
11 16 2HW  110 11 5
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2HN 110   11 5
2 19 3C+1W  130 4 12
3 21 3C+3W  170 1 15
4 12 5C*-1W 200   14 2
5 14 3S-2S  100 8 8
7 18 4H-2N  100 8 8
10 13 5C-2W 200   14 2
11 15 3C+1W  130 4 12
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3NTE  600 5 11
2 19 4SW  620 1 15
3 21 3NTE  600 5 11
4 12 2NT+1E  150 9 7
5 14 3S-2W 200   15 1
7 18 3NTE  600 5 11
10 13 3SW  140 12 4
11 15 3SW  140 12 4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3NTW  400 5 11
2 19 3NTW  400 5 11
3 21 5D*-1E 100   15 1
4 12 3NT-1W 50   13 3
5 14 3D+1E  130 11 5
7 18 3NTW  400 5 11
10 13 3NTW  400 5 11
11 15 3NTW  400 5 11
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4HE  620 4 12
2 18 2NT+1E  150 9 7
3 20 4H-1E 100   14 2
4 22 4HW  620 4 12
5 13 2NT+2E  180 7 9
7 17 4H-1E 100   14 2
8 19 1NT-1N  50 11 5
11 14 3NT+1E  630 1 15
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4S+1S 650   6 10
2 18 3NT+1N 630   1 15
3 20 4S+1S 650   6 10
4 22 4S+2S 680   12 4
5 13 6SS 1430   15 1
7 17 4S+2S 680   12 4
8 19 4S+1S 650   6 10
11 14 4S+1S 650   6 10
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3CE  110 12 4
2 18 1NT+2E  150 2 14
3 20 3C+1E  130 5 11
4 22 2D-1W 50   15 1
5 13 1NT+1W  120 8 8
7 17 1NT+2E  150 2 14
8 19 2C+1E  110 12 4
11 14 1NT+1W  120 8 8
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 5DE  600 9 7
2 17 5D+2E  640 7 9
3 19 6D-1E 100   13 3
4 21 5C*-2W 500   15 1
5 12 4S*-3S  500 11 5
7 16 4H+3W  710 4 12
8 18 4S*-4S  800 1 15
9 20 5H+2W  710 4 12
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3NT+3N 690   11 5
2 17 3NT-1N  100 1 15
3 19 4S+2S 680   8 8
4 21 4S+2S 680   8 8
5 12 6CS 1370   13 3
7 16 6NTN 1440   15 1
8 18 3NTN 600   3 13
9 20 3NT+1N 630   5 11
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 1NT-2S  100 8 8
2 17 2SE  110 5 11
3 19 2NTS 120   14 2
4 21 1NT-1S  50 11 5
5 12 3NT-2N  100 8 8
7 16 2S+1E  140 2 14
8 18 1NT+1S 120   14 2
9 20 2S+1E  140 2 14
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 4S+1W  450 2 14
3 18 2S+2W  170 9 7
4 20 4S-1E 50   14 2
5 22 4S+1W  450 2 14
7 15 4SE  420 5 11
8 17 4S-1E 50   14 2
9 19 3S+1W  170 9 7
10 21 3S+1W  170 9 7
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 2D+2W  130 5 11
3 18 1NT+2E  150 2 14
4 20 1NT+1E  120 11 5
5 22 1NT+1W  120 11 5
7 15 1NT+1E  120 11 5
8 17 1NT+1E  120 11 5
9 19 1NT+2E  150 2 14
10 21 1NT+1E  120 11 5
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 1NT-3E 150   8 8
3 18 3NTN 400   14 2
4 20 3HN 140   5 11
5 22 3NTS 400   14 2
7 15 1NT-3E 150   8 8
8 17 2NT+2N 180   11 5
9 19 2NT-1N  50 1 15
10 21 1NT-2E 100   3 13
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 17 4S-2N  200 2 14
4 19 2C-1E 50   10 6
5 21 3SN 140   14 2
7 14 3S-2N  200 2 14
8 16 3H-1W 50   10 6
9 18 3SN 140   14 2
10 20 4S-1N  100 6 10
11 22 3NT-1S  100 6 10
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 17 3C+1N 130   7 9
4 19 5C-1N  50 4 12
5 21 3NT+3S 490   15 1
7 14 3NTS 400   11 5
8 16 3D-3S  150 1 15
9 18 3NTS 400   11 5
10 20 3NTS 400   11 5
11 22 3NT-1N  50 4 12
Board 33 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 17 4S+1E  450 5 11
4 19 3NT-1W 50   13 3
5 21 3NT-1W 50   13 3
7 14 3NT+2W  460 1 15
8 16 3NT-1W 50   13 3
9 18 2S+3E  200 9 7
10 20 4S+1E  450 5 11
11 22 4S+1E  450 5 11

Ranking

Results produced on Thursday 02 April 09 at 12:06 am