Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Barter

Hungerford Bridge Club

Wednesday 15 October 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Jane Tennent & Patsy Styles170/ 28859.03 30
2 1 Margaret Barter & Colin Goldsmith168/ 28858.33 20
3 2 Hugh & Lois Pihlens153/ 28853.13 10
4 5 Pip Pocock & Bob Bourne151/ 28852.43  
5 = 4 Barclay King & Brian Hawkins126/ 28843.75  
5 = 7 David De Saxe & Rosemary Pinches126/ 28843.75  
7 6 Andy Hill & Joan Cherrett114/ 28839.58  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 David Solly & Hilary Jones149/ 25259.13 30
2 14 Audrey Pallett & Sally James146/ 25257.94 20
3 15 Carol Wadsworth & John Bowen137/ 25254.37 10
4 11 Pippa Warner & Bonnie Carr136/ 26451.52  
5 12 Cynthia Nussey & Bridget Jones117/ 25246.43  
6 9 Rosemary & Derek Lucas114/ 25245.24  
7 10 Phyllis Russell & Lynne Phillips102/ 24042.50  
8 16 Tony drewer Trump & Val Bray107/ 25242.46  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 11 11 3 8 9 6 10 4 10 12 5 2 2 0 9 5 9 5 10 12 4 8 9 1 168
2 12 5 3 9 8 4 6 12 10 1 2 10 12 11 7 3 10 6 5 5 0 4 8 0 2 153
3 4 8 0 9 8 6 6 8 4 5 10 2 9 11 7 12 12 12 5 12 4 4 8 4 3 170
4 4 0 7 3 2 0 6 0 12 12 0 12 0 0 11 3 5 9 5 5 4 9 8 9 4 126
5 10 11 7 0 4 12 6 6 4 5 6 0 9 5 2 9 5 4 12 0 8 12 2 12 5 151
6 4 5 11 9 0 2 6 3 4 8 6 8 5 5 4 3 5 0 5 5 4 0 8 4 6 114
7 4 2 3 9 12 9 6 3 4 1 6 5 5 8 11 3 0 2 5 5 10 9 0 4 7 126


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 8 1 1 12 8 0 6 0 2 4 6 4 3 1 5 9 12 10 7 7 8       9 114
10 2 1 5 3 4 8 6 9 8 7 2 10 7 4 1   7 3       8 4 3 10 102
11 0 7 9 3 12 10 6 4 8 11 6 7 12 12 1 9     7 2 0 0 10 0 11 136
12 8 7 1 3 4 6 6 9 8 0 12 0       3 7 3 0 12 4 8 4 12 12 117
13 8 12 5 3 0 3 6 12 0       10 10 12 3 7 8 7 7 12 12 4 8 13 149
14 8 10 9 9 10 12       2 0 7 3 7 10 9 2 6 7 7 8 8 4 8 14 146
15 8 4 12       6 2 8 7 6 12 0 1 5 9 7 12 7 0 8 3 12 8 15 137
16       9 4 3 6 6 8 11 10 2 7 7 8 0 0 0 7 7 2 3 4 3 16 107



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3C-3W 150   4 8
2 11 3C*-3W 500   12 0
3 13 2NT+1N 150   4 8
4 15 3C-3W 150   4 8
5 10 2NT+2S 180   10 2
6 12 3C-3W 150   4 8
7 14 2NT+1N 150   4 8
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H+2E  480 11 1
2 11 6HE  980 5 7
3 15 3NT+4E  520 8 4
4 13 6H+1E  1010 0 12
5 10 4H+2E  480 11 1
6 12 6HE  980 5 7
7 14 6NTE  990 2 10
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4SN 420   11 1
2 11 2S+1N 140   3 9
3 15 4S-1N  50 0 12
4 13 2S+2N 170   7 5
5 10 2S+2N 170   7 5
6 12 4SN 420   11 1
7 14 2S+1N 140   3 9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4HN 620   3 9
2 10 4H+1S 650   9 3
3 12 4H+1N 650   9 3
4 14 4HN 620   3 9
5 9 3SS 140   0 12
6 11 4H+1N 650   9 3
7 13 4H+1N 650   9 3
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 5D-1W 50   8 4
2 10 4H-1W 50   8 4
3 12 5D-1E 50   8 4
4 14 2S+2E  170 2 10
5 9 2S+1E  140 4 8
6 11 4S+1E  450 0 12
7 13 4NT-2E 100   12 0
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3NT+2S 460   9 3
2 10 3NTS 400   4 8
3 12 3NT+1S 430   6 6
4 14 6NT-2S  100 0 12
5 9 6NTS 990   12 0
6 11 2H+1S 140   2 10
7 13 3NT+2S 460   9 3
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3NT+1W  630 6 6
2 9 3NT+1W  630 6 6
3 11 3NT+1W  630 6 6
4 13 3NT+1W  630 6 6
5 16 3NT+1W  630 6 6
6 10 3NT+1W  630 6 6
7 12 3NT+1W  630 6 6
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3C-3W 150   10 2
2 9 3C*-3W 500   12 0
3 11 1HN 80   8 4
4 13 4H-3N  150 0 12
5 16 2S-1N  50 6 6
6 10 2H-2N  100 3 9
7 12 3H-2N  100 3 9
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4S-1S  50 4 8
2 9 1D+1S 90   10 2
3 11 3NT-1N  50 4 8
4 13 3NTN 400   12 0
5 16 3NT-1N  50 4 8
6 10 3H-1N  50 4 8
7 12 3NT-1N  50 4 8
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3SS 140   10 2
2 16 4S-2S  200 1 11
3 10 4S-1S  100 5 7
4 12 4SS 620   12 0
5 15 4S-1S  100 5 7
6 9 2SS 110   8 4
7 11 4S-2S  200 1 11
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 5H-1E 50   12 0
2 16 4H+1E  450 2 10
3 10 3C+1W  130 10 2
4 12 4H+2E  480 0 12
5 15 4HE  420 6 6
6 9 4HE  420 6 6
7 11 4HE  420 6 6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 6D-1N  100 5 7
2 16 5D*N 750   10 2
3 10 6D*-1N  200 2 10
4 12 5S*S 850   12 0
5 15 6S*-2N  500 0 12
6 9 5H-2W 100   8 4
7 11 6D-1N  100 5 7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3H+1N 170   2 10
2 15 4H+1N 650   12 0
3 9 4HN 620   9 3
4 11 4H-1S  100 0 12
5 14 4SS 620   9 3
6 16 5D-3E 300   5 7
7 10 5D-3E 300   5 7
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NTW  400 2 10
2 15 4S-2E 100   11 1
3 9 5D-2E 100   11 1
4 11 3NT+1W  430 0 12
5 14 2NT+1W  150 5 7
6 16 2NT+1W  150 5 7
7 10 3D+1E  130 8 4
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 6NT-4S  400 0 12
2 15 4S+2N 680   7 5
3 9 4S+2N 680   7 5
4 11 3NT+3S 690   11 1
5 14 6NT-3S  300 2 10
6 16 5D+1S 620   4 8
7 10 3NT+3S 690   11 1
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2SN 110   9 3
2 14 2S-1N  50 3 9
3 16 2S+1N 140   12 0
4 11 2S-1N  50 3 9
5 13 2SN 110   9 3
6 15 3C-1N  50 3 9
7 9 2S-1N  50 3 9
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NTW  400 5 7
2 14 2S+2W  170 10 2
3 16 3NT-1W 50   12 0
4 10 3NTE  400 5 7
5 13 3NTE  400 5 7
6 15 3NTE  400 5 7
7 9 3NT+1E  430 0 12
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3C+2N 150   9 3
2 14 5C-1N  100 6 6
3 16 5C*N 750   12 0
4 10 2C+3N 150   9 3
5 13 3NT-2N  200 4 8
6 15 4S+1E  450 0 12
7 9 4SW  420 2 10
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H+2N 480   5 7
2 13 5H+1N 480   5 7
3 15 4H+2S 480   5 7
4 9 4H+2S 480   5 7
5 12 6HS 980   12 0
6 14 4H+2N 480   5 7
7 16 4H+2N 480   5 7
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3H+1E  170 10 2
2 13 4HE  620 5 7
3 15 4H-1E 100   12 0
4 9 4HE  620 5 7
5 12 3NT+1W  630 0 12
6 14 4HE  620 5 7
7 16 4HE  620 5 7
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT-2E 100   12 0
2 13 3NT+1E  430 0 12
3 15 3NTE  400 4 8
4 9 3NTE  400 4 8
5 12 1NT+4E  210 8 4
6 14 3NTE  400 4 8
7 16 3NT-1E 50   10 2
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NT+1E  630 4 8
2 12 3NT+1E  630 4 8
3 14 3NT+1W  630 4 8
4 16 4SE  620 9 3
5 11 6NT-2W 200   12 0
6 13 4S+1E  650 0 12
7 15 4SE  620 9 3
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2HN 110   8 4
2 12 2HN 110   8 4
3 14 2HN 110   8 4
4 16 2C+1N 110   8 4
5 11 2NT-1S  100 2 10
6 13 1H+1N 110   8 4
7 15 2SW  110 0 12
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2SN 110   9 3
2 12 1NT+2E  150 0 12
3 14 1NTE  90 4 8
4 16 2SN 110   9 3
5 11 3NTS 400   12 0
6 13 1NTE  90 4 8
7 15 1NTE  90 4 8

Ranking

Results produced on Wednesday 15 October 08 at 11:33 pm