Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 26 November 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Bill Russell & Jake Tredinnick139/ 25255.16 30
2 3 Bridget Jones & Barclay King135/ 25253.57 20
3 5 Gill Carwithen & Brian Davis129/ 25251.19 10
4 6 Tony Drewer-Trump & Val Bray128/ 25250.79  
5 7 Andy Hill & Joan Cherrett125/ 25249.60  
6 1 Jane Tennent & Patsy Styles121/ 25248.02  
7 2 Bob Bourne & Pip Pocock105/ 25241.67  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Pat Coates & Colin Goldsmith149/ 25259.13 30
2 14 Rosemary & Derek Lucas145/ 25257.54 20
3 9 Amelia Tester & Roz Twigger139/ 25255.16 10
4 13 Audrey Pallett & Lynne Phillips132/ 25252.38  
5 11 David De Saxe & Peter Willetts118/ 25246.83  
6 12 Arthur Brown & Brian Hopper113/ 25244.84  
7 8 Hilary Jones & Trisha Sankey86/ 25234.13  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 8 6 8 12 0 7 6 2 4 2 9 7 9 5 11 0 2 3 7 7 6 1 121
2 2 3 0 0 4 1 10 8 2 0 2 7 1 11 8 10 8 12 7 0 9 2 105
3 5 9 6 8 8 7 4 2 12 11 9 0 9 5 11 5 2 3 7 12 0 3 135
4 0 9 10 4 11 7 10 8 10 6 2 12 9 5 1 2 12 0 2 7 12 4 139
5 10 12 2 4 4 12 0 12 0 6 2 2 4 11 1 5 6 10 7 10 9 5 129
6 5 0 12 10 4 1 10 8 6 11 12 7 9 5 5 10 2 6 0 3 2 6 128
7 12 3 4 4 11 7 2 2 8 6 6 7 1 0 5 10 10 8 12 3 4 7 125


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
8 4 6 4 8 8 0 2 4 10 1 0 5 3 7 1 2 2 4 10 5 0 8 86
9 2 0 10 12 8 11 2 4 6 1 3 12 11 12 7 10 0 12 5 5 6 9 139
10 10 9 12 2 8 11 8 10 0 6 6 5 3 7 11 12 10 9 5 2 3 10 149
11 7 12 0 4 4 5 10 10 4 6 10 0 3 7 1 7 6 2 5 12 3 11 118
12 7 3 6 8 1 5 2 4 2 10 3 5 8 1 11 2 4 0 12 9 10 12 113
13 0 9 8 8 1 5 6 10 8 6 10 10 11 1 4 2 10 6 5 0 12 13 132
14 12 3 2 0 12 5 12 0 12 12 10 5 3 7 7 7 10 9 0 9 8 14 145



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   450 8 4
2 10   500 2 10
3 12   480 5 7
4 14   750 0 12
5 9 100   10 2
6 11   480 5 7
7 13 400   12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 6 6
2 10   200 3 9
3 12 50   9 3
4 14 50   9 3
5 9 100   12 0
6 11   420 0 12
7 13   200 3 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 460   8 4
2 10   200 0 12
3 12 430   6 6
4 14 490   10 2
5 9   50 2 10
6 11 990   12 0
7 13 400   4 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 170   12 0
2 9   300 0 12
3 11 130   8 4
4 13   100 4 8
5 8   100 4 8
6 10 140   10 2
7 12   100 4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   0 12
2 9 100   4 8
3 11 120   8 4
4 13 150   11 1
5 8 100   4 8
6 10 100   4 8
7 12 150   11 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   7 5
2 9   140 1 11
3 11 100   7 5
4 13 100   7 5
5 8 200   12 0
6 10   140 1 11
7 12 100   7 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   6 6
2 8 630   10 2
3 10 130   4 8
4 12 630   10 2
5 14   100 0 12
6 9 630   10 2
7 11 110   2 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   430 2 10
2 8   420 8 4
3 10   430 2 10
4 12   420 8 4
5 14 50   12 0
6 9   420 8 4
7 11   430 2 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 110   4 8
2 8 90   2 10
3 10 300   12 0
4 12 170   10 2
5 14   50 0 12
6 9 130   6 6
7 11 150   8 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 630   2 10
2 14   200 0 12
3 9 690   11 1
4 11 660   6 6
5 13 660   6 6
6 8 690   11 1
7 10 660   6 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 140   9 3
2 14   50 2 10
3 9 140   9 3
4 11   50 2 10
5 13   50 2 10
6 8 150   12 0
7 10 50   6 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   150 7 5
2 14   150 7 5
3 9   400 0 12
4 11   130 12 0
5 13   180 2 10
6 8   150 7 5
7 10   150 7 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 170   9 3
2 13   100 1 11
3 8 170   9 3
4 10 170   9 3
5 12 140   4 8
6 14 170   9 3
7 9   100 1 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 460   5 7
2 13 920   11 1
3 8 460   5 7
4 10 460   5 7
5 12 920   11 1
6 14 460   5 7
7 9 420   0 12
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   170 11 1
2 13   200 8 4
3 8   170 11 1
4 10   450 1 11
5 12   450 1 11
6 14   420 5 7
7 9   420 5 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   50 0 12
2 12 420   10 2
3 14 170   5 7
4 9 140   2 10
5 11 170   5 7
6 13 420   10 2
7 8 420   10 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   450 2 10
2 12   400 8 4
3 14   450 2 10
4 9 100   12 0
5 11   430 6 6
6 13   450 2 10
7 8   170 10 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   140 3 9
2 12 110   12 0
3 14   140 3 9
4 9   150 0 12
5 11 50   10 2
6 13   110 6 6
7 8   100 8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 110   7 5
2 11 110   7 5
3 13 110   7 5
4 8   50 2 10
5 10 110   7 5
6 12   100 0 12
7 14 140   12 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   140 7 5
2 11   1100 0 12
3 13 200   12 0
4 8   140 7 5
5 10 100   10 2
6 12   620 3 9
7 14   620 3 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   90 6 6
2 11 100   9 3
3 13   180 0 12
4 8 140   12 0
5 10 100   9 3
6 12   150 2 10
7 14   100 4 8

Ranking

Results produced on Wednesday 26 November 08 at 10:21 pm