Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Barter

Hungerford Bridge Club

Wednesday 7 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Carol Wadsworth & John Bowen261/ 43260.42 30
2 7 Chris Doyle & Trisha Sankey242/ 43256.02 20
3 4 Martin Buck & Adam Harvey229/ 43253.01 10
4 = 2 David De Saxe & Michael Connan221/ 43251.16  
4 = 6 Pat Coates & Colin Goldsmith221/ 43251.16  
6 3 Margaret Barter & Barclay King207/ 43247.92  
7 5 Pip Pocock & Bob Bourne203/ 43246.99  
8 8 Phyllis Russell & Lynne Phillips186/ 43243.06  
9 1 Brian Hawkins & Pat Honeybone174/ 43240.28  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 18 Brian Davis & Gill Carwithen262/ 43260.65 30
2 13 Peter & Chris Cherrett253/ 43258.56 20
3 14 Brian Hopper & Arthur Brown228/ 43252.78 10
4 12 Audrey Pallett & Val Bray223/ 43251.62  
5 15 Bill Russell & Jake Tredinnick217/ 43250.23  
6 16 David Solly & Hilary Jones214/ 43249.54  
7 17 Joan Cherrett & Andy Hill208/ 43248.15  
8 11 Jane Tennent & Patsy Styles181/ 43241.90  
9 10 Lois & Hugh Pihlens158/ 43236.57  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 0 4 0 16 4 16 12 6 16 7 3 8 1 5 3 0 15 0 6 10 0 9 0 0 9 16 1 174
2 1 14 9 12 13 11 6 14 10 0 14 8 8 10 1 8 10 15 5 11 4 16 9 4 2 3 3 2 221
3 4 8 9 12 8 1 6 16 6 11 0 15 15 14 14 0 10 2 2 16 4 11 0 6 10 0 7 3 207
4 10 4 12 12 2 7 6 4 16 5 7 11 15 12 9 14 5 8 12 11 4 4 9 9 5 13 3 4 229
5 1 2 0 6 13 15 14 0 12 14 3 1 8 4 5 8 5 12 5 11 4 11 4 12 5 16 12 5 203
6 6 8 2 12 8 11 12 2 2 5 10 9 8 8 14 8 15 2 16 3 13 2 9 16 10 3 7 6 221
7 13 14 6 12 0 15 6 10 14 11 14 13 0 1 9 3 10 8 12 0 4 14 16 9 15 13 0 7 242
8 13 14 15 3 4 1 0 7 0 5 3 6 8 6 14 14 2 8 8 3 16 6 2 2 10 6 10 8 186
9 16 8 15 3 8 7 6 7 6 5 14 6 2 16 1 14 15 2 12 11 13 8 14 14 15 9 14 9 261


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
10 8 16 12 4 8 5 10 2 6 5 2 3 1 2 2 2 14 8 4 5 12 8 2 2 11 0 4 10 158
11 10 8 14 4 3 5 10 6 2 5 16 1 8 10 2 2 11 8 4 5 3 5 12 4 16 7 0 11 181
12 15 2 7 4 16 1 10 0 10 11 13 10 1 4 7 2 1 14 11 5 12 16 7 16 6 13 9 12 223
13 3 2 10 4 8 15 16 9 16 11 9 5 14 0 15 8 11 4 16 10 6 14 7 0 14 13 13 13 253
14 12 8 7 13 12 15 10 12 0 11 2 10 8 12 11 13 16 1 0 13 3 0 7 12 1 3 16 14 228
15 3 2 1 4 14 9 10 9 10 2 13 15 8 15 11 8 1 14 11 5 12 2 0 7 6 16 9 15 217
16 6 12 4 13 8 9 2 16 4 0 9 13 8 8 2 8 6 1 4 16 12 5 16 10 6 10 6 16 214
17 0 8 1 10 3 1 0 4 10 11 6 7 8 6 15 13 6 8 14 0 12 10 14 14 11 3 13 17 208
18 15 14 16 16 0 12 4 14 14 16 2 8 16 15 7 16 6 14 8 13 0 12 7 7 1 7 2 18 262



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1NT+3S 180   8 8
2 12 5D-1S  50 1 15
3 14 4DS 130   4 12
4 16 3NTS 400   10 6
5 18 5D-1N  50 1 15
6 11 3D+2S 150   6 10
7 13 3NT+1S 430   13 3
8 15 3NT+1S 430   13 3
9 17 3NT+2S 460   16 0
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NT+2W  460 0 16
2 12 2SW  110 14 2
3 14 2C+2E  130 8 8
4 16 2S+1W  140 4 12
5 18 1NT+4W  210 2 14
6 11 3C+1E  130 8 8
7 13 3DE  110 14 2
8 15 2SW  110 14 2
9 17 2C+2E  130 8 8
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2HW  110 4 12
2 12 4S-1N  50 9 7
3 14 1NT-1S  50 9 7
4 16 2S+1N 140   12 4
5 18 3H*W  730 0 16
6 11 2NT-3S  150 2 14
7 13 4C-2S  100 6 10
8 15 2NT+1S 150   15 1
9 17 2NT+1S 150   15 1
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3NT+1W  630 0 16
2 11 4H-1W 100   12 4
3 13 4H-1W 100   12 4
4 15 4H-1W 100   12 4
5 17 2H+1W  140 6 10
6 10 4H-1W 100   12 4
7 12 4H-1W 100   12 4
8 14 4HW  620 3 13
9 16 4HW  620 3 13
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4S*S 790   16 0
2 11 4S+1S 650   13 3
3 13 4SS 620   8 8
4 15 4H*-2W 300   2 14
5 17 5SS 650   13 3
6 10 4SS 620   8 8
7 12 4H-2W 100   0 16
8 14 5H*-3W 500   4 12
9 16 4SS 620   8 8
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4H-3N  150 4 12
2 11 2S+2S 170   11 5
3 13 3NT-4N  200 1 15
4 15 4S-1S  50 7 9
5 17 4SS 420   15 1
6 10 2S+2S 170   11 5
7 12 4SN 420   15 1
8 14 3NT-4N  200 1 15
9 16 4S-1S  50 7 9
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4S-2E 200   16 0
2 10 1S+2E  140 6 10
3 12 1S+2E  140 6 10
4 14 1S+2E  140 6 10
5 16 3S-1E 100   14 2
6 18 2SE  110 12 4
7 11 1S+2E  140 6 10
8 13 2D-2S  200 0 16
9 15 2S+1E  140 6 10
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3NT-1E 50   12 4
2 10 4H*-1W 100   14 2
3 12 3NT-4E 200   16 0
4 14 4S-4S  200 4 12
5 16 4H*W  590 0 16
6 18 3NT+1W  430 2 14
7 11 3HW  140 10 6
8 13 3H+1W  170 7 9
9 15 3H+1W  170 7 9
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4HN 420   6 10
2 10 3NT+1N 430   10 6
3 12 4HN 420   6 10
4 14 4H+3S 510   16 0
5 16 4H+1N 450   12 4
6 18 1NT+2S 150   2 14
7 11 4H+2N 480   14 2
8 13 4H-1S  50 0 16
9 15 4HS 420   6 10
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 6NT-2E 200   16 0
2 18 3NT+2E  660 0 16
3 11 3NT+1E  630 11 5
4 13 4H+1W  650 5 11
5 15 4HW  620 14 2
6 17 4H+1W  650 5 11
7 10 3NT+1W  630 11 5
8 12 4H+1W  650 5 11
9 14 4H+1W  650 5 11
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 5DN 400   7 9
2 18 3NT+2S 460   14 2
3 11 5D-1N  50 0 16
4 13 5DN 400   7 9
5 15 4DN 130   3 13
6 17 3NT+1S 430   10 6
7 10 3NT+2S 460   14 2
8 12 3D+1N 130   3 13
9 14 3NT+2S 460   14 2
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4SE  420 3 13
2 18 50% 50% 8 8
3 11 1NT+2N 150   15 1
4 13 4S-1W 50   11 5
5 15 5D*-2S  500 1 15
6 17 4D-1S  100 9 7
7 10 2DS 90   13 3
8 12 2S+2E  170 6 10
9 14 3S+1E  170 6 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3C+2W  150 8 8
2 17 2C+3W  150 8 8
3 10 3C+1W  130 15 1
4 12 3C+1W  130 15 1
5 14 3C+2W  150 8 8
6 16 2C+3W  150 8 8
7 18 3NT+2W  660 0 16
8 11 3C+2W  150 8 8
9 13 4NTE  630 2 14
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3NT+2E  460 1 15
2 17 2D+2W  130 10 6
3 10 4D-1E 50   14 2
4 12 3H-2N  100 12 4
5 14 3NT+1E  430 4 12
6 16 2H-3N  150 8 8
7 18 3NT+2E  460 1 15
8 11 4D+2E  170 6 10
9 13 4S-2E 100   16 0
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 1S+4W  200 5 11
2 17 4SE  420 1 15
3 10 2S+1E  140 14 2
4 12 2S+2W  170 9 7
5 14 1NT-2S  200 5 11
6 16 2S+1W  140 14 2
7 18 2S+2W  170 9 7
8 11 2S+1W  140 14 2
9 13 4SW  420 1 15
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1NT-2E 200   3 13
2 16 2NT-3E 300   8 8
3 18 1NT-1E 100   0 16
4 11 2S-4W 400   14 2
5 13 1NT-3E 300   8 8
6 15 2S-3W 300   8 8
7 17 1NT-2E 200   3 13
8 10 2S-4W 400   14 2
9 12 2S-4W 400   14 2
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S+1N 450   0 16
2 16 4S+3N 510   10 6
3 18 4S+3N 510   10 6
4 11 3NT+3S 490   5 11
5 13 3NT+3S 490   5 11
6 15 6SN 980   15 1
7 17 4S+3N 510   10 6
8 10 4S+2N 480   2 14
9 12 6SN 980   15 1
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2SN 110   15 1
2 16 2SN 110   15 1
3 18 2S-2N  200 2 14
4 11 2S-1N  100 8 8
5 13 2H-1E 50   12 4
6 15 2S-2N  200 2 14
7 17 3NT-1N  100 8 8
8 10 2S-1N  100 8 8
9 12 2S-2N  200 2 14
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NT-1N  50 0 16
2 15 3D+3N 170   5 11
3 17 4C+1S 150   2 14
4 10 5DN 400   12 4
5 12 4C+2N 170   5 11
6 14 5D+1N 420   16 0
7 16 5DN 400   12 4
8 18 5S*-1E 200   8 8
9 11 5CS 400   12 4
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1NTE  90 6 10
2 15 4S-1W 100   11 5
3 17 4S-2W 200   16 0
4 10 4S-1W 100   11 5
5 12 4S-1W 100   11 5
6 14 3SW  140 3 13
7 16 4S+1W  650 0 16
8 18 2S+1W  140 3 13
9 11 4S-1W 100   11 5
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3C-1N  100 10 6
2 15 3NT-2N  200 4 12
3 17 3NT-2N  200 4 12
4 10 3NT-2N  200 4 12
5 12 3NT-2N  200 4 12
6 14 2C+1N 110   13 3
7 16 3NT-2N  200 4 12
8 18 1NT+1N 120   16 0
9 11 3CN 110   13 3
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H+1E  650 0 16
2 14 5H*-2E 500   16 0
3 16 4H-2E 200   11 5
4 18 6C-3N  150 4 12
5 11 4H-2E 200   11 5
6 13 2H+2E  170 2 14
7 15 2S-3E 300   14 2
8 17 4H-1E 100   6 10
9 10 2D+1N 110   8 8
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5D+1S 620   9 7
2 14 5D+1S 620   9 7
3 16 3NT-3N  300 0 16
4 18 5D+1S 620   9 7
5 11 3S+1S 170   4 12
6 13 4SS 620   9 7
7 15 5D*+1S 950   16 0
8 17 3NT-2N  200 2 14
9 10 4H+1N 650   14 2
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1NT+3E  180 0 16
2 14 2S+1N 140   4 12
3 16 3S+1N 170   6 10
4 18 3S+2N 200   9 7
5 11 4SN 420   12 4
6 13 4S*+1N 690   16 0
7 15 3NT-4E 200   9 7
8 17 1NTE  90 2 14
9 10 4S+1N 450   14 2
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S+1W  140 0 16
2 13 4D-2N  100 2 14
3 15 3HN 140   10 6
4 17 4H-1N  50 5 11
5 10 4H-1N  50 5 11
6 12 3HN 140   10 6
7 14 3H+1N 170   15 1
8 16 3HN 140   10 6
9 18 3H+1N 170   15 1
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S+1N 140   9 7
2 13 2DN 90   3 13
3 15 3NT-3S  300 0 16
4 17 2C-2E 200   13 3
5 10 4HS 620   16 0
6 12 1NTS 90   3 13
7 14 2C*-1E 200   13 3
8 16 3DN 110   6 10
9 18 3HS 140   9 7
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H*-4E 800   16 0
2 13 3SW  140 3 13
3 15 3S-1W 50   7 9
4 17 3SW  140 3 13
5 10 4H-3E 150   12 4
6 12 4S-1W 50   7 9
7 14 3S+1W  170 0 16
8 16 4S-2W 100   10 6
9 18 4C*S 510   14 2

Ranking

Results produced on Wednesday 07 May 08 at 11:54 pm