Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Barter

Hungerford Bridge Club

Wednesday 19 March 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Chris Doyle & Rosemary Pinches179/ 28862.15 30
2 6 Martin Buck & Patsy Styles163/ 28856.60 20
3 5 Pat Coates & Bob Bourne155/ 28853.82 10
4 4 Hugh & Lois Pihlens139/ 28848.26  
5 1 Bridget Jones & Cynthia Nussey131/ 28845.49  
6 7 Phyllis Russell & Lynne Phillips123/ 28842.71  
7 2 Margaret Barter & Barclay King120/ 28841.67  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Bonnie Carr & Christine Oliver143/ 25256.75 30
2 12 Carol Wadsworth & John Bowen138/ 25254.76 20
3 10 Arthur Brown & Brian Hopper132/ 25252.38 10
4 16 Rosemary & Derek Lucas129/ 25251.19  
5 13 Pip Pocock & Colin Goldsmith128/ 25250.79  
6 15 Hilary Jones & Jackie Woods119/ 25247.22  
7 11 Pat Honeybone & Brian Hawkins115/ 25245.63  
8 14 Audrey Pallett & Sally James102/ 25240.48  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 1 3 10 5 1 8 6 6 6 2 2 8 7 5 5 11 5 0 12 8 4 0 4 1 131
2 0 8 7 8 0 9 8 2 10 0 2 4 8 0 5 12 0 8 8 6 1 4 6 4 2 120
3 8 6 7 3 9 9 12 10 10 11 8 6 0 7 5 5 4 12 5 2 6 12 12 10 3 179
4 8 4 3 3 9 4 4 8 0 2 8 10 12 2 12 9 8 1 2 2 10 4 10 4 4 139
5 8 10 10 3 2 6 0 12 10 11 12 10 4 7 5 2 4 5 12 2 4 4 8 4 5 155
6 2 1 7 3 5 12 2 4 4 6 8 10 8 12 5 9 4 10 10 9 12 4 4 12 6 163
7 4 12 7 12 12 1 8 0 2 6 2 0 2 7 5 0 11 1 5 9 1 10 2 4 7 123


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 0 11 9 9 10 6 4 10 2 6 4 2 12 5 7 12 1 11 10 10 2       9 143
10 4 2 2 4 12 3 10 8 8 1 4 6 10 5 7 3 4 11       8 12 8 10 132
11 12 4 5 9 7 0 0 2 2 6 10 12 0 10 0       12 0 4 8 4 8 11 115
12 10 11 5 9 3 3 4 12 10 10 4 2       7 1 7 0 10 8 8 6 8 12 138
13 4 6 5 0 0 11 8 4 12       4 5 7 10 8 7 4 6 11 8 8 0 13 128
14 8 0 5 9 3 8       6 10 10 8 5 7 0 12 4 2 3 0 0 0 2 14 102
15 4 8 9       4 6 6 1 0 2 4 12 7 3 8 2 7 10 6 2 10 8 15 119
16       2 7 11 12 0 2 12 10 8 4 0 7 7 8 0 7 3 11 8 2 8 16 129



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4HE  420 12 0
2 11 4H*+2E  790 0 12
3 13 4H+1E  450 8 4
4 15 4H+1E  450 8 4
5 10 4H+1E  450 8 4
6 12 4H*+1E  690 2 10
7 14 4H+2E  480 4 8
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H-3S  300 1 11
2 11 2H+1S 140   8 4
3 13 3H-1S  100 6 6
4 15 4S-2S  200 4 8
5 10 2NT+2S 180   10 2
6 12 4H-3S  300 1 11
7 14 3NTN 600   12 0
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3D-4S  200 3 9
2 11 60% 40% 7 5
3 13 2H+1E  140 7 5
4 15 3D-4S  200 3 9
5 10 3NT-2N  100 10 2
6 12 2S+1E  140 7 5
7 14 60% 40% 7 5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3NTW  600 10 2
2 10 4HE  620 8 4
3 12 4H+1E  650 3 9
4 14 4H+1W  650 3 9
5 9 4H+1E  650 3 9
6 11 4H+1W  650 3 9
7 13 3H+2W  200 12 0
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4S-1N  100 5 7
2 10 5S-3N  300 0 12
3 12 3S+1N 170   9 3
4 14 3H+1S 170   9 3
5 9 4S-2N  200 2 10
6 11 4S-1N  100 5 7
7 13 4SN 620   12 0
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3NT-1N  50 1 11
2 10 3NT+1S 430   9 3
3 12 3NT+1N 430   9 3
4 14 2NT+1N 150   4 8
5 9 3NTS 400   6 6
6 11 3NT+2N 460   12 0
7 13 3NT-1N  50 1 11
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4S-1E 100   8 4
2 9 3S-1E 100   8 4
3 11 4S-2E 200   12 0
4 13 2SE  110 4 8
5 16 5H*-3N  800 0 12
6 10 4H-2N  200 2 10
7 12 3S-1E 100   8 4
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 1NT-1N  50 6 6
2 9 2NTE  120 2 10
3 11 3NT-2E 100   10 2
4 13 3NT-1E 50   8 4
5 16 3NT*-2E 300   12 0
6 10 2C+1W  110 4 8
7 12 2NT+1E  150 0 12
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3NT+1S 430   6 6
2 9 4H+1N 450   10 2
3 11 4H+1N 450   10 2
4 13 3H+2N 200   0 12
5 16 4H+1N 450   10 2
6 10 4HN 420   4 8
7 12 3NTS 400   2 10
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2SE  110 6 6
2 16 3C+2W  150 0 12
3 10 2S-1E 100   11 1
4 12 3C+1W  130 2 10
5 15 3C-1W 100   11 1
6 9 2SE  110 6 6
7 11 3CW  110 6 6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S-1S  50 2 10
2 16 3NT-1S  50 2 10
3 10 3SS 140   8 4
4 12 2S+1S 140   8 4
5 15 3NTN 400   12 0
6 9 2S+1S 140   8 4
7 11 4S-1S  50 2 10
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4H+1S 650   2 10
2 16 4H+2N 680   4 8
3 10 5H+2N 710   6 6
4 12 6H+1N 1460   10 2
5 15 6H+1S 1460   10 2
6 9 6H+1S 1460   10 2
7 11 3C-1W 50   0 12
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1D+3N 130   8 4
2 15 1D+3N 130   8 4
3 9 1D+1N 90   0 12
4 11 1D+4N 150   12 0
5 14 1NT+1N 120   4 8
6 16 1D+3N 130   8 4
7 10 1D+2N 110   2 10
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4HN 420   7 5
2 15 4H-1N  50 0 12
3 9 4HS 420   7 5
4 11 2H+2S 170   2 10
5 14 4HN 420   7 5
6 16 4H+1N 450   12 0
7 10 4HN 420   7 5
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NT+1E  430 5 7
2 15 3NT+1E  430 5 7
3 9 3NT+1E  430 5 7
4 11 3HW  140 12 0
5 14 3NT+1W  430 5 7
6 16 3NT+1W  430 5 7
7 10 3NT+1E  430 5 7
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2D+2E  130 5 7
2 14 1S-1S  50 12 0
3 16 2D+2E  130 5 7
4 10 2D+1E  110 9 3
5 13 3S-3S  150 2 10
6 15 3DE  110 9 3
7 9 1NT+3W  180 0 12
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 7HN 1510   11 1
2 14 4H+2N 480   0 12
3 16 6HN 980   4 8
4 10 6H+1S 1010   8 4
5 13 6HN 980   4 8
6 15 6HN 980   4 8
7 9 7HN 1510   11 1
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NTN 600   5 7
2 14 4SN 620   8 4
3 16 3NT+2N 660   12 0
4 10 3H-1S  100 1 11
5 13 3NTN 600   5 7
6 15 4S+1N 650   10 2
7 9 3NT-1S  100 1 11
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4DE  130 0 12
2 13 4S+1N 450   8 4
3 15 4SN 420   5 7
4 9 2S+3N 200   2 10
5 12 4S*+1N 690   12 0
6 14 4S+2N 480   10 2
7 16 4SN 420   5 7
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5C+1W  620 12 0
2 13 3NT+3W  690 6 6
3 15 6HE  1430 2 10
4 9 6HW  1430 2 10
5 12 6HE  1430 2 10
6 14 4H+2E  680 9 3
7 16 4H+2E  680 9 3
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4S+1E  450 8 4
2 13 6SE  980 1 11
3 15 4S+2E  480 6 6
4 9 2S+4E  230 10 2
5 12 4S+3E  510 4 8
6 14 6S-1E 50   12 0
7 16 6SE  980 1 11
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NT-1S  50 4 8
2 12 3NT-1S  50 4 8
3 14 3NT+1S 430   12 0
4 16 2C-1S  50 4 8
5 11 3NT-1S  50 4 8
6 13 3NT-1N  50 4 8
7 15 2NT+1N 150   10 2
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NT+1E  630 0 12
2 12 2H+2E  170 6 6
3 14 2NT-2E 200   12 0
4 16 4DW  130 10 2
5 11 2NT+1W  150 8 4
6 13 1NT+3E  180 4 8
7 15 1NT-4N  400 2 10
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H+1W  450 4 8
2 12 4H+1W  450 4 8
3 14 4HE  420 10 2
4 16 4H+1E  450 4 8
5 11 5HE  450 4 8
6 13 2S+3E  200 12 0
7 15 4H+1E  450 4 8

Ranking

Results produced on Friday 21 March 08 at 4:41 pm