Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Barter

Hungerford Bridge Club

Wednesday 11 June 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Martin Buck & Adam Harvey198/ 33658.93 30
2 3 David De Saxe & Rosemary Pinches195/ 33658.04 20
3 1 Brian Hawkins & Barclay King179/ 33653.27 10
4 6 Pip Pocock & Bob Bourne175/ 33652.08  
5 5 Margaret Barter & Arthur Brown169/ 33650.30  
6 2 David Solly & Hilary Jones140/ 33641.67  
7 7 Pippa Warner & Bonnie Carr120/ 33635.71  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 =11 Jane Tennent & Patsy Styles157/ 28854.51 25
1 =14 Audrey Pallett & Sally James157/ 28854.51 25
3 12 Andy Hill & Joan Cherrett156/ 28854.17 10
4 9 Phyllis Russell & Nicola Foster179/ 33653.27  
5 10 Chris & Peter Cherrett151/ 28852.43  
6 16 Chris Doyle & Trisha Sankey140/ 28848.61  
7 15 Lois & Hugh Pihlens136/ 28847.22  
8 13 Cynthia Nussey & Jackie Woods100/ 28834.72  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 9 7 1 8 5 9 9 11 6 10 1 1 11 12 4 6 9 7 8 3 5 4 3 11 5 4 9 1         1 179
2         1 5 4 1 2 3 7 11 5 6 0 2 5 11 8 10 1 1 3 3 11 9 5 11 1 3 1 10 2 140
3 11 11 5 11         6 7 3 9 0 6 11 12 1 7 3 1 3 8 7 8 7 11 5 9 7 11 10 5 3 195
4 3 7 11 5 11 11 4 4         8 10 6 8 9 7 11 7 11 11 3 5 1 4 11 5 7 1 10 7 4 198
5 1 3 3 8 9 5 4 7 9 5 9 7 5 1 11 4         9 8 10 8 9 7 5 3 7 5 5 2 5 169
6 6 7 9 3 7 1 11 4 11 10 11 3 11 6 2 10 3 2 5 10         3 1 1 7 7 9 5 10 6 175
7 6 1 7 1 3 5 4 9 2 1 5 5 2 1 8 0 9 2 1 5 7 4 10 1         7 7 5 2 7 120


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
9 3 5 11 4 3 7 8 5 10 9 5 1 1 6 10 2 11 5 9 11 5 8 2 11 11 8 1 7         9 179
10 11 9 9 4 11 7 8 11 1 2 1 9 12 6 1 0 3 10 11 7 1 1 9 7                 10 151
11         5 11 1 8 6 5 9 3 10 11 4 12 3 5 1 5         7 8 3 11 5 7 7 10 11 157
12 6 5 3 9         10 11 7 7 4 2 6 4         7 8 9 1 3 5 7 9 11 9 11 2 12 156
13 1 1 7 1 9 7 8 3                 3 5 4 9 3 4 2 4 1 3 7 1 5 3 7 2 13 100
14 6 11 5 11 1 1 8 8         1 0 8 6         11 11 9 9 9 11 11 5 5 1 2 7 14 157
15 9 5 1 7         6 2 11 11 7 11 1 8 7 1 4 2         5 1 7 3 5 5 7 10 15 136
16         7 3 3 1 3 7 3 5 7 6 12 10 9 10 7 2 9 4 5 4         5 11 2 5 16 140



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1S+1W  110 9 3
3 13 2S-2W 100   11 1
4 15 1NT*-2N  300 3 9
5 10 1NT*-3N  500 1 11
6 12 2S+1W  140 6 6
7 14 1S+2W  140 6 6
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3H+1N 170   7 5
3 13 4H+1N 650   11 1
4 15 3H+1N 170   7 5
5 10 3HN 140   3 9
6 12 3H+1N 170   7 5
7 14 4H-1N  100 1 11
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S*+1W  990 1 11
3 13 5CE  600 5 7
4 15 2HN 110   11 1
5 10 4S+1W  650 3 9
6 12 2S+2E  170 9 3
7 14 3S+3E  230 7 5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3C+1E  130 8 4
3 13 4S-1W 100   11 1
4 15 1NT+2W  150 5 7
5 10 3C+1E  130 8 4
6 12 3S+1E  170 3 9
7 14 4SW  620 1 11
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3D-4S  400 5 7
2 10 4H*-4N  1100 1 11
4 14 2H+1N 140   11 1
5 9 3NT-1W 50   9 3
6 11 4S-3N  300 7 5
7 13 4S*-2S  500 3 9
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2DS 90   9 3
2 10 3H-1N  50 5 7
4 14 2H+2N 170   11 1
5 9 3H-1N  50 5 7
6 11 3NT-2S  100 1 11
7 13 2D-1S  50 5 7
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4H+1W  650 9 3
2 10 4H+2W  680 4 8
4 14 4H+2W  680 4 8
5 9 4H+2W  680 4 8
6 11 5S-2E 200   11 1
7 13 4H+2W  680 4 8
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4H+2N 480   11 1
2 10 3NT-3S  150 1 11
4 14 4NT-2S  100 4 8
5 9 3NT-1S  50 7 5
6 11 3NT-2S  100 4 8
7 13 4H+1N 450   9 3
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4SE  620 6 6
2 9 4S+1E  650 2 10
3 11 4SW  620 6 6
5 16 1H+3W  170 9 3
6 10 3NT-1W 100   11 1
7 12 4S+1E  650 2 10
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3NTN 600   10 2
2 9 3NT-1N  100 3 9
3 11 3S-2W 200   7 5
5 16 1NT+1N 120   5 7
6 10 3NTN 600   10 2
7 12 1S+1W  110 1 11
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 1NTW  90 1 11
2 9 2H+1N 140   7 5
3 11 2H-1N  50 3 9
5 16 1NT-4W 200   9 3
6 10 3NTS 400   11 1
7 12 2HN 110   5 7
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4C-3N  300 1 11
2 9 1NT+2N 150   11 1
3 11 1NT+1N 120   9 3
5 16 1NTN 90   7 5
6 10 1S+1W  110 3 9
7 12 1HN 80   5 7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NT-2E 200   11 1
2 16 3NTE  600 5 7
3 10 3NT+2E  660 0 12
4 12 3NT-1E 100   8 4
5 15 3NTE  600 5 7
6 9 3NT-2E 200   11 1
7 11 3NT+1E  630 2 10
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NT+4W  520 12 0
2 16 6NT+1W  1020 6 6
3 10 6NT+1W  1020 6 6
4 12 6C+1E  940 10 2
5 15 7CE  1440 1 11
6 9 6NT+1E  1020 6 6
7 11 7CE  1440 1 11
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3C-1E 50   4 8
2 16 2HE  110 0 12
3 10 1NT+1S 120   11 1
4 12 4C-2E 100   6 6
5 15 1NT+1S 120   11 1
6 9 3NT-1S  100 2 10
7 11 2D+1N 110   8 4
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3C+3N 170   6 6
2 16 3NT-6N  300 2 10
3 10 3NT+3N 490   12 0
4 12 5DS 400   8 4
5 15 3D+2S 150   4 8
6 9 5C+1S 420   10 2
7 11 4SE  620 0 12
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NT+1N 430   9 3
2 15 3C+1S 130   5 7
3 9 4H-2N  100 1 11
4 11 3NT+1N 430   9 3
6 16 2NTS 120   3 9
7 10 3NT+1N 430   9 3
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4SN 620   7 5
2 15 4S+2N 680   11 1
3 9 4SN 620   7 5
4 11 4SN 620   7 5
6 16 4S-1N  100 2 10
7 10 2H-1N  100 2 10
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H-1W 100   8 4
2 15 4H-1W 100   8 4
3 9 4S-2S  100 3 9
4 11 2S+1S 140   11 1
6 16 4S-1S  50 5 7
7 10 2H+1W  140 1 11
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3D-1S  100 3 9
2 15 4C-3W 300   10 2
3 9 3SW  140 1 11
4 11 2H-2E 200   7 5
6 16 3C-3W 300   10 2
7 10 1NTW  90 5 7
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2DN 90   5 7
2 14 1NT+1W  120 1 11
3 16 2CE  90 3 9
4 10 2D*N 180   11 1
5 13 2D+1N 110   9 3
7 9 2H-2E 100   7 5
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT-1N  50 4 8
2 14 2NT-2N  100 1 11
3 16 1NT+2S 150   8 4
4 10 2S-2E 200   11 1
5 13 1NT+2S 150   8 4
7 9 1NT-1N  50 4 8
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S+1W  650 3 9
2 14 5SW  650 3 9
3 16 2NT+2W  180 7 5
4 10 4S+1W  650 3 9
5 13 6S-1W 100   10 2
7 9 5S-1W 100   10 2
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 6NTS 990   11 1
2 14 3NT+2S 460   3 9
3 16 4S+3N 510   8 4
4 10 5S+1N 480   5 7
5 13 4S+3N 510   8 4
7 9 3S+3N 230   1 11
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT-1E 100   5 7
2 13 2H*N 470   11 1
3 15 3HN 140   7 5
4 9 2DE  90 1 11
5 12 1H-2E 200   9 3
6 14 2NT-1N  50 3 9
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1NT+1E  120 4 8
2 13 3NT-1E 100   9 3
3 15 3SS 140   11 1
4 9 1NT+1W  120 4 8
5 12 2D+1E  110 7 5
6 14 3D+1E  130 1 11
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2D+1N 110   9 3
2 13 1HS 80   5 7
3 15 1HS 80   5 7
4 9 2H-3W 150   11 1
5 12 1HS 80   5 7
6 14 4S-4N  200 1 11
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S-2N  200 1 11
2 13 2NT-3E 150   11 1
3 15 2H-2E 100   9 3
4 9 3CW  110 5 7
5 12 3C+1W  130 3 9
6 14 3H-1E 50   7 5
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 5C+2S 640   1 11
3 14 3NT+4S 720   7 5
4 16 3NT+4S 720   7 5
5 11 3NT+4S 720   7 5
6 13 3NT+4S 720   7 5
7 15 3NT+4S 720   7 5
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 2S+3N 200   3 9
3 14 1NT*-5E 1100   11 1
4 16 6S-1N  50 1 11
5 11 2S+4N 230   5 7
6 13 1NT*-3E 500   9 3
7 15 4S+2N 480   7 5
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 5H-3S  300 1 11
3 14 4SN 620   10 2
4 16 4SN 620   10 2
5 11 4S-1N  100 5 7
6 13 5S-1S  100 5 7
7 15 4S-1S  100 5 7
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 4S-1E 100   10 2
3 14 2D*-3S  500 5 7
4 16 3SE  140 7 5
5 11 4SE  620 2 10
6 13 4S-1E 100   10 2
7 15 4SE  620 2 10

Ranking

Results produced on Thursday 12 June 08 at 12:28 am