Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Barter

Hungerford Bridge Club

Wednesday 4 June 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Peter Murphy & Roger Williams252/ 43258.33 30
2 8 Chris Doyle & Trisha Sankey223/ 43251.62 20
3 = 5 Bill Russell & Jake Tredinnick221/ 43251.16 6
3 = 9 Brian Davis & Patsy Styles221/ 43251.16 6
5 1 Jane Tennent & Pip Pocock216/ 43250.00  
6 2 Barclay King & Brian Hawkins210/ 43248.61  
7 4 Phyllis Russell & Lynne Phillips204/ 43247.22  
8 3 Martin Buck & Adam Harvey200/ 43246.30  
9 6 Andy Hill & Joan Cherrett197/ 43245.60  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Rosemary Pinches & David De Saxe253/ 43258.56 30
2 15 Margaret Barter & Arthur Brown243/ 43256.25 20
3 13 Rosemary & Derek Lucas234/ 43254.17 10
4 10 Pat Coates & Colin Goldsmith 221/ 43251.16  
5 18 Pippa Warner & Bonnie Carr219/ 43250.69  
6 12 Bridget Jones & Cynthia Nussey215/ 43249.77  
7 14 Hugh & Lois Pihlens207/ 43247.92  
8 16 Hilary Jones & David Solly180/ 43241.67  
9 17 Val Bray & Audrey Pallett172/ 43239.81  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 16 1 12 0 8 12 6 15 10 0 14 8 2 16 12 9 7 9 12 5 7 11 8 10 4 2 0 1 216
2 0 5 5 16 2 5 6 2 10 13 0 8 10 10 7 9 16 9 1 10 7 11 13 12 6 6 11 2 210
3 4 9 2 6 2 12 6 2 3 13 9 8 2 10 12 4 14 9 12 16 7 0 4 16 10 2 6 3 200
4 12 9 16 6 2 5 12 10 0 16 3 0 10 3 4 0 12 0 6 5 15 11 13 2 15 13 4 4 204
5 4 14 5 2 13 5 6 12 10 6 9 8 10 3 16 2 7 9 12 13 7 16 0 2 2 13 15 5 221
6 8 5 14 10 13 0 16 6 3 6 12 8 10 3 1 9 10 9 6 5 7 4 6 2 0 13 11 6 197
7 10 14 0 14 16 12 6 15 10 6 6 8 10 14 1 15 3 9 16 5 15 11 2 14 10 8 2 7 252
8 4 1 9 6 8 16 14 2 16 6 3 16 2 10 12 9 0 9 6 13 0 4 13 8 15 13 8 8 223
9 14 14 9 12 8 5 0 8 10 6 16 8 16 3 7 15 3 9 1 0 7 4 13 6 10 2 15 9 221


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
10 0 15 4 6 3 16 10 14 6 10 10 8 14 6 4 7 16 7 10 11 1 12 3 10 14 3 1 10 221
11 8 11 2 0 14 11 10 1 6 3 7 8 14 6 4 16 4 16 15 16 9 0 16 14 12 14 16 11 253
12 16 11 11 2 0 4 10 14 13 10 13 0 6 13 12 1 13 7 4 3 9 5 8 6 16 3 5 12 215
13 6 2 16 10 14 4 2 14 0 0 13 16 0 13 9 14 9 7 4 11 9 12 10 14 10 10 5 13 234
14 12 7 14 10 8 0 4 6 16 10 0 8 6 13 0 7 9 7 10 11 9 5 3 4 6 8 14 14 207
15 12 15 7 10 14 11 16 8 6 10 7 8 14 0 4 7 6 7 15 6 9 5 14 2 6 14 10 15 243
16 4 7 0 4 8 11 10 4 6 16 2 8 6 13 15 7 0 7 0 11 1 16 12 0 1 3 8 16 180
17 2 2 7 14 3 11 10 1 6 10 4 8 6 6 9 1 13 7 4 0 9 12 3 8 1 3 12 17 172
18 12 2 11 16 8 4 0 10 13 3 16 8 6 2 15 12 2 7 10 3 16 5 3 14 6 14 1 18 219



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3S*-3W 500   16 0
2 12 3NT*-3N  500 0 16
3 14 2NT-1N  50 4 12
4 16 2D+1N 110   12 4
5 18 2NT-1N  50 4 12
6 11 2S-1W 50   8 8
7 13 1NTN 90   10 6
8 15 2NT-1N  50 4 12
9 17 2NTN 120   14 2
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H-1S  100 1 15
2 12 3S+2N 200   5 11
3 14 4HS 620   9 7
4 16 4HS 620   9 7
5 18 4H+1S 650   14 2
6 11 2H+3S 200   5 11
7 13 4H+1S 650   14 2
8 15 4H-1S  100 1 15
9 17 4H+1S 650   14 2
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H-2S  100 12 4
2 12 3S+1W  170 5 11
3 14 5H*-2S  300 2 14
4 16 1H+1S 110   16 0
5 18 3S+1W  170 5 11
6 11 4S-1W 100   14 2
7 13 4SW  620 0 16
8 15 2S+1W  140 9 7
9 17 2S+1W  140 9 7
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 6NT-4N  400 0 16
2 11 5NT+1S 690   16 0
3 13 6NT-1S  100 6 10
4 15 3NT-1N  100 6 10
5 17 6S-2N  200 2 14
6 10 4SN 620   10 6
7 12 4S+1N 650   14 2
8 14 3NT-1N  100 6 10
9 16 5D+2S 640   12 4
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 1NTE  90 8 8
2 11 2S-1S  100 2 14
3 13 3H-1N  100 2 14
4 15 2H-1N  100 2 14
5 17 2SS 110   13 3
6 10 2HN 110   13 3
7 12 2H+1N 140   16 0
8 14 1NTE  90 8 8
9 16 1NTE  90 8 8
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 5D+1S 420   12 4
2 11 4D+2S 170   5 11
3 13 5D+1S 420   12 4
4 15 4D+2S 170   5 11
5 17 1D+5S 170   5 11
6 10 4D+1S 150   0 16
7 12 5D+1S 420   12 4
8 14 5H*+1N 750   16 0
9 16 3D+3S 170   5 11
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3NT+3E  690 6 10
2 10 3NT+3E  690 6 10
3 12 3NT+3E  690 6 10
4 14 3NT+2E  660 12 4
5 16 3NT+3E  690 6 10
6 18 3NTE  600 16 0
7 11 3NT+3E  690 6 10
8 13 5C+2W  640 14 2
9 15 3NT+4E  720 0 16
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4S*N 590   15 1
2 10 4S-1N  50 2 14
3 12 4S-1N  50 2 14
4 14 2S+3N 200   10 6
5 16 4HS 420   12 4
6 18 2SN 110   6 10
7 11 4S*N 590   15 1
8 13 3H-1S  50 2 14
9 15 2S+1N 140   8 8
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4H-1N  50 10 6
2 10 4H-1N  50 10 6
3 12 3NT-2N  100 3 13
4 14 4H-4N  200 0 16
5 16 4H-1N  50 10 6
6 18 4H-2N  100 3 13
7 11 4H-1N  50 10 6
8 13 2S*-1W 200   16 0
9 15 3D-1S  50 10 6
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3NT+3E  690 0 16
2 18 4H+1W  650 13 3
3 11 4H+1E  650 13 3
4 13 6NT-1E 100   16 0
5 15 3NT+2E  660 6 10
6 17 3NT+2E  660 6 10
7 10 3NT+2E  660 6 10
8 12 3NT+2E  660 6 10
9 14 3NT+2E  660 6 10
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 1NT**S 560   14 2
2 18 2C-1W 50   0 16
3 11 3D-3E 150   9 7
4 13 2H-2E 100   3 13
5 15 2NT-3W 150   9 7
6 17 2NT-4W 200   12 4
7 10 2NTS 120   6 10
8 12 2H-2E 100   3 13
9 14 4H*-5E 1100   16 0
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4HW  420 8 8
2 18 4HW  420 8 8
3 11 4HW  420 8 8
4 13 4H+1W  450 0 16
5 15 4HW  420 8 8
6 17 4HW  420 8 8
7 10 4HW  420 8 8
8 12 3H+1W  170 16 0
9 14 4HW  420 8 8
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2DE  90 2 14
2 17 2D-1E 100   10 6
3 10 2DE  90 2 14
4 12 2D-1E 100   10 6
5 14 2D-1E 100   10 6
6 16 3D-1E 100   10 6
7 18 3D-1E 100   10 6
8 11 2DE  90 2 14
9 13 2SN 110   16 0
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4HS 420   16 0
2 17 3NT-1S  50 10 6
3 10 3NT-1S  50 10 6
4 12 3NT-2S  100 3 13
5 14 4H-2S  100 3 13
6 16 4H-2S  100 3 13
7 18 3NTS 400   14 2
8 11 2NT-1S  50 10 6
9 13 2NT-2S  100 3 13
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3NT+2S 660   12 4
2 17 5D+1S 620   7 9
3 10 3NT+2S 660   12 4
4 12 3D+2S 150   4 12
5 14 3NT+3S 690   16 0
6 16 3NT-2N  200 1 15
7 18 3NT-2N  200 1 15
8 11 3NT+2S 660   12 4
9 13 5D+1S 620   7 9
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2S+1N 140   9 7
2 16 3SN 140   9 7
3 18 2HN 110   4 12
4 11 1NT-2N  100 0 16
5 13 1NTN 90   2 14
6 15 2S+1N 140   9 7
7 17 2S+2N 170   15 1
8 10 2S+1N 140   9 7
9 12 2S+2N 170   15 1
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1NTN 90   7 9
2 16 3D+2S 150   16 0
3 18 1NT+1N 120   14 2
4 11 2D+1N 110   12 4
5 13 1NTN 90   7 9
6 15 3H-2E 100   10 6
7 17 2C-1N  50 3 13
8 10 3HW  140 0 16
9 12 2D-1N  50 3 13
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NT+2N 660   9 7
2 16 3NT+2N 660   9 7
3 18 3NT+2N 660   9 7
4 11 3NT+1N 630   0 16
5 13 3NT+2N 660   9 7
6 15 3NT+2N 660   9 7
7 17 3NT+2N 660   9 7
8 10 3NT+2N 660   9 7
9 12 3NT+2N 660   9 7
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H-1E 100   12 4
2 15 4H+1E  650 1 15
3 17 4H-1E 100   12 4
4 10 4HE  620 6 10
5 12 4H-1E 100   12 4
6 14 4HE  620 6 10
7 16 5H-2E 200   16 0
8 18 4HE  620 6 10
9 11 4H+1E  650 1 15
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H-1S  100 5 11
2 15 2D+1N 110   10 6
3 17 3NT+1S 630   16 0
4 10 3NT-1S  100 5 11
5 12 3D+1N 130   13 3
6 14 3NT-1N  100 5 11
7 16 3NT-1S  100 5 11
8 18 3D+1N 130   13 3
9 11 3NT-2N  200 0 16
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NTS 600   7 9
2 15 3NTS 600   7 9
3 17 3NTS 600   7 9
4 10 3NT+1N 630   15 1
5 12 3NTN 600   7 9
6 14 3NTN 600   7 9
7 16 3NT+1N 630   15 1
8 18 3NT-1N  100 0 16
9 11 3NTS 600   7 9
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT+1S 430   11 5
2 14 3NT+1S 430   11 5
3 16 2S+2S 170   0 16
4 18 3NT+1S 430   11 5
5 11 3NT+2S 460   16 0
6 13 3NTS 400   4 12
7 15 3NT+1S 430   11 5
8 17 3NTS 400   4 12
9 10 3NTS 400   4 12
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2C+2E  130 8 8
2 14 3NT-2E 200   13 3
3 16 2H+2W  170 4 12
4 18 3NT-2E 200   13 3
5 11 3NT+1E  630 0 16
6 13 4C+1W  150 6 10
7 15 5CW  600 2 14
8 17 2H-2W 200   13 3
9 10 3NT-2E 200   13 3
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2H+3E  200 10 6
2 14 3H+1E  170 12 4
3 16 4H-1E 50   16 0
4 18 4H+2E  480 2 14
5 11 4H+2E  480 2 14
6 13 4H+2E  480 2 14
7 15 2NTW  120 14 2
8 17 2H+4E  230 8 8
9 10 4HW  420 6 10
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5D-1S  50 4 12
2 13 3H-1W 100   6 10
3 15 2D+2N 130   10 6
4 17 4H-2W 200   15 1
5 10 2H+1W  140 2 14
6 12 3H*+1W  930 0 16
7 14 4DS 130   10 6
8 16 4D*-1W 200   15 1
9 18 3D+1N 130   10 6
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3SE  140 2 14
2 13 3S-1W 100   6 10
3 15 2S+1W  140 2 14
4 17 4S-2E 200   13 3
5 10 4S-2E 200   13 3
6 12 4S-2E 200   13 3
7 14 2H+2N 170   8 8
8 16 4S-2E 200   13 3
9 18 3SW  140 2 14
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H-3N  150 0 16
2 13 3CS 110   11 5
3 15 2NT-1W 50   6 10
4 17 1NT-1N  50 4 12
5 10 3C+1S 130   15 1
6 12 3CS 110   11 5
7 14 4H-2N  100 2 14
8 16 2CS 90   8 8
9 18 2C+2S 130   15 1

Ranking

Results produced on Wednesday 04 June 08 at 11:44 pm