Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Barter

Hungerford Bridge Club

Wednesday 23 July 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Gill Carwithen & Brian Davis179/ 28862.15 30
2 1 Pip Pocock & Bridget Jones159/ 28855.21 20
3 7 Martin Buck & Adam Harvey150/ 28852.08 10
4 2 Brian Hawkins & Barclay King141/ 28848.96  
5 6 David Solly & Hilary Jones140/ 28848.61  
6 5 Jane Tennent & Patsy Styles124/ 28843.06  
7 4 Phyllis Russell & Lynne Phillips115/ 28839.93  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Rosemary & Derek Lucas170/ 25267.46 30
2 14 Rosemary Pinches & David De Saxe151/ 25259.92 20
3 16 Peter Cherrett & Michael Beer137/ 25254.37 10
4 =10 Pippa Warner & Bonnie Carr128/ 25250.79  
4 =13 Lois & Hugh Pihlens128/ 25250.79  
6 11 Margaret Barter & Arthur Brown111/ 25244.05  
7 15 John Dee & Joan Cherrett95/ 25237.70  
8 12 Cynthia Nussey & Jackie Woods88/ 25234.92  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 1 7 9 12 3 10 1 3 1 6 9 12 8 1 12 5 11 5 6 12 12 1 3 1 159
2 12 12 4 2 8 7 2 9 3 4 10 2 0 12 1 4 5 11 0 10 6 6 8 3 2 141
3 3 5 7 9 6 12 12 9 10 6 12 5 3 2 7 10 5 2 11 12 6 10 12 3 3 179
4 6 10 12 0 0 0 7 1 3 9 2 9 9 6 4 4 12 6 5 1 0 0 1 8 4 115
5 3 1 0 6 4 10 0 5 3 12 6 12 6 0 7 4 5 4 5 6 6 8 8 3 5 124
6 9 5 10 4 2 3 4 5 8 9 0 0 3 10 10 4 10 8 5 6 6 3 4 12 6 140
7 0 8 2 12 10 7 7 12 12 1 6 5 9 4 12 4 0 0 11 1 6 3 8 10 7 150


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 3 11 5 6 8 2 10 3 9 3 12 12 9 10 5 8 12 12 7 11 12       9 170
10 9 11 12 10 4 5 8 7 4 6 0 7 3 8 0 8 0 6       0 11 9 10 128
11 0 0 8 8 10 9 0 3 2 11 6 7 3 6 8       7 6 0 4 4 9 11 111
12 3 7 2 3 6 0 5 0 0 3 10 3       0 7 1 7 6 6 6 4 9 12 88
13 9 7 5 0 2 5 5 11 9       0 4 11 8 7 8 12 2 6 9 8 0 13 128
14 12 4 10 12 12 12       11 6 3 6 12 5 8 7 1 7 6 6 2 0 9 14 151
15 6 2 0       2 11 9 0 6 0 12 0 11 8 2 4 1 0 6 9 4 2 15 95
16       3 0 9 12 7 9 8 2 10 9 2 2 2 7 10 1 11 6 12 11 4 16 137



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S-1E 50   9 3
2 11 3S-2E 100   12 0
3 13 3SE  140 3 9
4 15 2C-1S  50 6 6
5 10 2S+1E  140 3 9
6 12 4S-1E 50   9 3
7 14 3C*-2S  300 0 12
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3H-2S  200 1 11
2 11 4HS 620   12 0
3 13 4H-1S  100 5 7
4 15 4C-3E 150   10 2
5 10 3H-2S  200 1 11
6 12 2H-1S  100 5 7
7 14 2HS 110   8 4
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NT+1S 430   7 5
2 11 5CN 400   4 8
3 13 3NT+1N 430   7 5
4 15 4S*-2W 500   12 0
5 10 2D-2N  100 0 12
6 12 3NT+2N 460   10 2
7 14 3NT-1S  50 2 10
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4H-1S  100 9 3
2 10 5DW  600 2 10
3 12 4H-1S  100 9 3
4 14 5D+1E  620 0 12
5 9 4H-2N  200 6 6
6 11 4H*-2S  500 4 8
7 13 4HN 620   12 0
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3H*-4E 800   12 0
2 10 3NT+2S 660   8 4
3 12 4S+1N 650   6 6
4 14 3C+3S 170   0 12
5 9 3D-5W 250   4 8
6 11 3H-4E 200   2 10
7 13 4S+2N 680   10 2
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 5D*-1N  100 3 9
2 10 3DN 110   7 5
3 12 1NT-3E 300   12 0
4 14 2S+1E  140 0 12
5 9 3H*-1E 200   10 2
6 11 5D-2N  100 3 9
7 13 3DN 110   7 5
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4HE  620 10 2
2 9 6SE  1430 2 10
3 11 6S-1E 100   12 0
4 13 4S+1W  650 7 5
5 16 6NTW  1440 0 12
6 10 4S+3E  710 4 8
7 12 4H+1E  650 7 5
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 1NT-3N  150 1 11
2 9 1C-1N  50 9 3
3 11 1NT-1N  50 9 3
4 13 1NT-3N  150 1 11
5 16 1NT-2N  100 5 7
6 10 1C-2N  100 5 7
7 12 2C-1E 50   12 0
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 5C-1N  50 3 9
2 9 5C-1N  50 3 9
3 11 2NT+3N 210   10 2
4 13 5C-1N  50 3 9
5 16 5C-1N  50 3 9
6 10 3S+1S 170   8 4
7 12 5C+1N 420   12 0
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2S-2S  200 1 11
2 16 2H+2E  170 4 8
3 10 3HE  140 6 6
4 12 3H-1E 100   9 3
5 15 1S+1S 110   12 0
6 9 4H-1E 100   9 3
7 11 2S-2S  200 1 11
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S+2N 480   6 6
2 16 5C*-3W 500   10 2
3 10 6SS 980   12 0
4 12 4SS 420   2 10
5 15 4S+2S 480   6 6
6 9 5S-2S  100 0 12
7 11 4S+2S 480   6 6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NT+1N 630   9 3
2 16 4D-2W 100   2 10
3 10 4HN 620   5 7
4 12 3NT+1N 630   9 3
5 15 4H+1N 650   12 0
6 9 3DW  110 0 12
7 11 4HN 620   5 7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2NT+1N 150   12 0
2 15 2HE  110 0 12
3 9 3H-1E 100   3 9
4 11 2NTN 120   9 3
5 14 3CN 110   6 6
6 16 3H-1E 100   3 9
7 10 1NT+1N 120   9 3
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3D-1S  50 8 4
2 15 2SN 110   12 0
3 9 4C+3E  190 2 10
4 11 3C+1E  130 6 6
5 14 2H-4S  200 0 12
6 16 4H*-1W 100   10 2
7 10 1H-3S  150 4 8
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1NT-2S  200 1 11
2 15 2S-2S  200 1 11
3 9 3D-1W 50   7 5
4 11 2S-1S  100 4 8
5 14 3D-1W 50   7 5
6 16 3H-2E 100   10 2
7 10 3CS 110   12 0
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H-2W 200   12 0
2 14 3HW  140 4 8
3 16 4H-1W 100   10 2
4 10 2H+1W  140 4 8
5 13 3HW  140 4 8
6 15 3SE  140 4 8
7 9 3HW  140 4 8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NTE  400 5 7
2 14 3NTE  400 5 7
3 16 3NTE  400 5 7
4 10 6NT-2E 100   12 0
5 13 3NTE  400 5 7
6 15 2NTW  120 10 2
7 9 3NT+1E  430 0 12
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2NT-1E 50   11 1
2 14 3NT-1E 50   11 1
3 16 2NT+2E  180 2 10
4 10 2NTE  120 6 6
5 13 2NT+1E  150 4 8
6 15 1NTE  90 8 4
7 9 3NTW  400 0 12
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3D-1N  50 5 7
2 13 2NT-2N  100 0 12
3 15 1NTN 90   11 1
4 9 2NT-1S  50 5 7
5 12 1NT-1N  50 5 7
6 14 2NT-1N  50 5 7
7 16 1NTN 90   11 1
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2NT-1N  100 6 6
2 13 2NTN 120   10 2
3 15 2H-4W 400   12 0
4 9 2NT-2N  200 1 11
5 12 3C-1N  100 6 6
6 14 1NT-1N  100 6 6
7 16 1NT-2N  200 1 11
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT-1W 50   12 0
2 13 3NT+1W  430 6 6
3 15 3NT+1W  430 6 6
4 9 3NT+3W  490 0 12
5 12 3NT+1W  430 6 6
6 14 3NT+1W  430 6 6
7 16 3NT+1W  430 6 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NTS 400   12 0
2 12 3NT-1N  50 6 6
3 14 3S-2E 200   10 2
4 16 3SE  140 0 12
5 11 3S-1E 100   8 4
6 13 4H-2N  100 3 9
7 15 3NT-2N  100 3 9
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2SE  110 1 11
2 12 3C-1W 100   8 4
3 14 1H+1S 110   12 0
4 16 2SE  110 1 11
5 11 1S-1E 100   8 4
6 13 1SE  80 4 8
7 15 3C-1W 100   8 4
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4SW  420 3 9
2 12 4SW  420 3 9
3 14 4SE  420 3 9
4 16 3NTE  400 8 4
5 11 4SW  420 3 9
6 13 4S-1W 50   12 0
7 15 2S+3W  200 10 2

Ranking

Results produced on Thursday 24 July 08 at 11:26 am