Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Barter

Hungerford Bridge Club

Wednesday 9 July 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Pip Pocock & Bob Bourne218/ 33664.88 30
2 4 Martin Buck & Gill Carwithen200/ 33659.52 20
3 6 Pat Coates & Colin Goldsmith180/ 33653.57 10
4 7 Margaret Barter & Arthur Brown169/ 33650.30  
5 2 Bridget Jones & Christine Oliver153/ 33645.54  
6 5 Barclay King & Brian Hawkins140/ 33641.67  
7 1 Jane Tennent & Patsy Styles116/ 33634.52  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Joan Cherrett & Andy Hill208/ 33661.90 30
2 9 Chris Doyle & Enid Spraggett178/ 33652.98 20
3 10 Phyllis Russell & Lynne Phillips172/ 33651.19 10
4 11 Rosemary & Derek Lucas169/ 33650.30  
5 13 Cynthia Nussey & Jackie Woods163/ 33648.51  
6 14 Pippa Warner & Bonnie Carr156/ 33646.43  
7 12 Hilary Jones & David Solly130/ 33638.69  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 0 5 8 0 5 4 8 8 1 7 7 7 10 2 0 2 3 0 4 10 5 0 2 4 8 0 6 1 116
2 9 10 0 2 6 12 0 3 8 5 2 0 3 6 8 5 0 11 12 1 4 2 7 8 7 8 8 6 2 153
3 9 5 12 10 6 10 8 3 2 11 7 12 7 8 12 8 4 3 6 8 12 10 11 2 10 12 4 6 3 218
4 9 12 10 2 2 5 11 12 8 11 12 7 12 4 8 10 6 3 10 12 1 0 11 8 0 4 4 6 4 200
5 2 5 5 2 10 5 11 3 0 5 10 2 0 0 0 12 12 8 2 1 8 10 2 12 7 2 4 0 5 140
6 4 5 5 6 6 5 4 3 8 8 4 7 3 2 4 5 8 11 8 10 1 5 7 8 12 8 11 12 6 180
7 9 5 5 12 12 0 4 10 8 1 0 7 10 12 8 2 10 3 4 6 6 10 4 2 2 0 11 6 7 169


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 12 12 7 4 2 7 1 9 4 7 10 12 9 10 8 7 8 9 6 4 6 2 8 10 12 8 8 6 8 208
9 10 7 7 10 6 0 12 9 4 4 8 5 5 4 0 4 2 9 8 6 11 12 1 4 8 4 12 6 9 178
10 3 2 12 10 6 7 8 9 10 1 5 0 2 0 4 10 6 9 2 0 2 7 12 10 5 10 8 12 10 172
11 8 7 7 6 6 2 4 9 4 11 12 5 0 8 4 2 10 9 12 8 4 2 10 0 5 4 4 6 11 169
12 3 7 0 2 0 12 8 2 4 1 0 5 5 2 10 12 0 4 10 11 8 10 5 4 0 4 1 0 12 130
13 3 7 7 0 10 7 1 0 4 11 5 5 12 12 12 0 12 1 0 11 11 7 5 4 2 0 8 6 13 163
14 3 0 2 10 12 7 8 4 12 7 2 10 9 6 4 7 4 1 4 2 0 2 1 10 10 12 1 6 14 156



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3C-2E 100   0 12
2 10 4H+1N 450   9 3
3 12 4H+1S 450   9 3
4 14 4H+1N 450   9 3
5 9 2D+3S 150   2 10
6 11 3H+2S 200   4 8
7 13 4H+1N 450   9 3
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S+1N 650   0 12
2 10 4S+3N 710   10 2
3 12 4S+2N 680   5 7
4 14 6SN 1430   12 0
5 9 4S+2N 680   5 7
6 11 4S+2N 680   5 7
7 13 4S+2N 680   5 7
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4SN 420   5 7
2 10 3S+1S 170   0 12
3 12 5H*-4W 1100   12 0
4 14 4S+1S 450   10 2
5 9 4SN 420   5 7
6 11 4SS 420   5 7
7 13 4SN 420   5 7
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3C+1W  130 8 4
2 10 5CW  600 2 10
3 12 5C-1W 100   10 2
4 14 5CW  600 2 10
5 9 5CW  600 2 10
6 11 3C+2W  150 6 6
7 13 6C-2W 200   12 0
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3S-3N  300 0 12
2 9 4H-1W 50   6 6
3 11 3H-1W 50   6 6
4 13 3HW  140 2 10
5 8 4H-2W 100   10 2
6 10 4H-1W 50   6 6
7 12 3NT-3W 150   12 0
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NTN 400   5 7
2 9 3NT+1N 430   12 0
3 11 4HS 420   10 2
4 13 3NTN 400   5 7
5 8 3NTN 400   5 7
6 10 3NTN 400   5 7
7 12 2H+2S 170   0 12
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1D+2S 110   4 8
2 9 2H-1N  100 0 12
3 11 2NTS 120   8 4
4 13 2D+2S 130   11 1
5 8 2D+2S 130   11 1
6 10 3DS 110   4 8
7 12 3DS 110   4 8
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4HE  420 8 4
2 9 5HE  450 3 9
3 11 5HE  450 3 9
4 13 5C*-1W 100   12 0
5 8 5HE  450 3 9
6 10 5HE  450 3 9
7 12 5CW  400 10 2
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4S+1S 450   8 4
2 8 4S+1S 450   8 4
3 10 5CS 400   2 10
4 12 4S+1S 450   8 4
5 14 5H+1E  680 0 12
6 9 4S+1S 450   8 4
7 11 5SS 450   8 4
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3D+2N 150   1 11
2 8 2D+4N 170   5 7
3 10 3NT+2S 660   11 1
4 12 3NT+2S 660   11 1
5 14 3D+3N 170   5 7
6 9 5D+1N 620   8 4
7 11 3D+2N 150   1 11
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NT+2S 460   7 5
2 8 3H*-2W 300   2 10
3 10 3NT+2S 460   7 5
4 12 5S*-4E 800   12 0
5 14 4H*-3W 500   10 2
6 9 5C+1S 420   4 8
7 11 4H*-1W 100   0 12
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NT+2S 660   7 5
2 8 2NT+3S 210   0 12
3 10 3NT+3S 690   12 0
4 12 3NT+2S 660   7 5
5 14 4S+1N 650   2 10
6 9 3NT+2S 660   7 5
7 11 3NT+2S 660   7 5
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H+2N 680   7 5
2 14 4H+1S 650   3 9
3 9 4H+2S 680   7 5
4 11 6HN 1430   12 0
5 13 3NTN 600   0 12
6 8 4H+1S 650   3 9
7 10 3NT+3N 690   10 2
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT-4W 200   10 2
2 14 3H-1W 50   6 6
3 9 3H*-1W 100   8 4
4 11 3D-2S  100 4 8
5 13 4C-3N  150 0 12
6 8 2HW  110 2 10
7 10 4H*-3W 500   12 0
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1NT-1N  100 2 10
2 14 1NT+1N 120   8 4
3 9 2NT+1S 150   12 0
4 11 1NT+1S 120   8 4
5 13 2NT-2N  200 0 12
6 8 2SS 110   4 8
7 10 1NT+1N 120   8 4
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3S-2N  100 0 12
2 14 4S-4E 400   5 7
3 9 3NT+1S 430   8 4
4 11 5D*-2W 500   10 2
5 13 5NT*-7W 2000   12 0
6 8 3S-4E 400   5 7
7 10 5D-2W 200   2 10
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT+2E  460 2 10
2 13 3NT+3E  490 0 12
3 8 4H+1E  450 4 8
4 10 3NT+1E  430 6 6
5 12 4S-2W 100   12 0
6 14 3NTE  400 8 4
7 9 4S-1W 50   10 2
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NTW  400 3 9
2 13 3NT-1E 50   11 1
3 8 3NTE  400 3 9
4 10 3NTE  400 3 9
5 12 3DW  110 8 4
6 14 3D-1W 50   11 1
7 9 3NTE  400 3 9
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4S+1W  650 0 12
2 13 5C-4W 400   12 0
3 8 3H-3N  150 6 6
4 10 4S-1W 100   10 2
5 12 4SW  620 2 10
6 14 3H-1N  50 8 4
7 9 4H*-2N  300 4 8
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1NT+2N 150   4 8
2 13 3NT-1N  100 1 11
3 8 3NT+1N 630   8 4
4 10 4S*+2N 1190   12 0
5 12 4S-1N  100 1 11
6 14 4S+1N 650   10 2
7 9 2NT+2S 180   6 6
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2DN 90   10 2
2 12 2D-2N  200 4 8
3 14 4HN 620   12 0
4 9 4H-3S  300 1 11
5 11 1D-1N  100 8 4
6 13 4H-3S  300 1 11
7 8 2SW  110 6 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 6NT+1N 1020   5 7
2 12 6NTN 990   2 10
3 14 7NTN 1520   10 2
4 9 6D+1N 940   0 12
5 11 7NTN 1520   10 2
6 13 6NT+1N 1020   5 7
7 8 7NTN 1520   10 2
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H-1N  100 0 12
2 12 4H+1N 650   7 5
3 14 3NT+2S 660   11 1
4 9 3NT+2S 660   11 1
5 11 3NTS 600   2 10
6 13 4H+1N 650   7 5
7 8 4HN 620   4 8
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2S-1E 50   2 10
2 12 4S-2E 100   8 4
3 14 3NT-1E 50   2 10
4 9 3NT-2E 100   8 4
5 11 4S-3E 150   12 0
6 13 5C-2W 100   8 4
7 8 3S-1E 50   2 10
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3S-1W 100   4 8
2 11 2D+1N 110   7 5
3 13 3D+2N 150   10 2
4 8 4D-2N  100 0 12
5 10 2D+1N 110   7 5
6 12 2D*+1N 280   12 0
7 14 2D-1N  50 2 10
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S-1E 100   8 4
2 11 1NT-1W 100   8 4
3 13 2S-2E 200   12 0
4 8 2H-1S  100 4 8
5 10 2SE  110 2 10
6 12 2S-1E 100   8 4
7 14 1NT+2W  150 0 12
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S+1W  450 0 12
2 11 2S+3E  200 8 4
3 13 4SW  420 4 8
4 8 4SW  420 4 8
5 10 4SW  420 4 8
6 12 4S-2W 100   11 1
7 14 4S-2W 100   11 1
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NT+2N 660   6 6
2 11 3NT+2S 660   6 6
3 13 3NT+2S 660   6 6
4 8 3NT+2S 660   6 6
5 10 4S+1S 650   0 12
6 12 4S+2S 680   12 0
7 14 3NT+2N 660   6 6

Ranking

Results produced on Thursday 10 July 08 at 12:45 am